• Home
  • John Senden Player Profile

John Senden

John Senden Biography

Player Name
John Senden
Points
141
Earnings
$242,175.00
Ranking
46
Scoring Average
67.8
Rounds
8
Strokes
255
Events Played
2
Country
Australia

John Senden Biography

John Senden was born in Brisbane, Australia on 20th April 1971. He turned professional in 1992.

Senden played on the Australasian and Asian Tours before trying his luck on the Challenge Tour for the first time in 1998. He won twice on the Challenge Tour in 1998, shooting a record 62 in the final round to capture the Interlaken Open then taking the Open de Strasbourg. He also lost a play-off for the Open dei Tessali.

In 1998 he achieved his goal to get on The European Tour and he consolidated in 1999, ending his rookie season in 69th place helped enormously by a share of sixth place in the Smurfit European Open. He was a member of the main European Tour from 1999 to 2001.

In 2002 he joined the PGA Tour in the United States, and he claimed his first PGA Tour title on 16 July 2006 at the John Deere Classic, a one-shot victory over American J. P. Hayes. Later in 2006 he won his national open for the first time.
In 2007, he was the leading Australian at the U.S. PGA Championship which was won by Tiger Woods and reached the top 50 of the Official World Golf Rankings.

John Senden Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
19/01/2012 - 22/01/2012 Bob Hope Classic hosted by Arnold Palmer 6 $194,600.00 -20
12/01/2012 - 15/01/2012 Sony Open in Hawaii 23 $47,575.00 -6
03/11/2011 - 06/11/2011 WGC - HSBC Champions 19 $52,638.60 -8
20/10/2011 - 23/10/2011 Children's Miracle Network Classic 28 $29,296.67 -8
22/09/2011 - 25/09/2011 THE TOUR Championship 25 $137,600.00 4
15/09/2011 - 18/09/2011 BMW Championship 2 $864,000.00 -11
02/09/2011 - 05/09/2011 Deutsche Bank Championship 21 $86,400.00 -7
25/08/2011 - 27/08/2011 The Barclays $0.00 0
11/08/2011 - 14/08/2011 PGA Championship 19 $81,214.28 0
28/07/2011 - 31/07/2011 The Greenbrier Classic 14 $105,000.00 -6
14/07/2011 - 17/07/2011 Viking Classic 27 $24,480.00 -14
16/06/2011 - 19/06/2011 U.S. Open 30 $50,436.00 2
09/06/2011 - 12/06/2011 Stanford St. Jude Championship 69 $11,312.00 7
02/06/2011 - 05/06/2011 Memorial Tournament 7 $174,116.67 -8
26/05/2011 - 29/05/2011 HP Byron Nelson Championship $0.00 0
19/05/2011 - 22/05/2011 Crowne Plaza Invitational at Colonial 8 $186,000.00 -6
12/05/2011 - 15/05/2011 The PLAYERS Championship $0.00 0
05/05/2011 - 08/05/2011 Wachovia Championship 33 $30,170.83 -5
28/04/2011 - 01/05/2011 Zurich Classic of New Orleans 13 $123,733.34 -9
14/04/2011 - 17/04/2011 Valero Texas Open 23 $52,257.15 0
31/03/2011 - 03/04/2011 Shell Houston Open 24 $47,790.00 -7
24/03/2011 - 27/03/2011 Arnold Palmer Invitational 24 $48,600.00 -1
17/03/2011 - 20/03/2011 Transitions Championship 15 $88,000.00 -7
03/03/2011 - 06/03/2011 Honda Classic 36 $26,847.00 5
17/02/2011 - 20/02/2011 Northern Trust Open 21 $70,200.00 -4
03/02/2011 - 07/02/2011 FBR Open $0.00 0
27/01/2011 - 30/01/2011 Buick Invitational $0.00 0
19/01/2011 - 23/01/2011 Bob Hope Classic hosted by Arnold Palmer $0.00 0
13/01/2011 - 16/01/2011 Sony Open in Hawaii 20 $57,357.14 -8
11/11/2010 - 14/11/2010 Children's Miracle Network Classic 12 $92,120.00 -13
21/10/2010 - 24/10/2010 Justin Timberlake Shriners Hospitals Open 11 $98,900.00 -17
07/10/2010 - 10/10/2010 The McGladrey Classic 9 $108,000.00 -10
30/09/2010 - 03/10/2010 Viking Classic 11 $73,800.00 -8
09/09/2010 - 12/09/2010 BMW Championship 63 $15,825.00 13
03/09/2010 - 06/09/2010 Deutsche Bank Championship 8 $232,500.00 -14
26/08/2010 - 29/08/2010 The Barclays 15 $116,250.00 -6
19/08/2010 - 22/08/2010 Wyndham Championship $0.00 0
12/08/2010 - 15/08/2010 PGA Championship $0.00 0
05/08/2010 - 08/08/2010 Turning Stone Resort Championship 71 $7,920.00 -1
29/07/2010 - 01/08/2010 The Greenbrier Classic 21 $47,460.00 -12
15/07/2010 - 18/07/2010 The Open Championship 48 $21,130.86 1
08/07/2010 - 11/07/2010 John Deere Classic 12 $92,400.00 -13
01/07/2010 - 04/07/2010 AT&T National $0.00 0
17/06/2010 - 20/06/2010 U.S. Open $0.00 0
10/06/2010 - 13/06/2010 Stanford St. Jude Championship 37 $24,080.00 -1
03/06/2010 - 06/06/2010 Memorial Tournament 33 $30,375.00 -2
27/05/2010 - 30/05/2010 Crowne Plaza Invitational at Colonial 56 $14,012.00 -5
20/05/2010 - 23/05/2010 HP Byron Nelson Championship $0.00 0
06/05/2010 - 09/05/2010 The PLAYERS Championship $0.00 0
29/04/2010 - 02/05/2010 Wachovia Championship $0.00 0
22/04/2010 - 25/04/2010 Zurich Classic of New Orleans 43 $18,700.80 -4
08/04/2010 - 11/04/2010 The Masters $0.00 0
25/03/2010 - 28/03/2010 Arnold Palmer Invitational 25 $46,800.00 1
18/03/2010 - 21/03/2010 Transitions Championship 28 $30,946.15 -1
11/03/2010 - 14/03/2010 WGC-CA Championship 11 $126,666.67 -9
04/03/2010 - 07/03/2010 Honda Classic 50 $13,402.67 5
11/02/2010 - 14/02/2010 AT&T Pebble Beach National Pro-Am 27 $41,268.75 -7
04/02/2010 - 07/02/2010 Northern Trust Open $0.00 0
20/01/2010 - 25/01/2010 Bob Hope Classic hosted by Arnold Palmer 39 $21,500.00 -17
12/11/2009 - 15/11/2009 JBWere Masters 2009 44 $3,077.64 2
01/10/2009 - 04/10/2009 Turning Stone Resort Championship 5 $228,000.00 -15
24/09/2009 - 27/09/2009 THE TOUR Championship 10 $202,500.00 0
10/09/2009 - 13/09/2009 BMW Championship 20 $90,500.00 -1
04/09/2009 - 07/09/2009 Deutsche Bank Championship 11 $165,000.00 -12
27/08/2009 - 30/08/2009 The Barclays 64 $15,750.00 6
20/08/2009 - 23/08/2009 Wyndham Championship 82 $8,925.00 0
13/08/2009 - 16/08/2009 PGA Championship $0.00 0
30/07/2009 - 02/08/2009 Buick Open 2 $380,800.00 -17
23/07/2009 - 26/07/2009 RBC Canadian Open $0.00 0
16/07/2009 - 19/07/2009 The Open Championship $0.00 0
09/07/2009 - 12/07/2009 John Deere Classic 66 $8,428.00 0
02/07/2009 - 05/07/2009 AT&T National 44 $19,200.00 3
11/06/2009 - 14/06/2009 Stanford St. Jude Championship 4 $231,466.67 -12
04/06/2009 - 07/06/2009 Memorial Tournament 53 $13,890.00 6
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial 18 $83,700.00 -9
21/05/2009 - 24/05/2009 HP Byron Nelson Championship 7 $217,750.00 -12
07/05/2009 - 10/05/2009 The PLAYERS Championship 37 $39,900.00 0
30/04/2009 - 03/05/2009 Wachovia Championship 32 $35,966.67 -3
23/04/2009 - 26/04/2009 Zurich Classic of New Orleans 34 $30,476.25 -4
16/04/2009 - 19/04/2009 Verizon Heritage $0.00 0
02/04/2009 - 05/04/2009 Shell Houston Open 31 $29,691.81 -3
26/03/2009 - 29/03/2009 Arnold Palmer Invitational 4 $236,250.00 -1
19/03/2009 - 22/03/2009 Transitions Championship $0.00 0
05/03/2009 - 08/03/2009 Honda Classic 27 $39,760.00 0
19/02/2009 - 22/02/2009 Northern Trust Open $0.00 0
05/02/2009 - 08/02/2009 Buick Invitational 50 $13,038.00 3
29/01/2009 - 01/02/2009 FBR Open 17 $87,000.00 -8
21/01/2009 - 25/01/2009 Bob Hope Classic hosted by Arnold Palmer 9 $127,500.00 -26
15/01/2009 - 18/01/2009 Sony Open in Hawaii $0.00 0
27/11/2008 - 30/11/2008 Sportsbet Australian Masters $0.00 0
09/10/2008 - 12/10/2008 Valero Texas Open $0.00 0
02/10/2008 - 05/10/2008 Turning Stone Resort Championship 27 $39,100.00 -1
18/09/2008 - 21/09/2008 Viking Classic $0.00 0
04/09/2008 - 07/09/2008 BMW Championship 50 $17,430.00 1
29/08/2008 - 01/09/2008 Deutsche Bank Championship 33 $36,200.00 -6
21/08/2008 - 24/08/2008 The Barclays 31 $39,700.00 -2
14/08/2008 - 17/08/2008 Wyndham Championship 6 $170,850.00 -15
07/08/2008 - 10/08/2008 PGA Championship 42 $24,500.00 13
24/07/2008 - 27/07/2008 RBC Canadian Open 76 $9,500.00 0
10/07/2008 - 13/07/2008 John Deere Classic $0.00 0
03/07/2008 - 06/07/2008 AT&T National 18 $81,000.00 -6
26/06/2008 - 29/06/2008 Buick Open $0.00 0
29/05/2008 - 01/06/2008 Memorial Tournament 67 $12,360.00 15
22/05/2008 - 25/05/2008 Crowne Plaza Invitational at Colonial $0.00 0
08/05/2008 - 11/05/2008 The PLAYERS Championship $0.00 0
01/05/2008 - 04/05/2008 Wachovia Championship 25 $45,795.55 -2
24/04/2008 - 27/04/2008 HP Byron Nelson Championship 27 $46,400.00 2
17/04/2008 - 20/04/2008 Verizon Heritage 23 $47,575.00 -4
10/04/2008 - 13/04/2008 The Masters 71 $0.00 0
27/03/2008 - 30/03/2008 Zurich Classic of New Orleans 12 $110,825.00 -7
13/03/2008 - 16/03/2008 Arnold Palmer Invitational 48 $15,099.34 3
06/03/2008 - 09/03/2008 Transitions Championship 2 $294,591.67 -2
28/02/2008 - 02/03/2008 Honda Classic 43 $17,636.67 5
20/02/2008 - 24/02/2008 WGC-Accenture Match Play Championship 33 $40,000.00 0
31/01/2008 - 03/02/2008 FBR Open 43 $18,720.00 -4
24/01/2008 - 27/01/2008 Buick Invitational 8 $150,800.00 -5
16/01/2008 - 20/01/2008 Bob Hope Classic hosted by Arnold Palmer 22 $51,000.00 -16
10/01/2008 - 13/01/2008 Sony Open in Hawaii $0.00 0
22/11/2007 - 25/11/2007 Sportsbet Australian Masters 15 $12,048.77 -6
08/11/2007 - 11/11/2007 HSBC Champions Tournament 27 $30,902.65 3

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement