• Home
  • Jim Furyk Player Profile

Jim Furyk

Jim Furyk Biography

Jim Furyk
Player Name
Jim Furyk
Points
27
Earnings
$21,850.00
Ranking
147
Scoring Average
70.8
Rounds
4
Strokes
255
Events Played
1
Country
United States

Jim Furyk Biography

Jim Furyk was born in West Chester, Pennsylvania on 12th May 1970. Jim is known for his excellent short game, consistency, and for being one of the PGA Tour's true "nice guys." He is also known for consistently playing at the top level and for a very unorthodox, looping golf swing. Due to his ability to perform at such a high level despite that swing, his devoted fan base has given him the nickname "The Grinder".

In September 2006 he reached a career high of second in the Official World Golf Rankings. He has ranked in the top-10 for over 270 weeks between 1999 and 2008.

Jim Furyk Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
09/02/2012 - 12/02/2012 AT&T Pebble Beach National Pro-Am 40 $21,849.60 -3
17/11/2011 - 20/11/2011 The Presidents Cup $0.00 0
03/11/2011 - 06/11/2011 WGC - HSBC Champions 62 $22,810.06 4
13/10/2011 - 16/10/2011 The McGladrey Classic 11 $88,000.00 -9
15/09/2011 - 18/09/2011 BMW Championship 22 $68,444.44 0
02/09/2011 - 05/09/2011 Deutsche Bank Championship 6 $288,000.00 -12
25/08/2011 - 27/08/2011 The Barclays 52 $18,560.00 -7
18/08/2011 - 21/08/2011 Wyndham Championship 9 $140,400.00 -12
11/08/2011 - 14/08/2011 PGA Championship 39 $30,250.00 4
04/08/2011 - 07/08/2011 WGC-Bridgestone Invitational 23 $75,250.00 -2
21/07/2011 - 24/07/2011 RBC Canadian Open 34 $27,473.33 6
14/07/2011 - 17/07/2011 The Open Championship 48 $23,555.93 12
30/06/2011 - 03/07/2011 AT&T National $0.00 0
23/06/2011 - 26/06/2011 Travelers Championship $0.00 0
16/06/2011 - 19/06/2011 U.S. Open $0.00 0
02/06/2011 - 05/06/2011 Memorial Tournament $0.00 0
19/05/2011 - 22/05/2011 Crowne Plaza Invitational at Colonial 31 $33,686.67 -3
12/05/2011 - 15/05/2011 The PLAYERS Championship $0.00 0
05/05/2011 - 08/05/2011 Wachovia Championship 24 $55,412.50 -7
21/04/2011 - 24/04/2011 Verizon Heritage 21 $52,060.00 -5
07/04/2011 - 10/04/2011 The Masters 24 $70,400.00 -2
24/03/2011 - 27/03/2011 Arnold Palmer Invitational 9 $162,000.00 -3
17/03/2011 - 20/03/2011 Transitions Championship 13 $110,000.00 -8
10/03/2011 - 13/03/2011 WGC-CA Championship 49 $50,500.00 3
23/02/2011 - 27/02/2011 WGC-Accenture Match Play Championship 33 $45,000.00 0
17/02/2011 - 20/02/2011 Northern Trust Open 35 $28,697.50 -1
10/02/2011 - 13/02/2011 AT&T Pebble Beach National Pro-Am $0.00 0
13/01/2011 - 16/01/2011 Sony Open in Hawaii $0.00 0
06/01/2011 - 09/01/2011 Mercedes-Benz Championship 9 $162,000.00 -14
01/10/2010 - 04/10/2010 Ryder Cup $0.00 0
23/09/2010 - 26/09/2010 THE TOUR Championship 1 $1,350,000.00 -8
09/09/2010 - 12/09/2010 BMW Championship 15 $116,250.00 -1
03/09/2010 - 06/09/2010 Deutsche Bank Championship 37 $34,500.00 -4
12/08/2010 - 15/08/2010 PGA Championship 24 $58,600.00 -3
05/08/2010 - 08/08/2010 WGC-Bridgestone Invitational 6 $227,500.00 -7
29/07/2010 - 01/08/2010 The Greenbrier Classic 9 $138,857.14 -14
15/07/2010 - 18/07/2010 The Open Championship $0.00 0
01/07/2010 - 04/07/2010 AT&T National 33 $31,387.50 2
17/06/2010 - 20/06/2010 U.S. Open 16 $108,458.00 8
03/06/2010 - 06/06/2010 Memorial Tournament 10 $156,000.00 -9
27/05/2010 - 30/05/2010 Crowne Plaza Invitational at Colonial $0.00 0
06/05/2010 - 09/05/2010 The PLAYERS Championship 47 $25,118.00 0
29/04/2010 - 02/05/2010 Wachovia Championship 7 $175,964.28 -6
15/04/2010 - 18/04/2010 Verizon Heritage 1 $1,026,000.00 -13
08/04/2010 - 11/04/2010 The Masters $0.00 0
25/03/2010 - 28/03/2010 Arnold Palmer Invitational 11 $138,000.00 -4
18/03/2010 - 21/03/2010 Transitions Championship 1 $972,000.00 -13
11/03/2010 - 14/03/2010 WGC-CA Championship 37 $62,500.00 -2
17/02/2010 - 21/02/2010 WGC-Accenture Match Play Championship 17 $95,000.00 0
11/02/2010 - 14/02/2010 AT&T Pebble Beach National Pro-Am 35 $26,744.55 -6
04/02/2010 - 07/02/2010 Northern Trust Open 20 $66,742.86 -6
15/10/2009 - 18/10/2009 Justin Timberlake Shriners Hospitals Open 4 $184,800.00 -18
08/10/2009 - 11/10/2009 The Presidents Cup $0.00 0
24/09/2009 - 27/09/2009 THE TOUR Championship 7 $247,500.00 -2
10/09/2009 - 13/09/2009 BMW Championship 2 $660,000.00 -11
04/09/2009 - 07/09/2009 Deutsche Bank Championship 8 $217,500.00 -13
27/08/2009 - 30/08/2009 The Barclays 15 $120,000.00 -3
13/08/2009 - 16/08/2009 PGA Championship 63 $14,550.00 10
06/08/2009 - 09/08/2009 WGC-Bridgestone Invitational 51 $46,500.00 6
30/07/2009 - 02/08/2009 Buick Open 25 $41,650.00 -11
16/07/2009 - 19/07/2009 The Open Championship 34 $38,258.00 5
02/07/2009 - 05/07/2009 AT&T National 7 $180,750.00 -6
18/06/2009 - 22/06/2009 U.S. Open 33 $47,404.00 7
04/06/2009 - 07/06/2009 Memorial Tournament 2 $648,000.00 -11
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial 9 $161,200.00 -11
07/05/2009 - 10/05/2009 The PLAYERS Championship 5 $346,750.00 -6
30/04/2009 - 03/05/2009 Wachovia Championship 11 $129,071.43 -7
16/04/2009 - 19/04/2009 Verizon Heritage $0.00 0
09/04/2009 - 12/04/2009 The Masters 10 $187,500.00 -7
26/03/2009 - 29/03/2009 Arnold Palmer Invitational $0.00 0
19/03/2009 - 22/03/2009 Transitions Championship 52 $12,466.28 5
12/03/2009 - 15/03/2009 WGC-CA Championship 3 $470,000.00 -16
25/02/2009 - 01/03/2009 WGC-Accenture Match Play Championship 9 $140,000.00 0
19/02/2009 - 22/02/2009 Northern Trust Open 41 $20,386.80 -4
12/02/2009 - 15/02/2009 AT&T Pebble Beach National Pro-Am 33 $32,228.33 -4
25/09/2008 - 28/09/2008 THE TOUR Championship 6 $238,000.00 0
19/09/2008 - 21/09/2008 Ryder Cup $0.00 0
04/09/2008 - 07/09/2008 BMW Championship 3 $406,000.00 -12
29/08/2008 - 01/09/2008 Deutsche Bank Championship 7 $218,166.66 -12
21/08/2008 - 24/08/2008 The Barclays 12 $129,000.00 -5
07/08/2008 - 10/08/2008 PGA Championship 29 $47,550.00 10
31/07/2008 - 03/08/2008 WGC-Bridgestone Invitational 27 $60,000.00 0
24/07/2008 - 27/07/2008 RBC Canadian Open 14 $82,500.00 -9
17/07/2008 - 20/07/2008 The Open Championship 5 $359,730.00 10
03/07/2008 - 06/07/2008 AT&T National 3 $256,500.00 -9
26/06/2008 - 29/06/2008 Buick Open 36 $21,527.77 -9
12/06/2008 - 16/06/2008 U.S. Open 36 $35,709.00 9
29/05/2008 - 01/06/2008 Memorial Tournament 39 $24,000.00 5
22/05/2008 - 25/05/2008 Crowne Plaza Invitational at Colonial $0.00 0
08/05/2008 - 11/05/2008 The PLAYERS Championship 27 $67,450.00 5
01/05/2008 - 04/05/2008 Wachovia Championship 7 $214,400.00 -7
17/04/2008 - 20/04/2008 Verizon Heritage 4 $264,000.00 -11
10/04/2008 - 13/04/2008 The Masters 33 $42,375.00 5
27/03/2008 - 30/03/2008 Zurich Classic of New Orleans $0.00 0
20/03/2008 - 24/03/2008 WGC-CA Championship 2 $530,000.00 -16
13/03/2008 - 16/03/2008 Arnold Palmer Invitational 31 $31,513.33 0
20/02/2008 - 24/02/2008 WGC-Accenture Match Play Championship 33 $40,000.00 0
14/02/2008 - 17/02/2008 Northern Trust Open $0.00 0
07/02/2008 - 10/02/2008 AT&T Pebble Beach National Pro-Am 14 $87,360.00 -4
24/01/2008 - 27/01/2008 Buick Invitational 37 $22,360.00 2
10/01/2008 - 13/01/2008 Sony Open in Hawaii 20 $59,572.00 -4
03/01/2008 - 06/01/2008 Mercedes-Benz Championship 5 $218,000.00 -14

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement