• Home
  • Davis Love III Player Profile

Davis Love III

Davis Love III Biography

Davis Love III
Player Name
Davis Love III
Points
49
Earnings
$71,936.00
Ranking
112
Scoring Average
70.9
Rounds
8
Strokes
255
Events Played
3
Country
United States

Davis Love III Biography

Davis Love III was born in Charlotte, North Carolina on 13th April 1964. He turned professional in 1985 and he soon established himself on the PGA Tour. He won his first tour event in 1987 at the MCI Heritage Golf Classic. He was later to be in the top 10 of the Official World Golf Rankings for over 450 weeks and reached a high of third.

In 1992 and 2003 Love won the prestigious Players Championship. During his career he has won 20 PGA Tour events, including the 1997 PGA Championship.

On November 9 2008, he won his 20th career PGA Tour tournament, at the Children's Miracle Network Classic. This win gave him a lifetime exemption on the tour, at the age of 44.

Davis Love III Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
09/02/2012 - 12/02/2012 AT&T Pebble Beach National Pro-Am 20 $71,936.00 -7
02/02/2012 - 05/02/2012 FBR Open $0.00 0
12/01/2012 - 15/01/2012 Sony Open in Hawaii $0.00 0
20/10/2011 - 23/10/2011 Children's Miracle Network Classic $0.00 0
13/10/2011 - 16/10/2011 The McGladrey Classic $0.00 0
02/09/2011 - 05/09/2011 Deutsche Bank Championship 68 $16,000.00 2
25/08/2011 - 27/08/2011 The Barclays $0.00 0
18/08/2011 - 21/08/2011 Wyndham Championship 12 $101,920.00 -11
11/08/2011 - 14/08/2011 PGA Championship 72 $14,750.00 14
28/07/2011 - 31/07/2011 The Greenbrier Classic $0.00 0
14/07/2011 - 17/07/2011 The Open Championship 9 $168,332.95 2
07/07/2011 - 10/07/2011 John Deere Classic 12 $85,500.00 -13
16/06/2011 - 19/06/2011 U.S. Open 11 $163,083.00 -3
02/06/2011 - 05/06/2011 Memorial Tournament 37 $27,900.00 -2
19/05/2011 - 22/05/2011 Crowne Plaza Invitational at Colonial $0.00 0
12/05/2011 - 15/05/2011 The PLAYERS Championship 12 $175,071.42 -8
05/05/2011 - 08/05/2011 Wachovia Championship 16 $97,500.00 -9
21/04/2011 - 24/04/2011 Verizon Heritage $0.00 0
07/04/2011 - 10/04/2011 The Masters $0.00 0
31/03/2011 - 03/04/2011 Shell Houston Open $0.00 0
03/03/2011 - 06/03/2011 Honda Classic 29 $35,462.14 4
10/02/2011 - 13/02/2011 AT&T Pebble Beach National Pro-Am 55 $14,238.00 0
03/02/2011 - 07/02/2011 FBR Open 57 $13,542.00 -4
27/01/2011 - 30/01/2011 Buick Invitational $0.00 0
13/01/2011 - 16/01/2011 Sony Open in Hawaii 9 $143,000.00 -10
11/11/2010 - 14/11/2010 Children's Miracle Network Classic 19 $58,985.00 -11
21/10/2010 - 24/10/2010 Justin Timberlake Shriners Hospitals Open 28 $26,803.33 -13
07/10/2010 - 10/10/2010 The McGladrey Classic 33 $18,566.66 -6
03/09/2010 - 06/09/2010 Deutsche Bank Championship 61 $16,125.00 0
26/08/2010 - 29/08/2010 The Barclays 31 $44,475.00 -3
19/08/2010 - 22/08/2010 Wyndham Championship $0.00 0
12/08/2010 - 15/08/2010 PGA Championship 55 $15,750.00 2
29/07/2010 - 01/08/2010 The Greenbrier Classic 60 $12,900.00 -8
15/07/2010 - 18/07/2010 The Open Championship $0.00 0
08/07/2010 - 11/07/2010 John Deere Classic 65 $9,152.00 -5
01/07/2010 - 04/07/2010 AT&T National $0.00 0
17/06/2010 - 20/06/2010 U.S. Open 6 $228,255.00 4
03/06/2010 - 06/06/2010 Memorial Tournament 52 $14,160.00 1
27/05/2010 - 30/05/2010 Crowne Plaza Invitational at Colonial $0.00 0
06/05/2010 - 09/05/2010 The PLAYERS Championship 4 $358,150.00 -12
29/04/2010 - 02/05/2010 Wachovia Championship 17 $91,000.00 -3
15/04/2010 - 18/04/2010 Verizon Heritage 71 $11,400.00 5
01/04/2010 - 04/04/2010 Shell Houston Open $0.00 0
25/03/2010 - 28/03/2010 Arnold Palmer Invitational 14 $108,000.00 -3
04/03/2010 - 07/03/2010 Honda Classic $0.00 0
25/02/2010 - 28/02/2010 FBR Open $0.00 0
11/02/2010 - 14/02/2010 AT&T Pebble Beach National Pro-Am $0.00 0
04/02/2010 - 07/02/2010 Northern Trust Open $0.00 0
14/01/2010 - 17/01/2010 Sony Open in Hawaii 5 $200,750.00 -11
12/11/2009 - 15/11/2009 Children's Miracle Network Classic $0.00 0
15/10/2009 - 18/10/2009 Justin Timberlake Shriners Hospitals Open $0.00 0
01/10/2009 - 04/10/2009 Turning Stone Resort Championship 15 $102,000.00 -12
10/09/2009 - 13/09/2009 BMW Championship 49 $18,712.50 5
04/09/2009 - 07/09/2009 Deutsche Bank Championship 49 $18,510.00 -3
27/08/2009 - 30/08/2009 The Barclays 46 $20,400.00 3
20/08/2009 - 23/08/2009 Wyndham Championship 86 $8,619.00 0
13/08/2009 - 16/08/2009 PGA Championship $0.00 0
06/08/2009 - 09/08/2009 WGC-Bridgestone Invitational 19 $83,000.00 -1
16/07/2009 - 19/07/2009 The Open Championship 27 $47,794.00 4
09/07/2009 - 12/07/2009 John Deere Classic 55 $9,847.00 -5
02/07/2009 - 05/07/2009 AT&T National 16 $93,000.00 -4
04/06/2009 - 07/06/2009 Memorial Tournament 5 $219,000.00 -6
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial $0.00 0
21/05/2009 - 24/05/2009 HP Byron Nelson Championship 52 $14,933.75 -3
07/05/2009 - 10/05/2009 The PLAYERS Championship $0.00 0
30/04/2009 - 03/05/2009 Wachovia Championship 22 $58,592.85 -5
16/04/2009 - 19/04/2009 Verizon Heritage 21 $59,280.00 -4
02/04/2009 - 05/04/2009 Shell Houston Open 52 $13,224.00 0
26/03/2009 - 29/03/2009 Arnold Palmer Invitational $0.00 0
12/03/2009 - 15/03/2009 WGC-CA Championship 28 $72,000.00 -7
05/03/2009 - 08/03/2009 Honda Classic 13 $90,222.22 -2
25/02/2009 - 01/03/2009 WGC-Accenture Match Play Championship 17 $95,000.00 0
12/02/2009 - 15/02/2009 AT&T Pebble Beach National Pro-Am 22 $49,742.72 -5
05/02/2009 - 08/02/2009 Buick Invitational 35 $25,023.57 1
15/01/2009 - 18/01/2009 Sony Open in Hawaii $0.00 0
08/01/2009 - 11/01/2009 Mercedes-Benz Championship 2 $523,500.00 -18
06/11/2008 - 09/11/2008 Children's Miracle Network Classic 1 $828,000.00 -25
30/10/2008 - 02/11/2008 Ginn sur Mer Classic $0.00 0
23/10/2008 - 26/10/2008 Frys.com Open 11 $102,500.00 -12
16/10/2008 - 19/10/2008 Justin Timberlake Shriners Hospitals Open 6 $142,475.00 -21
09/10/2008 - 12/10/2008 Valero Texas Open $0.00 0
02/10/2008 - 05/10/2008 Turning Stone Resort Championship 3 $244,714.28 -7
14/08/2008 - 17/08/2008 Wyndham Championship 60 $11,067.00 -4
07/08/2008 - 10/08/2008 PGA Championship 105 $0.00 0
17/07/2008 - 20/07/2008 The Open Championship 19 $75,485.00 14
03/07/2008 - 06/07/2008 AT&T National 27 $39,100.00 -3
12/06/2008 - 16/06/2008 U.S. Open 53 $20,251.00 11
05/06/2008 - 08/06/2008 Stanford St. Jude Championship 24 $43,445.00 2
29/05/2008 - 01/06/2008 Memorial Tournament 60 $13,140.00 10
08/05/2008 - 11/05/2008 The PLAYERS Championship 54 $21,280.00 9
01/05/2008 - 04/05/2008 Wachovia Championship $0.00 0
17/04/2008 - 20/04/2008 Verizon Heritage 36 $25,905.00 -2
03/04/2008 - 06/04/2008 Shell Houston Open 26 $38,920.00 -5
27/03/2008 - 30/03/2008 Zurich Classic of New Orleans $0.00 0
13/03/2008 - 16/03/2008 Arnold Palmer Invitational 62 $12,586.00 6
06/03/2008 - 09/03/2008 Transitions Championship $0.00 0
28/02/2008 - 02/03/2008 Honda Classic 30 $31,968.75 3
14/02/2008 - 17/02/2008 Northern Trust Open $0.00 0
07/02/2008 - 10/02/2008 AT&T Pebble Beach National Pro-Am 24 $44,400.00 -3

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement

Notice: Undefined index: script in /home/imagine/www.imaginethenow.com/public_html/Templates/shared/footer.php on line 207