• Home
  • Chez Reavie Player Profile

Chez Reavie

Chez Reavie Biography

Player Name
Chez Reavie
Points
0
Earnings
$0.00
Scoring Average
71.9
Rounds
44
Strokes
255
Events Played
15
Country
United States

Chez Reavie Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
20/05/2010 - 23/05/2010 HP Byron Nelson Championship 63 $13,845.00 8
13/05/2010 - 16/05/2010 Valero Texas Open 34 $30,151.43 -3
29/04/2010 - 2/05/2010 Wachovia Championship $0.00 0
22/04/2010 - 25/04/2010 Zurich Classic of New Orleans $0.00 0
15/04/2010 - 18/04/2010 Verizon Heritage $0.00 0
1/04/2010 - 4/04/2010 Shell Houston Open $0.00 0
18/03/2010 - 21/03/2010 Transitions Championship $0.00 0
11/03/2010 - 14/03/2010 Puerto Rico Open 45 $9,481.11 -6
4/03/2010 - 7/03/2010 Honda Classic 35 $27,608.00 3
25/02/2010 - 28/02/2010 FBR Open $0.00 0
11/02/2010 - 14/02/2010 AT&T Pebble Beach National Pro-Am 56 $13,888.00 -2
4/02/2010 - 7/02/2010 Northern Trust Open $0.00 0
28/01/2010 - 31/01/2010 Buick Invitational 42 $18,020.00 -2
20/01/2010 - 25/01/2010 Bob Hope Classic hosted by Arnold Palmer $0.00 0
14/01/2010 - 17/01/2010 Sony Open in Hawaii $0.00 0
12/11/2009 - 15/11/2009 Children's Miracle Network Classic 29 $29,240.71 -8
22/10/2009 - 25/10/2009 Frys.com Open 23 $43,250.00 -11
15/10/2009 - 18/10/2009 Justin Timberlake Shriners Hospitals Open $0.00 0
20/08/2009 - 23/08/2009 Wyndham Championship 10 $127,500.00 -13
6/08/2009 - 9/08/2009 Reno-Tahoe Open 42 $10,500.00 -3
30/07/2009 - 2/08/2009 Buick Open $0.00 0
23/07/2009 - 26/07/2009 RBC Canadian Open $0.00 0
9/07/2009 - 12/07/2009 John Deere Classic $0.00 0
2/07/2009 - 5/07/2009 AT&T National 48 $15,080.00 4
25/06/2009 - 28/06/2009 Travelers Championship 68 $12,180.00 -1
4/06/2009 - 7/06/2009 Memorial Tournament 63 $12,660.00 8
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial 71 $12,152.00 1
21/05/2009 - 24/05/2009 HP Byron Nelson Championship $0.00 0
14/05/2009 - 17/05/2009 Valero Texas Open $0.00 0
7/05/2009 - 10/05/2009 The PLAYERS Championship 60 $20,710.00 4
30/04/2009 - 3/05/2009 Wachovia Championship $0.00 0
16/04/2009 - 19/04/2009 Verizon Heritage $0.00 0
9/04/2009 - 12/04/2009 The Masters $0.00 0
2/04/2009 - 5/04/2009 Shell Houston Open $0.00 0
5/03/2009 - 8/03/2009 Honda Classic $0.00 0
26/02/2009 - 1/03/2009 Mayakoba Classic at Riviera Maya 49 $8,658.00 1
19/02/2009 - 22/02/2009 Northern Trust Open $0.00 0
5/02/2009 - 8/02/2009 Buick Invitational $0.00 0
29/01/2009 - 1/02/2009 FBR Open $0.00 0
21/01/2009 - 25/01/2009 Bob Hope Classic hosted by Arnold Palmer 66 $10,455.00 -16
15/01/2009 - 18/01/2009 Sony Open in Hawaii 23 $43,380.00 -6
8/01/2009 - 11/01/2009 Mercedes-Benz Championship 12 $132,000.00 -12
23/10/2008 - 26/10/2008 Frys.com Open $0.00 0
16/10/2008 - 19/10/2008 Justin Timberlake Shriners Hospitals Open 47 $10,673.67 -14
9/10/2008 - 12/10/2008 Valero Texas Open 36 $19,828.13 -6
4/09/2008 - 7/09/2008 BMW Championship 33 $37,800.00 -2
29/08/2008 - 1/09/2008 Deutsche Bank Championship 63 $14,770.00 -2
21/08/2008 - 24/08/2008 The Barclays $0.00 0
7/08/2008 - 10/08/2008 PGA Championship 60 $15,000.00 18
31/07/2008 - 3/08/2008 WGC-Bridgestone Invitational 52 $42,250.00 4
24/07/2008 - 27/07/2008 RBC Canadian Open 1 $900,000.00 -17
17/07/2008 - 20/07/2008 U.S. Bank Championship in Milwaukee 44 $12,093.34 -7
10/07/2008 - 13/07/2008 John Deere Classic 41 $14,718.66 -6
3/07/2008 - 6/07/2008 AT&T National $0.00 0
26/06/2008 - 29/06/2008 Buick Open 83 $8,650.00 0
19/06/2008 - 22/06/2008 Travelers Championship $0.00 0
29/05/2008 - 1/06/2008 Memorial Tournament 64 $12,660.00 13
22/05/2008 - 25/05/2008 Crowne Plaza Invitational at Colonial 64 $12,688.00 3
15/05/2008 - 18/05/2008 AT&T Classic 40 $22,000.00 -4
1/05/2008 - 4/05/2008 Wachovia Championship $0.00 0
24/04/2008 - 27/04/2008 HP Byron Nelson Championship $0.00 0
17/04/2008 - 20/04/2008 Verizon Heritage $0.00 0
3/04/2008 - 6/04/2008 Shell Houston Open 34 $30,240.00 -4
27/03/2008 - 30/03/2008 Zurich Classic of New Orleans 42 $19,948.50 -3
6/03/2008 - 9/03/2008 Transitions Championship 36 $24,424.17 4
28/02/2008 - 2/03/2008 Honda Classic $0.00 0
21/02/2008 - 24/02/2008 Mayakoba Classic at Riviera Maya 60 $7,630.00 4
14/02/2008 - 17/02/2008 Northern Trust Open 78 $11,408.00 9
31/01/2008 - 3/02/2008 FBR Open 58 $13,080.00 -1
24/01/2008 - 27/01/2008 Buick Invitational $0.00 0
16/01/2008 - 20/01/2008 Bob Hope Classic hosted by Arnold Palmer 5 $186,150.00 -21
10/01/2008 - 13/01/2008 Sony Open in Hawaii 32 $28,090.00 -2

Advertisement

Find A...

Search by:

Over 13,500 golfers and 18,500 golf courses available worldwide.

Advertisement