• Home
  • Aaron Baddeley Player Profile

Aaron Baddeley

Aaron Baddeley Biography

Player Name
Aaron Baddeley
Points
559
Earnings
$0.00
Ranking
94
Scoring Average
70.8
Rounds
76
Strokes
255
Events Played
21
Country
Australia

Aaron Baddeley Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
26/08/2010 - 29/08/2010 The Barclays 56 $16,875.00 1
19/08/2010 - 22/08/2010 Wyndham Championship 53 $11,433.27 -9
29/07/2010 - 1/08/2010 The Greenbrier Classic 36 $25,833.33 -11
22/07/2010 - 25/07/2010 RBC Canadian Open 54 $11,628.00 -3
8/07/2010 - 11/07/2010 John Deere Classic 39 $15,857.60 -9
1/07/2010 - 4/07/2010 AT&T National 16 $81,426.67 -1
24/06/2010 - 27/06/2010 Travelers Championship 27 $40,800.00 -8
17/06/2010 - 20/06/2010 U.S. Open $0.00 0
3/06/2010 - 6/06/2010 Memorial Tournament 47 $15,864.00 0
13/05/2010 - 16/05/2010 Valero Texas Open 3 $317,200.00 -12
6/05/2010 - 9/05/2010 The PLAYERS Championship $0.00 0
29/04/2010 - 2/05/2010 Wachovia Championship 51 $15,296.67 3
22/04/2010 - 25/04/2010 Zurich Classic of New Orleans 28 $39,893.33 -6
15/04/2010 - 18/04/2010 Verizon Heritage 22 $47,595.00 -5
1/04/2010 - 4/04/2010 Shell Houston Open 50 $13,989.60 1
18/03/2010 - 21/03/2010 Transitions Championship 82 $9,396.00 0
25/02/2010 - 28/02/2010 FBR Open 74 $11,340.00 2
11/02/2010 - 14/02/2010 AT&T Pebble Beach National Pro-Am $0.00 0
4/02/2010 - 7/02/2010 Northern Trust Open 54 $14,464.00 1
28/01/2010 - 31/01/2010 Buick Invitational $0.00 0
12/11/2009 - 15/11/2009 JBWere Masters 2009 17 $11,312.75 -3
22/10/2009 - 25/10/2009 Frys.com Open $0.00 0
15/10/2009 - 18/10/2009 Justin Timberlake Shriners Hospitals Open 38 $16,800.00 -11
1/10/2009 - 4/10/2009 Turning Stone Resort Championship 29 $38,150.00 -9
27/08/2009 - 30/08/2009 The Barclays $0.00 0
13/08/2009 - 16/08/2009 PGA Championship $0.00 0
6/08/2009 - 9/08/2009 Reno-Tahoe Open $0.00 0
23/07/2009 - 26/07/2009 RBC Canadian Open $0.00 0
9/07/2009 - 12/07/2009 John Deere Classic 9 $103,200.00 -14
2/07/2009 - 5/07/2009 AT&T National 25 $45,800.00 -1
25/06/2009 - 28/06/2009 Travelers Championship 77 $10,980.00 0
11/06/2009 - 14/06/2009 Stanford St. Jude Championship $0.00 0
4/06/2009 - 7/06/2009 Memorial Tournament $0.00 0
7/05/2009 - 10/05/2009 The PLAYERS Championship 9 $237,500.00 -4
30/04/2009 - 3/05/2009 Wachovia Championship $0.00 0
16/04/2009 - 19/04/2009 Verizon Heritage 21 $59,280.00 -4
9/04/2009 - 12/04/2009 The Masters 17 $116,250.00 -4
2/04/2009 - 5/04/2009 Shell Houston Open $0.00 0
26/03/2009 - 29/03/2009 Arnold Palmer Invitational 66 $12,300.00 13
12/03/2009 - 15/03/2009 WGC-CA Championship $0.00 0
25/02/2009 - 1/03/2009 WGC-Accenture Match Play Championship 33 $45,000.00 0
19/02/2009 - 22/02/2009 Northern Trust Open 51 $14,826.00 -3
5/02/2009 - 8/02/2009 Buick Invitational 11 $108,650.00 -4
29/01/2009 - 1/02/2009 FBR Open 35 $28,328.57 -4
22/01/2009 - 25/01/2009 The Commercial Bank Qatar Masters 12 $29,852.76 -10
15/01/2009 - 18/01/2009 Abu Dhabi Golf Championship 62 $3,676.87 -2
23/10/2008 - 26/10/2008 Frys.com Open 11 $102,500.00 -12
4/09/2008 - 7/09/2008 BMW Championship 10 $175,000.00 -9
29/08/2008 - 1/09/2008 Deutsche Bank Championship 73 $13,300.00 0
21/08/2008 - 24/08/2008 The Barclays $0.00 0
7/08/2008 - 10/08/2008 PGA Championship 13 $137,250.00 6
31/07/2008 - 3/08/2008 WGC-Bridgestone Invitational 43 $46,600.00 2
17/07/2008 - 20/07/2008 The Open Championship 84 $0.00 0
10/07/2008 - 13/07/2008 John Deere Classic 29 $27,300.00 -8
12/06/2008 - 16/06/2008 U.S. Open 29 $48,482.00 8
29/05/2008 - 1/06/2008 Memorial Tournament 58 $13,380.00 9
8/05/2008 - 11/05/2008 The PLAYERS Championship 32 $48,260.00 6
1/05/2008 - 4/05/2008 Wachovia Championship 40 $22,428.45 0
17/04/2008 - 20/04/2008 Verizon Heritage 2 $484,000.00 -12
10/04/2008 - 13/04/2008 The Masters 46 $0.00 0
3/04/2008 - 6/04/2008 Shell Houston Open 14 $92,400.00 -8
20/03/2008 - 24/03/2008 WGC-CA Championship 15 $86,700.00 -9
20/02/2008 - 24/02/2008 WGC-Accenture Match Play Championship 9 $130,000.00 0
14/02/2008 - 17/02/2008 Northern Trust Open 46 $16,120.00 2
31/01/2008 - 3/02/2008 FBR Open $0.00 0
24/01/2008 - 27/01/2008 Buick Invitational 13 $91,866.66 -3
10/01/2008 - 13/01/2008 Sony Open in Hawaii $0.00 0
3/01/2008 - 6/01/2008 Mercedes-Benz Championship 12 $130,000.00 -11
22/11/2007 - 25/11/2007 Sportsbet Australian Masters 1 $172,811.09 -13

Advertisement

Advertisement