WGC-CA Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Ernie Els 1 $1,022,353.01 68667066 270 -18
Charl Schwartzel 2 $620,714.33 67706770 274 -14
Padraig Harrington 3 $311,574.25 70686772 277 -11
Matt Kuchar 3 $311,574.25 71716768 277 -11
Martin Kaymer 3 $311,574.25 70726669 277 -11
Bill Haas 6 $156,493.04 71667071 278 -10
Paul Casey 6 $156,493.04 69726869 278 -10
Graeme McDowell 6 $156,493.04 74687066 278 -10
Alvaro Quiros 6 $156,493.04 72696968 278 -10
Alistair Presnell 6 $156,493.04 72707264 278 -10
Vijay Singh 11 $92,498.61 68717070 279 -9
Robert Allenby 11 $92,498.61 68677173 279 -9
John Senden 11 $92,498.61 69707169 279 -9
Phil Mickelson 14 $78,502.11 71697268 280 -8
Francesco Molinari 14 $78,502.11 69717268 280 -8
Steve Stricker 16 $71,199.58 73697168 281 -7
Camilo Villegas 16 $71,199.58 72687071 281 -7
Soren Hansen 18 $64,992.44 69697173 282 -6
Sean O'Hair 18 $64,992.44 71717466 282 -6
Jason Dufner 18 $64,992.44 73697565 282 -6
J.B. Holmes 18 $64,992.44 69707370 282 -6
Tim Clark 22 $59,150.42 70697470 283 -5
Heath Slocum 22 $59,150.42 74717068 283 -5
Anthony Kim 22 $59,150.42 71737168 283 -5
Yuta Ikeda 22 $59,150.42 71687470 283 -5
Mike Weir 26 $55,134.04 73667570 284 -4
Luke Donald 26 $55,134.04 70756970 284 -4
Peter Hanson 26 $55,134.04 74667470 284 -4
Nick Watney 26 $55,134.04 73727168 284 -4
Scott Verplank 30 $51,117.65 76726968 285 -3
Lee Westwood 30 $51,117.65 74687469 285 -3
Brian Gay 30 $51,117.65 74697468 285 -3
Hunter Mahan 30 $51,117.65 72706974 285 -3
Y.E. Yang 30 $51,117.65 73727565 285 -3
W.C. Liang 30 $51,117.65 72697173 285 -3
Ross McGowan 30 $51,117.65 76717068 285 -3
Jim Furyk 37 $45,640.76 70766971 286 -2
Stewart Cink 37 $45,640.76 75747265 286 -2
Sergio Garcia 37 $45,640.76 74727169 286 -2
Zach Johnson 37 $45,640.76 76707169 286 -2
Henrik Stenson 37 $45,640.76 71727172 286 -2
Ian Poulter 37 $45,640.76 72787264 286 -2
Ben Crane 37 $45,640.76 74736970 286 -2
Gonzalo Fernandez-Castano 37 $45,640.76 72687175 286 -2
Kenny Perry 45 $40,894.12 73746872 287 -1
Ryan Palmer 45 $40,894.12 79687268 287 -1
Anders Hansen 45 $40,894.12 76707467 287 -1
Geoff Ogilvy 45 $40,894.12 72717569 287 -1
Ross Fisher 45 $40,894.12 73727072 287 -1
David Toms 50 $36,877.73 72727272 288 0
Jerry Kelly 50 $36,877.73 70727373 288 0
Angel Cabrera 50 $36,877.73 74717073 288 0
Adam Scott 50 $36,877.73 74697174 288 0
Simon Dyson 50 $36,877.73 72737370 288 0
Kevin Na 50 $36,877.73 78707070 288 0
Retief Goosen 56 $33,226.47 76717370 290 2
Thongchai Jaidee 56 $33,226.47 73727372 290 2
Lucas Glover 56 $33,226.47 72727175 290 2
Dustin Johnson 56 $33,226.47 69727673 290 2
Soren Kjeldsen 60 $31,400.84 74787366 291 3
Edoardo Molinari 61 $31,035.72 72747274 292 4
Robert Karlsson 62 $30,670.59 78707372 293 5
Miguel Angel Jimenez 63 $30,122.90 73757373 294 6
Marc Leishman 63 $30,122.90 78737172 294 6
Steve Marino 65 $29,666.49 75717772 295 7
Rory McIlroy 65 $29,666.49 76737373 295 7
Oliver Wilson 67 $29,392.65 78747767 296 8
Michael Sim 68 $29,210.09 75747774 300 12

Tournament Details

Tournament Dates Mar 11, 2010 - Mar 14, 2010
Location Miami, Florida, United States
Club(s) Doral Golf Resort and Spa
Previous Champion Ernie Els
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7334 Yards
Prize Money $6,538,461.54
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Doral Golf Resort and Spa
Course(s) Doral-Blue Monster Course

Advertisement

Find A...

Search by:

Over 13,500 golfers and 18,500 golf courses available worldwide.

Advertisement