- Home
- European Tour Tournament Schedule
- European Tour WGC-CA Championship
WGC-CA Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Ernie Els | 1 | $1,022,353.01 | 68 | 66 | 70 | 66 | 270 | -18 |
| Charl Schwartzel | 2 | $620,714.33 | 67 | 70 | 67 | 70 | 274 | -14 |
| Padraig Harrington | 3 | $311,574.25 | 70 | 68 | 67 | 72 | 277 | -11 |
| Matt Kuchar | 3 | $311,574.25 | 71 | 71 | 67 | 68 | 277 | -11 |
| Martin Kaymer | 3 | $311,574.25 | 70 | 72 | 66 | 69 | 277 | -11 |
| Bill Haas | 6 | $156,493.04 | 71 | 66 | 70 | 71 | 278 | -10 |
| Paul Casey | 6 | $156,493.04 | 69 | 72 | 68 | 69 | 278 | -10 |
| Graeme McDowell | 6 | $156,493.04 | 74 | 68 | 70 | 66 | 278 | -10 |
| Alvaro Quiros | 6 | $156,493.04 | 72 | 69 | 69 | 68 | 278 | -10 |
| Alistair Presnell | 6 | $156,493.04 | 72 | 70 | 72 | 64 | 278 | -10 |
| Vijay Singh | 11 | $92,498.61 | 68 | 71 | 70 | 70 | 279 | -9 |
| Robert Allenby | 11 | $92,498.61 | 68 | 67 | 71 | 73 | 279 | -9 |
| John Senden | 11 | $92,498.61 | 69 | 70 | 71 | 69 | 279 | -9 |
| Phil Mickelson | 14 | $78,502.11 | 71 | 69 | 72 | 68 | 280 | -8 |
| Francesco Molinari | 14 | $78,502.11 | 69 | 71 | 72 | 68 | 280 | -8 |
| Steve Stricker | 16 | $71,199.58 | 73 | 69 | 71 | 68 | 281 | -7 |
| Camilo Villegas | 16 | $71,199.58 | 72 | 68 | 70 | 71 | 281 | -7 |
| Soren Hansen | 18 | $64,992.44 | 69 | 69 | 71 | 73 | 282 | -6 |
| Sean O'Hair | 18 | $64,992.44 | 71 | 71 | 74 | 66 | 282 | -6 |
| Jason Dufner | 18 | $64,992.44 | 73 | 69 | 75 | 65 | 282 | -6 |
| J.B. Holmes | 18 | $64,992.44 | 69 | 70 | 73 | 70 | 282 | -6 |
| Tim Clark | 22 | $59,150.42 | 70 | 69 | 74 | 70 | 283 | -5 |
| Heath Slocum | 22 | $59,150.42 | 74 | 71 | 70 | 68 | 283 | -5 |
| Anthony Kim | 22 | $59,150.42 | 71 | 73 | 71 | 68 | 283 | -5 |
| Yuta Ikeda | 22 | $59,150.42 | 71 | 68 | 74 | 70 | 283 | -5 |
| Mike Weir | 26 | $55,134.04 | 73 | 66 | 75 | 70 | 284 | -4 |
| Luke Donald | 26 | $55,134.04 | 70 | 75 | 69 | 70 | 284 | -4 |
| Peter Hanson | 26 | $55,134.04 | 74 | 66 | 74 | 70 | 284 | -4 |
| Nick Watney | 26 | $55,134.04 | 73 | 72 | 71 | 68 | 284 | -4 |
| Scott Verplank | 30 | $51,117.65 | 76 | 72 | 69 | 68 | 285 | -3 |
| Lee Westwood | 30 | $51,117.65 | 74 | 68 | 74 | 69 | 285 | -3 |
| Brian Gay | 30 | $51,117.65 | 74 | 69 | 74 | 68 | 285 | -3 |
| Hunter Mahan | 30 | $51,117.65 | 72 | 70 | 69 | 74 | 285 | -3 |
| Y.E. Yang | 30 | $51,117.65 | 73 | 72 | 75 | 65 | 285 | -3 |
| W.C. Liang | 30 | $51,117.65 | 72 | 69 | 71 | 73 | 285 | -3 |
| Ross McGowan | 30 | $51,117.65 | 76 | 71 | 70 | 68 | 285 | -3 |
| Jim Furyk | 37 | $45,640.76 | 70 | 76 | 69 | 71 | 286 | -2 |
| Stewart Cink | 37 | $45,640.76 | 75 | 74 | 72 | 65 | 286 | -2 |
| Sergio Garcia | 37 | $45,640.76 | 74 | 72 | 71 | 69 | 286 | -2 |
| Zach Johnson | 37 | $45,640.76 | 76 | 70 | 71 | 69 | 286 | -2 |
| Henrik Stenson | 37 | $45,640.76 | 71 | 72 | 71 | 72 | 286 | -2 |
| Ian Poulter | 37 | $45,640.76 | 72 | 78 | 72 | 64 | 286 | -2 |
| Ben Crane | 37 | $45,640.76 | 74 | 73 | 69 | 70 | 286 | -2 |
| Gonzalo Fernandez-Castano | 37 | $45,640.76 | 72 | 68 | 71 | 75 | 286 | -2 |
| Kenny Perry | 45 | $40,894.12 | 73 | 74 | 68 | 72 | 287 | -1 |
| Ryan Palmer | 45 | $40,894.12 | 79 | 68 | 72 | 68 | 287 | -1 |
| Anders Hansen | 45 | $40,894.12 | 76 | 70 | 74 | 67 | 287 | -1 |
| Geoff Ogilvy | 45 | $40,894.12 | 72 | 71 | 75 | 69 | 287 | -1 |
| Ross Fisher | 45 | $40,894.12 | 73 | 72 | 70 | 72 | 287 | -1 |
| David Toms | 50 | $36,877.73 | 72 | 72 | 72 | 72 | 288 | 0 |
| Jerry Kelly | 50 | $36,877.73 | 70 | 72 | 73 | 73 | 288 | 0 |
| Angel Cabrera | 50 | $36,877.73 | 74 | 71 | 70 | 73 | 288 | 0 |
| Adam Scott | 50 | $36,877.73 | 74 | 69 | 71 | 74 | 288 | 0 |
| Simon Dyson | 50 | $36,877.73 | 72 | 73 | 73 | 70 | 288 | 0 |
| Kevin Na | 50 | $36,877.73 | 78 | 70 | 70 | 70 | 288 | 0 |
| Retief Goosen | 56 | $33,226.47 | 76 | 71 | 73 | 70 | 290 | 2 |
| Thongchai Jaidee | 56 | $33,226.47 | 73 | 72 | 73 | 72 | 290 | 2 |
| Lucas Glover | 56 | $33,226.47 | 72 | 72 | 71 | 75 | 290 | 2 |
| Dustin Johnson | 56 | $33,226.47 | 69 | 72 | 76 | 73 | 290 | 2 |
| Soren Kjeldsen | 60 | $31,400.84 | 74 | 78 | 73 | 66 | 291 | 3 |
| Edoardo Molinari | 61 | $31,035.72 | 72 | 74 | 72 | 74 | 292 | 4 |
| Robert Karlsson | 62 | $30,670.59 | 78 | 70 | 73 | 72 | 293 | 5 |
| Miguel Angel Jimenez | 63 | $30,122.90 | 73 | 75 | 73 | 73 | 294 | 6 |
| Marc Leishman | 63 | $30,122.90 | 78 | 73 | 71 | 72 | 294 | 6 |
| Steve Marino | 65 | $29,666.49 | 75 | 71 | 77 | 72 | 295 | 7 |
| Rory McIlroy | 65 | $29,666.49 | 76 | 73 | 73 | 73 | 295 | 7 |
| Oliver Wilson | 67 | $29,392.65 | 78 | 74 | 77 | 67 | 296 | 8 |
| Michael Sim | 68 | $29,210.09 | 75 | 74 | 77 | 74 | 300 | 12 |
Tournament Details
| Tournament Dates | Mar 11, 2010 - Mar 14, 2010 |
|---|---|
| Location | Miami, Florida, United States |
| Club(s) | Doral Golf Resort and Spa |
| Previous Champion | Ernie Els |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7334 Yards |
| Prize Money | $6,538,461.54 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Doral Golf Resort and Spa |
| Course(s) | Doral-Blue Monster Course |