WGC-Bridgestone Invitational Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Tiger Woods 1 $999,407.47 68706565 268 -12
Robert Allenby 2 $474,718.55 68696966 272 -8
Padraig Harrington 2 $474,718.55 64696772 272 -8
Angel Cabrera 4 $237,002.34 70686867 273 -7
Hunter Mahan 4 $237,002.34 68697066 273 -7
Steve Stricker 6 $153,004.52 67697167 274 -6
Stewart Cink 6 $153,004.52 69696868 274 -6
Miguel Angel Jimenez 6 $153,004.52 68726668 274 -6
Lee Westwood 9 $114,218.00 69717065 275 -5
Mike Weir 10 $103,510.06 71666970 276 -4
Kenny Perry 11 $80,309.53 69716671 277 -3
Jerry Kelly 11 $80,309.53 71656972 277 -3
Chad Campbell 11 $80,309.53 71686969 277 -3
Oliver Wilson 11 $80,309.53 69696871 277 -3
Woody Austin 15 $65,050.72 69686972 278 -2
Zach Johnson 15 $65,050.72 67706972 278 -2
Ian Poulter 15 $65,050.72 67746770 278 -2
Alvaro Quiros 15 $65,050.72 72657269 278 -2
Davis Love III 19 $59,250.59 72667368 279 -1
Y.E. Yang 19 $59,250.59 72726966 279 -1
Lucas Glover 19 $59,250.59 69696873 279 -1
David Toms 22 $53,131.76 69696973 280 0
Darren Clarke 22 $53,131.76 71707069 280 0
Sergio Garcia 22 $53,131.76 68727070 280 0
Mathew Goggin 22 $53,131.76 73716868 280 0
Geoff Ogilvy 22 $53,131.76 69716773 280 0
Pat Perez 22 $53,131.76 70726672 280 0
Dustin Johnson 22 $53,131.76 70717069 280 0
Vijay Singh 29 $47,828.79 70736771 281 1
Ernie Els 29 $47,828.79 71727068 281 1
Retief Goosen 29 $47,828.79 71677172 281 1
Charles Howell III 29 $47,828.79 71726870 281 1
Tim Clark 29 $47,828.79 66687374 281 1
Justin Rose 29 $47,828.79 75686969 281 1
Henrik Stenson 29 $47,828.79 69727070 281 1
Prayad Marksaeng 36 $42,831.75 66707274 282 2
Anthony Kang 36 $42,831.75 71766669 282 2
Carl Pettersson 36 $42,831.75 70706874 282 2
Nick Watney 36 $42,831.75 74686971 282 2
J.B. Holmes 36 $42,831.75 70726575 282 2
Camilo Villegas 36 $42,831.75 70707270 282 2
Anthony Kim 36 $42,831.75 72687171 282 2
Ross Fisher 43 $39,976.30 70717072 283 3
Justin Leonard 44 $39,262.44 70717073 284 4
K.J. Choi 45 $36,763.92 74727366 285 5
Anders Hansen 45 $36,763.92 73717071 285 5
Rory Sabbatini 45 $36,763.92 71716875 285 5
Nick O'Hern 45 $36,763.92 72677175 285 5
Luke Donald 45 $36,763.92 70726974 285 5
Graeme McDowell 45 $36,763.92 73717170 285 5
Jim Furyk 51 $33,194.61 73717369 286 6
Scott Verplank 51 $33,194.61 66697576 286 6
Stuart Appleby 51 $33,194.61 73686975 285 5
Christian Cevaer 51 $33,194.61 75707170 286 6
Nick Dougherty 51 $33,194.61 69717175 286 6
Adam Scott 51 $33,194.61 78677170 286 6
Danny Lee 51 $33,194.61 68737570 286 6
Phil Mickelson 58 $31,588.41 70697573 287 7
Boo Weekley 58 $31,588.41 69697673 287 7
Soren Hansen 60 $30,517.62 69717078 288 8
Trevor Immelman 60 $30,517.62 70707474 288 8
Thongchai Jaidee 60 $30,517.62 71747073 288 8
Martin Kaymer 60 $30,517.62 72747270 288 8
Cameron Beckman 64 $29,089.90 71717275 289 9
Jeev Milkha Singh 64 $29,089.90 70717276 289 9
Ben Curtis 64 $29,089.90 77697271 289 9
Nathan Green 64 $29,089.90 74717470 289 9
Soren Kjeldsen 68 $28,019.10 72707573 290 10
Rory McIlroy 68 $28,019.10 75707174 290 10
Sean O'Hair 70 $27,305.24 69727674 291 11
Gonzalo Fernandez-Castano 70 $27,305.24 70717377 291 11
Shingo Katayama 72 $26,769.84 74727373 292 12
Richard Sterne 73 $26,412.91 72737177 293 13
Gregory Havret 74 $26,145.21 73777075 295 15
Marc Turnesa 74 $26,145.21 76757173 295 15
Chih-Bing Lam 76 $25,877.51 74757575 299 19
Shane Lowry 77 $25,699.05 78787272 300 20
Yuji Igarashi 78 $25,520.58 74837372 302 22
Brian Gay 79 $25,342.12 75747679 304 24

Tournament Details

Tournament Dates Aug 6, 2009 - Aug 9, 2009
Location South Akron, Ohio, United States
Club(s) Firestone Country Club
Previous Champion Tiger Woods
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7400 Yards
Prize Money $8,500,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Firestone Country Club
Course(s) Firestone CC-South Course

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement