- Home
- European Tour Tournament Schedule
- European Tour WGC-Accenture Match Play Championship
WGC-Accenture Match Play Championship Scoreboard
Golfer Results
| Round | Hole | Players | Winner | Score |
|---|---|---|---|---|
| 6 | 14 | Camilo Villegas v Sergio Garcia | Camilo Villegas | 5 and 4 |
| 6 | 34 | Ian Poulter v Paul Casey | Ian Poulter | 4 and 2 |
| 5 | 12 | Ian Poulter v Sergio Garcia | Ian Poulter | 7 and 6 |
| 5 | 24 | Camilo Villegas v Paul Casey | Paul Casey | 24 holes |
| 4 | 14 | Stewart Cink v Paul Casey | Paul Casey | 5 and 4 |
| 4 | 15 | Retief Goosen v Camilo Villegas | Camilo Villegas | 4 and 3 |
| 4 | 15 | Sergio Garcia v Oliver Wilson | Sergio Garcia | 4 and 3 |
| 4 | 18 | Thongchai Jaidee v Ian Poulter | Ian Poulter | 1 up |
| 3 | 14 | Jeev Milkha Singh v Ian Poulter | Ian Poulter | 5 and 4 |
| 3 | 14 | Ryo Ishikawa v Thongchai Jaidee | Thongchai Jaidee | 5 and 4 |
| 3 | 14 | Paul Casey v Brian Gay | Paul Casey | 5 and 4 |
| 3 | 16 | Ben Crane v Camilo Villegas | Camilo Villegas | 3 and 2 |
| 3 | 17 | Tim Clark v Sergio Garcia | Sergio Garcia | 2 and 1 |
| 3 | 20 | Oliver Wilson v Luke Donald | Oliver Wilson | 20 holes |
| 3 | 19 | Charl Schwartzel v Stewart Cink | Stewart Cink | 19 holes |
| 3 | 18 | Nick Watney v Retief Goosen | Retief Goosen | 1 up |
| 2 | 13 | Robert Allenby v Luke Donald | Luke Donald | 6 and 5 |
| 2 | 14 | Paul Casey v Mike Weir | Paul Casey | 5 and 4 |
| 2 | 15 | Robert Karlsson v Thongchai Jaidee | Thongchai Jaidee | 4 and 3 |
| 2 | 16 | Ben Crane v Y.E. Yang | Ben Crane | 3 and 2 |
| 2 | 16 | Martin Kaymer v Tim Clark | Tim Clark | 3 and 2 |
| 2 | 16 | Jim Furyk v Charl Schwartzel | Charl Schwartzel | 3 and 2 |
| 2 | 17 | Geoff Ogilvy v Camilo Villegas | Camilo Villegas | 2 and 1 |
| 2 | 17 | Sergio Garcia v Anders Hansen | Sergio Garcia | 2 and 1 |
| 2 | 18 | Brian Gay v Zach Johnson | Brian Gay | 2 up |
| 2 | 17 | Lee Westwood v Nick Watney | Nick Watney | 2 and 1 |
| 2 | 17 | Ian Poulter v Adam Scott | Ian Poulter | 2 and 1 |
| 2 | 18 | Jeev Milkha Singh v Matt Kuchar | Jeev Milkha Singh | 1 up |
| 2 | 18 | Sean O'Hair v Stewart Cink | Stewart Cink | 1 up |
| 2 | 18 | Ross McGowan v Ryo Ishikawa | Ryo Ishikawa | 1 up |
| 2 | 20 | Ernie Els v Retief Goosen | Retief Goosen | 20 holes |
| 2 | 20 | Rory McIlroy v Oliver Wilson | Oliver Wilson | 20 holes |
| 1 | 12 | Alvaro Quiros v Mike Weir | Mike Weir | 8 and 6 |
| 1 | 13 | Geoff Ogilvy v Alexander Noren | Geoff Ogilvy | 7 and 5 |
| 1 | 14 | Paul Casey v Stephen Ames | Paul Casey | 5 and 4 |
| 1 | 14 | Ross Fisher v Thongchai Jaidee | Thongchai Jaidee | 5 and 4 |
| 1 | 15 | Nick Watney v Yuta Ikeda | Nick Watney | 4 and 3 |
| 1 | 15 | Camilo Villegas v Dustin Johnson | Camilo Villegas | 4 and 3 |
| 1 | 16 | Robert Allenby v Peter Hanson | Robert Allenby | 4 and 2 |
| 1 | 15 | Ernie Els v Ryan Moore | Ernie Els | 4 and 3 |
| 1 | 16 | Martin Kaymer v Chad Campbell | Martin Kaymer | 4 and 2 |
| 1 | 16 | Retief Goosen v Soren Hansen | Retief Goosen | 3 and 2 |
| 1 | 16 | Anthony Kim v Matt Kuchar | Matt Kuchar | 3 and 2 |
| 1 | 16 | Miguel Angel Jimenez v Oliver Wilson | Oliver Wilson | 3 and 2 |
| 1 | 17 | Lee Westwood v Chris Wood | Lee Westwood | 3 and 1 |
| 1 | 17 | Sean O'Hair v Simon Dyson | Sean O'Hair | 3 and 1 |
| 1 | 16 | Angel Cabrera v Adam Scott | Adam Scott | 3 and 2 |
| 1 | 17 | Padraig Harrington v Jeev Milkha Singh | Jeev Milkha Singh | 3 and 1 |
| 1 | 18 | Ryo Ishikawa v Michael Sim | Ryo Ishikawa | 2 up |
| 1 | 18 | Sergio Garcia v David Toms | Sergio Garcia | 2 up |
| 1 | 17 | Kenny Perry v Brian Gay | Brian Gay | 2 and 1 |
| 1 | 17 | Luke Donald v Graeme McDowell | Luke Donald | 2 and 1 |
| 1 | 17 | Hunter Mahan v Charl Schwartzel | Charl Schwartzel | 2 and 1 |
| 1 | 17 | Y.E. Yang v Soren Kjeldsen | Y.E. Yang | 2 and 1 |
| 1 | 18 | Stewart Cink v Edoardo Molinari | Stewart Cink | 2 up |
| 1 | 17 | Lucas Glover v Anders Hansen | Anders Hansen | 2 and 1 |
| 1 | 17 | Jim Furyk v Scott Verplank | Jim Furyk | 2 and 1 |
| 1 | 18 | Rory McIlroy v Kevin Na | Rory McIlroy | 1 up |
| 1 | 19 | Ian Poulter v Justin Leonard | Ian Poulter | 19 holes |
| 1 | 21 | Zach Johnson v Francesco Molinari | Zach Johnson | 21 holes |
| 1 | 20 | Robert Karlsson v Rory Sabbatini | Robert Karlsson | 20 holes |
| 1 | 18 | Vijay Singh v Tim Clark | Tim Clark | 1 up |
| 1 | 19 | Steve Stricker v Ross McGowan | Ross McGowan | 19 holes |
| 1 | 1 | Henrik Stenson v Ben Crane | Ben Crane | Conceded |
Tournament Details
| Tournament Dates | Feb 17, 2010 - Feb 21, 2010 |
|---|---|
| Location | Marana, Arizona, United States |
| Club(s) | The Ritz-Carlton Golf Club Dove Mountain Resort |
| Previous Champion | Ian Poulter |
| Scoring System | Match |
| Rounds | 6 |
| Playoff Rounds | 0 |
| Course Length | 7849 Yards |
| Prize Money | $6,538,461.54 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | The Ritz-Carlton Golf Club Dove Mountain Resort |
| Course(s) | The Ritz-Carlton GC |