Volvo Masters Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Soren Kjeldsen 1 $708,000.00 65716971 276 -8
Anthony Wall 2 $369,000.00 69697169 278 -6
Martin Kaymer 2 $369,000.00 73706768 278 -6
Lee Westwood 4 $196,000.00 70687072 280 -4
Sergio Garcia 4 $196,000.00 68707072 280 -4
David Lynn 6 $148,400.00 69737069 281 -3
Richard Green 7 $127,000.00 73707267 282 -2
Anders Hansen 8 $100,500.00 74696971 283 -1
Graeme McDowell 8 $100,500.00 72707467 283 -1
Peter Hedblom 10 $85,000.00 71747267 284 0
Darren Clarke 11 $76,350.00 71697273 285 1
Ross Fisher 11 $76,350.00 76707069 285 1
Padraig Harrington 13 $61,285.71 76717168 286 2
Robert-Jan Derksen 13 $61,285.71 72707272 286 2
Steve Webster 13 $61,285.71 72717370 286 2
Soren Hansen 13 $61,285.71 74717071 286 2
Markus Brier 13 $61,285.71 72697471 286 2
Peter Hanson 13 $61,285.71 72697372 286 2
Andres Romero 13 $61,285.71 74726872 286 2
Francesco Molinari 20 $53,600.00 74737466 287 3
Alexander Noren 21 $52,200.00 74747367 288 4
Colin Montgomerie 22 $50,100.00 73766872 289 5
Gonzalo Fernandez-Castano 22 $50,100.00 73746775 289 5
Miguel Angel Jimenez 24 $48,000.00 73807067 290 6
David Howell 25 $44,500.00 73717572 291 7
Thomas Levet 25 $44,500.00 71687577 291 7
Gregory Bourdy 25 $44,500.00 73757172 291 7
Oliver Fisher 25 $44,500.00 73717374 291 7
Felipe Aguilar 29 $40,000.00 74727076 292 8
Ian Poulter 29 $40,000.00 76766773 292 8
Paul Casey 29 $40,000.00 73687378 292 8
Robert Karlsson 32 $37,500.00 73737275 293 9
Paul Lawrie 32 $37,500.00 76727570 293 9
Ignacio Garrido 34 $34,000.00 74757372 294 10
Jean-Francois Lucquin 34 $34,000.00 77747073 294 10
Nick Dougherty 34 $34,000.00 78737073 294 10
Simon Dyson 34 $34,000.00 72688173 294 10
Alvaro Quiros 34 $34,000.00 78767169 294 10
Hennie Otto 39 $29,500.00 70777474 295 11
Peter Lawrie 39 $29,500.00 75796972 295 11
Rory McIlroy 39 $29,500.00 74737573 295 11
Pablo Larrazabal 39 $29,500.00 73797370 295 11
Gregory Havret 43 $27,000.00 76756778 296 12
Mark Brown 44 $26,000.00 75777174 297 13
Henrik Stenson 45 $25,000.00 74757277 298 14
Oliver Wilson 46 $24,000.00 75777572 299 15
Paul McGinley 47 $22,550.00 76787670 300 16
John Bickerton 47 $22,550.00 74737578 300 16
Damien McGrane 49 $21,200.00 74757379 301 17
James Kingston 50 $19,850.00 76787573 302 18
Scott Strange 50 $19,850.00 76747379 302 18
Richard Finch 52 $18,500.00 74777676 303 19
Jose Manuel Lara 53 $17,900.00 77767775 305 21
Jeev Milkha Singh 54 $16,700.00 74777582 308 24
Graeme Storm 54 $16,700.00 77797181 308 24
Charl Schwartzel 54 $16,700.00 77767679 308 24
Justin Rose 57 $0.00 8081 161 0

Tournament Details

Tournament Dates Oct 30, 2008 - Nov 2, 2008
Location Sotogrande, Andalucia, Spain
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6988 Yards
Prize Money $3,912,700.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Course(s)

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement