- Home
- European Tour Tournament Schedule
- European Tour Volvo Masters
Volvo Masters Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Soren Kjeldsen | 1 | $708,000.00 | 65 | 71 | 69 | 71 | 276 | -8 |
| Anthony Wall | 2 | $369,000.00 | 69 | 69 | 71 | 69 | 278 | -6 |
| Martin Kaymer | 2 | $369,000.00 | 73 | 70 | 67 | 68 | 278 | -6 |
| Lee Westwood | 4 | $196,000.00 | 70 | 68 | 70 | 72 | 280 | -4 |
| Sergio Garcia | 4 | $196,000.00 | 68 | 70 | 70 | 72 | 280 | -4 |
| David Lynn | 6 | $148,400.00 | 69 | 73 | 70 | 69 | 281 | -3 |
| Richard Green | 7 | $127,000.00 | 73 | 70 | 72 | 67 | 282 | -2 |
| Anders Hansen | 8 | $100,500.00 | 74 | 69 | 69 | 71 | 283 | -1 |
| Graeme McDowell | 8 | $100,500.00 | 72 | 70 | 74 | 67 | 283 | -1 |
| Peter Hedblom | 10 | $85,000.00 | 71 | 74 | 72 | 67 | 284 | 0 |
| Darren Clarke | 11 | $76,350.00 | 71 | 69 | 72 | 73 | 285 | 1 |
| Ross Fisher | 11 | $76,350.00 | 76 | 70 | 70 | 69 | 285 | 1 |
| Padraig Harrington | 13 | $61,285.71 | 76 | 71 | 71 | 68 | 286 | 2 |
| Robert-Jan Derksen | 13 | $61,285.71 | 72 | 70 | 72 | 72 | 286 | 2 |
| Steve Webster | 13 | $61,285.71 | 72 | 71 | 73 | 70 | 286 | 2 |
| Soren Hansen | 13 | $61,285.71 | 74 | 71 | 70 | 71 | 286 | 2 |
| Markus Brier | 13 | $61,285.71 | 72 | 69 | 74 | 71 | 286 | 2 |
| Peter Hanson | 13 | $61,285.71 | 72 | 69 | 73 | 72 | 286 | 2 |
| Andres Romero | 13 | $61,285.71 | 74 | 72 | 68 | 72 | 286 | 2 |
| Francesco Molinari | 20 | $53,600.00 | 74 | 73 | 74 | 66 | 287 | 3 |
| Alexander Noren | 21 | $52,200.00 | 74 | 74 | 73 | 67 | 288 | 4 |
| Colin Montgomerie | 22 | $50,100.00 | 73 | 76 | 68 | 72 | 289 | 5 |
| Gonzalo Fernandez-Castano | 22 | $50,100.00 | 73 | 74 | 67 | 75 | 289 | 5 |
| Miguel Angel Jimenez | 24 | $48,000.00 | 73 | 80 | 70 | 67 | 290 | 6 |
| David Howell | 25 | $44,500.00 | 73 | 71 | 75 | 72 | 291 | 7 |
| Thomas Levet | 25 | $44,500.00 | 71 | 68 | 75 | 77 | 291 | 7 |
| Gregory Bourdy | 25 | $44,500.00 | 73 | 75 | 71 | 72 | 291 | 7 |
| Oliver Fisher | 25 | $44,500.00 | 73 | 71 | 73 | 74 | 291 | 7 |
| Felipe Aguilar | 29 | $40,000.00 | 74 | 72 | 70 | 76 | 292 | 8 |
| Ian Poulter | 29 | $40,000.00 | 76 | 76 | 67 | 73 | 292 | 8 |
| Paul Casey | 29 | $40,000.00 | 73 | 68 | 73 | 78 | 292 | 8 |
| Robert Karlsson | 32 | $37,500.00 | 73 | 73 | 72 | 75 | 293 | 9 |
| Paul Lawrie | 32 | $37,500.00 | 76 | 72 | 75 | 70 | 293 | 9 |
| Ignacio Garrido | 34 | $34,000.00 | 74 | 75 | 73 | 72 | 294 | 10 |
| Jean-Francois Lucquin | 34 | $34,000.00 | 77 | 74 | 70 | 73 | 294 | 10 |
| Nick Dougherty | 34 | $34,000.00 | 78 | 73 | 70 | 73 | 294 | 10 |
| Simon Dyson | 34 | $34,000.00 | 72 | 68 | 81 | 73 | 294 | 10 |
| Alvaro Quiros | 34 | $34,000.00 | 78 | 76 | 71 | 69 | 294 | 10 |
| Hennie Otto | 39 | $29,500.00 | 70 | 77 | 74 | 74 | 295 | 11 |
| Peter Lawrie | 39 | $29,500.00 | 75 | 79 | 69 | 72 | 295 | 11 |
| Rory McIlroy | 39 | $29,500.00 | 74 | 73 | 75 | 73 | 295 | 11 |
| Pablo Larrazabal | 39 | $29,500.00 | 73 | 79 | 73 | 70 | 295 | 11 |
| Gregory Havret | 43 | $27,000.00 | 76 | 75 | 67 | 78 | 296 | 12 |
| Mark Brown | 44 | $26,000.00 | 75 | 77 | 71 | 74 | 297 | 13 |
| Henrik Stenson | 45 | $25,000.00 | 74 | 75 | 72 | 77 | 298 | 14 |
| Oliver Wilson | 46 | $24,000.00 | 75 | 77 | 75 | 72 | 299 | 15 |
| Paul McGinley | 47 | $22,550.00 | 76 | 78 | 76 | 70 | 300 | 16 |
| John Bickerton | 47 | $22,550.00 | 74 | 73 | 75 | 78 | 300 | 16 |
| Damien McGrane | 49 | $21,200.00 | 74 | 75 | 73 | 79 | 301 | 17 |
| James Kingston | 50 | $19,850.00 | 76 | 78 | 75 | 73 | 302 | 18 |
| Scott Strange | 50 | $19,850.00 | 76 | 74 | 73 | 79 | 302 | 18 |
| Richard Finch | 52 | $18,500.00 | 74 | 77 | 76 | 76 | 303 | 19 |
| Jose Manuel Lara | 53 | $17,900.00 | 77 | 76 | 77 | 75 | 305 | 21 |
| Jeev Milkha Singh | 54 | $16,700.00 | 74 | 77 | 75 | 82 | 308 | 24 |
| Graeme Storm | 54 | $16,700.00 | 77 | 79 | 71 | 81 | 308 | 24 |
| Charl Schwartzel | 54 | $16,700.00 | 77 | 76 | 76 | 79 | 308 | 24 |
| Justin Rose | 57 | $0.00 | 80 | 81 | 161 | 0 |
Tournament Details
| Tournament Dates | Oct 30, 2008 - Nov 2, 2008 |
|---|---|
| Location | Sotogrande, Andalucia, Spain |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6988 Yards |
| Prize Money | $3,912,700.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) |