- Home
- European Tour Tournament Schedule
- European Tour Volvo Golf Champions
Volvo Golf Champions Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Paul Casey | 1 | $283,330.00 | 67 | 67 | 66 | 68 | 268 | -20 |
| Miguel Angel Jimenez | 2 | $147,590.00 | 68 | 65 | 69 | 67 | 269 | -19 |
| Peter Hanson | 2 | $147,590.00 | 66 | 67 | 67 | 69 | 269 | -19 |
| Stephen Gallacher | 4 | $85,000.00 | 70 | 64 | 69 | 67 | 270 | -18 |
| Robert Karlsson | 5 | $72,080.00 | 69 | 67 | 69 | 66 | 271 | -17 |
| Johan Edfors | 6 | $55,250.00 | 64 | 71 | 68 | 69 | 272 | -16 |
| Seung-yul Noh | 6 | $55,250.00 | 69 | 68 | 70 | 65 | 272 | -16 |
| Darren Clarke | 8 | $34,986.00 | 69 | 65 | 67 | 73 | 274 | -14 |
| Edoardo Molinari | 8 | $34,986.00 | 68 | 65 | 71 | 70 | 274 | -14 |
| Alvaro Quiros | 8 | $34,986.00 | 67 | 69 | 71 | 67 | 274 | -14 |
| Alexander Noren | 8 | $34,986.00 | 67 | 70 | 67 | 70 | 274 | -14 |
| Richie Ramsay | 8 | $34,986.00 | 72 | 68 | 67 | 67 | 274 | -14 |
| Richard Green | 13 | $24,042.86 | 67 | 70 | 72 | 66 | 275 | -13 |
| James Kingston | 13 | $24,042.86 | 67 | 67 | 67 | 74 | 275 | -13 |
| Anders Hansen | 13 | $24,042.86 | 68 | 68 | 69 | 70 | 275 | -13 |
| Todd Hamilton | 13 | $24,042.86 | 70 | 71 | 64 | 70 | 275 | -13 |
| Thomas Aiken | 13 | $24,042.86 | 70 | 69 | 68 | 68 | 275 | -13 |
| David Horsey | 13 | $24,042.86 | 69 | 70 | 65 | 71 | 275 | -13 |
| Matteo Manassero | 13 | $24,042.86 | 67 | 70 | 66 | 72 | 275 | -13 |
| Ricardo Gonzalez | 20 | $19,635.00 | 71 | 65 | 70 | 70 | 276 | -12 |
| Jose Manuel Lara | 20 | $19,635.00 | 70 | 67 | 68 | 71 | 276 | -12 |
| Richard Finch | 20 | $19,635.00 | 71 | 71 | 71 | 63 | 276 | -12 |
| Francesco Molinari | 20 | $19,635.00 | 66 | 69 | 69 | 72 | 276 | -12 |
| Soren Kjeldsen | 24 | $17,085.00 | 70 | 71 | 73 | 63 | 277 | -11 |
| Ian Poulter | 24 | $17,085.00 | 72 | 69 | 68 | 68 | 277 | -11 |
| Alejandro Canizares | 24 | $17,085.00 | 68 | 71 | 68 | 70 | 277 | -11 |
| Martin Wiegele | 24 | $17,085.00 | 71 | 70 | 72 | 64 | 277 | -11 |
| Pablo Larrazabal | 24 | $17,085.00 | 66 | 71 | 70 | 70 | 277 | -11 |
| Tano Goya | 24 | $17,085.00 | 75 | 67 | 68 | 67 | 277 | -11 |
| Gary Orr | 30 | $14,012.86 | 71 | 70 | 69 | 68 | 278 | -10 |
| Sergio Garcia | 30 | $14,012.86 | 67 | 69 | 73 | 69 | 278 | -10 |
| Paul Lawrie | 30 | $14,012.86 | 68 | 73 | 72 | 65 | 278 | -10 |
| Fredrik Andersson Hed | 30 | $14,012.86 | 72 | 67 | 69 | 70 | 278 | -10 |
| Richard Sterne | 30 | $14,012.86 | 73 | 67 | 67 | 71 | 278 | -10 |
| Rafael Cabrera-Bello | 30 | $14,012.86 | 69 | 68 | 70 | 71 | 278 | -10 |
| Christian Nilsson | 30 | $14,012.86 | 68 | 70 | 70 | 70 | 278 | -10 |
| Graeme Storm | 37 | $12,070.00 | 66 | 70 | 73 | 70 | 279 | -9 |
| Thongchai Jaidee | 37 | $12,070.00 | 69 | 70 | 73 | 67 | 279 | -9 |
| Mark Foster | 37 | $12,070.00 | 69 | 70 | 67 | 73 | 279 | -9 |
| Andrew Dodt | 37 | $12,070.00 | 69 | 69 | 71 | 70 | 279 | -9 |
| Bradley Dredge | 41 | $10,880.00 | 70 | 67 | 69 | 74 | 280 | -8 |
| Mikko Ilonen | 41 | $10,880.00 | 70 | 69 | 70 | 71 | 280 | -8 |
| Oliver Wilson | 41 | $10,880.00 | 71 | 71 | 66 | 72 | 280 | -8 |
| Thomas Bjorn | 44 | $9,010.00 | 75 | 67 | 69 | 70 | 281 | -7 |
| Raphael Jacquelin | 44 | $9,010.00 | 68 | 65 | 75 | 73 | 281 | -7 |
| Robert-Jan Derksen | 44 | $9,010.00 | 70 | 71 | 68 | 72 | 281 | -7 |
| Maarten Lafeber | 44 | $9,010.00 | 68 | 69 | 73 | 71 | 281 | -7 |
| Anthony Wall | 44 | $9,010.00 | 69 | 70 | 71 | 71 | 281 | -7 |
| Soren Hansen | 44 | $9,010.00 | 71 | 68 | 73 | 69 | 281 | -7 |
| Kenneth Ferrie | 44 | $9,010.00 | 71 | 69 | 71 | 70 | 281 | -7 |
| Brett Rumford | 44 | $9,010.00 | 68 | 69 | 72 | 72 | 281 | -7 |
| Paul Broadhurst | 52 | $6,630.00 | 69 | 68 | 75 | 70 | 282 | -6 |
| Peter Hedblom | 52 | $6,630.00 | 70 | 69 | 71 | 72 | 282 | -6 |
| Phillip Price | 52 | $6,630.00 | 73 | 69 | 71 | 69 | 282 | -6 |
| David Dixon | 52 | $6,630.00 | 71 | 66 | 72 | 73 | 282 | -6 |
| Oskar Henningsson | 52 | $6,630.00 | 72 | 68 | 71 | 71 | 282 | -6 |
| Danny Lee | 52 | $6,630.00 | 70 | 72 | 68 | 72 | 282 | -6 |
| Padraig Harrington | 58 | $5,440.00 | 70 | 69 | 73 | 71 | 283 | -5 |
| Colin Montgomerie | 59 | $5,100.00 | 72 | 69 | 72 | 71 | 284 | -4 |
| Steve Webster | 59 | $5,100.00 | 68 | 68 | 70 | 78 | 284 | -4 |
| Peter Lawrie | 59 | $5,100.00 | 68 | 74 | 71 | 71 | 284 | -4 |
| Scott Strange | 62 | $4,760.00 | 68 | 71 | 76 | 70 | 285 | -3 |
| Jeev Milkha Singh | 63 | $4,505.00 | 67 | 73 | 75 | 71 | 286 | -2 |
| Michael Hoey | 63 | $4,505.00 | 72 | 69 | 68 | 77 | 286 | -2 |
| Mark Brown | 65 | $4,250.00 | 71 | 69 | 76 | 71 | 287 | -1 |
| Christian Cevaer | 66 | $2,550.00 | 71 | 71 | 75 | 73 | 290 | 2 |
| Markus Brier | 67 | $2,547.00 | 71 | 71 | 78 | 71 | 291 | 3 |
| Jose Maria Olazabal | $0.00 | 70 | 73 | 70 | 73 | 143 | 0 | |
| David Howell | $0.00 | 72 | 73 | 74 | 76 | 145 | 0 | |
| Michael Jonzon | $0.00 | 75 | 76 | 73 | 71 | 151 | 0 | |
| Michael Campbell | $0.00 | 75 | 68 | 73 | 71 | 143 | 0 | |
| John Bickerton | $0.00 | 70 | 74 | 77 | 69 | 144 | 0 | |
| Hennie Otto | $0.00 | 75 | 69 | 73 | 73 | 144 | 0 | |
| Anthony Kang | $0.00 | 71 | 72 | 72 | 76 | 143 | 0 | |
| Gregory Havret | $0.00 | 73 | 70 | 75 | 72 | 143 | 0 | |
| Marcel Siem | $0.00 | 76 | 71 | 73 | 73 | 76 | 0 | |
| Andrew Marshall | $0.00 | 73 | 75 | 72 | 74 | 146 | 0 | |
| Gonzalo Fernandez-Castano | $0.00 | 72 | 74 | 73 | 72 | 146 | 0 | |
| Pablo Martin | $0.00 | 72 | 70 | 73 | 73 | 144 | 0 | |
| Robert Rock | $0.00 | 70 | 84 | 78 | 71 | 143 | 0 | |
| Jeppe Huldahl | $0.00 | 73 | 71 | 73 | 80 | 144 | 0 | |
| Oliver Fisher | $0.00 | 74 | 72 | 72 | 71 | 154 | 0 | |
| Rhys Davies | $0.00 | 74 | 145 | 0 |
Tournament Details
| Tournament Dates | Jan 27, 2011 - Jan 30, 2011 |
|---|---|
| Location | Riffa, Bahrain |
| Club(s) | The Royal Golf Club |
| Previous Champion | Paul Casey |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7243 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | The Royal Golf Club |
| Course(s) | The Royal Golf Club |