Volvo China Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Damien McGrane 1 $232,121.24 68696873 278 -10
Simon Griffiths 2 $103,857.15 68727374 287 -1
Oliver Wilson 2 $103,857.15 72667079 287 -1
Michael Lorenzo-Vera 2 $103,857.15 67697279 287 -1
Mark Brown 5 $49,860.55 71716977 288 0
Markus Brier 5 $49,860.55 71697276 288 0
Graeme McDowell 5 $49,860.55 73726875 288 0
W.C. Liang 8 $29,874.55 73687375 289 1
Jason Knutzon 8 $29,874.55 68727277 289 1
Peter Whiteford 8 $29,874.55 73727173 289 1
Seung-yul Noh 8 $29,874.55 71717473 289 1
John Bickerton 12 $23,189.33 70767272 290 2
Richard Finch 12 $23,189.33 68697677 290 2
Wen Teh Lu 14 $20,055.64 73717176 291 3
David Bransdon 14 $20,055.64 73726878 291 3
Scott Strange 14 $20,055.64 73716681 291 3
Joost Luiten 14 $20,055.64 68737476 291 3
Christian Cevaer 18 $17,618.32 73747273 292 4
Adam Groom 18 $17,618.32 73707277 292 4
Paul Lawrie 20 $15,981.84 71757275 293 5
Miles Tunnicliff 20 $15,981.84 70747475 293 5
Daniel Vancsik 20 $15,981.84 73746977 293 5
Louis Oosthuizen 20 $15,981.84 74727275 293 5
Simon Yates 24 $14,275.72 72727575 294 6
Mikko Ilonen 24 $14,275.72 75717078 294 6
Stuart Manley 24 $14,275.72 72747474 294 6
Marcus Both 24 $14,275.72 73737375 294 6
Gaurav Ghei 28 $11,268.64 76697575 295 7
David Howell 28 $11,268.64 72737179 295 7
Phillip Price 28 $11,268.64 74717476 295 7
Jean-Francois Lucquin 28 $11,268.64 72727279 295 7
Zane Scotland 28 $11,268.64 68727481 295 7
Sam Little 28 $11,268.64 74737177 295 7
Ross Bain 28 $11,268.64 73737673 295 7
Scott Barr 28 $11,268.64 73747474 295 7
Chao Li 28 $11,268.64 68747677 295 7
Fabrizio Zanotti 28 $11,268.64 71717083 295 7
Rhys Davies 28 $11,268.64 71747179 295 7
Carlos Rodiles 39 $9,052.89 72747278 296 8
Sam Walker 39 $9,052.89 71717381 296 8
Tony Lascuna 39 $9,052.89 72717281 296 8
Airil Rizman Zahari 42 $8,356.52 69727284 297 9
Wei Chih Lu 42 $8,356.52 75737277 297 9
David Frost 44 $7,381.59 76727476 298 10
Marcel Siem 44 $7,381.59 76717378 298 10
Francesco Molinari 44 $7,381.59 75727378 298 10
Marcus Fraser 44 $7,381.59 71767378 298 10
Gaganjeet Bhullar 44 $7,381.59 69757381 298 10
Mardan Mamat 49 $6,128.11 72747479 299 11
Robert-Jan Derksen 49 $6,128.11 70717583 299 11
Jean-Baptiste Gonnet 49 $6,128.11 72747281 299 11
Todd Vernon 49 $6,128.11 71727482 299 11
Paul Broadhurst 53 $5,153.19 76727379 300 12
Barry Lane 53 $5,153.19 78707181 300 12
Gavin Flint 53 $5,153.19 73747677 300 12
Soren Kjeldsen 56 $4,363.96 75727678 301 13
Keng-Chi Lin 56 $4,363.96 75737776 301 13
Ross Fisher 56 $4,363.96 74727481 301 13
Simon Wakefield 59 $3,969.35 72717881 302 14
Sung Lee 59 $3,969.35 73757381 302 14
Prom Meesawat 61 $3,690.79 71767482 303 15
Kang-chun Wu 61 $3,690.79 70738080 303 15
Frankie Minoza 63 $3,412.24 73727782 304 16
S.S.P. Chowrasia 63 $3,412.24 74737681 304 16
Raphael Jacquelin 65 $3,133.69 75717984 309 21
Rafa Echenique 65 $3,133.69 69768282 309 21
Mu Hu 65 $0.00 74747784 309 21
Wei Huang Wu 68 $2,924.78 73757786 311 23
Julio Zapata 69 $2,785.51 70788084 312 24
Andrew Coltart $0.00 76787476 154 0
Gary Murphy $0.00 75777871 152 0
Mikael Lundberg $0.00 75777280 152 0
Ted Oh $0.00 78777673 155 0
Chi-Huang Tsai $0.00 80767677 156 0
Iain Pyman $0.00 77747976 151 0
Anthony Wall $0.00 81737680 154 0
Stephen Dodd $0.00 75767678 151 0
Lian-Wei Zhang $0.00 77757773 152 0
Young-Woo Nam $0.00 78757873 153 0
Ter-Chang Wang $0.00 82727475 154 0
Danny Chia $0.00 77808373 157 0
Thaworn Wiratchant $0.00 76787678 154 0
Chinarat Phadungsil $0.00 79737382 152 0
Amandeep Johl $0.00 80817972 161 0
Keith Horne $0.00 78747673 150 0
Wen-Tang Lin $0.00 71767676 144 0
Garry Houston $0.00 73767979 149 0
Peter Lawrie $0.00 72747980 151 0
Martin Rominger $0.00 76767776 156 0
David Gleeson $0.00 74757472 150 0
Jamie Donaldson $0.00 82757869 154 0
Jose-Filipe Lima $0.00 80747875 149 0
Terry Pilkadaris $0.00 75797773 150 0
Angelo Que $0.00 78747681 151 0
Ben Leong $0.00 80787677 161 0
Rahil Gangjee $0.00 73767886 150 0
Yong Huan Huang $0.00 77737873 163 0
Magnus A. Carlsson $0.00 80767577 153 0
Adam Blyth $0.00 74797972 151 0
Anda Liu $0.00 79757777 151 0
Yong Hong Deng $0.00 86737878 163 0
Chris Rodgers $0.00 76747881 154 0
Jiang-Feng Ye $0.00 76737874 157 0
Oliver Fisher $0.00 76787474 150 0
Juvic Pagunsan $0.00 82758076 156 0
Cui-lin Gu $0.00 85768082 161 0
Xiao-ma Chen $0.00 85817674 167 0
Wen-zhang Yang $0.00 78838084 152 0
Xiong-hui Ye $0.00 76747574 160 0
Zhi-peng Fan $0.00 76878073 150 0
Wei-hai Kong $0.00 81767580 154 0
Tian Yuan $0.00 71807982 151 0
Rong Shen $0.00 85 167 0

Tournament Details

Tournament Dates Apr 17, 2008 - Apr 20, 2008
Location Beijing, China
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7321 Yards
Prize Money $1,387,562.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Course(s) Beijing CBD International GC

Advertisement

Advertisement