- Home
- European Tour Tournament Schedule
- European Tour Volvo China Open
Volvo China Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Damien McGrane | 1 | $232,121.24 | 68 | 69 | 68 | 73 | 278 | -10 |
| Simon Griffiths | 2 | $103,857.15 | 68 | 72 | 73 | 74 | 287 | -1 |
| Oliver Wilson | 2 | $103,857.15 | 72 | 66 | 70 | 79 | 287 | -1 |
| Michael Lorenzo-Vera | 2 | $103,857.15 | 67 | 69 | 72 | 79 | 287 | -1 |
| Mark Brown | 5 | $49,860.55 | 71 | 71 | 69 | 77 | 288 | 0 |
| Markus Brier | 5 | $49,860.55 | 71 | 69 | 72 | 76 | 288 | 0 |
| Graeme McDowell | 5 | $49,860.55 | 73 | 72 | 68 | 75 | 288 | 0 |
| W.C. Liang | 8 | $29,874.55 | 73 | 68 | 73 | 75 | 289 | 1 |
| Jason Knutzon | 8 | $29,874.55 | 68 | 72 | 72 | 77 | 289 | 1 |
| Peter Whiteford | 8 | $29,874.55 | 73 | 72 | 71 | 73 | 289 | 1 |
| Seung-yul Noh | 8 | $29,874.55 | 71 | 71 | 74 | 73 | 289 | 1 |
| John Bickerton | 12 | $23,189.33 | 70 | 76 | 72 | 72 | 290 | 2 |
| Richard Finch | 12 | $23,189.33 | 68 | 69 | 76 | 77 | 290 | 2 |
| Wen Teh Lu | 14 | $20,055.64 | 73 | 71 | 71 | 76 | 291 | 3 |
| David Bransdon | 14 | $20,055.64 | 73 | 72 | 68 | 78 | 291 | 3 |
| Scott Strange | 14 | $20,055.64 | 73 | 71 | 66 | 81 | 291 | 3 |
| Joost Luiten | 14 | $20,055.64 | 68 | 73 | 74 | 76 | 291 | 3 |
| Christian Cevaer | 18 | $17,618.32 | 73 | 74 | 72 | 73 | 292 | 4 |
| Adam Groom | 18 | $17,618.32 | 73 | 70 | 72 | 77 | 292 | 4 |
| Paul Lawrie | 20 | $15,981.84 | 71 | 75 | 72 | 75 | 293 | 5 |
| Miles Tunnicliff | 20 | $15,981.84 | 70 | 74 | 74 | 75 | 293 | 5 |
| Daniel Vancsik | 20 | $15,981.84 | 73 | 74 | 69 | 77 | 293 | 5 |
| Louis Oosthuizen | 20 | $15,981.84 | 74 | 72 | 72 | 75 | 293 | 5 |
| Simon Yates | 24 | $14,275.72 | 72 | 72 | 75 | 75 | 294 | 6 |
| Mikko Ilonen | 24 | $14,275.72 | 75 | 71 | 70 | 78 | 294 | 6 |
| Stuart Manley | 24 | $14,275.72 | 72 | 74 | 74 | 74 | 294 | 6 |
| Marcus Both | 24 | $14,275.72 | 73 | 73 | 73 | 75 | 294 | 6 |
| Gaurav Ghei | 28 | $11,268.64 | 76 | 69 | 75 | 75 | 295 | 7 |
| David Howell | 28 | $11,268.64 | 72 | 73 | 71 | 79 | 295 | 7 |
| Phillip Price | 28 | $11,268.64 | 74 | 71 | 74 | 76 | 295 | 7 |
| Jean-Francois Lucquin | 28 | $11,268.64 | 72 | 72 | 72 | 79 | 295 | 7 |
| Zane Scotland | 28 | $11,268.64 | 68 | 72 | 74 | 81 | 295 | 7 |
| Sam Little | 28 | $11,268.64 | 74 | 73 | 71 | 77 | 295 | 7 |
| Ross Bain | 28 | $11,268.64 | 73 | 73 | 76 | 73 | 295 | 7 |
| Scott Barr | 28 | $11,268.64 | 73 | 74 | 74 | 74 | 295 | 7 |
| Chao Li | 28 | $11,268.64 | 68 | 74 | 76 | 77 | 295 | 7 |
| Fabrizio Zanotti | 28 | $11,268.64 | 71 | 71 | 70 | 83 | 295 | 7 |
| Rhys Davies | 28 | $11,268.64 | 71 | 74 | 71 | 79 | 295 | 7 |
| Carlos Rodiles | 39 | $9,052.89 | 72 | 74 | 72 | 78 | 296 | 8 |
| Sam Walker | 39 | $9,052.89 | 71 | 71 | 73 | 81 | 296 | 8 |
| Tony Lascuna | 39 | $9,052.89 | 72 | 71 | 72 | 81 | 296 | 8 |
| Airil Rizman Zahari | 42 | $8,356.52 | 69 | 72 | 72 | 84 | 297 | 9 |
| Wei Chih Lu | 42 | $8,356.52 | 75 | 73 | 72 | 77 | 297 | 9 |
| David Frost | 44 | $7,381.59 | 76 | 72 | 74 | 76 | 298 | 10 |
| Marcel Siem | 44 | $7,381.59 | 76 | 71 | 73 | 78 | 298 | 10 |
| Francesco Molinari | 44 | $7,381.59 | 75 | 72 | 73 | 78 | 298 | 10 |
| Marcus Fraser | 44 | $7,381.59 | 71 | 76 | 73 | 78 | 298 | 10 |
| Gaganjeet Bhullar | 44 | $7,381.59 | 69 | 75 | 73 | 81 | 298 | 10 |
| Mardan Mamat | 49 | $6,128.11 | 72 | 74 | 74 | 79 | 299 | 11 |
| Robert-Jan Derksen | 49 | $6,128.11 | 70 | 71 | 75 | 83 | 299 | 11 |
| Jean-Baptiste Gonnet | 49 | $6,128.11 | 72 | 74 | 72 | 81 | 299 | 11 |
| Todd Vernon | 49 | $6,128.11 | 71 | 72 | 74 | 82 | 299 | 11 |
| Paul Broadhurst | 53 | $5,153.19 | 76 | 72 | 73 | 79 | 300 | 12 |
| Barry Lane | 53 | $5,153.19 | 78 | 70 | 71 | 81 | 300 | 12 |
| Gavin Flint | 53 | $5,153.19 | 73 | 74 | 76 | 77 | 300 | 12 |
| Soren Kjeldsen | 56 | $4,363.96 | 75 | 72 | 76 | 78 | 301 | 13 |
| Keng-Chi Lin | 56 | $4,363.96 | 75 | 73 | 77 | 76 | 301 | 13 |
| Ross Fisher | 56 | $4,363.96 | 74 | 72 | 74 | 81 | 301 | 13 |
| Simon Wakefield | 59 | $3,969.35 | 72 | 71 | 78 | 81 | 302 | 14 |
| Sung Lee | 59 | $3,969.35 | 73 | 75 | 73 | 81 | 302 | 14 |
| Prom Meesawat | 61 | $3,690.79 | 71 | 76 | 74 | 82 | 303 | 15 |
| Kang-chun Wu | 61 | $3,690.79 | 70 | 73 | 80 | 80 | 303 | 15 |
| Frankie Minoza | 63 | $3,412.24 | 73 | 72 | 77 | 82 | 304 | 16 |
| S.S.P. Chowrasia | 63 | $3,412.24 | 74 | 73 | 76 | 81 | 304 | 16 |
| Raphael Jacquelin | 65 | $3,133.69 | 75 | 71 | 79 | 84 | 309 | 21 |
| Rafa Echenique | 65 | $3,133.69 | 69 | 76 | 82 | 82 | 309 | 21 |
| Mu Hu | 65 | $0.00 | 74 | 74 | 77 | 84 | 309 | 21 |
| Wei Huang Wu | 68 | $2,924.78 | 73 | 75 | 77 | 86 | 311 | 23 |
| Julio Zapata | 69 | $2,785.51 | 70 | 78 | 80 | 84 | 312 | 24 |
| Andrew Coltart | $0.00 | 76 | 78 | 74 | 76 | 154 | 0 | |
| Gary Murphy | $0.00 | 75 | 77 | 78 | 71 | 152 | 0 | |
| Mikael Lundberg | $0.00 | 75 | 77 | 72 | 80 | 152 | 0 | |
| Ted Oh | $0.00 | 78 | 77 | 76 | 73 | 155 | 0 | |
| Chi-Huang Tsai | $0.00 | 80 | 76 | 76 | 77 | 156 | 0 | |
| Iain Pyman | $0.00 | 77 | 74 | 79 | 76 | 151 | 0 | |
| Anthony Wall | $0.00 | 81 | 73 | 76 | 80 | 154 | 0 | |
| Stephen Dodd | $0.00 | 75 | 76 | 76 | 78 | 151 | 0 | |
| Lian-Wei Zhang | $0.00 | 77 | 75 | 77 | 73 | 152 | 0 | |
| Young-Woo Nam | $0.00 | 78 | 75 | 78 | 73 | 153 | 0 | |
| Ter-Chang Wang | $0.00 | 82 | 72 | 74 | 75 | 154 | 0 | |
| Danny Chia | $0.00 | 77 | 80 | 83 | 73 | 157 | 0 | |
| Thaworn Wiratchant | $0.00 | 76 | 78 | 76 | 78 | 154 | 0 | |
| Chinarat Phadungsil | $0.00 | 79 | 73 | 73 | 82 | 152 | 0 | |
| Amandeep Johl | $0.00 | 80 | 81 | 79 | 72 | 161 | 0 | |
| Keith Horne | $0.00 | 78 | 74 | 76 | 73 | 150 | 0 | |
| Wen-Tang Lin | $0.00 | 71 | 76 | 76 | 76 | 144 | 0 | |
| Garry Houston | $0.00 | 73 | 76 | 79 | 79 | 149 | 0 | |
| Peter Lawrie | $0.00 | 72 | 74 | 79 | 80 | 151 | 0 | |
| Martin Rominger | $0.00 | 76 | 76 | 77 | 76 | 156 | 0 | |
| David Gleeson | $0.00 | 74 | 75 | 74 | 72 | 150 | 0 | |
| Jamie Donaldson | $0.00 | 82 | 75 | 78 | 69 | 154 | 0 | |
| Jose-Filipe Lima | $0.00 | 80 | 74 | 78 | 75 | 149 | 0 | |
| Terry Pilkadaris | $0.00 | 75 | 79 | 77 | 73 | 150 | 0 | |
| Angelo Que | $0.00 | 78 | 74 | 76 | 81 | 151 | 0 | |
| Ben Leong | $0.00 | 80 | 78 | 76 | 77 | 161 | 0 | |
| Rahil Gangjee | $0.00 | 73 | 76 | 78 | 86 | 150 | 0 | |
| Yong Huan Huang | $0.00 | 77 | 73 | 78 | 73 | 163 | 0 | |
| Magnus A. Carlsson | $0.00 | 80 | 76 | 75 | 77 | 153 | 0 | |
| Adam Blyth | $0.00 | 74 | 79 | 79 | 72 | 151 | 0 | |
| Anda Liu | $0.00 | 79 | 75 | 77 | 77 | 151 | 0 | |
| Yong Hong Deng | $0.00 | 86 | 73 | 78 | 78 | 163 | 0 | |
| Chris Rodgers | $0.00 | 76 | 74 | 78 | 81 | 154 | 0 | |
| Jiang-Feng Ye | $0.00 | 76 | 73 | 78 | 74 | 157 | 0 | |
| Oliver Fisher | $0.00 | 76 | 78 | 74 | 74 | 150 | 0 | |
| Juvic Pagunsan | $0.00 | 82 | 75 | 80 | 76 | 156 | 0 | |
| Cui-lin Gu | $0.00 | 85 | 76 | 80 | 82 | 161 | 0 | |
| Xiao-ma Chen | $0.00 | 85 | 81 | 76 | 74 | 167 | 0 | |
| Wen-zhang Yang | $0.00 | 78 | 83 | 80 | 84 | 152 | 0 | |
| Xiong-hui Ye | $0.00 | 76 | 74 | 75 | 74 | 160 | 0 | |
| Zhi-peng Fan | $0.00 | 76 | 87 | 80 | 73 | 150 | 0 | |
| Wei-hai Kong | $0.00 | 81 | 76 | 75 | 80 | 154 | 0 | |
| Tian Yuan | $0.00 | 71 | 80 | 79 | 82 | 151 | 0 | |
| Rong Shen | $0.00 | 85 | 167 | 0 |
Tournament Details
| Tournament Dates | Apr 17, 2008 - Apr 20, 2008 |
|---|---|
| Location | Beijing, China |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7321 Yards |
| Prize Money | $1,387,562.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Beijing CBD International GC |