- Home
- European Tour Tournament Schedule
- European Tour Vivendi Cup 2010
Vivendi Cup 2010 Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| John Parry | 1 | $204,160.00 | 64 | 67 | 70 | 70 | 271 | -17 |
| Johan Edfors | 2 | $136,110.00 | 61 | 74 | 67 | 71 | 273 | -15 |
| Soren Kjeldsen | 3 | $53,900.00 | 65 | 70 | 69 | 70 | 274 | -14 |
| Robert-Jan Derksen | 3 | $53,900.00 | 66 | 69 | 68 | 71 | 274 | -14 |
| Jarmo Sandelin | 3 | $53,900.00 | 65 | 66 | 72 | 71 | 274 | -14 |
| Francois Delamontagne | 3 | $53,900.00 | 66 | 69 | 68 | 71 | 274 | -14 |
| Mark F. Haastrup | 3 | $53,900.00 | 66 | 70 | 66 | 72 | 274 | -14 |
| Padraig Harrington | 8 | $26,276.00 | 68 | 74 | 69 | 64 | 275 | -13 |
| Richard Green | 8 | $26,276.00 | 68 | 66 | 69 | 72 | 275 | -13 |
| James Morrison | 8 | $26,276.00 | 66 | 68 | 73 | 68 | 275 | -13 |
| Pablo Larrazabal | 8 | $26,276.00 | 69 | 67 | 68 | 71 | 275 | -13 |
| Julien Guerrier | 12 | $21,070.00 | 65 | 69 | 72 | 70 | 276 | -12 |
| Jean-Francois Remesy | 13 | $19,232.00 | 64 | 72 | 70 | 71 | 277 | -11 |
| George Coetzee | 13 | $19,232.00 | 68 | 66 | 71 | 72 | 277 | -11 |
| Chris Gane | 15 | $16,905.00 | 65 | 71 | 71 | 71 | 278 | -10 |
| Jamie Elson | 15 | $16,905.00 | 71 | 69 | 69 | 69 | 278 | -10 |
| Pelle Edberg | 15 | $16,905.00 | 65 | 70 | 71 | 72 | 278 | -10 |
| Anthony Snobeck | 15 | $16,905.00 | 71 | 71 | 69 | 67 | 278 | -10 |
| Paul McGinley | 19 | $14,088.00 | 68 | 73 | 68 | 70 | 279 | -9 |
| Thomas Levet | 19 | $14,088.00 | 68 | 72 | 67 | 72 | 279 | -9 |
| Kenneth Ferrie | 19 | $14,088.00 | 65 | 72 | 67 | 75 | 279 | -9 |
| Richard McEvoy | 19 | $14,088.00 | 71 | 71 | 69 | 68 | 279 | -9 |
| Gregory Bourdy | 19 | $14,088.00 | 73 | 65 | 71 | 70 | 279 | -9 |
| Tano Goya | 19 | $14,088.00 | 71 | 70 | 67 | 71 | 279 | -9 |
| Raphael Jacquelin | 25 | $12,005.00 | 67 | 69 | 73 | 71 | 280 | -8 |
| Mikael Lundberg | 25 | $12,005.00 | 70 | 71 | 67 | 72 | 280 | -8 |
| Jose Manuel Lara | 25 | $12,005.00 | 68 | 69 | 72 | 71 | 280 | -8 |
| Daniel Vancsik | 25 | $12,005.00 | 68 | 72 | 68 | 72 | 280 | -8 |
| Benjamin Hebert | 25 | $12,005.00 | 73 | 69 | 68 | 70 | 280 | -8 |
| Gregory Havret | 30 | $10,168.00 | 68 | 72 | 72 | 69 | 281 | -7 |
| Andrew McArthur | 30 | $10,168.00 | 66 | 69 | 71 | 75 | 281 | -7 |
| Joost Luiten | 30 | $10,168.00 | 69 | 67 | 76 | 69 | 281 | -7 |
| Peter Whiteford | 30 | $10,168.00 | 67 | 70 | 75 | 69 | 281 | -7 |
| Paul Waring | 30 | $10,168.00 | 66 | 73 | 68 | 74 | 281 | -7 |
| Maarten Lafeber | 35 | $8,698.00 | 71 | 71 | 70 | 70 | 282 | -6 |
| Phillip Archer | 35 | $8,698.00 | 68 | 71 | 71 | 72 | 282 | -6 |
| Manuel Quiros | 35 | $8,698.00 | 76 | 64 | 68 | 74 | 282 | -6 |
| Gary Lockerbie | 35 | $8,698.00 | 70 | 72 | 68 | 72 | 282 | -6 |
| Rick Kulacz | 35 | $8,698.00 | 70 | 70 | 71 | 71 | 282 | -6 |
| Gary Clark | 40 | $7,350.00 | 69 | 70 | 73 | 71 | 283 | -5 |
| Ignacio Garrido | 40 | $7,350.00 | 68 | 70 | 71 | 74 | 283 | -5 |
| Soren Hansen | 40 | $7,350.00 | 71 | 65 | 73 | 74 | 283 | -5 |
| Alastair Forsyth | 40 | $7,350.00 | 69 | 72 | 72 | 70 | 283 | -5 |
| David Dixon | 40 | $7,350.00 | 63 | 73 | 71 | 76 | 283 | -5 |
| Sam Hutsby | 40 | $7,350.00 | 69 | 70 | 74 | 70 | 283 | -5 |
| Christian Cevaer | 46 | $5,390.00 | 70 | 72 | 68 | 74 | 284 | -4 |
| Benn Barham | 46 | $5,390.00 | 69 | 73 | 74 | 68 | 284 | -4 |
| Sion E. Bebb | 46 | $5,390.00 | 71 | 70 | 72 | 71 | 284 | -4 |
| Gonzalo Fernandez-Castano | 46 | $5,390.00 | 73 | 69 | 70 | 72 | 284 | -4 |
| Clodomiro Carranza | 46 | $5,390.00 | 69 | 71 | 71 | 73 | 284 | -4 |
| Robert Rock | 46 | $5,390.00 | 70 | 69 | 75 | 70 | 284 | -4 |
| Jeppe Huldahl | 46 | $5,390.00 | 68 | 74 | 73 | 69 | 284 | -4 |
| Chris Wood | 46 | $5,390.00 | 74 | 68 | 70 | 72 | 284 | -4 |
| Callum Macaulay | 46 | $5,390.00 | 70 | 72 | 67 | 75 | 284 | -4 |
| Fabian Marty | 46 | $5,390.00 | 67 | 72 | 75 | 70 | 284 | -4 |
| Robert Coles | 56 | $3,767.00 | 71 | 70 | 67 | 77 | 285 | -3 |
| Rafa Echenique | 56 | $3,767.00 | 73 | 67 | 72 | 73 | 285 | -3 |
| Steven O'Hara | 56 | $3,767.00 | 70 | 71 | 71 | 73 | 285 | -3 |
| Martin Wiegele | 56 | $3,767.00 | 68 | 71 | 73 | 73 | 285 | -3 |
| Marco Ruiz | 60 | $3,185.00 | 70 | 70 | 73 | 73 | 286 | -2 |
| Steven Jeppesen | 60 | $3,185.00 | 72 | 70 | 71 | 73 | 286 | -2 |
| Scott Strange | 60 | $3,185.00 | 67 | 70 | 76 | 73 | 286 | -2 |
| Liam Bond | 60 | $3,185.00 | 72 | 69 | 68 | 77 | 286 | -2 |
| Francois Calmels | 60 | $3,185.00 | 70 | 72 | 72 | 72 | 286 | -2 |
| Peter Baker | 65 | $2,572.00 | 69 | 72 | 71 | 75 | 287 | -1 |
| Jose-Filipe Lima | 65 | $2,572.00 | 71 | 67 | 69 | 80 | 287 | -1 |
| Todd Hamilton | 65 | $2,572.00 | 65 | 72 | 75 | 75 | 287 | -1 |
| Jean-Baptiste Gonnet | 65 | $2,572.00 | 67 | 69 | 80 | 71 | 287 | -1 |
| Julien Quesne | 65 | $2,572.00 | 73 | 67 | 71 | 76 | 287 | -1 |
| Marco Soffietti | 70 | $2,038.00 | 75 | 67 | 74 | 72 | 288 | 0 |
| Christian Nilsson | 70 | $2,038.00 | 73 | 69 | 77 | 69 | 288 | 0 |
| Gary Murphy | 72 | $1,832.00 | 69 | 72 | 74 | 75 | 290 | 2 |
| David Howell | 72 | $1,832.00 | 70 | 68 | 74 | 78 | 290 | 2 |
| Adrien Bernadet | 74 | $1,828.00 | 71 | 71 | 72 | 77 | 291 | 3 |
| Thomas Bjorn | $0.00 | 70 | 73 | 72 | 75 | 143 | 0 | |
| Niclas Fasth | $0.00 | 76 | 70 | 73 | 74 | 146 | 0 | |
| Phillip Price | $0.00 | 69 | 74 | 73 | 70 | 143 | 0 | |
| Henrik Nystrom | $0.00 | 73 | 70 | 74 | 74 | 143 | 0 | |
| Steve Webster | $0.00 | 70 | 74 | 71 | 75 | 144 | 0 | |
| Carlos Rodiles | $0.00 | 71 | 75 | 76 | 74 | 146 | 0 | |
| Jean-Francois Lucquin | $0.00 | 68 | 78 | 68 | 78 | 146 | 0 | |
| Nick Dougherty | $0.00 | 75 | 76 | 70 | 74 | 151 | 0 | |
| Sam Little | $0.00 | 74 | 69 | 67 | 78 | 143 | 0 | |
| Luis Claverie | $0.00 | 71 | 77 | 74 | 70 | 148 | 0 | |
| Scott Drummond | $0.00 | 76 | 78 | 73 | 70 | 154 | 0 | |
| Andrea Maestroni | $0.00 | 73 | 74 | 79 | 69 | 147 | 0 | |
| Ghislain Rosier | $0.00 | 77 | 80 | 71 | 73 | 157 | 0 | |
| Simon Thornton | $0.00 | 76 | 69 | 74 | 73 | 145 | 0 | |
| Victor Dubuisson | $0.00 | 72 | 75 | 80 | 70 | 147 | 0 | |
| Andrew Tampion | $0.00 | 70 | 73 | 69 | 76 | 143 | 0 | |
| Christophe Brazillier | $0.00 | 72 | 71 | 71 | 74 | 143 | 0 | |
| Gary Boyd | $0.00 | 72 | 73 | 74 | 72 | 145 | 0 | |
| Stephan Gross, Jr. | $0.00 | 75 | 75 | 73 | 71 | 150 | 0 | |
| James Ruth | $0.00 | 75 | 76 | 77 | 69 | 151 | 0 | |
| Damien Perrier | $0.00 | 74 | 77 | 75 | 78 | 151 | 0 | |
| David Vanegas | $0.00 | 72 | 73 | 73 | 74 | 145 | 0 | |
| Kenny Le Sager | $0.00 | 72 | 75 | 78 | 78 | 147 | 0 |
Tournament Details
| Tournament Dates | Sep 23, 2010 - Sep 26, 2010 |
|---|---|
| Location | Paris, France |
| Club(s) | Golf de Joyenval |
| Previous Champion | John Parry |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6729 Yards |
| Prize Money | $1,250,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Golf de Joyenval |
| Course(s) | Golf de Joyenval |