- Home
- European Tour Tournament Schedule
- European Tour The Open Championship
The Open Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Stewart Cink Winner by Playoff |
1 | $866,557.54 | 66 | 72 | 71 | 69 | 278 | -2 |
| Tom Watson | 2 | $519,934.52 | 65 | 70 | 71 | 72 | 278 | -2 |
| Lee Westwood | 3 | $294,629.56 | 68 | 70 | 70 | 71 | 279 | -1 |
| Chris Wood | 3 | $294,629.56 | 70 | 70 | 72 | 67 | 279 | -1 |
| Retief Goosen | 5 | $181,399.38 | 67 | 70 | 71 | 72 | 280 | 0 |
| Mathew Goggin | 5 | $181,399.38 | 66 | 72 | 69 | 73 | 280 | 0 |
| Luke Donald | 5 | $181,399.38 | 71 | 72 | 70 | 67 | 280 | 0 |
| Ernie Els | 8 | $104,449.07 | 69 | 72 | 72 | 68 | 281 | 1 |
| Justin Leonard | 8 | $104,449.07 | 70 | 70 | 73 | 68 | 281 | 1 |
| Soren Hansen | 8 | $104,449.07 | 68 | 72 | 74 | 67 | 281 | 1 |
| Richard S. Johnson | 8 | $104,449.07 | 70 | 72 | 69 | 70 | 281 | 1 |
| Thomas Aiken | 8 | $104,449.07 | 71 | 72 | 69 | 69 | 281 | 1 |
| Miguel Angel Jimenez | 13 | $58,810.37 | 64 | 73 | 76 | 69 | 282 | 2 |
| Justin Rose | 13 | $58,810.37 | 69 | 72 | 71 | 70 | 282 | 2 |
| Henrik Stenson | 13 | $58,810.37 | 71 | 70 | 71 | 70 | 282 | 2 |
| Thongchai Jaidee | 13 | $58,810.37 | 69 | 72 | 69 | 72 | 282 | 2 |
| Francesco Molinari | 13 | $58,810.37 | 71 | 70 | 71 | 70 | 282 | 2 |
| Andres Romero | 13 | $58,810.37 | 68 | 74 | 73 | 67 | 282 | 2 |
| Boo Weekley | 13 | $58,810.37 | 67 | 72 | 72 | 71 | 282 | 2 |
| Camilo Villegas | 13 | $58,810.37 | 66 | 73 | 73 | 70 | 282 | 2 |
| Ross Fisher | 13 | $58,810.37 | 69 | 68 | 70 | 75 | 282 | 2 |
| Jeff Overton | 13 | $58,810.37 | 70 | 69 | 76 | 67 | 282 | 2 |
| Matteo Manassero | 13 | $0.00 | 71 | 70 | 72 | 69 | 282 | 2 |
| Angel Cabrera | 24 | $41,979.90 | 69 | 70 | 72 | 72 | 283 | 3 |
| Peter Hanson | 24 | $41,979.90 | 70 | 71 | 72 | 70 | 283 | 3 |
| Oliver Wilson | 24 | $41,979.90 | 72 | 70 | 71 | 70 | 283 | 3 |
| Davis Love III | 27 | $33,919.54 | 69 | 73 | 73 | 69 | 284 | 4 |
| Mark Calcavecchia | 27 | $33,919.54 | 67 | 69 | 77 | 71 | 284 | 4 |
| John Daly | 27 | $33,919.54 | 68 | 72 | 72 | 72 | 284 | 4 |
| Soren Kjeldsen | 27 | $33,919.54 | 68 | 76 | 71 | 69 | 284 | 4 |
| James Kingston | 27 | $33,919.54 | 67 | 71 | 74 | 72 | 284 | 4 |
| Kenichi Kuboya | 27 | $33,919.54 | 65 | 72 | 75 | 72 | 284 | 4 |
| Nick Watney | 27 | $33,919.54 | 71 | 72 | 71 | 70 | 284 | 4 |
| Jim Furyk | 34 | $27,152.14 | 67 | 72 | 70 | 76 | 285 | 5 |
| Richard Sterne | 34 | $27,152.14 | 67 | 73 | 75 | 70 | 285 | 5 |
| Graeme McDowell | 34 | $27,152.14 | 68 | 73 | 71 | 73 | 285 | 5 |
| Martin Kaymer | 34 | $27,152.14 | 69 | 70 | 74 | 72 | 285 | 5 |
| Vijay Singh | 38 | $22,126.10 | 67 | 70 | 75 | 74 | 286 | 6 |
| Sergio Garcia | 38 | $22,126.10 | 70 | 69 | 76 | 71 | 286 | 6 |
| Thomas Levet | 38 | $22,126.10 | 71 | 73 | 71 | 71 | 286 | 6 |
| Nick Dougherty | 38 | $22,126.10 | 70 | 70 | 73 | 73 | 286 | 6 |
| Steve Marino | 38 | $22,126.10 | 67 | 68 | 76 | 75 | 286 | 6 |
| Paul McGinley | 43 | $18,125.50 | 71 | 71 | 70 | 75 | 287 | 7 |
| Anthony Wall | 43 | $18,125.50 | 68 | 72 | 75 | 72 | 287 | 7 |
| Bryce Molder | 43 | $18,125.50 | 70 | 73 | 67 | 77 | 287 | 7 |
| Branden Grace | 43 | $18,125.50 | 67 | 72 | 73 | 75 | 287 | 7 |
| Paul Lawrie | 47 | $15,309.18 | 71 | 73 | 76 | 68 | 288 | 8 |
| Zach Johnson | 47 | $15,309.18 | 70 | 71 | 77 | 70 | 288 | 8 |
| Gonzalo Fernandez-Castano | 47 | $15,309.18 | 69 | 72 | 73 | 74 | 288 | 8 |
| Paul Casey | 47 | $15,309.18 | 68 | 76 | 74 | 70 | 288 | 8 |
| Rory McIlroy | 47 | $15,309.18 | 69 | 74 | 74 | 71 | 288 | 8 |
| Kenny Perry | 52 | $12,983.92 | 71 | 72 | 75 | 71 | 289 | 9 |
| Steve Stricker | 52 | $12,983.92 | 66 | 77 | 70 | 76 | 289 | 9 |
| Billy Mayfair | 52 | $12,983.92 | 69 | 73 | 73 | 74 | 289 | 9 |
| Robert Allenby | 52 | $12,983.92 | 70 | 74 | 73 | 72 | 289 | 9 |
| Darren Clarke | 52 | $12,983.92 | 71 | 71 | 78 | 69 | 289 | 9 |
| David Howell | 52 | $12,983.92 | 68 | 73 | 72 | 76 | 289 | 9 |
| Graeme Storm | 52 | $12,983.92 | 72 | 72 | 74 | 71 | 289 | 9 |
| Johan Edfors | 52 | $12,983.92 | 71 | 73 | 72 | 73 | 289 | 9 |
| Tom Lehman | 60 | $12,074.04 | 68 | 74 | 74 | 74 | 290 | 10 |
| Kevin Sutherland | 60 | $12,074.04 | 69 | 73 | 73 | 75 | 290 | 10 |
| Paul Broadhurst | 60 | $12,074.04 | 70 | 72 | 74 | 74 | 290 | 10 |
| David Drysdale | 60 | $12,074.04 | 69 | 73 | 75 | 73 | 290 | 10 |
| Ryuji Imada | 64 | $11,785.18 | 74 | 69 | 79 | 69 | 291 | 11 |
| Stuart Appleby | 65 | $11,496.33 | 71 | 72 | 76 | 73 | 292 | 12 |
| Padraig Harrington | 65 | $11,496.33 | 69 | 74 | 76 | 73 | 292 | 12 |
| Sean O'Hair | 65 | $11,496.33 | 68 | 75 | 75 | 74 | 292 | 12 |
| Fredrik Andersson Hed | 65 | $11,496.33 | 71 | 70 | 78 | 73 | 292 | 12 |
| J.B. Holmes | 69 | $11,207.48 | 68 | 70 | 75 | 80 | 293 | 13 |
| Mark O'Meara | 70 | $11,034.17 | 67 | 77 | 77 | 74 | 295 | 15 |
| Fredrik Jacobson | 70 | $11,034.17 | 70 | 72 | 77 | 76 | 295 | 15 |
| Paul Goydos | 72 | $10,860.85 | 72 | 72 | 77 | 82 | 303 | 23 |
| Daniel Gaunt | 73 | $10,745.31 | 76 | 67 | 79 | 82 | 304 | 24 |
| Greg Norman | $2,426.36 | 77 | 75 | 71 | 76 | 152 | 0 | |
| Nick Faldo | $2,426.36 | 78 | 73 | 71 | 74 | 151 | 0 | |
| Tiger Woods | $3,697.31 | 71 | 74 | 72 | 75 | 145 | 0 | |
| Sandy Lyle | $2,744.10 | 75 | 73 | 72 | 77 | 148 | 0 | |
| Richard Green | $3,061.84 | 71 | 76 | 75 | 73 | 147 | 0 | |
| Ken Duke | $2,426.36 | 71 | 79 | 71 | 74 | 150 | 0 | |
| Peter Baker | $3,061.84 | 74 | 72 | 73 | 75 | 146 | 0 | |
| Charles Howell III | $2,744.10 | 73 | 75 | 67 | 78 | 148 | 0 | |
| K.J. Choi | $3,061.84 | 74 | 72 | 71 | 74 | 146 | 0 | |
| Matt Kuchar | $3,061.84 | 70 | 76 | 71 | 75 | 146 | 0 | |
| Michael Campbell | $0.00 | 78 | 76 | 71 | 73 | 78 | 0 | |
| Chad Campbell | $2,426.36 | 77 | 78 | 75 | 73 | 150 | 0 | |
| David Higgins | $2,744.10 | 75 | 71 | 76 | 75 | 148 | 0 | |
| Marc Cayeux | $2,426.36 | 76 | 68 | 77 | 66 | 151 | 0 | |
| John Senden | $3,061.84 | 80 | 74 | 73 | 73 | 146 | 0 | |
| Brian Gay | $2,744.10 | 76 | 72 | 74 | 70 | 149 | 0 | |
| David Smail | $2,744.10 | 79 | 75 | 78 | 74 | 149 | 0 | |
| Rod Pampling | $3,061.84 | 73 | 73 | 75 | 68 | 147 | 0 | |
| D.J. Trahan | $3,697.31 | 77 | 78 | 74 | 71 | 145 | 0 | |
| Markus Brier | $2,744.10 | 77 | 75 | 79 | 71 | 148 | 0 | |
| Ben Crane | $3,061.84 | 75 | 71 | 74 | 73 | 146 | 0 | |
| Richard Finch | $2,426.36 | 78 | 72 | 79 | 65 | 151 | 0 | |
| Ben Curtis | $3,697.31 | 80 | 74 | 77 | 77 | 145 | 0 | |
| W.C. Liang | $2,744.10 | 72 | 72 | 77 | 75 | 149 | 0 | |
| Todd Hamilton | $3,697.31 | 70 | 73 | 75 | 72 | 145 | 0 | |
| Lucas Glover | $2,744.10 | 77 | 71 | 79 | 71 | 149 | 0 | |
| Charl Schwartzel | $3,061.84 | 76 | 70 | 76 | 68 | 147 | 0 | |
| Terry Pilkadaris | $2,426.36 | 82 | 73 | 75 | 75 | 150 | 0 | |
| Daniel Wardrop | $2,426.36 | 80 | 77 | 79 | 71 | 155 | 0 | |
| Alvaro Quiros | $2,744.10 | 77 | 72 | 77 | 74 | 148 | 0 | |
| Martin Laird | $3,061.84 | 72 | 75 | 74 | 76 | 146 | 0 | |
| Koumei Oda | $2,426.36 | 78 | 70 | 75 | 75 | 154 | 0 | |
| Lloyd Saltman | $2,426.36 | 76 | 79 | 78 | 77 | 151 | 0 | |
| Richie Ramsay | $2,744.10 | 72 | 73 | 73 | 83 | 149 | 0 | |
| Jaco Ahlers | $2,426.36 | 79 | 79 | 81 | 68 | 162 | 0 | |
| Ryo Ishikawa | $3,061.84 | 78 | 73 | 74 | 78 | 146 | 0 | |
| Dustin Johnson | $2,426.36 | 76 | 73 | 77 | 74 | 154 | 0 | |
| Jeremy Kavanagh | $2,426.36 | 77 | 71 | 77 | 77 | 151 | 0 | |
| Peter Ellebye | $2,426.36 | 84 | 74 | 75 | 76 | 161 | 0 | |
| Yuta Ikeda | $3,061.84 | 71 | 74 | 78 | 70 | 147 | 0 | |
| Elliot Saltman | $3,061.84 | 76 | 74 | 77 | 69 | 146 | 0 | |
| Steve Surry | $2,426.36 | 81 | 150 | 0 |
Tournament Details
| Tournament Dates | Jul 16, 2009 - Jul 19, 2009 |
|---|---|
| Location | Ayrshire, Scotland |
| Club(s) | Turnberry Golf Club |
| Previous Champion | Stewart Cink |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7204 Yards |
| Prize Money | $8,600,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Turnberry Golf Club |
| Course(s) | Turnberry GC - Ailsa Course |