The Open Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Stewart Cink
Winner by Playoff
1 $866,557.54 66727169 278 -2
Tom Watson 2 $519,934.52 65707172 278 -2
Lee Westwood 3 $294,629.56 68707071 279 -1
Chris Wood 3 $294,629.56 70707267 279 -1
Retief Goosen 5 $181,399.38 67707172 280 0
Mathew Goggin 5 $181,399.38 66726973 280 0
Luke Donald 5 $181,399.38 71727067 280 0
Ernie Els 8 $104,449.07 69727268 281 1
Justin Leonard 8 $104,449.07 70707368 281 1
Soren Hansen 8 $104,449.07 68727467 281 1
Richard S. Johnson 8 $104,449.07 70726970 281 1
Thomas Aiken 8 $104,449.07 71726969 281 1
Miguel Angel Jimenez 13 $58,810.37 64737669 282 2
Justin Rose 13 $58,810.37 69727170 282 2
Henrik Stenson 13 $58,810.37 71707170 282 2
Thongchai Jaidee 13 $58,810.37 69726972 282 2
Francesco Molinari 13 $58,810.37 71707170 282 2
Andres Romero 13 $58,810.37 68747367 282 2
Boo Weekley 13 $58,810.37 67727271 282 2
Camilo Villegas 13 $58,810.37 66737370 282 2
Ross Fisher 13 $58,810.37 69687075 282 2
Jeff Overton 13 $58,810.37 70697667 282 2
Matteo Manassero 13 $0.00 71707269 282 2
Angel Cabrera 24 $41,979.90 69707272 283 3
Peter Hanson 24 $41,979.90 70717270 283 3
Oliver Wilson 24 $41,979.90 72707170 283 3
Davis Love III 27 $33,919.54 69737369 284 4
Mark Calcavecchia 27 $33,919.54 67697771 284 4
John Daly 27 $33,919.54 68727272 284 4
Soren Kjeldsen 27 $33,919.54 68767169 284 4
James Kingston 27 $33,919.54 67717472 284 4
Kenichi Kuboya 27 $33,919.54 65727572 284 4
Nick Watney 27 $33,919.54 71727170 284 4
Jim Furyk 34 $27,152.14 67727076 285 5
Richard Sterne 34 $27,152.14 67737570 285 5
Graeme McDowell 34 $27,152.14 68737173 285 5
Martin Kaymer 34 $27,152.14 69707472 285 5
Vijay Singh 38 $22,126.10 67707574 286 6
Sergio Garcia 38 $22,126.10 70697671 286 6
Thomas Levet 38 $22,126.10 71737171 286 6
Nick Dougherty 38 $22,126.10 70707373 286 6
Steve Marino 38 $22,126.10 67687675 286 6
Paul McGinley 43 $18,125.50 71717075 287 7
Anthony Wall 43 $18,125.50 68727572 287 7
Bryce Molder 43 $18,125.50 70736777 287 7
Branden Grace 43 $18,125.50 67727375 287 7
Paul Lawrie 47 $15,309.18 71737668 288 8
Zach Johnson 47 $15,309.18 70717770 288 8
Gonzalo Fernandez-Castano 47 $15,309.18 69727374 288 8
Paul Casey 47 $15,309.18 68767470 288 8
Rory McIlroy 47 $15,309.18 69747471 288 8
Kenny Perry 52 $12,983.92 71727571 289 9
Steve Stricker 52 $12,983.92 66777076 289 9
Billy Mayfair 52 $12,983.92 69737374 289 9
Robert Allenby 52 $12,983.92 70747372 289 9
Darren Clarke 52 $12,983.92 71717869 289 9
David Howell 52 $12,983.92 68737276 289 9
Graeme Storm 52 $12,983.92 72727471 289 9
Johan Edfors 52 $12,983.92 71737273 289 9
Tom Lehman 60 $12,074.04 68747474 290 10
Kevin Sutherland 60 $12,074.04 69737375 290 10
Paul Broadhurst 60 $12,074.04 70727474 290 10
David Drysdale 60 $12,074.04 69737573 290 10
Ryuji Imada 64 $11,785.18 74697969 291 11
Stuart Appleby 65 $11,496.33 71727673 292 12
Padraig Harrington 65 $11,496.33 69747673 292 12
Sean O'Hair 65 $11,496.33 68757574 292 12
Fredrik Andersson Hed 65 $11,496.33 71707873 292 12
J.B. Holmes 69 $11,207.48 68707580 293 13
Mark O'Meara 70 $11,034.17 67777774 295 15
Fredrik Jacobson 70 $11,034.17 70727776 295 15
Paul Goydos 72 $10,860.85 72727782 303 23
Daniel Gaunt 73 $10,745.31 76677982 304 24
Greg Norman $2,426.36 77757176 152 0
Nick Faldo $2,426.36 78737174 151 0
Tiger Woods $3,697.31 71747275 145 0
Sandy Lyle $2,744.10 75737277 148 0
Richard Green $3,061.84 71767573 147 0
Ken Duke $2,426.36 71797174 150 0
Peter Baker $3,061.84 74727375 146 0
Charles Howell III $2,744.10 73756778 148 0
K.J. Choi $3,061.84 74727174 146 0
Matt Kuchar $3,061.84 70767175 146 0
Michael Campbell $0.00 78767173 78 0
Chad Campbell $2,426.36 77787573 150 0
David Higgins $2,744.10 75717675 148 0
Marc Cayeux $2,426.36 76687766 151 0
John Senden $3,061.84 80747373 146 0
Brian Gay $2,744.10 76727470 149 0
David Smail $2,744.10 79757874 149 0
Rod Pampling $3,061.84 73737568 147 0
D.J. Trahan $3,697.31 77787471 145 0
Markus Brier $2,744.10 77757971 148 0
Ben Crane $3,061.84 75717473 146 0
Richard Finch $2,426.36 78727965 151 0
Ben Curtis $3,697.31 80747777 145 0
W.C. Liang $2,744.10 72727775 149 0
Todd Hamilton $3,697.31 70737572 145 0
Lucas Glover $2,744.10 77717971 149 0
Charl Schwartzel $3,061.84 76707668 147 0
Terry Pilkadaris $2,426.36 82737575 150 0
Daniel Wardrop $2,426.36 80777971 155 0
Alvaro Quiros $2,744.10 77727774 148 0
Martin Laird $3,061.84 72757476 146 0
Koumei Oda $2,426.36 78707575 154 0
Lloyd Saltman $2,426.36 76797877 151 0
Richie Ramsay $2,744.10 72737383 149 0
Jaco Ahlers $2,426.36 79798168 162 0
Ryo Ishikawa $3,061.84 78737478 146 0
Dustin Johnson $2,426.36 76737774 154 0
Jeremy Kavanagh $2,426.36 77717777 151 0
Peter Ellebye $2,426.36 84747576 161 0
Yuta Ikeda $3,061.84 71747870 147 0
Elliot Saltman $3,061.84 76747769 146 0
Steve Surry $2,426.36 81 150 0

Tournament Details

Tournament Dates Jul 16, 2009 - Jul 19, 2009
Location Ayrshire, Scotland
Club(s) Turnberry Golf Club
Previous Champion Stewart Cink
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7204 Yards
Prize Money $8,600,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Turnberry Golf Club
Course(s) Turnberry GC - Ailsa Course

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement