South African Airways Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
James Kingston 1 $158,500.00 736971 284 -4
James Kingston 1 $158,500.00 71766967 284 -4
Oliver Wilson 2 $115,000.00 73727374 285 -3
Darren Clarke 3 $48,750.00 68787266 287 -1
Louis Oosthuizen 3 $48,750.00 71807064 287 -1
Garth Mulroy 3 $48,750.00 73727173 287 -1
Kyron Sullivan 3 $48,750.00 71757072 287 -1
Greg Norman 7 $23,825.00 71747170 288 0
Nic Henning 7 $23,825.00 73737372 288 0
Craig Lile 7 $23,825.00 70707571 288 0
Robert Rock 7 $23,825.00 72727173 288 0
Andrew McLardy 11 $16,766.67 73767468 289 1
Alan Michell 11 $16,766.67 71757671 289 1
Simon Dyson 11 $16,766.67 67767368 289 1
Garry Houston 14 $14,700.00 73757472 290 2
Edoardo Molinari 15 $14,200.00 71777077 292 4
Ernie Els 16 $12,720.00 69747470 293 5
Retief Goosen 16 $12,720.00 75747275 293 5
Richard Sterne 16 $12,720.00 72717671 293 5
Charl Schwartzel 16 $12,720.00 75767471 293 5
Joakim Backstrom 16 $12,720.00 72777469 293 5
Miles Tunnicliff 21 $10,500.00 74777472 294 6
Hennie Otto 21 $10,500.00 71807169 294 6
Alan McLean 21 $10,500.00 74757471 294 6
Francois Delamontagne 21 $10,500.00 74747571 294 6
Peter Lawrie 21 $10,500.00 74767374 294 6
Magnus A. Carlsson 21 $10,500.00 71807171 294 6
Fabrizio Zanotti 21 $10,500.00 72807372 294 6
Angel Cabrera 28 $8,760.00 70717371 295 7
Ulrich Van Den Berg 28 $8,760.00 80727475 295 7
Andrew McArthur 28 $8,760.00 74757472 295 7
Anton Haig 28 $8,760.00 74727674 295 7
Gary Boyd 28 $8,760.00 73738075 295 7
David Frost 33 $7,800.00 68767573 296 8
Lee S. James 33 $7,800.00 72797469 296 8
Luis Claverie 33 $7,800.00 74826775 296 8
Joost Luiten 33 $7,800.00 72767471 296 8
Warren Abery 37 $7,000.00 76767578 297 9
Thomas Aiken 37 $7,000.00 68817076 297 9
Peter Whiteford 37 $7,000.00 70727381 297 9
Neil Schietekat 37 $7,000.00 71757474 297 9
Tim Clark 41 $6,300.00 75767573 298 10
David Dixon 41 $6,300.00 74737673 298 10
Paul Waring 41 $6,300.00 76797173 298 10
Patrik Sjoland 44 $5,566.67 76787575 299 11
Jean Hugo 44 $5,566.67 71777473 299 11
Adilson Da Silva 44 $5,566.67 75777574 299 11
Keith Horne 44 $5,566.67 73856873 299 11
Michiel Bothma 44 $5,566.67 73737675 299 11
George Coetzee 44 $5,566.67 75767777 299 11
Richard Bland 50 $4,100.00 70777178 300 12
Brett Liddle 50 $4,100.00 74727278 300 12
Euan Little 50 $4,100.00 78797375 300 12
Birgir Hafthorsson 50 $4,100.00 73747570 300 12
Ryan Tipping 50 $4,100.00 81757872 300 12
Alvaro Velasco 50 $4,100.00 75717871 300 12
Alex Haindl 50 $4,100.00 80787374 300 12
Marc Cayeux 57 $3,200.00 76797372 301 13
Mattias Eliasson 57 $3,200.00 77747771 301 13
Jaco Van Zyl 57 $3,200.00 79807374 301 13
Mikael Lundberg 60 $2,850.00 75807376 302 14
Sam Walker 60 $2,850.00 73757178 302 14
Michael Lorenzo-Vera 60 $2,850.00 78797275 302 14
Pablo Larrazabal 60 $2,850.00 76777473 302 14
Chris A. Williams 64 $2,600.00 79797474 303 15
Mathias Gronberg 65 $2,500.00 77787573 304 16
Grant Muller 66 $2,350.00 79767276 305 17
Ross Wellington 66 $2,350.00 81767678 305 17
Lee Slattery 68 $2,200.00 79747875 309 21
Steven Jeppesen 69 $2,100.00 87807686 314 26
Charles Bolling $0.00 76847982 162 0
Desvonde Botes $0.00 78878479 160 0
David Carter $0.00 78767681 154 0
Kevin Stone $0.00 76857979 161 0
Des Terblanche $0.00 83777878 83 0
Pedro Linhart $0.00 77807679 155 0
Darren Fichardt $0.00 80877580 159 0
Bobby Lincoln $0.00 75817581 155 0
Hendrik Buhrmann $0.00 80778881 161 0
John Bele $0.00 7879760 159 0
Mark Murless $0.00 81738679 154 0
Marcel Siem $0.00 80748575 154 0
David Drysdale $0.00 82778175 159 0
Wayne De Haas $0.00 90827778 172 0
Doug McGuigan $0.00 83748174 157 0
Benn Barham $0.00 81778374 158 0
Sion E. Bebb $0.00 76798373 155 0
Titch Moore $0.00 80867777 166 0
Julio Zapata $0.00 81778775 158 0
Miguel Rodriguez $0.00 84848174 168 0
Craig Lee $0.00 81747979 155 0
Rafael Cabrera-Bello $0.00 73828373 155 0
Trevor Fisher, Jr. $0.00 81798176 160 0
Michael Lamb $0.00 81778178 158 0
Justin Walters $0.00 87817877 168 0
Werner Geyer $0.00 7978078 157 0
Eugen Marugi $0.00 81797677 159 0
Ross Fisher $0.00 79827381 156 0
T.C. Charamba $0.00 77797982 158 0
Jake Roos $0.00 81817983 163 0
Rory McIlroy $0.00 7407985 157 0
Josh Cunliffe $0.00 80778275 157 0
Christiaan Basson $0.00 77798175 156 0
Andrew Curleswis $0.00 77818272 158 0
Albert Pistorius $0.00 79808177 159 0
Toto Thimba, Jr. $0.00 90839077 173 0
Ruan Botha $0.00 90788777 168 0
Johan Du Buisson $0.00 81768681 157 0
Oliver Bekker $0.00 87868177 173 0
Stuart Clark $0.00 85717977 156 0
Graham Cox $0.00 84777487 161 0
Justin Turner $0.00 8778 165 0

Tournament Details

Tournament Dates Dec 13, 2007 - Dec 16, 2007
Location Paarl, South Africa
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7267 Yards
Prize Money $999,200.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Course(s) Pearl Valley GC

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement