- Home
- European Tour Tournament Schedule
- European Tour South African Airways Open
South African Airways Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| James Kingston | 1 | $158,500.00 | 73 | 69 | 71 | 284 | -4 | |
| James Kingston | 1 | $158,500.00 | 71 | 76 | 69 | 67 | 284 | -4 |
| Oliver Wilson | 2 | $115,000.00 | 73 | 72 | 73 | 74 | 285 | -3 |
| Darren Clarke | 3 | $48,750.00 | 68 | 78 | 72 | 66 | 287 | -1 |
| Louis Oosthuizen | 3 | $48,750.00 | 71 | 80 | 70 | 64 | 287 | -1 |
| Garth Mulroy | 3 | $48,750.00 | 73 | 72 | 71 | 73 | 287 | -1 |
| Kyron Sullivan | 3 | $48,750.00 | 71 | 75 | 70 | 72 | 287 | -1 |
| Greg Norman | 7 | $23,825.00 | 71 | 74 | 71 | 70 | 288 | 0 |
| Nic Henning | 7 | $23,825.00 | 73 | 73 | 73 | 72 | 288 | 0 |
| Craig Lile | 7 | $23,825.00 | 70 | 70 | 75 | 71 | 288 | 0 |
| Robert Rock | 7 | $23,825.00 | 72 | 72 | 71 | 73 | 288 | 0 |
| Andrew McLardy | 11 | $16,766.67 | 73 | 76 | 74 | 68 | 289 | 1 |
| Alan Michell | 11 | $16,766.67 | 71 | 75 | 76 | 71 | 289 | 1 |
| Simon Dyson | 11 | $16,766.67 | 67 | 76 | 73 | 68 | 289 | 1 |
| Garry Houston | 14 | $14,700.00 | 73 | 75 | 74 | 72 | 290 | 2 |
| Edoardo Molinari | 15 | $14,200.00 | 71 | 77 | 70 | 77 | 292 | 4 |
| Ernie Els | 16 | $12,720.00 | 69 | 74 | 74 | 70 | 293 | 5 |
| Retief Goosen | 16 | $12,720.00 | 75 | 74 | 72 | 75 | 293 | 5 |
| Richard Sterne | 16 | $12,720.00 | 72 | 71 | 76 | 71 | 293 | 5 |
| Charl Schwartzel | 16 | $12,720.00 | 75 | 76 | 74 | 71 | 293 | 5 |
| Joakim Backstrom | 16 | $12,720.00 | 72 | 77 | 74 | 69 | 293 | 5 |
| Miles Tunnicliff | 21 | $10,500.00 | 74 | 77 | 74 | 72 | 294 | 6 |
| Hennie Otto | 21 | $10,500.00 | 71 | 80 | 71 | 69 | 294 | 6 |
| Alan McLean | 21 | $10,500.00 | 74 | 75 | 74 | 71 | 294 | 6 |
| Francois Delamontagne | 21 | $10,500.00 | 74 | 74 | 75 | 71 | 294 | 6 |
| Peter Lawrie | 21 | $10,500.00 | 74 | 76 | 73 | 74 | 294 | 6 |
| Magnus A. Carlsson | 21 | $10,500.00 | 71 | 80 | 71 | 71 | 294 | 6 |
| Fabrizio Zanotti | 21 | $10,500.00 | 72 | 80 | 73 | 72 | 294 | 6 |
| Angel Cabrera | 28 | $8,760.00 | 70 | 71 | 73 | 71 | 295 | 7 |
| Ulrich Van Den Berg | 28 | $8,760.00 | 80 | 72 | 74 | 75 | 295 | 7 |
| Andrew McArthur | 28 | $8,760.00 | 74 | 75 | 74 | 72 | 295 | 7 |
| Anton Haig | 28 | $8,760.00 | 74 | 72 | 76 | 74 | 295 | 7 |
| Gary Boyd | 28 | $8,760.00 | 73 | 73 | 80 | 75 | 295 | 7 |
| David Frost | 33 | $7,800.00 | 68 | 76 | 75 | 73 | 296 | 8 |
| Lee S. James | 33 | $7,800.00 | 72 | 79 | 74 | 69 | 296 | 8 |
| Luis Claverie | 33 | $7,800.00 | 74 | 82 | 67 | 75 | 296 | 8 |
| Joost Luiten | 33 | $7,800.00 | 72 | 76 | 74 | 71 | 296 | 8 |
| Warren Abery | 37 | $7,000.00 | 76 | 76 | 75 | 78 | 297 | 9 |
| Thomas Aiken | 37 | $7,000.00 | 68 | 81 | 70 | 76 | 297 | 9 |
| Peter Whiteford | 37 | $7,000.00 | 70 | 72 | 73 | 81 | 297 | 9 |
| Neil Schietekat | 37 | $7,000.00 | 71 | 75 | 74 | 74 | 297 | 9 |
| Tim Clark | 41 | $6,300.00 | 75 | 76 | 75 | 73 | 298 | 10 |
| David Dixon | 41 | $6,300.00 | 74 | 73 | 76 | 73 | 298 | 10 |
| Paul Waring | 41 | $6,300.00 | 76 | 79 | 71 | 73 | 298 | 10 |
| Patrik Sjoland | 44 | $5,566.67 | 76 | 78 | 75 | 75 | 299 | 11 |
| Jean Hugo | 44 | $5,566.67 | 71 | 77 | 74 | 73 | 299 | 11 |
| Adilson Da Silva | 44 | $5,566.67 | 75 | 77 | 75 | 74 | 299 | 11 |
| Keith Horne | 44 | $5,566.67 | 73 | 85 | 68 | 73 | 299 | 11 |
| Michiel Bothma | 44 | $5,566.67 | 73 | 73 | 76 | 75 | 299 | 11 |
| George Coetzee | 44 | $5,566.67 | 75 | 76 | 77 | 77 | 299 | 11 |
| Richard Bland | 50 | $4,100.00 | 70 | 77 | 71 | 78 | 300 | 12 |
| Brett Liddle | 50 | $4,100.00 | 74 | 72 | 72 | 78 | 300 | 12 |
| Euan Little | 50 | $4,100.00 | 78 | 79 | 73 | 75 | 300 | 12 |
| Birgir Hafthorsson | 50 | $4,100.00 | 73 | 74 | 75 | 70 | 300 | 12 |
| Ryan Tipping | 50 | $4,100.00 | 81 | 75 | 78 | 72 | 300 | 12 |
| Alvaro Velasco | 50 | $4,100.00 | 75 | 71 | 78 | 71 | 300 | 12 |
| Alex Haindl | 50 | $4,100.00 | 80 | 78 | 73 | 74 | 300 | 12 |
| Marc Cayeux | 57 | $3,200.00 | 76 | 79 | 73 | 72 | 301 | 13 |
| Mattias Eliasson | 57 | $3,200.00 | 77 | 74 | 77 | 71 | 301 | 13 |
| Jaco Van Zyl | 57 | $3,200.00 | 79 | 80 | 73 | 74 | 301 | 13 |
| Mikael Lundberg | 60 | $2,850.00 | 75 | 80 | 73 | 76 | 302 | 14 |
| Sam Walker | 60 | $2,850.00 | 73 | 75 | 71 | 78 | 302 | 14 |
| Michael Lorenzo-Vera | 60 | $2,850.00 | 78 | 79 | 72 | 75 | 302 | 14 |
| Pablo Larrazabal | 60 | $2,850.00 | 76 | 77 | 74 | 73 | 302 | 14 |
| Chris A. Williams | 64 | $2,600.00 | 79 | 79 | 74 | 74 | 303 | 15 |
| Mathias Gronberg | 65 | $2,500.00 | 77 | 78 | 75 | 73 | 304 | 16 |
| Grant Muller | 66 | $2,350.00 | 79 | 76 | 72 | 76 | 305 | 17 |
| Ross Wellington | 66 | $2,350.00 | 81 | 76 | 76 | 78 | 305 | 17 |
| Lee Slattery | 68 | $2,200.00 | 79 | 74 | 78 | 75 | 309 | 21 |
| Steven Jeppesen | 69 | $2,100.00 | 87 | 80 | 76 | 86 | 314 | 26 |
| Charles Bolling | $0.00 | 76 | 84 | 79 | 82 | 162 | 0 | |
| Desvonde Botes | $0.00 | 78 | 87 | 84 | 79 | 160 | 0 | |
| David Carter | $0.00 | 78 | 76 | 76 | 81 | 154 | 0 | |
| Kevin Stone | $0.00 | 76 | 85 | 79 | 79 | 161 | 0 | |
| Des Terblanche | $0.00 | 83 | 77 | 78 | 78 | 83 | 0 | |
| Pedro Linhart | $0.00 | 77 | 80 | 76 | 79 | 155 | 0 | |
| Darren Fichardt | $0.00 | 80 | 87 | 75 | 80 | 159 | 0 | |
| Bobby Lincoln | $0.00 | 75 | 81 | 75 | 81 | 155 | 0 | |
| Hendrik Buhrmann | $0.00 | 80 | 77 | 88 | 81 | 161 | 0 | |
| John Bele | $0.00 | 78 | 79 | 76 | 0 | 159 | 0 | |
| Mark Murless | $0.00 | 81 | 73 | 86 | 79 | 154 | 0 | |
| Marcel Siem | $0.00 | 80 | 74 | 85 | 75 | 154 | 0 | |
| David Drysdale | $0.00 | 82 | 77 | 81 | 75 | 159 | 0 | |
| Wayne De Haas | $0.00 | 90 | 82 | 77 | 78 | 172 | 0 | |
| Doug McGuigan | $0.00 | 83 | 74 | 81 | 74 | 157 | 0 | |
| Benn Barham | $0.00 | 81 | 77 | 83 | 74 | 158 | 0 | |
| Sion E. Bebb | $0.00 | 76 | 79 | 83 | 73 | 155 | 0 | |
| Titch Moore | $0.00 | 80 | 86 | 77 | 77 | 166 | 0 | |
| Julio Zapata | $0.00 | 81 | 77 | 87 | 75 | 158 | 0 | |
| Miguel Rodriguez | $0.00 | 84 | 84 | 81 | 74 | 168 | 0 | |
| Craig Lee | $0.00 | 81 | 74 | 79 | 79 | 155 | 0 | |
| Rafael Cabrera-Bello | $0.00 | 73 | 82 | 83 | 73 | 155 | 0 | |
| Trevor Fisher, Jr. | $0.00 | 81 | 79 | 81 | 76 | 160 | 0 | |
| Michael Lamb | $0.00 | 81 | 77 | 81 | 78 | 158 | 0 | |
| Justin Walters | $0.00 | 87 | 81 | 78 | 77 | 168 | 0 | |
| Werner Geyer | $0.00 | 79 | 78 | 0 | 78 | 157 | 0 | |
| Eugen Marugi | $0.00 | 81 | 79 | 76 | 77 | 159 | 0 | |
| Ross Fisher | $0.00 | 79 | 82 | 73 | 81 | 156 | 0 | |
| T.C. Charamba | $0.00 | 77 | 79 | 79 | 82 | 158 | 0 | |
| Jake Roos | $0.00 | 81 | 81 | 79 | 83 | 163 | 0 | |
| Rory McIlroy | $0.00 | 74 | 0 | 79 | 85 | 157 | 0 | |
| Josh Cunliffe | $0.00 | 80 | 77 | 82 | 75 | 157 | 0 | |
| Christiaan Basson | $0.00 | 77 | 79 | 81 | 75 | 156 | 0 | |
| Andrew Curleswis | $0.00 | 77 | 81 | 82 | 72 | 158 | 0 | |
| Albert Pistorius | $0.00 | 79 | 80 | 81 | 77 | 159 | 0 | |
| Toto Thimba, Jr. | $0.00 | 90 | 83 | 90 | 77 | 173 | 0 | |
| Ruan Botha | $0.00 | 90 | 78 | 87 | 77 | 168 | 0 | |
| Johan Du Buisson | $0.00 | 81 | 76 | 86 | 81 | 157 | 0 | |
| Oliver Bekker | $0.00 | 87 | 86 | 81 | 77 | 173 | 0 | |
| Stuart Clark | $0.00 | 85 | 71 | 79 | 77 | 156 | 0 | |
| Graham Cox | $0.00 | 84 | 77 | 74 | 87 | 161 | 0 | |
| Justin Turner | $0.00 | 87 | 78 | 165 | 0 |
Tournament Details
| Tournament Dates | Dec 13, 2007 - Dec 16, 2007 |
|---|---|
| Location | Paarl, South Africa |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7267 Yards |
| Prize Money | $999,200.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Pearl Valley GC |