- Home
- European Tour Tournament Schedule
- European Tour Sicilian Open
Sicilian Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Raphael Jacquelin | 1 | $166,660.00 | 66 | 69 | 69 | 68 | 272 | -12 |
| Anthony Wall | 2 | $111,110.00 | 66 | 67 | 72 | 68 | 273 | -11 |
| Jose Manuel Lara | 3 | $56,300.00 | 65 | 75 | 68 | 69 | 277 | -7 |
| Joel Sjoholm | 3 | $56,300.00 | 70 | 68 | 70 | 69 | 277 | -7 |
| Nicolas Colsaerts | 5 | $26,300.00 | 71 | 71 | 69 | 68 | 279 | -5 |
| Simon Dyson | 5 | $26,300.00 | 71 | 70 | 67 | 71 | 279 | -5 |
| Jamie Elson | 5 | $26,300.00 | 69 | 69 | 69 | 72 | 279 | -5 |
| Oscar Floren | 5 | $26,300.00 | 69 | 68 | 71 | 71 | 279 | -5 |
| Lorenzo Gagli | 5 | $26,300.00 | 72 | 69 | 69 | 69 | 279 | -5 |
| Peter Whiteford | 5 | $26,300.00 | 74 | 68 | 66 | 71 | 279 | -5 |
| Carlos Del Moral | 5 | $26,300.00 | 68 | 70 | 71 | 70 | 279 | -5 |
| Scott Jamieson | 5 | $26,300.00 | 71 | 70 | 68 | 70 | 279 | -5 |
| Ignacio Garrido | 13 | $14,142.86 | 69 | 71 | 73 | 67 | 280 | -4 |
| Graeme Storm | 13 | $14,142.86 | 69 | 75 | 67 | 69 | 280 | -4 |
| Lee Slattery | 13 | $14,142.86 | 72 | 72 | 67 | 69 | 280 | -4 |
| Jamie Donaldson | 13 | $14,142.86 | 73 | 67 | 70 | 70 | 280 | -4 |
| Marco Crespi | 13 | $14,142.86 | 69 | 68 | 72 | 71 | 280 | -4 |
| George Coetzee | 13 | $14,142.86 | 70 | 72 | 72 | 66 | 280 | -4 |
| Bernd Wiesberger | 13 | $14,142.86 | 69 | 71 | 70 | 70 | 280 | -4 |
| Soren Hansen | 20 | $11,166.67 | 69 | 70 | 69 | 73 | 281 | -3 |
| Stephen Dodd | 20 | $11,166.67 | 65 | 72 | 72 | 72 | 281 | -3 |
| Simon Khan | 20 | $11,166.67 | 70 | 73 | 69 | 69 | 281 | -3 |
| Gregory Bourdy | 20 | $11,166.67 | 73 | 71 | 67 | 70 | 281 | -3 |
| Oskar Henningsson | 20 | $11,166.67 | 71 | 67 | 72 | 71 | 281 | -3 |
| Victor Dubuisson | 20 | $11,166.67 | 70 | 71 | 68 | 72 | 281 | -3 |
| Colin Montgomerie | 26 | $9,050.00 | 69 | 69 | 71 | 73 | 282 | -2 |
| Phillip Price | 26 | $9,050.00 | 71 | 69 | 67 | 75 | 282 | -2 |
| Steve Webster | 26 | $9,050.00 | 67 | 73 | 70 | 72 | 282 | -2 |
| Stephen Gallacher | 26 | $9,050.00 | 71 | 70 | 72 | 69 | 282 | -2 |
| Alastair Forsyth | 26 | $9,050.00 | 72 | 71 | 74 | 65 | 282 | -2 |
| Mark Foster | 26 | $9,050.00 | 72 | 71 | 69 | 70 | 282 | -2 |
| Peter Lawrie | 26 | $9,050.00 | 72 | 71 | 66 | 73 | 282 | -2 |
| Magnus A. Carlsson | 26 | $9,050.00 | 72 | 67 | 72 | 71 | 282 | -2 |
| John Bickerton | 34 | $7,000.00 | 68 | 75 | 69 | 71 | 283 | -1 |
| Alfredo Garcia-Heredia | 34 | $7,000.00 | 69 | 72 | 68 | 74 | 283 | -1 |
| Manuel Quiros | 34 | $7,000.00 | 75 | 69 | 67 | 72 | 283 | -1 |
| Shiv Kapur | 34 | $7,000.00 | 70 | 72 | 69 | 72 | 283 | -1 |
| Joost Luiten | 34 | $7,000.00 | 68 | 71 | 73 | 71 | 283 | -1 |
| Christian Nilsson | 34 | $7,000.00 | 71 | 72 | 69 | 71 | 283 | -1 |
| Fabrizio Zanotti | 34 | $7,000.00 | 68 | 69 | 72 | 74 | 283 | -1 |
| Chris Wood | 34 | $7,000.00 | 67 | 71 | 70 | 75 | 283 | -1 |
| Richard Green | 42 | $5,900.00 | 68 | 67 | 73 | 76 | 284 | 0 |
| Alejandro Canizares | 42 | $5,900.00 | 69 | 68 | 72 | 75 | 284 | 0 |
| Steve Lewton | 42 | $5,900.00 | 72 | 72 | 67 | 73 | 284 | 0 |
| Paul Lawrie | 45 | $5,200.00 | 72 | 68 | 73 | 72 | 285 | 1 |
| Robert Coles | 45 | $5,200.00 | 71 | 72 | 72 | 70 | 285 | 1 |
| Damien McGrane | 45 | $5,200.00 | 70 | 73 | 74 | 68 | 285 | 1 |
| Robert Dinwiddie | 45 | $5,200.00 | 70 | 69 | 69 | 77 | 285 | 1 |
| David Lynn | 49 | $3,900.00 | 70 | 69 | 75 | 72 | 286 | 2 |
| Francois Delamontagne | 49 | $3,900.00 | 72 | 71 | 71 | 72 | 286 | 2 |
| Kenneth Ferrie | 49 | $3,900.00 | 73 | 69 | 67 | 77 | 286 | 2 |
| Andrew Marshall | 49 | $3,900.00 | 70 | 73 | 72 | 71 | 286 | 2 |
| Marc Warren | 49 | $3,900.00 | 72 | 72 | 72 | 70 | 286 | 2 |
| Wade Ormsby | 49 | $3,900.00 | 70 | 72 | 73 | 71 | 286 | 2 |
| Daniel Gaunt | 49 | $3,900.00 | 67 | 75 | 78 | 66 | 286 | 2 |
| Matthew Zions | 49 | $3,900.00 | 67 | 77 | 70 | 72 | 286 | 2 |
| Paul Waring | 49 | $3,900.00 | 75 | 69 | 69 | 73 | 286 | 2 |
| Michael Campbell | 58 | $2,900.00 | 73 | 71 | 69 | 74 | 287 | 3 |
| Jeev Milkha Singh | 58 | $2,900.00 | 72 | 70 | 73 | 72 | 287 | 3 |
| Robert Rock | 58 | $2,900.00 | 71 | 70 | 71 | 75 | 287 | 3 |
| Mikael Lundberg | 61 | $2,500.00 | 69 | 72 | 72 | 75 | 288 | 4 |
| Rafa Echenique | 61 | $2,500.00 | 69 | 75 | 72 | 72 | 288 | 4 |
| George Murray | 61 | $2,500.00 | 74 | 69 | 72 | 73 | 288 | 4 |
| Lloyd Saltman | 61 | $2,500.00 | 73 | 70 | 74 | 71 | 288 | 4 |
| Borja Etchart Gonzalez | 61 | $2,500.00 | 70 | 74 | 71 | 73 | 288 | 4 |
| Seve Benson | 66 | $2,200.00 | 74 | 70 | 75 | 70 | 289 | 5 |
| Mark F. Haastrup | 67 | $2,100.00 | 71 | 73 | 73 | 73 | 290 | 6 |
| Alvaro Velasco | 68 | $1,950.00 | 73 | 70 | 70 | 78 | 291 | 7 |
| Andrea Perrino | 68 | $1,950.00 | 71 | 71 | 75 | 74 | 291 | 7 |
| Jeppe Huldahl | 70 | $1,830.00 | 72 | 72 | 74 | 74 | 292 | 8 |
| Michael Jonzon | 71 | $1,497.00 | 68 | 74 | 77 | 74 | 293 | 9 |
| Martin Wiegele | 71 | $1,497.00 | 71 | 73 | 76 | 73 | 293 | 9 |
| Sebi Garcia | 71 | $1,497.00 | 68 | 74 | 73 | 78 | 293 | 9 |
| Pelle Edberg | 74 | $1,491.00 | 72 | 72 | 78 | 72 | 294 | 10 |
| Costantino Rocca | $0.00 | 73 | 74 | 72 | 74 | 147 | 0 | |
| Peter Hedblom | $0.00 | 73 | 73 | 73 | 72 | 146 | 0 | |
| Ricardo Gonzalez | $0.00 | 71 | 74 | 73 | 80 | 145 | 0 | |
| Joakim Haeggman | $0.00 | 77 | 72 | 73 | 79 | 149 | 0 | |
| Thomas Levet | $0.00 | 77 | 76 | 72 | 77 | 153 | 0 | |
| Robert-Jan Derksen | $0.00 | 74 | 71 | 80 | 82 | 145 | 0 | |
| Emanuele Canonica | $0.00 | 73 | 81 | 77 | 68 | 154 | 0 | |
| Gianluca Baruffaldi | $0.00 | 69 | 81 | 75 | 70 | 150 | 0 | |
| Gregory Havret | $0.00 | 76 | 75 | 75 | 77 | 151 | 0 | |
| Markus Brier | $0.00 | 73 | 73 | 71 | 76 | 146 | 0 | |
| Nick Dougherty | $0.00 | 73 | 82 | 72 | 75 | 155 | 0 | |
| Fredrik Andersson Hed | $0.00 | 79 | 74 | 70 | 77 | 153 | 0 | |
| Jaco Van Zyl | $0.00 | 75 | 76 | 70 | 75 | 151 | 0 | |
| Julio Zapata | $0.00 | 73 | 73 | 77 | 77 | 146 | 0 | |
| Clodomiro Carranza | $0.00 | 70 | 76 | 74 | 75 | 146 | 0 | |
| Steven O'Hara | $0.00 | 75 | 70 | 74 | 75 | 145 | 0 | |
| Richard McEvoy | $0.00 | 74 | 73 | 75 | 71 | 147 | 0 | |
| Shaun Norris | $0.00 | 71 | 75 | 71 | 79 | 146 | 0 | |
| Johan Edfors | $0.00 | 74 | 75 | 75 | 72 | 149 | 0 | |
| Liam Bond | $0.00 | 72 | 73 | 71 | 76 | 145 | 0 | |
| Roope Kakko | $0.00 | 73 | 72 | 73 | 73 | 145 | 0 | |
| Pedro Oriol | $0.00 | 71 | 83 | 72 | 74 | 154 | 0 | |
| Sam Hutsby | $0.00 | 71 | 75 | 73 | 73 | 146 | 0 | |
| Oliver Fisher | $0.00 | 73 | 77 | 78 | 81 | 150 | 0 | |
| Tim Sluiter | $0.00 | 76 | 72 | 75 | 71 | 148 | 0 | |
| Eirik Tage Johansen | $0.00 | 72 | 80 | 78 | 70 | 152 | 0 | |
| Pablo Larrazabal | $0.00 | 71 | 74 | 74 | 77 | 145 | 0 | |
| Mikko Korhonen | $0.00 | 74 | 72 | 71 | 79 | 146 | 0 | |
| Gary Boyd | $0.00 | 72 | 74 | 74 | 72 | 146 | 0 | |
| Tano Goya | $0.00 | 73 | 76 | 72 | 73 | 149 | 0 | |
| Nino Bertasio | $0.00 | 74 | 76 | 76 | 72 | 150 | 0 | |
| Mark Tullo | $0.00 | 73 | 72 | 76 | 72 | 145 | 0 | |
| Shane Lowry | $0.00 | 72 | 79 | 73 | 75 | 151 | 0 | |
| Thorbjorn Olesen | $0.00 | 77 | 74 | 73 | 75 | 151 | 0 | |
| Matthew Nixon | $0.00 | 73 | 72 | 76 | 74 | 145 | 0 |
Tournament Details
| Tournament Dates | Mar 17, 2011 - Mar 21, 2011 |
|---|---|
| Location | Sicily, Italy |
| Club(s) | Donnafugata Golf Resort & Spa |
| Previous Champion | Raphael Jacquelin |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7182 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Donnafugata Golf Resort & Spa |
| Course(s) | Donnafugata Golf Resort & Spa |