Sicilian Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Raphael Jacquelin 1 $166,660.00 66696968 272 -12
Anthony Wall 2 $111,110.00 66677268 273 -11
Jose Manuel Lara 3 $56,300.00 65756869 277 -7
Joel Sjoholm 3 $56,300.00 70687069 277 -7
Nicolas Colsaerts 5 $26,300.00 71716968 279 -5
Simon Dyson 5 $26,300.00 71706771 279 -5
Jamie Elson 5 $26,300.00 69696972 279 -5
Oscar Floren 5 $26,300.00 69687171 279 -5
Lorenzo Gagli 5 $26,300.00 72696969 279 -5
Peter Whiteford 5 $26,300.00 74686671 279 -5
Carlos Del Moral 5 $26,300.00 68707170 279 -5
Scott Jamieson 5 $26,300.00 71706870 279 -5
Ignacio Garrido 13 $14,142.86 69717367 280 -4
Graeme Storm 13 $14,142.86 69756769 280 -4
Lee Slattery 13 $14,142.86 72726769 280 -4
Jamie Donaldson 13 $14,142.86 73677070 280 -4
Marco Crespi 13 $14,142.86 69687271 280 -4
George Coetzee 13 $14,142.86 70727266 280 -4
Bernd Wiesberger 13 $14,142.86 69717070 280 -4
Soren Hansen 20 $11,166.67 69706973 281 -3
Stephen Dodd 20 $11,166.67 65727272 281 -3
Simon Khan 20 $11,166.67 70736969 281 -3
Gregory Bourdy 20 $11,166.67 73716770 281 -3
Oskar Henningsson 20 $11,166.67 71677271 281 -3
Victor Dubuisson 20 $11,166.67 70716872 281 -3
Colin Montgomerie 26 $9,050.00 69697173 282 -2
Phillip Price 26 $9,050.00 71696775 282 -2
Steve Webster 26 $9,050.00 67737072 282 -2
Stephen Gallacher 26 $9,050.00 71707269 282 -2
Alastair Forsyth 26 $9,050.00 72717465 282 -2
Mark Foster 26 $9,050.00 72716970 282 -2
Peter Lawrie 26 $9,050.00 72716673 282 -2
Magnus A. Carlsson 26 $9,050.00 72677271 282 -2
John Bickerton 34 $7,000.00 68756971 283 -1
Alfredo Garcia-Heredia 34 $7,000.00 69726874 283 -1
Manuel Quiros 34 $7,000.00 75696772 283 -1
Shiv Kapur 34 $7,000.00 70726972 283 -1
Joost Luiten 34 $7,000.00 68717371 283 -1
Christian Nilsson 34 $7,000.00 71726971 283 -1
Fabrizio Zanotti 34 $7,000.00 68697274 283 -1
Chris Wood 34 $7,000.00 67717075 283 -1
Richard Green 42 $5,900.00 68677376 284 0
Alejandro Canizares 42 $5,900.00 69687275 284 0
Steve Lewton 42 $5,900.00 72726773 284 0
Paul Lawrie 45 $5,200.00 72687372 285 1
Robert Coles 45 $5,200.00 71727270 285 1
Damien McGrane 45 $5,200.00 70737468 285 1
Robert Dinwiddie 45 $5,200.00 70696977 285 1
David Lynn 49 $3,900.00 70697572 286 2
Francois Delamontagne 49 $3,900.00 72717172 286 2
Kenneth Ferrie 49 $3,900.00 73696777 286 2
Andrew Marshall 49 $3,900.00 70737271 286 2
Marc Warren 49 $3,900.00 72727270 286 2
Wade Ormsby 49 $3,900.00 70727371 286 2
Daniel Gaunt 49 $3,900.00 67757866 286 2
Matthew Zions 49 $3,900.00 67777072 286 2
Paul Waring 49 $3,900.00 75696973 286 2
Michael Campbell 58 $2,900.00 73716974 287 3
Jeev Milkha Singh 58 $2,900.00 72707372 287 3
Robert Rock 58 $2,900.00 71707175 287 3
Mikael Lundberg 61 $2,500.00 69727275 288 4
Rafa Echenique 61 $2,500.00 69757272 288 4
George Murray 61 $2,500.00 74697273 288 4
Lloyd Saltman 61 $2,500.00 73707471 288 4
Borja Etchart Gonzalez 61 $2,500.00 70747173 288 4
Seve Benson 66 $2,200.00 74707570 289 5
Mark F. Haastrup 67 $2,100.00 71737373 290 6
Alvaro Velasco 68 $1,950.00 73707078 291 7
Andrea Perrino 68 $1,950.00 71717574 291 7
Jeppe Huldahl 70 $1,830.00 72727474 292 8
Michael Jonzon 71 $1,497.00 68747774 293 9
Martin Wiegele 71 $1,497.00 71737673 293 9
Sebi Garcia 71 $1,497.00 68747378 293 9
Pelle Edberg 74 $1,491.00 72727872 294 10
Costantino Rocca $0.00 73747274 147 0
Peter Hedblom $0.00 73737372 146 0
Ricardo Gonzalez $0.00 71747380 145 0
Joakim Haeggman $0.00 77727379 149 0
Thomas Levet $0.00 77767277 153 0
Robert-Jan Derksen $0.00 74718082 145 0
Emanuele Canonica $0.00 73817768 154 0
Gianluca Baruffaldi $0.00 69817570 150 0
Gregory Havret $0.00 76757577 151 0
Markus Brier $0.00 73737176 146 0
Nick Dougherty $0.00 73827275 155 0
Fredrik Andersson Hed $0.00 79747077 153 0
Jaco Van Zyl $0.00 75767075 151 0
Julio Zapata $0.00 73737777 146 0
Clodomiro Carranza $0.00 70767475 146 0
Steven O'Hara $0.00 75707475 145 0
Richard McEvoy $0.00 74737571 147 0
Shaun Norris $0.00 71757179 146 0
Johan Edfors $0.00 74757572 149 0
Liam Bond $0.00 72737176 145 0
Roope Kakko $0.00 73727373 145 0
Pedro Oriol $0.00 71837274 154 0
Sam Hutsby $0.00 71757373 146 0
Oliver Fisher $0.00 73777881 150 0
Tim Sluiter $0.00 76727571 148 0
Eirik Tage Johansen $0.00 72807870 152 0
Pablo Larrazabal $0.00 71747477 145 0
Mikko Korhonen $0.00 74727179 146 0
Gary Boyd $0.00 72747472 146 0
Tano Goya $0.00 73767273 149 0
Nino Bertasio $0.00 74767672 150 0
Mark Tullo $0.00 73727672 145 0
Shane Lowry $0.00 72797375 151 0
Thorbjorn Olesen $0.00 77747375 151 0
Matthew Nixon $0.00 73727674 145 0

Tournament Details

Tournament Dates Mar 17, 2011 - Mar 21, 2011
Location Sicily, Italy
Club(s) Donnafugata Golf Resort & Spa
Previous Champion Raphael Jacquelin
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7182 Yards
Prize Money $0.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Donnafugata Golf Resort & Spa
Course(s) Donnafugata Golf Resort & Spa

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement