- Home
- European Tour Tournament Schedule
- European Tour SAS Scandinavian Masters
SAS Scandinavian Masters Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Alexander Noren | 1 | $250,000.00 | 67 | 66 | 63 | 77 | 273 | -15 |
| Richard Finch | 2 | $166,660.00 | 69 | 72 | 70 | 69 | 280 | -8 |
| Niklas Lemke | 3 | $93,900.00 | 68 | 72 | 70 | 73 | 283 | -5 |
| Scott Hend | 4 | $69,300.00 | 69 | 70 | 71 | 74 | 284 | -4 |
| Pablo Martin | 4 | $69,300.00 | 69 | 72 | 69 | 74 | 284 | -4 |
| Jeev Milkha Singh | 6 | $42,150.00 | 70 | 71 | 69 | 75 | 285 | -3 |
| Bubba Watson | 6 | $42,150.00 | 71 | 67 | 69 | 78 | 285 | -3 |
| Dustin Johnson | 6 | $42,150.00 | 73 | 71 | 67 | 74 | 285 | -3 |
| Seung-yul Noh | 6 | $42,150.00 | 73 | 68 | 69 | 75 | 285 | -3 |
| Jamie Donaldson | 10 | $27,800.00 | 73 | 70 | 67 | 76 | 286 | -2 |
| John Parry | 10 | $27,800.00 | 68 | 73 | 70 | 75 | 286 | -2 |
| Tano Goya | 10 | $27,800.00 | 71 | 70 | 70 | 75 | 286 | -2 |
| Jaco Van Zyl | 13 | $23,050.00 | 67 | 71 | 70 | 79 | 287 | -1 |
| Victor Dubuisson | 13 | $23,050.00 | 72 | 72 | 71 | 72 | 287 | -1 |
| Scott Jamieson | 13 | $23,050.00 | 73 | 71 | 67 | 76 | 287 | -1 |
| Robert Karlsson | 16 | $19,470.00 | 69 | 70 | 72 | 77 | 288 | 0 |
| Anthony Wall | 16 | $19,470.00 | 69 | 70 | 72 | 77 | 288 | 0 |
| Damien McGrane | 16 | $19,470.00 | 72 | 70 | 70 | 76 | 288 | 0 |
| Thomas Norret | 16 | $19,470.00 | 72 | 71 | 69 | 76 | 288 | 0 |
| Jeppe Huldahl | 16 | $19,470.00 | 73 | 68 | 70 | 77 | 288 | 0 |
| Scott Strange | 21 | $16,950.00 | 71 | 71 | 68 | 79 | 289 | 1 |
| Anders Sjostrand | 21 | $16,950.00 | 70 | 73 | 69 | 77 | 289 | 1 |
| Romain Wattel | 21 | $16,950.00 | 72 | 71 | 72 | 74 | 289 | 1 |
| Michael Jonzon | 24 | $15,600.00 | 73 | 71 | 70 | 76 | 290 | 2 |
| Florian Fritsch | 24 | $15,600.00 | 74 | 69 | 69 | 78 | 290 | 2 |
| Christian Nilsson | 24 | $15,600.00 | 73 | 69 | 66 | 82 | 290 | 2 |
| Robert Karlsson | 24 | $0.00 | 67 | 75 | 70 | 78 | 290 | 2 |
| Jin Jeong | 28 | $14,700.00 | 74 | 65 | 75 | 77 | 291 | 3 |
| Fredrik Henge | 29 | $13,125.00 | 71 | 69 | 72 | 80 | 292 | 4 |
| Robert-Jan Derksen | 29 | $13,125.00 | 73 | 72 | 70 | 77 | 292 | 4 |
| Richard McEvoy | 29 | $13,125.00 | 71 | 74 | 70 | 77 | 292 | 4 |
| Alfredo Garcia-Heredia | 29 | $13,125.00 | 68 | 74 | 72 | 78 | 292 | 4 |
| Lorenzo Gagli | 29 | $13,125.00 | 68 | 73 | 70 | 81 | 292 | 4 |
| Kristoffer Broberg | 29 | $13,125.00 | 69 | 76 | 70 | 77 | 292 | 4 |
| Bradley Dredge | 35 | $10,950.00 | 74 | 69 | 72 | 78 | 293 | 5 |
| Kenneth Ferrie | 35 | $10,950.00 | 75 | 70 | 70 | 78 | 293 | 5 |
| Oliver Fisher | 35 | $10,950.00 | 72 | 70 | 75 | 76 | 293 | 5 |
| Fabrizio Zanotti | 35 | $10,950.00 | 72 | 72 | 69 | 80 | 293 | 5 |
| Scott Pinckney | 35 | $10,950.00 | 73 | 72 | 70 | 78 | 293 | 5 |
| James Kingston | 40 | $9,600.00 | 75 | 70 | 69 | 80 | 294 | 6 |
| Sam Walker | 40 | $9,600.00 | 74 | 68 | 74 | 78 | 294 | 6 |
| Johan Edfors | 40 | $9,600.00 | 76 | 68 | 72 | 78 | 294 | 6 |
| Shiv Kapur | 40 | $9,600.00 | 70 | 66 | 78 | 80 | 294 | 6 |
| Richard S. Johnson | 44 | $8,250.00 | 70 | 74 | 70 | 81 | 295 | 7 |
| Rafael Cabrera-Bello | 44 | $8,250.00 | 74 | 69 | 74 | 78 | 295 | 7 |
| Jamie Elson | 44 | $8,250.00 | 74 | 70 | 71 | 80 | 295 | 7 |
| Oliver Wilson | 44 | $8,250.00 | 74 | 68 | 74 | 79 | 295 | 7 |
| Alexandre Kaleka | 44 | $8,250.00 | 73 | 70 | 70 | 82 | 295 | 7 |
| Daniel Vancsik | 49 | $7,050.00 | 70 | 73 | 68 | 85 | 296 | 8 |
| Carlos Del Moral | 49 | $7,050.00 | 74 | 71 | 69 | 82 | 296 | 8 |
| Mark Tullo | 49 | $7,050.00 | 77 | 68 | 73 | 78 | 296 | 8 |
| Alejandro Canizares | 52 | $6,300.00 | 72 | 71 | 71 | 83 | 297 | 9 |
| Oskar Henningsson | 52 | $6,300.00 | 72 | 73 | 76 | 76 | 297 | 9 |
| Floris De Vries | 54 | $5,700.00 | 73 | 72 | 79 | 74 | 298 | 10 |
| Jens Dantorp | 54 | $5,700.00 | 75 | 69 | 72 | 82 | 298 | 10 |
| David Howell | 56 | $4,837.50 | 71 | 74 | 72 | 83 | 300 | 12 |
| Alastair Forsyth | 56 | $4,837.50 | 72 | 72 | 69 | 87 | 300 | 12 |
| Marcus Fraser | 56 | $4,837.50 | 71 | 74 | 70 | 85 | 300 | 12 |
| Rhys Davies | 56 | $4,837.50 | 72 | 73 | 74 | 81 | 300 | 12 |
| Felipe Aguilar | 60 | $4,275.00 | 69 | 74 | 72 | 86 | 301 | 13 |
| Lee Slattery | 60 | $4,275.00 | 70 | 73 | 79 | 79 | 301 | 13 |
| Fredrik Andersson Hed | 62 | $4,050.00 | 73 | 68 | 71 | 90 | 302 | 14 |
| Leif Westerberg | 63 | $3,825.00 | 71 | 74 | 76 | 83 | 304 | 16 |
| Marius Thorp | 63 | $3,825.00 | 75 | 69 | 80 | 80 | 304 | 16 |
| Steve Webster | 65 | $3,600.00 | 76 | 69 | 72 | 91 | 308 | 20 |
| Jesper Parnevik | $0.00 | 75 | 77 | 78 | 82 | 152 | 0 | |
| Paul Broadhurst | $0.00 | 78 | 70 | 74 | 80 | 148 | 0 | |
| Gary Orr | $0.00 | 78 | 73 | 79 | 80 | 151 | 0 | |
| Joakim Haeggman | $0.00 | 73 | 73 | 75 | 71 | 146 | 0 | |
| Phillip Price | $0.00 | 76 | 75 | 73 | 79 | 76 | 0 | |
| Joakim Rask | $0.00 | 69 | 76 | 70 | 79 | 148 | 0 | |
| Robert Coles | $0.00 | 71 | 74 | 81 | 73 | 150 | 0 | |
| David Lynn | $0.00 | 74 | 78 | 79 | 72 | 147 | 0 | |
| Mark Brown | $0.00 | 75 | 74 | 75 | 73 | 147 | 0 | |
| Stephen Dodd | $0.00 | 73 | 83 | 81 | 73 | 146 | 0 | |
| Jose Manuel Lara | $0.00 | 79 | 75 | 72 | 73 | 152 | 0 | |
| Henrik Stenson | $0.00 | 73 | 71 | 75 | 72 | 146 | 0 | |
| David Drysdale | $0.00 | 72 | 76 | 75 | 74 | 148 | 0 | |
| Wilhelm Schauman | $0.00 | 80 | 76 | 74 | 74 | 156 | 0 | |
| Ariel Canete | $0.00 | 77 | 75 | 77 | 81 | 152 | 0 | |
| Clodomiro Carranza | $0.00 | 81 | 67 | 77 | 76 | 148 | 0 | |
| Michael Hoey | $0.00 | 83 | 68 | 75 | 71 | 151 | 0 | |
| Marc Warren | $0.00 | 81 | 76 | 84 | 83 | 157 | 0 | |
| Jean-Baptiste Gonnet | $0.00 | 73 | 73 | 75 | 71 | 146 | 0 | |
| Jan-Are Larsen | $0.00 | 76 | 77 | 78 | 72 | 153 | 0 | |
| Mark F. Haastrup | $0.00 | 76 | 76 | 76 | 73 | 152 | 0 | |
| Wade Ormsby | $0.00 | 75 | 80 | 73 | 75 | 155 | 0 | |
| Daniel Gaunt | $0.00 | 75 | 71 | 76 | 77 | 146 | 0 | |
| Pelle Edberg | $0.00 | 77 | 71 | 74 | 72 | 148 | 0 | |
| Rikard Karlberg | $0.00 | 74 | 74 | 75 | 76 | 148 | 0 | |
| Alvaro Velasco | $0.00 | 75 | 74 | 78 | 73 | 149 | 0 | |
| Lloyd Saltman | $0.00 | 0 | 77 | 73 | 83 | 0 | 0 | |
| Pedro Oriol | $0.00 | 74 | 73 | 78 | 75 | 157 | 0 | |
| James Morrison | $0.00 | 75 | 73 | 74 | 74 | 150 | 0 | |
| Jesper Kennegard | $0.00 | 72 | 74 | 75 | 73 | 146 | 0 | |
| Seve Benson | $0.00 | 73 | 80 | 72 | 78 | 146 | 0 | |
| Andrew Dodt | $0.00 | 74 | 73 | 75 | 76 | 152 | 0 | |
| Robert Dinwiddie | $0.00 | 70 | 72 | 70 | 78 | 146 | 0 | |
| Mikko Korhonen | $0.00 | 0 | 69 | 79 | 75 | 0 | 0 | |
| Joel Sjoholm | $0.00 | 71 | 79 | 69 | 77 | 146 | 0 | |
| Steve Lewton | $0.00 | 73 | 77 | 72 | 78 | 150 | 0 | |
| Matt Haines | $0.00 | 78 | 76 | 73 | 73 | 156 | 0 | |
| Elliot Saltman | $0.00 | 73 | 81 | 78 | 75 | 146 | 0 | |
| Fredrik Ohlsson | $0.00 | 72 | 74 | 74 | 76 | 147 | 0 | |
| Andreas Hartoe | $0.00 | 75 | 74 | 77 | 73 | 151 | 0 | |
| Matthew Nixon | $0.00 | 80 | 80 | 80 | 73 | 153 | 0 | |
| Marcus Gran | $0.00 | 76 | 89 | 79 | 82 | 149 | 0 | |
| Oskar Arvidsson | $0.00 | 80 | 162 | 0 |
Tournament Details
| Tournament Dates | Jul 21, 2011 - Jul 24, 2011 |
|---|---|
| Location | Stockholm, Sweden |
| Club(s) | Bro Hof Slott Golf Club |
| Previous Champion | Alexander Noren |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7365 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Bro Hof Slott Golf Club |
| Course(s) | Bro Hof Slott GC |