SAS Scandinavian Masters Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Ricardo Gonzalez 1 $166,660.00 68687769 282 -10
Jamie Donaldson 2 $111,110.00 71727368 284 -8
Jeppe Huldahl 3 $62,600.00 72707074 286 -6
Martin Erlandsson 4 $32,114.29 70707276 288 -4
Lee Slattery 4 $32,114.29 67707576 288 -4
Marcus Higley 4 $32,114.29 72717075 288 -4
Marcus Fraser 4 $32,114.29 72697077 288 -4
Nathan Smith 4 $32,114.29 75717171 288 -4
Oskar Henningsson 4 $32,114.29 70727373 288 -4
Jacob Olesen 4 $32,114.29 73727568 288 -4
Danny Willett 11 $18,400.00 71727670 289 -3
Soren Kjeldsen 12 $15,480.00 72717572 290 -2
Joakim Haeggman 12 $15,480.00 74707274 290 -2
Christian Nilsson 12 $15,480.00 72717374 290 -2
Robert Dinwiddie 12 $15,480.00 74707571 290 -2
Gareth Maybin 12 $15,480.00 72737273 290 -2
Jesper Parnevik 17 $12,100.00 74717274 291 -1
Klas Eriksson 17 $12,100.00 69787371 291 -1
Niclas Fasth 17 $12,100.00 72717375 291 -1
David Lynn 17 $12,100.00 73737174 291 -1
Jean-Baptiste Gonnet 17 $12,100.00 73717077 291 -1
Pelle Edberg 17 $12,100.00 72737373 291 -1
Tano Goya 17 $12,100.00 69747573 291 -1
Mikael Lundberg 24 $10,400.00 73747075 292 0
Richard S. Johnson 24 $10,400.00 74707573 292 0
Richie Ramsay 24 $10,400.00 70707775 292 0
Robert-Jan Derksen 27 $8,750.00 77717174 293 1
Maarten Lafeber 27 $8,750.00 72757571 293 1
Marc Cayeux 27 $8,750.00 74697674 293 1
Peter Lawrie 27 $8,750.00 73717574 293 1
Wade Ormsby 27 $8,750.00 72727079 293 1
Anders Sjostrand 27 $8,750.00 72697577 293 1
Pablo Larrazabal 27 $8,750.00 69717479 293 1
Joel Sjoholm 27 $8,750.00 73727177 293 1
John Mellor 35 $7,300.00 76707771 294 2
Brett Rumford 35 $7,300.00 70757475 294 2
Alejandro Canizares 35 $7,300.00 71747079 294 2
Gary Murphy 38 $6,500.00 71747575 295 3
James Driscoll 38 $6,500.00 73747375 295 3
Steve Webster 38 $6,500.00 71737675 295 3
Sam Little 38 $6,500.00 72756979 295 3
Mikko Ilonen 38 $6,500.00 75727375 295 3
Raphael Jacquelin 43 $5,400.00 76697378 296 4
Francois Delamontagne 43 $5,400.00 73757573 296 4
Mattias Eliasson 43 $5,400.00 73727576 296 4
Simon Dyson 43 $5,400.00 75727376 296 4
Michael Hoey 43 $5,400.00 72747476 296 4
Johan Edfors 43 $5,400.00 74737475 296 4
Phillip Archer 49 $4,400.00 75737673 297 5
Pablo Martin 49 $4,400.00 69757479 297 5
Alvaro Velasco 49 $4,400.00 77707575 297 5
Callum Macaulay 49 $4,400.00 73727478 297 5
Ignacio Garrido 53 $3,500.00 73727875 298 6
Alessandro Tadini 53 $3,500.00 74747377 298 6
Damien McGrane 53 $3,500.00 73717678 298 6
Fredrik Andersson Hed 53 $3,500.00 74727577 298 6
Peter Hanson 53 $3,500.00 74737576 298 6
Peter O'Malley 58 $2,850.00 74707778 299 7
Richard Bland 58 $2,850.00 74727776 299 7
Simon Khan 58 $2,850.00 74747675 299 7
Magnus A. Carlsson 58 $2,850.00 71717978 299 7
Andrew Coltart 62 $2,400.00 76717479 300 8
Michael Campbell 62 $2,400.00 78707379 300 8
Marcel Siem 62 $2,400.00 71748075 300 8
Rafael Cabrera-Bello 62 $2,400.00 74747577 300 8
Ake Nilsson 62 $2,400.00 75737577 300 8
Bradley Dredge 67 $1,804.50 76728073 301 9
Joakim Rask 67 $1,804.50 75737479 301 9
Will MacKenzie 67 $1,804.50 73747678 301 9
Robert Rock 67 $1,804.50 73737679 301 9
Bernd Wiesberger 67 $1,804.50 74727877 301 9
Antti Ahokas 67 $1,804.50 74737975 301 9
Henrik Stenson 73 $1,491.00 73747976 302 10
Fabrizio Zanotti 73 $1,491.00 78707678 302 10
Per Barth 73 $1,491.00 75737282 302 10
Niklas Bruzelius 76 $1,485.00 78707778 303 11
Chris Doak 77 $1,482.00 74737880 305 13
Branden Grace 78 $1,479.00 70788180 309 17
David Frost $0.00 79787674 157 0
Carlos Franco $0.00 80787274 80 0
Jean Van de Velde $0.00 76757578 150 0
Michael Jonzon $0.00 71807874 149 0
James Kingston $0.00 77747876 151 0
Patrik Sjoland $0.00 73797173 149 0
Andrew Oldcorn $0.00 81757579 154 0
Andre Bossert $0.00 76787577 155 0
Iain Pyman $0.00 80747778 157 0
Hennie Otto $0.00 76738076 149 0
Jyoti Randhawa $0.00 73777876 150 0
Felipe Aguilar $0.00 79767280 155 0
Jean-Francois Lucquin $0.00 73777676 150 0
Inder Van Weerelt $0.00 73797473 149 0
Peter Gustafsson $0.00 77787277 150 0
Daniel Vancsik $0.00 73767774 150 0
Birgir Hafthorsson $0.00 76797074 150 0
Scott Drummond $0.00 78777776 152 0
Steven O'Hara $0.00 73767677 149 0
Marc Warren $0.00 78767476 155 0
Thomas Aiken $0.00 75777778 151 0
Alfredo Garcia-Heredia $0.00 80787676 158 0
John E. Morgan $0.00 77718079 153 0
Anton Haig $0.00 76757475 155 0
Stuart Davis $0.00 74748082 149 0
Roope Kakko $0.00 77827179 159 0
Simon Wakefield $0.00 73777579 152 0
Oliver Fisher $0.00 79787578 158 0
Anthony Snobeck $0.00 74857576 152 0
Kane Webber $0.00 73767381 149 0
S.S.P. Chowrasia $0.00 72757476 153 0
Michael Lorenzo-Vera $0.00 75798477 151 0
Kyle Stanley $0.00 73737773 150 0
Johan Wahlqvist $0.00 74767673 150 0
Taco Remkes $0.00 75797377 154 0
Magnus Bruhn $0.00 0777379 0 0
Nils Floren $0.00 78787980 157 0
Mattias Nordqvist $0.00 777876 157 0

Tournament Details

Tournament Dates Jul 23, 2009 - Jul 26, 2009
Location Malmo, Sweden
Club(s) Barseback Golf & Country Club
Previous Champion Ricardo Gonzalez
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7665 Yards
Prize Money $1,600,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Barseback Golf & Country Club
Course(s) Barseback Golf & Country Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement