Russian Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Mikael Lundberg 1 $210,237.24 67646868 267 -21
Jose Manuel Lara 2 $140,158.16 67687064 269 -19
Benn Barham 3 $78,965.90 69686568 270 -18
Jan-Are Larsen 4 $63,071.80 68657266 271 -17
David Drysdale 5 $53,484.89 68716964 272 -16
Darren Fichardt 6 $37,843.08 66716670 273 -15
Lloyd Saltman 6 $37,843.08 69706668 273 -15
Jamie Moul 6 $37,843.08 68686473 273 -15
Sam Little 9 $25,565.10 70697065 274 -14
Robert Rock 9 $25,565.10 68647171 274 -14
Soren Juul 9 $25,565.10 69686968 274 -14
Robert-Jan Derksen 12 $19,527.03 68736866 275 -13
Alessandro Tadini 12 $19,527.03 70686869 275 -13
Michiel Bothma 12 $19,527.03 68686673 275 -13
Gareth Paddison 12 $19,527.03 68716967 275 -13
Danny Willett 12 $19,527.03 69666971 275 -13
Carl Suneson 17 $15,494.64 67687170 276 -12
Jean-Francois Lucquin 17 $15,494.64 73647168 276 -12
Lee Slattery 17 $15,494.64 70676871 276 -12
Jamie Donaldson 17 $15,494.64 70687266 276 -12
Craig Lee 17 $15,494.64 71676969 276 -12
Paul Waring 17 $15,494.64 69726966 276 -12
Per-Ulrik Johansson 23 $13,118.93 69687169 277 -11
Stephen Gallacher 23 $13,118.93 69726670 277 -11
Marcel Siem 23 $13,118.93 69716968 277 -11
Markus Brier 23 $13,118.93 71697067 277 -11
Shiv Kapur 23 $13,118.93 67706971 277 -11
Patrik Sjoland 28 $11,794.43 71677070 278 -10
Fredrik Andersson Hed 28 $11,794.43 68697269 278 -10
David Higgins 30 $9,713.06 72706869 279 -9
Henrik Nystrom 30 $9,713.06 70706970 279 -9
Jarmo Sandelin 30 $9,713.06 67647276 279 -9
Francois Delamontagne 30 $9,713.06 67677471 279 -9
Andrew Marshall 30 $9,713.06 67697271 279 -9
Luis Claverie 30 $9,713.06 67687371 279 -9
Garry Houston 30 $9,713.06 67717170 279 -9
Tom Whitehouse 30 $9,713.06 72707166 279 -9
James Kamte 30 $9,713.06 71696871 279 -9
Robert Dinwiddie 30 $9,713.06 70677270 279 -9
Mark Foster 40 $7,947.05 71686972 280 -8
Christian Nilsson 40 $7,947.05 72677071 280 -8
Ignacio Sanchez-Palencia 40 $7,947.05 68667373 280 -8
Philip Golding 43 $6,685.61 70727069 281 -7
David Carter 43 $6,685.61 65737667 281 -7
Richard Bland 43 $6,685.61 69697172 281 -7
Steve Alker 43 $6,685.61 73677170 281 -7
Adilson Da Silva 43 $6,685.61 69736871 281 -7
Rafa Echenique 43 $6,685.61 72696872 281 -7
Rob Harris 43 $6,685.61 73697069 281 -7
Steve Uzzell 43 $0.00 74686871 281 -7
Guido Van Der Valk 51 $5,424.17 70726575 282 -6
Mads Vibe-Hastrup 51 $5,424.17 74686971 282 -6
Ben Mason 51 $5,424.17 68697273 282 -6
Maarten Lafeber 54 $4,415.03 72706774 283 -5
Steven O'Hara 54 $4,415.03 71717170 283 -5
Joakim Backstrom 54 $4,415.03 65737669 283 -5
Stuart Manley 54 $4,415.03 72687271 283 -5
Kyron Sullivan 54 $4,415.03 71717071 283 -5
Gary Orr 59 $3,595.09 71677571 284 -4
Juan Abbate 59 $3,595.09 68717570 284 -4
Magnus A. Carlsson 59 $3,595.09 70707074 284 -4
Peter Whiteford 59 $3,595.09 68747270 284 -4
Christopher Hanell 63 $3,279.73 71717172 285 -3
Gary Murphy 64 $3,090.52 69727372 286 -2
Sebastien Delagrange 64 $3,090.52 71716975 286 -2
Andre Bossert 66 $2,838.23 70687673 287 -1
Johan Skold 66 $2,838.23 68727374 287 -1
Roope Kakko 68 $2,649.02 65737278 288 0
Phil Worthington 69 $2,522.87 70717276 289 1
Peter Baker 70 $2,396.73 71717277 291 3
Fredrik Henge 71 $2,027.71 65777179 292 4
Gonzalo Fernandez-Castano 71 $2,027.71 74687575 292 4
Gareth Davies 71 $2,027.71 68747773 292 4
John Daly $0.00 70737275 143 0
Shaun P. Webster $0.00 73787273 151 0
Gustavo Rojas $0.00 71747672 145 0
Pedro Linhart $0.00 73807075 153 0
Iain Pyman $0.00 74697174 143 0
Benoit Teilleria $0.00 73737373 146 0
Edoardo Molinari $0.00 73737273 146 0
Leif Westerberg $0.00 72797176 151 0
David Griffiths $0.00 78717378 149 0
Niki Zitny $0.00 70796777 149 0
Sam Walker $0.00 73717473 144 0
Mark Nichols $0.00 76747274 150 0
Simon Lilly $0.00 75737370 148 0
Neil Reilly $0.00 74727073 146 0
Alfredo Garcia-Heredia $0.00 72737671 145 0
Luke List $0.00 76727572 148 0
Simon Griffiths $0.00 75727078 147 0
Sam Osborne $0.00 72717570 143 0
Alexander Gruzdov $0.00 84807080 164 0
Florian Praegant $0.00 69747375 143 0
Robin Swane $0.00 80657977 145 0
Yevgeny Kafelnikov $0.00 89807777 169 0
Alexey Kovalev $0.00 99857077 184 0
Branden Grace $0.00 72747667 146 0
Ross McGowan $0.00 74717375 145 0
Mikko Korhonen $0.00 76727174 148 0
Ben Howlett $0.00 74788584 152 0
Matt Laase $0.00 78767974 154 0
Mark Searle $0.00 72757667 147 0
Andreas Andersson $0.00 74697372 143 0
Artern Nesterov $0.00 73767679 149 0
Lewis Genney $0.00 81797074 160 0
Michael Lowe $0.00 72737678 145 0
Richard Edginton $0.00 71777572 148 0
Wesley Horne $0.00 72747377 146 0
Hannes Pfaller $0.00 7469 143 0

Tournament Details

Tournament Dates Jul 24, 2008 - Jul 27, 2008
Location Moscow, Russia
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7154 Yards
Prize Money $1,261,403.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Course(s)

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement