- Home
- European Tour Tournament Schedule
- European Tour Russian Open
Russian Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Mikael Lundberg | 1 | $210,237.24 | 67 | 64 | 68 | 68 | 267 | -21 |
| Jose Manuel Lara | 2 | $140,158.16 | 67 | 68 | 70 | 64 | 269 | -19 |
| Benn Barham | 3 | $78,965.90 | 69 | 68 | 65 | 68 | 270 | -18 |
| Jan-Are Larsen | 4 | $63,071.80 | 68 | 65 | 72 | 66 | 271 | -17 |
| David Drysdale | 5 | $53,484.89 | 68 | 71 | 69 | 64 | 272 | -16 |
| Darren Fichardt | 6 | $37,843.08 | 66 | 71 | 66 | 70 | 273 | -15 |
| Lloyd Saltman | 6 | $37,843.08 | 69 | 70 | 66 | 68 | 273 | -15 |
| Jamie Moul | 6 | $37,843.08 | 68 | 68 | 64 | 73 | 273 | -15 |
| Sam Little | 9 | $25,565.10 | 70 | 69 | 70 | 65 | 274 | -14 |
| Robert Rock | 9 | $25,565.10 | 68 | 64 | 71 | 71 | 274 | -14 |
| Soren Juul | 9 | $25,565.10 | 69 | 68 | 69 | 68 | 274 | -14 |
| Robert-Jan Derksen | 12 | $19,527.03 | 68 | 73 | 68 | 66 | 275 | -13 |
| Alessandro Tadini | 12 | $19,527.03 | 70 | 68 | 68 | 69 | 275 | -13 |
| Michiel Bothma | 12 | $19,527.03 | 68 | 68 | 66 | 73 | 275 | -13 |
| Gareth Paddison | 12 | $19,527.03 | 68 | 71 | 69 | 67 | 275 | -13 |
| Danny Willett | 12 | $19,527.03 | 69 | 66 | 69 | 71 | 275 | -13 |
| Carl Suneson | 17 | $15,494.64 | 67 | 68 | 71 | 70 | 276 | -12 |
| Jean-Francois Lucquin | 17 | $15,494.64 | 73 | 64 | 71 | 68 | 276 | -12 |
| Lee Slattery | 17 | $15,494.64 | 70 | 67 | 68 | 71 | 276 | -12 |
| Jamie Donaldson | 17 | $15,494.64 | 70 | 68 | 72 | 66 | 276 | -12 |
| Craig Lee | 17 | $15,494.64 | 71 | 67 | 69 | 69 | 276 | -12 |
| Paul Waring | 17 | $15,494.64 | 69 | 72 | 69 | 66 | 276 | -12 |
| Per-Ulrik Johansson | 23 | $13,118.93 | 69 | 68 | 71 | 69 | 277 | -11 |
| Stephen Gallacher | 23 | $13,118.93 | 69 | 72 | 66 | 70 | 277 | -11 |
| Marcel Siem | 23 | $13,118.93 | 69 | 71 | 69 | 68 | 277 | -11 |
| Markus Brier | 23 | $13,118.93 | 71 | 69 | 70 | 67 | 277 | -11 |
| Shiv Kapur | 23 | $13,118.93 | 67 | 70 | 69 | 71 | 277 | -11 |
| Patrik Sjoland | 28 | $11,794.43 | 71 | 67 | 70 | 70 | 278 | -10 |
| Fredrik Andersson Hed | 28 | $11,794.43 | 68 | 69 | 72 | 69 | 278 | -10 |
| David Higgins | 30 | $9,713.06 | 72 | 70 | 68 | 69 | 279 | -9 |
| Henrik Nystrom | 30 | $9,713.06 | 70 | 70 | 69 | 70 | 279 | -9 |
| Jarmo Sandelin | 30 | $9,713.06 | 67 | 64 | 72 | 76 | 279 | -9 |
| Francois Delamontagne | 30 | $9,713.06 | 67 | 67 | 74 | 71 | 279 | -9 |
| Andrew Marshall | 30 | $9,713.06 | 67 | 69 | 72 | 71 | 279 | -9 |
| Luis Claverie | 30 | $9,713.06 | 67 | 68 | 73 | 71 | 279 | -9 |
| Garry Houston | 30 | $9,713.06 | 67 | 71 | 71 | 70 | 279 | -9 |
| Tom Whitehouse | 30 | $9,713.06 | 72 | 70 | 71 | 66 | 279 | -9 |
| James Kamte | 30 | $9,713.06 | 71 | 69 | 68 | 71 | 279 | -9 |
| Robert Dinwiddie | 30 | $9,713.06 | 70 | 67 | 72 | 70 | 279 | -9 |
| Mark Foster | 40 | $7,947.05 | 71 | 68 | 69 | 72 | 280 | -8 |
| Christian Nilsson | 40 | $7,947.05 | 72 | 67 | 70 | 71 | 280 | -8 |
| Ignacio Sanchez-Palencia | 40 | $7,947.05 | 68 | 66 | 73 | 73 | 280 | -8 |
| Philip Golding | 43 | $6,685.61 | 70 | 72 | 70 | 69 | 281 | -7 |
| David Carter | 43 | $6,685.61 | 65 | 73 | 76 | 67 | 281 | -7 |
| Richard Bland | 43 | $6,685.61 | 69 | 69 | 71 | 72 | 281 | -7 |
| Steve Alker | 43 | $6,685.61 | 73 | 67 | 71 | 70 | 281 | -7 |
| Adilson Da Silva | 43 | $6,685.61 | 69 | 73 | 68 | 71 | 281 | -7 |
| Rafa Echenique | 43 | $6,685.61 | 72 | 69 | 68 | 72 | 281 | -7 |
| Rob Harris | 43 | $6,685.61 | 73 | 69 | 70 | 69 | 281 | -7 |
| Steve Uzzell | 43 | $0.00 | 74 | 68 | 68 | 71 | 281 | -7 |
| Guido Van Der Valk | 51 | $5,424.17 | 70 | 72 | 65 | 75 | 282 | -6 |
| Mads Vibe-Hastrup | 51 | $5,424.17 | 74 | 68 | 69 | 71 | 282 | -6 |
| Ben Mason | 51 | $5,424.17 | 68 | 69 | 72 | 73 | 282 | -6 |
| Maarten Lafeber | 54 | $4,415.03 | 72 | 70 | 67 | 74 | 283 | -5 |
| Steven O'Hara | 54 | $4,415.03 | 71 | 71 | 71 | 70 | 283 | -5 |
| Joakim Backstrom | 54 | $4,415.03 | 65 | 73 | 76 | 69 | 283 | -5 |
| Stuart Manley | 54 | $4,415.03 | 72 | 68 | 72 | 71 | 283 | -5 |
| Kyron Sullivan | 54 | $4,415.03 | 71 | 71 | 70 | 71 | 283 | -5 |
| Gary Orr | 59 | $3,595.09 | 71 | 67 | 75 | 71 | 284 | -4 |
| Juan Abbate | 59 | $3,595.09 | 68 | 71 | 75 | 70 | 284 | -4 |
| Magnus A. Carlsson | 59 | $3,595.09 | 70 | 70 | 70 | 74 | 284 | -4 |
| Peter Whiteford | 59 | $3,595.09 | 68 | 74 | 72 | 70 | 284 | -4 |
| Christopher Hanell | 63 | $3,279.73 | 71 | 71 | 71 | 72 | 285 | -3 |
| Gary Murphy | 64 | $3,090.52 | 69 | 72 | 73 | 72 | 286 | -2 |
| Sebastien Delagrange | 64 | $3,090.52 | 71 | 71 | 69 | 75 | 286 | -2 |
| Andre Bossert | 66 | $2,838.23 | 70 | 68 | 76 | 73 | 287 | -1 |
| Johan Skold | 66 | $2,838.23 | 68 | 72 | 73 | 74 | 287 | -1 |
| Roope Kakko | 68 | $2,649.02 | 65 | 73 | 72 | 78 | 288 | 0 |
| Phil Worthington | 69 | $2,522.87 | 70 | 71 | 72 | 76 | 289 | 1 |
| Peter Baker | 70 | $2,396.73 | 71 | 71 | 72 | 77 | 291 | 3 |
| Fredrik Henge | 71 | $2,027.71 | 65 | 77 | 71 | 79 | 292 | 4 |
| Gonzalo Fernandez-Castano | 71 | $2,027.71 | 74 | 68 | 75 | 75 | 292 | 4 |
| Gareth Davies | 71 | $2,027.71 | 68 | 74 | 77 | 73 | 292 | 4 |
| John Daly | $0.00 | 70 | 73 | 72 | 75 | 143 | 0 | |
| Shaun P. Webster | $0.00 | 73 | 78 | 72 | 73 | 151 | 0 | |
| Gustavo Rojas | $0.00 | 71 | 74 | 76 | 72 | 145 | 0 | |
| Pedro Linhart | $0.00 | 73 | 80 | 70 | 75 | 153 | 0 | |
| Iain Pyman | $0.00 | 74 | 69 | 71 | 74 | 143 | 0 | |
| Benoit Teilleria | $0.00 | 73 | 73 | 73 | 73 | 146 | 0 | |
| Edoardo Molinari | $0.00 | 73 | 73 | 72 | 73 | 146 | 0 | |
| Leif Westerberg | $0.00 | 72 | 79 | 71 | 76 | 151 | 0 | |
| David Griffiths | $0.00 | 78 | 71 | 73 | 78 | 149 | 0 | |
| Niki Zitny | $0.00 | 70 | 79 | 67 | 77 | 149 | 0 | |
| Sam Walker | $0.00 | 73 | 71 | 74 | 73 | 144 | 0 | |
| Mark Nichols | $0.00 | 76 | 74 | 72 | 74 | 150 | 0 | |
| Simon Lilly | $0.00 | 75 | 73 | 73 | 70 | 148 | 0 | |
| Neil Reilly | $0.00 | 74 | 72 | 70 | 73 | 146 | 0 | |
| Alfredo Garcia-Heredia | $0.00 | 72 | 73 | 76 | 71 | 145 | 0 | |
| Luke List | $0.00 | 76 | 72 | 75 | 72 | 148 | 0 | |
| Simon Griffiths | $0.00 | 75 | 72 | 70 | 78 | 147 | 0 | |
| Sam Osborne | $0.00 | 72 | 71 | 75 | 70 | 143 | 0 | |
| Alexander Gruzdov | $0.00 | 84 | 80 | 70 | 80 | 164 | 0 | |
| Florian Praegant | $0.00 | 69 | 74 | 73 | 75 | 143 | 0 | |
| Robin Swane | $0.00 | 80 | 65 | 79 | 77 | 145 | 0 | |
| Yevgeny Kafelnikov | $0.00 | 89 | 80 | 77 | 77 | 169 | 0 | |
| Alexey Kovalev | $0.00 | 99 | 85 | 70 | 77 | 184 | 0 | |
| Branden Grace | $0.00 | 72 | 74 | 76 | 67 | 146 | 0 | |
| Ross McGowan | $0.00 | 74 | 71 | 73 | 75 | 145 | 0 | |
| Mikko Korhonen | $0.00 | 76 | 72 | 71 | 74 | 148 | 0 | |
| Ben Howlett | $0.00 | 74 | 78 | 85 | 84 | 152 | 0 | |
| Matt Laase | $0.00 | 78 | 76 | 79 | 74 | 154 | 0 | |
| Mark Searle | $0.00 | 72 | 75 | 76 | 67 | 147 | 0 | |
| Andreas Andersson | $0.00 | 74 | 69 | 73 | 72 | 143 | 0 | |
| Artern Nesterov | $0.00 | 73 | 76 | 76 | 79 | 149 | 0 | |
| Lewis Genney | $0.00 | 81 | 79 | 70 | 74 | 160 | 0 | |
| Michael Lowe | $0.00 | 72 | 73 | 76 | 78 | 145 | 0 | |
| Richard Edginton | $0.00 | 71 | 77 | 75 | 72 | 148 | 0 | |
| Wesley Horne | $0.00 | 72 | 74 | 73 | 77 | 146 | 0 | |
| Hannes Pfaller | $0.00 | 74 | 69 | 143 | 0 |
Tournament Details
| Tournament Dates | Jul 24, 2008 - Jul 27, 2008 |
|---|---|
| Location | Moscow, Russia |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7154 Yards |
| Prize Money | $1,261,403.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) |