- Home
- European Tour Tournament Schedule
- European Tour Open de Saint Omer
Open de Saint Omer Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Matthew Zions | 1 | $100,000.00 | 68 | 72 | 67 | 69 | 276 | -8 |
| Peter Gustafsson | 2 | $44,740.00 | 73 | 71 | 70 | 69 | 283 | -1 |
| Craig Lee | 2 | $44,740.00 | 69 | 68 | 74 | 72 | 283 | -1 |
| Daniel Denison | 2 | $44,740.00 | 69 | 74 | 67 | 73 | 283 | -1 |
| Lee Slattery | 5 | $16,560.00 | 73 | 68 | 73 | 70 | 284 | 0 |
| Marco Ruiz | 5 | $16,560.00 | 70 | 70 | 74 | 70 | 284 | 0 |
| Anders Schmidt Hansen | 5 | $16,560.00 | 70 | 72 | 71 | 71 | 284 | 0 |
| Lorenzo Gagli | 5 | $16,560.00 | 73 | 68 | 72 | 71 | 284 | 0 |
| Andrew Tampion | 5 | $16,560.00 | 69 | 71 | 74 | 70 | 284 | 0 |
| Andrea Perrino | 5 | $16,560.00 | 68 | 69 | 75 | 72 | 284 | 0 |
| Jorge Campillo | 5 | $16,560.00 | 76 | 66 | 70 | 72 | 284 | 0 |
| Alastair Forsyth | 12 | $9,288.00 | 73 | 69 | 70 | 73 | 285 | 1 |
| Jamie Elson | 12 | $9,288.00 | 70 | 73 | 71 | 71 | 285 | 1 |
| Victor Dubuisson | 12 | $9,288.00 | 75 | 69 | 72 | 69 | 285 | 1 |
| George Coetzee | 12 | $9,288.00 | 66 | 72 | 72 | 75 | 285 | 1 |
| Espen Kofstad | 12 | $9,288.00 | 74 | 70 | 70 | 71 | 285 | 1 |
| Martin Erlandsson | 17 | $7,260.00 | 69 | 75 | 72 | 70 | 286 | 2 |
| Thomas Norret | 17 | $7,260.00 | 68 | 72 | 74 | 72 | 286 | 2 |
| Sam Little | 17 | $7,260.00 | 70 | 72 | 71 | 73 | 286 | 2 |
| David Dixon | 17 | $7,260.00 | 73 | 72 | 73 | 68 | 286 | 2 |
| Julien Guerrier | 17 | $7,260.00 | 70 | 74 | 72 | 70 | 286 | 2 |
| Federico Colombo | 17 | $7,260.00 | 72 | 67 | 71 | 76 | 286 | 2 |
| Chris Lloyd | 17 | $7,260.00 | 71 | 75 | 72 | 68 | 286 | 2 |
| Alessandro Tadini | 24 | $6,060.00 | 71 | 72 | 70 | 74 | 287 | 3 |
| Ricardo Santos | 24 | $6,060.00 | 71 | 73 | 71 | 72 | 287 | 3 |
| Francois Calmels | 24 | $6,060.00 | 75 | 69 | 74 | 69 | 287 | 3 |
| Julien Grillon | 24 | $6,060.00 | 70 | 71 | 72 | 74 | 287 | 3 |
| Mikko Korhonen | 24 | $6,060.00 | 70 | 74 | 70 | 73 | 287 | 3 |
| Benn Barham | 29 | $4,988.57 | 71 | 69 | 76 | 72 | 288 | 4 |
| Sion E. Bebb | 29 | $4,988.57 | 75 | 69 | 70 | 74 | 288 | 4 |
| Stuart Manley | 29 | $4,988.57 | 73 | 69 | 74 | 72 | 288 | 4 |
| Steven Tiley | 29 | $4,988.57 | 69 | 72 | 75 | 72 | 288 | 4 |
| Florian Fritsch | 29 | $4,988.57 | 74 | 72 | 69 | 73 | 288 | 4 |
| Sebi Garcia | 29 | $4,988.57 | 76 | 70 | 69 | 73 | 288 | 4 |
| Anthony Snobeck | 29 | $4,988.57 | 76 | 68 | 71 | 73 | 288 | 4 |
| Alfredo Garcia-Heredia | 36 | $4,260.00 | 72 | 73 | 71 | 73 | 289 | 5 |
| Simon Thornton | 36 | $4,260.00 | 73 | 71 | 67 | 78 | 289 | 5 |
| Daniel Brooks | 36 | $4,260.00 | 77 | 69 | 71 | 72 | 289 | 5 |
| Carl Suneson | 39 | $3,720.00 | 70 | 76 | 69 | 75 | 290 | 6 |
| Paul Dwyer | 39 | $3,720.00 | 69 | 76 | 73 | 72 | 290 | 6 |
| Andrew Marshall | 39 | $3,720.00 | 76 | 70 | 74 | 70 | 290 | 6 |
| Daniel Vancsik | 39 | $3,720.00 | 71 | 73 | 72 | 74 | 290 | 6 |
| Eirik Tage Johansen | 39 | $3,720.00 | 68 | 75 | 71 | 76 | 290 | 6 |
| Christophe Brazillier | 39 | $3,720.00 | 72 | 70 | 74 | 74 | 290 | 6 |
| Jarmo Sandelin | 45 | $3,060.00 | 78 | 68 | 72 | 73 | 291 | 7 |
| Julio Zapata | 45 | $3,060.00 | 72 | 73 | 76 | 70 | 291 | 7 |
| Nicolas Meitinger | 45 | $3,060.00 | 72 | 71 | 75 | 73 | 291 | 7 |
| Niall Kearney | 45 | $3,060.00 | 70 | 75 | 73 | 73 | 291 | 7 |
| Joakim Lagergren | 45 | $3,060.00 | 74 | 72 | 73 | 72 | 291 | 7 |
| Phillip Archer | 50 | $2,400.00 | 72 | 73 | 74 | 73 | 292 | 8 |
| Sam Walker | 50 | $2,400.00 | 75 | 69 | 78 | 70 | 292 | 8 |
| Steven O'Hara | 50 | $2,400.00 | 71 | 72 | 78 | 71 | 292 | 8 |
| John E. Morgan | 50 | $2,400.00 | 74 | 71 | 78 | 69 | 292 | 8 |
| Wade Ormsby | 50 | $2,400.00 | 72 | 74 | 72 | 74 | 292 | 8 |
| Charlie Ford | 50 | $2,400.00 | 75 | 70 | 73 | 74 | 292 | 8 |
| Fredrik Henge | 56 | $1,812.00 | 72 | 69 | 77 | 75 | 293 | 9 |
| Francis Valera | 56 | $1,812.00 | 74 | 72 | 75 | 72 | 293 | 9 |
| Mu Hu | 56 | $1,812.00 | 72 | 73 | 69 | 79 | 293 | 9 |
| Simon Wakefield | 56 | $1,812.00 | 71 | 72 | 77 | 73 | 293 | 9 |
| Callum Macaulay | 56 | $1,812.00 | 71 | 72 | 77 | 73 | 293 | 9 |
| Francois Delamontagne | 61 | $1,470.00 | 75 | 71 | 77 | 71 | 294 | 10 |
| Andrew Butterfield | 61 | $1,470.00 | 73 | 73 | 77 | 71 | 294 | 10 |
| Cesar Monasterio | 61 | $1,470.00 | 74 | 71 | 72 | 77 | 294 | 10 |
| Bjorn Akesson | 61 | $1,470.00 | 74 | 67 | 76 | 77 | 294 | 10 |
| Matt Evans | 61 | $1,470.00 | 71 | 74 | 77 | 72 | 294 | 10 |
| Matthew Southgate | 61 | $1,470.00 | 71 | 71 | 78 | 74 | 294 | 10 |
| Benoit Teilleria | 67 | $1,200.00 | 68 | 76 | 76 | 75 | 295 | 11 |
| Martin Wiegele | 67 | $1,200.00 | 75 | 70 | 72 | 78 | 295 | 11 |
| Daniel Gaunt | 67 | $1,200.00 | 74 | 72 | 74 | 75 | 295 | 11 |
| Jean-Francois Remesy | 70 | $1,100.00 | 75 | 71 | 74 | 76 | 296 | 12 |
| Leif Westerberg | 71 | $898.50 | 75 | 70 | 77 | 76 | 298 | 14 |
| Chris Gane | 71 | $898.50 | 75 | 70 | 74 | 79 | 298 | 14 |
| Jack Doherty | 73 | $891.00 | 72 | 72 | 78 | 77 | 299 | 15 |
| Borja Etchart Gonzalez | 73 | $891.00 | 71 | 75 | 73 | 80 | 299 | 15 |
| Johan Lopez Lazaro | 73 | $891.00 | 75 | 68 | 77 | 79 | 299 | 15 |
| Klas Eriksson | 76 | $885.00 | 72 | 74 | 74 | 80 | 300 | 16 |
| Clodomiro Carranza | 77 | $882.00 | 71 | 73 | 76 | 81 | 301 | 17 |
| Paul Broadhurst | $0.00 | 76 | 72 | 0 | 73 | 148 | 0 | |
| Nicolas Vanhootegem | $0.00 | 79 | 76 | 72 | 74 | 152 | 0 | |
| Emanuele Canonica | $0.00 | 74 | 80 | 73 | 74 | 148 | 0 | |
| Raphael Eyraud | $0.00 | 77 | 79 | 72 | 81 | 151 | 0 | |
| Michiel Bothma | $0.00 | 70 | 79 | 74 | 76 | 149 | 0 | |
| Garry Houston | $0.00 | 76 | 75 | 77 | 74 | 151 | 0 | |
| Scott Drummond | $0.00 | 74 | 75 | 72 | 74 | 149 | 0 | |
| Pablo Del Grosso | $0.00 | 74 | 75 | 74 | 72 | 148 | 0 | |
| Jose-Filipe Lima | $0.00 | 76 | 75 | 75 | 76 | 148 | 0 | |
| Niklas Lemke | $0.00 | 76 | 72 | 84 | 77 | 152 | 0 | |
| Mads Vibe-Hastrup | $0.00 | 72 | 72 | 77 | 77 | 149 | 0 | |
| Joakim Backstrom | $0.00 | 78 | 79 | 72 | 74 | 155 | 0 | |
| Jan-Are Larsen | $0.00 | 76 | 80 | 75 | 77 | 150 | 0 | |
| Liam Bond | $0.00 | 74 | 74 | 76 | 74 | 151 | 0 | |
| Kyron Sullivan | $0.00 | 74 | 76 | 73 | 73 | 148 | 0 | |
| Julien Quesne | $0.00 | 74 | 79 | 70 | 73 | 147 | 0 | |
| Magnus A. Carlsson | $0.00 | 75 | 75 | 82 | 75 | 148 | 0 | |
| Ryan Blaum | $0.00 | 77 | 75 | 75 | 75 | 152 | 0 | |
| Ben Evans | $0.00 | 72 | 75 | 74 | 80 | 147 | 0 | |
| Adrien Bernadet | $0.00 | 73 | 80 | 69 | 81 | 153 | 0 | |
| Pedro Oriol | $0.00 | 66 | 75 | 76 | 69 | 147 | 0 | |
| Sam Hutsby | $0.00 | 79 | 77 | 76 | 79 | 148 | 0 | |
| Thomas Feyrsinger | $0.00 | 75 | 76 | 74 | 76 | 154 | 0 | |
| Marius Thorp | $0.00 | 74 | 78 | 74 | 78 | 150 | 0 | |
| Branden Grace | $0.00 | 69 | 79 | 75 | 75 | 147 | 0 | |
| Michael Lorenzo-Vera | $0.00 | 75 | 74 | 74 | 74 | 150 | 0 | |
| Rick Kulacz | $0.00 | 77 | 76 | 76 | 81 | 151 | 0 | |
| Tyrone Ferreira | $0.00 | 74 | 77 | 71 | 78 | 155 | 0 | |
| Matt Haines | $0.00 | 75 | 75 | 73 | 78 | 153 | 0 | |
| Benjamin Hebert | $0.00 | 70 | 83 | 81 | 82 | 148 | 0 | |
| Anthony Grenier | $0.00 | 80 | 72 | 75 | 75 | 162 | 0 | |
| Lloyd Kennedy | $0.00 | 73 | 73 | 74 | 77 | 148 | 0 | |
| Elliot Saltman | $0.00 | 76 | 80 | 76 | 81 | 153 | 0 | |
| Fredrik Ohlsson | $0.00 | 79 | 79 | 71 | 77 | 160 | 0 | |
| David Vanegas | $0.00 | 78 | 76 | 72 | 81 | 155 | 0 | |
| Edouard Dubois | $0.00 | 71 | 77 | 80 | 77 | 152 | 0 | |
| Matthew Baldwin | $0.00 | 76 | 76 | 76 | 78 | 153 | 0 | |
| Matthew Nixon | $0.00 | 74 | 74 | 74 | 74 | 152 | 0 | |
| James Robinson | $0.00 | 79 | 153 | 0 |
Tournament Details
| Tournament Dates | Jun 16, 2011 - Jun 19, 2011 |
|---|---|
| Location | St. Omer, France |
| Club(s) | Aa St. Omer Golf Club |
| Previous Champion | Matthew Zions |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6884 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Aa St. Omer Golf Club |
| Course(s) | Aa St. Omer Golf Club |