Open de Saint Omer Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Martin Wiegele 1 $100,000.00 66717268 277 -7
Raphael Jacquelin 2 $36,132.00 73686672 279 -5
Jamie Elson 2 $36,132.00 71676873 279 -5
Pelle Edberg 2 $36,132.00 70727067 279 -5
Robert Dinwiddie 2 $36,132.00 71657172 279 -5
Matt Haines 2 $36,132.00 70687269 279 -5
Mark F. Haastrup 7 $18,000.00 71677172 281 -3
Charles-Edouard Russo 8 $14,220.00 68737269 282 -2
Ake Nilsson 8 $14,220.00 73687170 282 -2
Lorenzo Gagli 10 $12,000.00 72717070 283 -1
Clodomiro Carranza 11 $9,580.00 73727168 284 0
Colm Moriarty 11 $9,580.00 66737372 284 0
Wade Ormsby 11 $9,580.00 68727272 284 0
Thomas Feyrsinger 11 $9,580.00 70717271 284 0
Mikko Korhonen 11 $9,580.00 71717171 284 0
David Vanegas 11 $9,580.00 71707172 284 0
Philip Golding 17 $7,370.00 72707271 285 1
Jarmo Sandelin 17 $7,370.00 73717071 285 1
Benoit Teilleria 17 $7,370.00 72737268 285 1
Cesar Monasterio 17 $7,370.00 70737171 285 1
Jose-Filipe Lima 17 $7,370.00 75697071 285 1
Steven Tiley 17 $7,370.00 71727468 285 1
Steven O'Hara 23 $6,420.00 73716874 286 2
Jan-Are Larsen 23 $6,420.00 72687670 286 2
Matthew Zions 23 $6,420.00 73697074 286 2
Andrew Coltart 26 $5,700.00 71727767 287 3
Olivier David 26 $5,700.00 72727073 287 3
Peter Gustafsson 26 $5,700.00 73726973 287 3
Liam Bond 26 $5,700.00 72687572 287 3
Daniel Denison 26 $5,700.00 72737270 287 3
Miles Tunnicliff 31 $4,413.00 71687475 288 4
Andrew Marshall 31 $4,413.00 68717475 288 4
Benn Barham 31 $4,413.00 73717470 288 4
Ben Mason 31 $4,413.00 75697272 288 4
Jordi Garcia del Moral 31 $4,413.00 69737670 288 4
Alvaro Velasco 31 $4,413.00 72697176 288 4
Anders Schmidt Hansen 31 $4,413.00 73727271 288 4
Francois Calmels 31 $4,413.00 72737469 288 4
Michael Lorenzo-Vera 31 $4,413.00 68757471 288 4
Scott Jamieson 31 $4,413.00 74707371 288 4
Jacob Olesen 31 $4,413.00 73687374 288 4
Thorbjorn Olesen 31 $4,413.00 73687374 288 4
Keith Horne 42 $3,480.00 73727470 289 5
Peter Kaensche 42 $3,480.00 70707673 289 5
Andrew McArthur 42 $3,480.00 71737471 289 5
Stuart Davis 42 $3,480.00 74707669 289 5
Henrik Nystrom 46 $2,820.00 70717871 290 6
Alessandro Tadini 46 $2,820.00 69767174 290 6
Joakim Backstrom 46 $2,820.00 68737079 290 6
Carlos Del Moral 46 $2,820.00 74717372 290 6
John Parry 46 $2,820.00 72707375 290 6
Andreas Hogberg 46 $2,820.00 71747273 290 6
Benjamin Hebert 46 $2,820.00 73717373 290 6
Floris De Vries 53 $2,220.00 72737076 291 7
Ben Evans 53 $2,220.00 70747374 291 7
George Murray 53 $2,220.00 74697672 291 7
Marcus Higley 56 $1,845.00 70717774 292 8
Alexandre Kaleka 56 $1,845.00 74717176 292 8
Mark Tullo 56 $1,845.00 69767473 292 8
James Ruth 56 $1,845.00 75707671 292 8
Lee S. James 60 $1,560.00 71717378 293 9
Michiel Bothma 60 $1,560.00 69767573 293 9
Garry Houston 60 $1,560.00 72727574 293 9
Anthony Snobeck 60 $1,560.00 74717672 293 9
Steve Surry 60 $1,560.00 74707673 293 9
Adam Gee 65 $1,350.00 73727376 294 10
Stephan Gross, Jr. 65 $1,350.00 71747475 294 10
Stuart Manley 67 $1,200.00 74707675 295 11
Magnus A. Carlsson 67 $1,200.00 71747476 295 11
Florian Praegant 67 $1,200.00 73697776 295 11
Ghislain Rosier 70 $1,100.00 70747676 296 12
Chris Gane 71 $900.00 72727677 297 13
Sam Walker 72 $894.00 73727777 299 15
James Kamte 72 $894.00 76687580 299 15
Fabian Marty 72 $894.00 71688278 299 15
Andrea Maestroni 75 $888.00 71727879 300 16
Raymond Russell $0.00 76727275 148 0
Gary Murphy $0.00 75737772 148 0
Peter Baker $0.00 75717375 146 0
Santiago Luna $0.00 74737373 147 0
Paul Eales $0.00 71777571 148 0
Marco Soffietti $0.00 76747673 150 0
Inder Van Weerelt $0.00 81737671 154 0
Chris Doak $0.00 73747175 147 0
Chris Gaunt $0.00 73747574 147 0
Luis Claverie $0.00 72757975 147 0
Sion E. Bebb $0.00 78737477 78 0
Scott Drummond $0.00 71817676 148 0
David Dixon $0.00 76767574 152 0
Mads Vibe-Hastrup $0.00 73767175 147 0
Angelo Que $0.00 75757377 150 0
Steven Jeppesen $0.00 72757279 149 0
Anton Haig $0.00 79737475 158 0
Julien Quesne $0.00 74737377 149 0
Andrew Willey $0.00 75727475 152 0
Roope Kakko $0.00 73757576 148 0
Florian Fritsch $0.00 72757277 148 0
Lars Brovold $0.00 74757478 151 0
Manuel Quiros $0.00 72728073 150 0
Julien Guerrier $0.00 74747274 147 0
Eric Ramsay $0.00 75757275 149 0
Chris Rodgers $0.00 72737575 147 0
Federico Colombo $0.00 72747677 147 0
Julien Xanthopoulos $0.00 77777072 154 0
Marius Thorp $0.00 76777373 148 0
Andrew Tampion $0.00 74787080 147 0
Branden Grace $0.00 73777176 153 0
Christophe Brazillier $0.00 74757677 150 0
Louis Moolman $0.00 78787671 155 0
Diego Vanegas $0.00 70717273 284 0
Callum Macaulay $0.00 78747876 151 0
Anthony Grenier $0.00 74707675 150 0
Victor Riu $0.00 73707976 148 0
Damien Perrier $0.00 74777377 150 0
Fredrik Ohlsson $0.00 78697872 155 0
Edouard Dubois $0.00 75747573 147 0
Zhiqun Lam $0.00 80737581 153 0
Baptiste Chapellan $0.00 75 156 0

Tournament Details

Tournament Dates Jun 17, 2010 - Jun 20, 2010
Location St. Omer, France
Club(s) Aa St. Omer Golf Club
Previous Champion Martin Wiegele
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6884 Yards
Prize Money $600,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Aa St. Omer Golf Club
Course(s) Aa St. Omer Golf Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement