- Home
- European Tour Tournament Schedule
- European Tour Open de France
Open de France Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Miguel Angel Jimenez Winner by Playoff |
1 | $500,000.00 | 71 | 69 | 66 | 67 | 273 | -11 |
| Francesco Molinari | 2 | $260,565.00 | 69 | 69 | 68 | 67 | 273 | -11 |
| Alejandro Canizares | 2 | $260,565.00 | 66 | 66 | 73 | 68 | 273 | -11 |
| Rory McIlroy | 4 | $150,000.00 | 68 | 71 | 69 | 66 | 274 | -10 |
| Danny Willett | 5 | $127,200.00 | 72 | 67 | 69 | 68 | 276 | -8 |
| Mark Foster | 6 | $79,440.00 | 76 | 63 | 70 | 68 | 277 | -7 |
| Peter Hanson | 6 | $79,440.00 | 68 | 69 | 70 | 70 | 277 | -7 |
| Gregory Bourdy | 6 | $79,440.00 | 68 | 69 | 70 | 70 | 277 | -7 |
| Martin Kaymer | 6 | $79,440.00 | 66 | 67 | 71 | 73 | 277 | -7 |
| Oliver Wilson | 6 | $79,440.00 | 68 | 71 | 71 | 67 | 277 | -7 |
| Steve Webster | 11 | $49,020.00 | 69 | 66 | 70 | 73 | 278 | -6 |
| Damien McGrane | 11 | $49,020.00 | 68 | 71 | 67 | 72 | 278 | -6 |
| Graeme Storm | 11 | $49,020.00 | 70 | 67 | 71 | 70 | 278 | -6 |
| Luke Donald | 11 | $49,020.00 | 70 | 69 | 67 | 72 | 278 | -6 |
| Michael Hoey | 11 | $49,020.00 | 69 | 74 | 69 | 66 | 278 | -6 |
| Robert-Jan Derksen | 16 | $41,400.00 | 63 | 71 | 72 | 73 | 279 | -5 |
| Jeev Milkha Singh | 16 | $41,400.00 | 70 | 73 | 68 | 68 | 279 | -5 |
| Lee Westwood | 18 | $34,612.00 | 70 | 69 | 71 | 70 | 280 | -4 |
| Thomas Bjorn | 18 | $34,612.00 | 72 | 70 | 70 | 68 | 280 | -4 |
| Raphael Jacquelin | 18 | $34,612.00 | 73 | 67 | 72 | 68 | 280 | -4 |
| Richard Bland | 18 | $34,612.00 | 73 | 68 | 67 | 72 | 280 | -4 |
| Marcel Siem | 18 | $34,612.00 | 67 | 75 | 70 | 68 | 280 | -4 |
| Kenneth Ferrie | 18 | $34,612.00 | 73 | 70 | 65 | 72 | 280 | -4 |
| Ian Poulter | 18 | $34,612.00 | 72 | 67 | 71 | 70 | 280 | -4 |
| Andrew Dodt | 18 | $34,612.00 | 68 | 75 | 68 | 69 | 280 | -4 |
| Soren Kjeldsen | 26 | $28,050.00 | 71 | 71 | 70 | 69 | 281 | -3 |
| Anders Hansen | 26 | $28,050.00 | 71 | 68 | 72 | 70 | 281 | -3 |
| Felipe Aguilar | 26 | $28,050.00 | 69 | 73 | 72 | 67 | 281 | -3 |
| Richard Finch | 26 | $28,050.00 | 71 | 72 | 67 | 71 | 281 | -3 |
| Rhys Davies | 26 | $28,050.00 | 71 | 71 | 67 | 72 | 281 | -3 |
| Matteo Manassero | 26 | $28,050.00 | 71 | 69 | 76 | 65 | 281 | -3 |
| Angel Cabrera | 32 | $22,312.00 | 72 | 69 | 72 | 69 | 282 | -2 |
| Richard Green | 32 | $22,312.00 | 73 | 70 | 70 | 69 | 282 | -2 |
| Paul Lawrie | 32 | $22,312.00 | 72 | 71 | 73 | 66 | 282 | -2 |
| David Lynn | 32 | $22,312.00 | 73 | 68 | 70 | 71 | 282 | -2 |
| Charl Schwartzel | 32 | $22,312.00 | 68 | 70 | 71 | 73 | 282 | -2 |
| Jean-Baptiste Gonnet | 32 | $22,312.00 | 72 | 70 | 70 | 70 | 282 | -2 |
| Alvaro Quiros | 32 | $22,312.00 | 70 | 69 | 74 | 69 | 282 | -2 |
| Gareth Maybin | 32 | $22,312.00 | 74 | 69 | 70 | 69 | 282 | -2 |
| Romain Wattel | 32 | $0.00 | 74 | 67 | 70 | 71 | 282 | -2 |
| Richie Ramsay | 41 | $19,500.00 | 71 | 71 | 69 | 72 | 283 | -1 |
| Geoff Ogilvy | 42 | $17,400.00 | 73 | 70 | 69 | 72 | 284 | 0 |
| Edoardo Molinari | 42 | $17,400.00 | 70 | 69 | 75 | 70 | 284 | 0 |
| Peter Lawrie | 42 | $17,400.00 | 71 | 67 | 75 | 71 | 284 | 0 |
| Marcus Fraser | 42 | $17,400.00 | 69 | 72 | 75 | 68 | 284 | 0 |
| Joost Luiten | 42 | $17,400.00 | 73 | 68 | 73 | 70 | 284 | 0 |
| Benjamin Hebert | 42 | $17,400.00 | 72 | 66 | 72 | 74 | 284 | 0 |
| James Kingston | 48 | $14,700.00 | 71 | 72 | 71 | 71 | 285 | 1 |
| Adam Scott | 48 | $14,700.00 | 69 | 69 | 71 | 76 | 285 | 1 |
| Fabrizio Zanotti | 48 | $14,700.00 | 71 | 72 | 71 | 71 | 285 | 1 |
| Jean-Francois Remesy | 51 | $12,600.00 | 74 | 68 | 73 | 71 | 286 | 2 |
| Bradley Dredge | 51 | $12,600.00 | 74 | 69 | 69 | 74 | 286 | 2 |
| Mark Brown | 51 | $12,600.00 | 70 | 73 | 69 | 74 | 286 | 2 |
| Alastair Forsyth | 51 | $12,600.00 | 71 | 68 | 72 | 75 | 286 | 2 |
| Anthony Wall | 55 | $11,100.00 | 74 | 68 | 72 | 73 | 287 | 3 |
| Christian Cevaer | 56 | $9,900.00 | 69 | 71 | 78 | 70 | 288 | 4 |
| Stephen Gallacher | 56 | $9,900.00 | 73 | 70 | 75 | 70 | 288 | 4 |
| Robert Rock | 56 | $9,900.00 | 67 | 71 | 79 | 71 | 288 | 4 |
| Victor Dubuisson | 56 | $0.00 | 75 | 66 | 71 | 76 | 288 | 4 |
| Ignacio Garrido | 60 | $8,400.00 | 74 | 69 | 68 | 78 | 289 | 5 |
| Jyoti Randhawa | 60 | $8,400.00 | 67 | 69 | 70 | 83 | 289 | 5 |
| Peter Whiteford | 60 | $8,400.00 | 69 | 73 | 71 | 76 | 289 | 5 |
| Paul Waring | 60 | $8,400.00 | 71 | 71 | 73 | 74 | 289 | 5 |
| Mark Tullo | 60 | $8,400.00 | 76 | 67 | 72 | 74 | 289 | 5 |
| Phillip Price | 65 | $7,050.00 | 72 | 71 | 73 | 74 | 290 | 6 |
| Maarten Lafeber | 65 | $7,050.00 | 75 | 68 | 75 | 72 | 290 | 6 |
| Hennie Otto | 65 | $7,050.00 | 68 | 73 | 73 | 76 | 290 | 6 |
| Chris Wood | 65 | $7,050.00 | 70 | 71 | 71 | 78 | 290 | 6 |
| Jean Van de Velde | 69 | $5,594.00 | 66 | 76 | 74 | 75 | 291 | 7 |
| Stephen Dodd | 69 | $5,594.00 | 72 | 70 | 74 | 75 | 291 | 7 |
| Rafael Cabrera-Bello | 69 | $5,594.00 | 74 | 69 | 73 | 75 | 291 | 7 |
| Scott Strange | 69 | $5,594.00 | 67 | 74 | 71 | 79 | 291 | 7 |
| Danny Lee | 69 | $5,594.00 | 67 | 75 | 74 | 75 | 291 | 7 |
| Martin Erlandsson | 74 | $4,492.00 | 69 | 73 | 78 | 72 | 292 | 8 |
| Brett Rumford | 74 | $4,492.00 | 71 | 72 | 74 | 75 | 292 | 8 |
| Thomas Aiken | 74 | $4,492.00 | 73 | 70 | 78 | 71 | 292 | 8 |
| Seung-yul Noh | 74 | $4,492.00 | 72 | 71 | 75 | 74 | 292 | 8 |
| Alexander Noren | 78 | $4,485.00 | 70 | 71 | 81 | 71 | 293 | 9 |
| Michael Campbell | 79 | $4,482.00 | 75 | 68 | 75 | 77 | 295 | 11 |
| Shiv Kapur | 80 | $4,479.00 | 70 | 73 | 75 | 78 | 296 | 12 |
| Peter Hedblom | 81 | $4,476.00 | 70 | 72 | 78 | 81 | 301 | 17 |
| Colin Montgomerie | $0.00 | 73 | 71 | 82 | 70 | 144 | 0 | |
| Darren Clarke | $0.00 | 75 | 69 | 68 | 77 | 144 | 0 | |
| Paul McGinley | $0.00 | 75 | 70 | 71 | 73 | 145 | 0 | |
| Miguel Angel Martin | $0.00 | 75 | 73 | 76 | 73 | 148 | 0 | |
| David Howell | $0.00 | 71 | 73 | 73 | 78 | 144 | 0 | |
| Ricardo Gonzalez | $0.00 | 74 | 74 | 70 | 70 | 152 | 0 | |
| Philip Golding | $0.00 | 78 | 75 | 69 | 75 | 148 | 0 | |
| Niclas Fasth | $0.00 | 72 | 80 | 74 | 77 | 147 | 0 | |
| Robert Coles | $0.00 | 74 | 68 | 76 | 76 | 151 | 0 | |
| Anthony Kang | $0.00 | 74 | 72 | 77 | 74 | 150 | 0 | |
| Francois Delamontagne | $0.00 | 75 | 71 | 74 | 76 | 149 | 0 | |
| Raphael Eyraud | $0.00 | 74 | 72 | 72 | 75 | 150 | 0 | |
| Andrew Butterfield | $0.00 | 76 | 73 | 74 | 72 | 151 | 0 | |
| Nick Dougherty | $0.00 | 72 | 75 | 72 | 72 | 144 | 0 | |
| Nicolas Colsaerts | $0.00 | 73 | 73 | 74 | 72 | 145 | 0 | |
| Thongchai Jaidee | $0.00 | 72 | 78 | 70 | 74 | 144 | 0 | |
| Heath Slocum | $0.00 | 72 | 78 | 70 | 81 | 146 | 0 | |
| Bruno-Teva Lecuona | $0.00 | 74 | 74 | 70 | 72 | 155 | 0 | |
| Jamie Donaldson | $0.00 | 74 | 78 | 77 | 77 | 146 | 0 | |
| Scott Drummond | $0.00 | 73 | 71 | 72 | 76 | 150 | 0 | |
| Jose-Filipe Lima | $0.00 | 73 | 77 | 77 | 72 | 150 | 0 | |
| David Dixon | $0.00 | 76 | 70 | 78 | 77 | 146 | 0 | |
| Richard McEvoy | $0.00 | 71 | 76 | 76 | 73 | 147 | 0 | |
| Louis Oosthuizen | $0.00 | 0 | 74 | 70 | 73 | 0 | 0 | |
| Jeppe Huldahl | $0.00 | 71 | 73 | 77 | 73 | 144 | 0 | |
| Daniel Gaunt | $0.00 | 72 | 76 | 77 | 72 | 145 | 0 | |
| Julien Quesne | $0.00 | 73 | 71 | 74 | 71 | 145 | 0 | |
| James Kamte | $0.00 | 76 | 73 | 73 | 72 | 147 | 0 | |
| Simon Thornton | $0.00 | 76 | 77 | 71 | 76 | 148 | 0 | |
| James Morrison | $0.00 | 75 | 82 | 74 | 74 | 151 | 0 | |
| S.S.P. Chowrasia | $0.00 | 73 | 80 | 72 | 73 | 153 | 0 | |
| John Parry | $0.00 | 78 | 69 | 69 | 76 | 147 | 0 | |
| David Horsey | $0.00 | 70 | 76 | 76 | 77 | 146 | 0 | |
| Gary Boyd | $0.00 | 73 | 71 | 71 | 74 | 144 | 0 | |
| Callum Macaulay | $0.00 | 75 | 77 | 71 | 74 | 152 | 0 | |
| Federico Cabrera | $0.00 | 74 | 77 | 73 | 71 | 151 | 0 | |
| Mikel Galdos | $0.00 | 76 | 75 | 151 | 0 |
Tournament Details
| Tournament Dates | Jul 1, 2010 - Jul 4, 2010 |
|---|---|
| Location | Paris, France |
| Club(s) | Le Golf National |
| Previous Champion | Miguel Angel Jimenez |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7300 Yards |
| Prize Money | $3,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Le Golf National |
| Course(s) | Le Golf National |