Omega European Masters Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Thomas Bjorn 1 $333,330.00 68686662 264 -20
Martin Kaymer 2 $222,220.00 65706865 268 -16
Jaco Van Zyl 3 $103,333.33 67687064 269 -15
Jamie Donaldson 3 $103,333.33 68666570 269 -15
Rory McIlroy 3 $103,333.33 65696768 269 -15
Lee Westwood 6 $60,000.00 67696470 270 -14
David Lynn 6 $60,000.00 68686965 270 -14
Fredrik Andersson Hed 6 $60,000.00 70706664 270 -14
Miguel Angel Jimenez 9 $40,533.33 70686766 271 -13
Alejandro Canizares 9 $40,533.33 66717064 271 -13
Alexander Noren 9 $40,533.33 69676867 271 -13
Edoardo Molinari 12 $32,400.00 69686867 272 -12
Marcel Siem 12 $32,400.00 72676865 272 -12
Keith Horne 12 $32,400.00 71676569 272 -12
Joost Luiten 15 $29,400.00 70686966 273 -11
Simon Dyson 16 $27,600.00 66687466 274 -10
Peter Lawrie 16 $27,600.00 70666969 274 -10
Soren Hansen 18 $23,400.00 71666672 275 -9
Stephen Gallacher 18 $23,400.00 70666772 275 -9
Gonzalo Fernandez-Castano 18 $23,400.00 70686671 275 -9
Francesco Molinari 18 $23,400.00 70696769 275 -9
Damian Ulrich 18 $23,400.00 69676772 275 -9
Matteo Manassero 18 $23,400.00 70667168 275 -9
Mohd Siddikur 18 $23,400.00 69706967 275 -9
Michael Campbell 25 $19,000.00 67716870 276 -8
Felipe Aguilar 25 $19,000.00 70706868 276 -8
Henrik Stenson 25 $19,000.00 71687463 276 -8
Peter Hanson 25 $19,000.00 68727264 276 -8
George Coetzee 25 $19,000.00 72666969 276 -8
Gary Boyd 25 $19,000.00 65696874 276 -8
Danny Willett 25 $19,000.00 71646873 276 -8
Soren Kjeldsen 32 $16,300.00 69676873 277 -7
Niclas Fasth 32 $16,300.00 68706871 277 -7
Richie Ramsay 34 $15,400.00 70706870 278 -6
Darren Clarke 35 $13,200.00 67716972 279 -5
Gary Orr 35 $13,200.00 69707169 279 -5
Michael Jonzon 35 $13,200.00 71697069 279 -5
Phillip Price 35 $13,200.00 70706871 279 -5
Paul Lawrie 35 $13,200.00 69697071 279 -5
Jeev Milkha Singh 35 $13,200.00 67717170 279 -5
Anthony Wall 35 $13,200.00 71686872 279 -5
Thongchai Jaidee 35 $13,200.00 71677071 279 -5
Louis Oosthuizen 35 $13,200.00 70707267 279 -5
Johan Edfors 35 $13,200.00 71697069 279 -5
Christian Cevaer 45 $10,600.00 69697072 280 -4
Nick Dougherty 45 $10,600.00 63727273 280 -4
Fabrizio Zanotti 45 $10,600.00 69667273 280 -4
Ricardo Gonzalez 48 $8,400.00 71687171 281 -3
Michael Hoey 48 $8,400.00 70707170 281 -3
Steven O'Hara 48 $8,400.00 73677269 281 -3
David Dixon 48 $8,400.00 69707270 281 -3
Oscar Floren 48 $8,400.00 70687271 281 -3
George Murray 48 $8,400.00 70697567 281 -3
Pablo Larrazabal 48 $8,400.00 70707071 281 -3
Jbe' Kruger 48 $8,400.00 68697668 281 -3
Maarten Lafeber 56 $6,400.00 68727072 282 -2
Niklas Lemke 56 $6,400.00 71666976 282 -2
Raphael Jacquelin 58 $5,800.00 69717370 283 -1
Graeme Storm 58 $5,800.00 70697371 283 -1
Shiv Kapur 58 $5,800.00 70677670 283 -1
Mark Brown 61 $5,100.00 69717371 284 0
Hennie Otto 61 $5,100.00 70687472 284 0
Stephen Dodd 61 $5,100.00 68717273 284 0
Martin Rominger 61 $5,100.00 71687570 284 0
James Kingston 65 $4,300.00 69717175 286 2
Julien Clement 65 $4,300.00 72686977 286 2
Brett Rumford 65 $4,300.00 68717275 286 2
Gaganjeet Bhullar 65 $4,300.00 70707571 286 2
Colin Montgomerie $0.00 76667576 142 0
Eduardo Romero $0.00 73717071 144 0
David Howell $0.00 7273071 145 0
Richard Bland $0.00 72747271 143 0
Andre Bossert $0.00 75737374 146 0
Robert-Jan Derksen $0.00 69726976 143 0
Jyoti Randhawa $0.00 70746872 146 0
Thaworn Wiratchant $0.00 74707472 146 0
Gregory Havret $0.00 71767268 143 0
David Drysdale $0.00 77726974 145 0
Simon Khan $0.00 72856676 146 0
Chih-Bing Lam $0.00 73746975 149 0
Rafa Echenique $0.00 70776875 145 0
Marc Warren $0.00 69727367 144 0
Richard McEvoy $0.00 74757171 141 0
Gregory Bourdy $0.00 72697072 141 0
Robert Rock $0.00 73757371 148 0
Peter Karmis $0.00 72727871 144 0
Marcus Fraser $0.00 73727278 145 0
Martin Wiegele $0.00 75747269 149 0
Daniel Gaunt $0.00 73707675 143 0
Ben Leong $0.00 81727171 153 0
Alvaro Velasco $0.00 75677270 142 0
Victor Dubuisson $0.00 73687468 141 0
Matthew Zions $0.00 73757368 148 0
Chapchai Nirat $0.00 71716980 142 0
James Morrison $0.00 80737471 153 0
Bernd Wiesberger $0.00 73717269 144 0
Seve Benson $0.00 73737471 146 0
Sung Lee $0.00 65787173 143 0
Robert Dinwiddie $0.00 73687170 141 0
John Parry $0.00 69737772 142 0
Berry Henson $0.00 74767269 150 0
Joel Sjoholm $0.00 75787171 153 0
Gareth Maybin $0.00 72717170 143 0
Seung-yul Noh $0.00 69747471 143 0
Matt Haines $0.00 75717579 146 0
Mark Tullo $0.00 71787074 149 0
Anirban Lahiri $0.00 73727370 145 0
Namchok Tantipokhakul $0.00 71777277 148 0
Seuk-Hyun Baek $0.00 74707276 144 0
Edouard Amacher $0.00 74687670 142 0
Lionel Weber $0.00 73697272 142 0
Arthur Gabella $0.00 7469 143 0

Tournament Details

Tournament Dates Sep 1, 2011 - Sep 4, 2011
Location Crans Montana, Switzerland
Club(s) Crans-sur-Sierre
Previous Champion Thomas Bjorn
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6822 Yards
Prize Money $0.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Crans-sur-Sierre
Course(s) Crans-sur-Sierre

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement