- Home
- European Tour Tournament Schedule
- European Tour Omega European Masters
Omega European Masters Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Thomas Bjorn | 1 | $333,330.00 | 68 | 68 | 66 | 62 | 264 | -20 |
| Martin Kaymer | 2 | $222,220.00 | 65 | 70 | 68 | 65 | 268 | -16 |
| Jaco Van Zyl | 3 | $103,333.33 | 67 | 68 | 70 | 64 | 269 | -15 |
| Jamie Donaldson | 3 | $103,333.33 | 68 | 66 | 65 | 70 | 269 | -15 |
| Rory McIlroy | 3 | $103,333.33 | 65 | 69 | 67 | 68 | 269 | -15 |
| Lee Westwood | 6 | $60,000.00 | 67 | 69 | 64 | 70 | 270 | -14 |
| David Lynn | 6 | $60,000.00 | 68 | 68 | 69 | 65 | 270 | -14 |
| Fredrik Andersson Hed | 6 | $60,000.00 | 70 | 70 | 66 | 64 | 270 | -14 |
| Miguel Angel Jimenez | 9 | $40,533.33 | 70 | 68 | 67 | 66 | 271 | -13 |
| Alejandro Canizares | 9 | $40,533.33 | 66 | 71 | 70 | 64 | 271 | -13 |
| Alexander Noren | 9 | $40,533.33 | 69 | 67 | 68 | 67 | 271 | -13 |
| Edoardo Molinari | 12 | $32,400.00 | 69 | 68 | 68 | 67 | 272 | -12 |
| Marcel Siem | 12 | $32,400.00 | 72 | 67 | 68 | 65 | 272 | -12 |
| Keith Horne | 12 | $32,400.00 | 71 | 67 | 65 | 69 | 272 | -12 |
| Joost Luiten | 15 | $29,400.00 | 70 | 68 | 69 | 66 | 273 | -11 |
| Simon Dyson | 16 | $27,600.00 | 66 | 68 | 74 | 66 | 274 | -10 |
| Peter Lawrie | 16 | $27,600.00 | 70 | 66 | 69 | 69 | 274 | -10 |
| Soren Hansen | 18 | $23,400.00 | 71 | 66 | 66 | 72 | 275 | -9 |
| Stephen Gallacher | 18 | $23,400.00 | 70 | 66 | 67 | 72 | 275 | -9 |
| Gonzalo Fernandez-Castano | 18 | $23,400.00 | 70 | 68 | 66 | 71 | 275 | -9 |
| Francesco Molinari | 18 | $23,400.00 | 70 | 69 | 67 | 69 | 275 | -9 |
| Damian Ulrich | 18 | $23,400.00 | 69 | 67 | 67 | 72 | 275 | -9 |
| Matteo Manassero | 18 | $23,400.00 | 70 | 66 | 71 | 68 | 275 | -9 |
| Mohd Siddikur | 18 | $23,400.00 | 69 | 70 | 69 | 67 | 275 | -9 |
| Michael Campbell | 25 | $19,000.00 | 67 | 71 | 68 | 70 | 276 | -8 |
| Felipe Aguilar | 25 | $19,000.00 | 70 | 70 | 68 | 68 | 276 | -8 |
| Henrik Stenson | 25 | $19,000.00 | 71 | 68 | 74 | 63 | 276 | -8 |
| Peter Hanson | 25 | $19,000.00 | 68 | 72 | 72 | 64 | 276 | -8 |
| George Coetzee | 25 | $19,000.00 | 72 | 66 | 69 | 69 | 276 | -8 |
| Gary Boyd | 25 | $19,000.00 | 65 | 69 | 68 | 74 | 276 | -8 |
| Danny Willett | 25 | $19,000.00 | 71 | 64 | 68 | 73 | 276 | -8 |
| Soren Kjeldsen | 32 | $16,300.00 | 69 | 67 | 68 | 73 | 277 | -7 |
| Niclas Fasth | 32 | $16,300.00 | 68 | 70 | 68 | 71 | 277 | -7 |
| Richie Ramsay | 34 | $15,400.00 | 70 | 70 | 68 | 70 | 278 | -6 |
| Darren Clarke | 35 | $13,200.00 | 67 | 71 | 69 | 72 | 279 | -5 |
| Gary Orr | 35 | $13,200.00 | 69 | 70 | 71 | 69 | 279 | -5 |
| Michael Jonzon | 35 | $13,200.00 | 71 | 69 | 70 | 69 | 279 | -5 |
| Phillip Price | 35 | $13,200.00 | 70 | 70 | 68 | 71 | 279 | -5 |
| Paul Lawrie | 35 | $13,200.00 | 69 | 69 | 70 | 71 | 279 | -5 |
| Jeev Milkha Singh | 35 | $13,200.00 | 67 | 71 | 71 | 70 | 279 | -5 |
| Anthony Wall | 35 | $13,200.00 | 71 | 68 | 68 | 72 | 279 | -5 |
| Thongchai Jaidee | 35 | $13,200.00 | 71 | 67 | 70 | 71 | 279 | -5 |
| Louis Oosthuizen | 35 | $13,200.00 | 70 | 70 | 72 | 67 | 279 | -5 |
| Johan Edfors | 35 | $13,200.00 | 71 | 69 | 70 | 69 | 279 | -5 |
| Christian Cevaer | 45 | $10,600.00 | 69 | 69 | 70 | 72 | 280 | -4 |
| Nick Dougherty | 45 | $10,600.00 | 63 | 72 | 72 | 73 | 280 | -4 |
| Fabrizio Zanotti | 45 | $10,600.00 | 69 | 66 | 72 | 73 | 280 | -4 |
| Ricardo Gonzalez | 48 | $8,400.00 | 71 | 68 | 71 | 71 | 281 | -3 |
| Michael Hoey | 48 | $8,400.00 | 70 | 70 | 71 | 70 | 281 | -3 |
| Steven O'Hara | 48 | $8,400.00 | 73 | 67 | 72 | 69 | 281 | -3 |
| David Dixon | 48 | $8,400.00 | 69 | 70 | 72 | 70 | 281 | -3 |
| Oscar Floren | 48 | $8,400.00 | 70 | 68 | 72 | 71 | 281 | -3 |
| George Murray | 48 | $8,400.00 | 70 | 69 | 75 | 67 | 281 | -3 |
| Pablo Larrazabal | 48 | $8,400.00 | 70 | 70 | 70 | 71 | 281 | -3 |
| Jbe' Kruger | 48 | $8,400.00 | 68 | 69 | 76 | 68 | 281 | -3 |
| Maarten Lafeber | 56 | $6,400.00 | 68 | 72 | 70 | 72 | 282 | -2 |
| Niklas Lemke | 56 | $6,400.00 | 71 | 66 | 69 | 76 | 282 | -2 |
| Raphael Jacquelin | 58 | $5,800.00 | 69 | 71 | 73 | 70 | 283 | -1 |
| Graeme Storm | 58 | $5,800.00 | 70 | 69 | 73 | 71 | 283 | -1 |
| Shiv Kapur | 58 | $5,800.00 | 70 | 67 | 76 | 70 | 283 | -1 |
| Mark Brown | 61 | $5,100.00 | 69 | 71 | 73 | 71 | 284 | 0 |
| Hennie Otto | 61 | $5,100.00 | 70 | 68 | 74 | 72 | 284 | 0 |
| Stephen Dodd | 61 | $5,100.00 | 68 | 71 | 72 | 73 | 284 | 0 |
| Martin Rominger | 61 | $5,100.00 | 71 | 68 | 75 | 70 | 284 | 0 |
| James Kingston | 65 | $4,300.00 | 69 | 71 | 71 | 75 | 286 | 2 |
| Julien Clement | 65 | $4,300.00 | 72 | 68 | 69 | 77 | 286 | 2 |
| Brett Rumford | 65 | $4,300.00 | 68 | 71 | 72 | 75 | 286 | 2 |
| Gaganjeet Bhullar | 65 | $4,300.00 | 70 | 70 | 75 | 71 | 286 | 2 |
| Colin Montgomerie | $0.00 | 76 | 66 | 75 | 76 | 142 | 0 | |
| Eduardo Romero | $0.00 | 73 | 71 | 70 | 71 | 144 | 0 | |
| David Howell | $0.00 | 72 | 73 | 0 | 71 | 145 | 0 | |
| Richard Bland | $0.00 | 72 | 74 | 72 | 71 | 143 | 0 | |
| Andre Bossert | $0.00 | 75 | 73 | 73 | 74 | 146 | 0 | |
| Robert-Jan Derksen | $0.00 | 69 | 72 | 69 | 76 | 143 | 0 | |
| Jyoti Randhawa | $0.00 | 70 | 74 | 68 | 72 | 146 | 0 | |
| Thaworn Wiratchant | $0.00 | 74 | 70 | 74 | 72 | 146 | 0 | |
| Gregory Havret | $0.00 | 71 | 76 | 72 | 68 | 143 | 0 | |
| David Drysdale | $0.00 | 77 | 72 | 69 | 74 | 145 | 0 | |
| Simon Khan | $0.00 | 72 | 85 | 66 | 76 | 146 | 0 | |
| Chih-Bing Lam | $0.00 | 73 | 74 | 69 | 75 | 149 | 0 | |
| Rafa Echenique | $0.00 | 70 | 77 | 68 | 75 | 145 | 0 | |
| Marc Warren | $0.00 | 69 | 72 | 73 | 67 | 144 | 0 | |
| Richard McEvoy | $0.00 | 74 | 75 | 71 | 71 | 141 | 0 | |
| Gregory Bourdy | $0.00 | 72 | 69 | 70 | 72 | 141 | 0 | |
| Robert Rock | $0.00 | 73 | 75 | 73 | 71 | 148 | 0 | |
| Peter Karmis | $0.00 | 72 | 72 | 78 | 71 | 144 | 0 | |
| Marcus Fraser | $0.00 | 73 | 72 | 72 | 78 | 145 | 0 | |
| Martin Wiegele | $0.00 | 75 | 74 | 72 | 69 | 149 | 0 | |
| Daniel Gaunt | $0.00 | 73 | 70 | 76 | 75 | 143 | 0 | |
| Ben Leong | $0.00 | 81 | 72 | 71 | 71 | 153 | 0 | |
| Alvaro Velasco | $0.00 | 75 | 67 | 72 | 70 | 142 | 0 | |
| Victor Dubuisson | $0.00 | 73 | 68 | 74 | 68 | 141 | 0 | |
| Matthew Zions | $0.00 | 73 | 75 | 73 | 68 | 148 | 0 | |
| Chapchai Nirat | $0.00 | 71 | 71 | 69 | 80 | 142 | 0 | |
| James Morrison | $0.00 | 80 | 73 | 74 | 71 | 153 | 0 | |
| Bernd Wiesberger | $0.00 | 73 | 71 | 72 | 69 | 144 | 0 | |
| Seve Benson | $0.00 | 73 | 73 | 74 | 71 | 146 | 0 | |
| Sung Lee | $0.00 | 65 | 78 | 71 | 73 | 143 | 0 | |
| Robert Dinwiddie | $0.00 | 73 | 68 | 71 | 70 | 141 | 0 | |
| John Parry | $0.00 | 69 | 73 | 77 | 72 | 142 | 0 | |
| Berry Henson | $0.00 | 74 | 76 | 72 | 69 | 150 | 0 | |
| Joel Sjoholm | $0.00 | 75 | 78 | 71 | 71 | 153 | 0 | |
| Gareth Maybin | $0.00 | 72 | 71 | 71 | 70 | 143 | 0 | |
| Seung-yul Noh | $0.00 | 69 | 74 | 74 | 71 | 143 | 0 | |
| Matt Haines | $0.00 | 75 | 71 | 75 | 79 | 146 | 0 | |
| Mark Tullo | $0.00 | 71 | 78 | 70 | 74 | 149 | 0 | |
| Anirban Lahiri | $0.00 | 73 | 72 | 73 | 70 | 145 | 0 | |
| Namchok Tantipokhakul | $0.00 | 71 | 77 | 72 | 77 | 148 | 0 | |
| Seuk-Hyun Baek | $0.00 | 74 | 70 | 72 | 76 | 144 | 0 | |
| Edouard Amacher | $0.00 | 74 | 68 | 76 | 70 | 142 | 0 | |
| Lionel Weber | $0.00 | 73 | 69 | 72 | 72 | 142 | 0 | |
| Arthur Gabella | $0.00 | 74 | 69 | 143 | 0 |
Tournament Details
| Tournament Dates | Sep 1, 2011 - Sep 4, 2011 |
|---|---|
| Location | Crans Montana, Switzerland |
| Club(s) | Crans-sur-Sierre |
| Previous Champion | Thomas Bjorn |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6822 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Crans-sur-Sierre |
| Course(s) | Crans-sur-Sierre |