Mercedes-Benz European Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
James Kingston
Winner by Playoff
1 $320,000.00 67697069 275 -13
Anders Hansen 2 $220,000.00 70687067 275 -13
Soren Hansen 3 $101,516.67 65717070 276 -12
Simon Dyson 3 $101,516.67 68706870 276 -12
Peter Hanson 3 $101,516.67 70686771 276 -12
Anthony Wall 6 $64,000.00 69706871 278 -10
Henrik Stenson 6 $64,000.00 70686971 278 -10
Lee Westwood 8 $47,000.00 70697268 279 -9
David Drysdale 8 $47,000.00 67707369 279 -9
Alex Cejka 10 $38,400.00 70726870 280 -8
Rod Pampling 10 $38,400.00 71726968 280 -8
Marcel Siem 12 $32,400.00 70707269 281 -7
Francesco Molinari 12 $32,400.00 68716973 281 -7
Chris Wood 12 $32,400.00 66697373 281 -7
Darren Clarke 15 $28,200.00 70707072 282 -6
Scott Drummond 15 $28,200.00 71697468 282 -6
Graeme McDowell 15 $28,200.00 70727070 282 -6
Peter Hedblom 18 $24,080.00 71707072 283 -5
Ricardo Gonzalez 18 $24,080.00 71716972 283 -5
Jeev Milkha Singh 18 $24,080.00 72746869 283 -5
Felipe Aguilar 18 $24,080.00 72697171 283 -5
Ross Fisher 18 $24,080.00 67697869 283 -5
Bernhard Langer 23 $19,000.00 71757068 284 -4
Raphael Jacquelin 23 $19,000.00 70727072 284 -4
Niclas Fasth 23 $19,000.00 70677275 284 -4
Paul Lawrie 23 $19,000.00 68716976 284 -4
Steve Webster 23 $19,000.00 76677467 284 -4
Hennie Otto 23 $19,000.00 73717268 284 -4
Markus Brier 23 $19,000.00 69737369 284 -4
Alexander Noren 23 $19,000.00 71727071 284 -4
Scott Strange 23 $19,000.00 67687475 284 -4
Gareth Maybin 23 $19,000.00 76736768 284 -4
Tano Goya 23 $19,000.00 74697071 284 -4
Colin Montgomerie 34 $14,200.00 72697173 285 -3
Paul McGinley 34 $14,200.00 72687273 285 -3
Soren Kjeldsen 34 $14,200.00 69697176 285 -3
Thomas Levet 34 $14,200.00 70717371 285 -3
Graeme Storm 34 $14,200.00 69687870 285 -3
Johan Edfors 34 $14,200.00 78716967 285 -3
Christian L. Nilsson 34 $14,200.00 69767070 285 -3
Thomas Bjorn 41 $11,400.00 76717069 286 -2
Prayad Marksaeng 41 $11,400.00 71687473 286 -2
Anthony Kang 41 $11,400.00 71717272 286 -2
Thongchai Jaidee 41 $11,400.00 75727168 286 -2
Daniel Vancsik 41 $11,400.00 69726976 286 -2
Jamie Donaldson 41 $11,400.00 74707171 286 -2
Robert Rock 41 $11,400.00 70727569 286 -2
Jose Maria Olazabal 48 $9,400.00 74687372 287 -1
David Howell 48 $9,400.00 71747270 287 -1
Charl Schwartzel 48 $9,400.00 76726871 287 -1
Stephen Dodd 51 $8,400.00 69747174 288 0
Nick Dougherty 51 $8,400.00 69767568 288 0
Christian Cevaer 53 $7,200.00 71727373 289 1
Kenneth Ferrie 53 $7,200.00 72787069 289 1
Gonzalo Fernandez-Castano 53 $7,200.00 73707571 289 1
Alvaro Quiros 53 $7,200.00 72737371 289 1
Mikael Lundberg 57 $6,000.00 78736970 290 2
Richard Finch 57 $6,000.00 69727376 290 2
Shane Lowry 57 $6,000.00 75727271 290 2
Trevor Immelman 60 $5,300.00 70747275 291 3
Louis Oosthuizen 60 $5,300.00 69767274 291 3
Thomas Aiken 60 $5,300.00 74697375 291 3
Florian Fritsch 60 $5,300.00 74717175 291 3
Damien McGrane 64 $4,700.00 72727672 292 4
Danny Willett 64 $4,700.00 72707179 292 4
Gregory Havret 66 $4,400.00 77727372 294 6
Miguel Angel Jimenez 67 $4,000.00 70747774 295 7
John Bickerton 67 $4,000.00 74737573 295 7
Gregory Bourdy 67 $4,000.00 72767077 295 7
Pablo Larrazabal 70 $3,650.00 70738073 296 8
Michael Hoey 71 $3,425.00 76777471 298 10
Oskar Henningsson 71 $3,425.00 73707976 298 10
Fabrizio Zanotti 73 $3,200.00 77757176 299 11
Alastair Forsyth 74 $3,050.00 74757477 300 12
Jeppe Huldahl 75 $2,900.00 76787178 303 15
Michael Campbell 76 $2,750.00 77797673 305 17
Mark Brown 77 $2,600.00 75757582 307 19
S.S.P. Chowrasia 78 $2,450.00 79817477 311 23

Tournament Details

Tournament Dates Sep 10, 2009 - Sep 13, 2009
Location Cologne, Germany
Club(s) Gut Larchenhof
Previous Champion James Kingston
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7285 Yards
Prize Money $2,000,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Gut Larchenhof
Course(s) Gut Larchenhof

Advertisement

Advertisement