- Home
- European Tour Tournament Schedule
- European Tour Maybank Malaysian Open
Maybank Malaysian Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Seung-yul Noh | 1 | $246,920.82 | 69 | 70 | 67 | 68 | 274 | -14 |
| K.J. Choi | 2 | $164,193.88 | 67 | 70 | 69 | 69 | 275 | -13 |
| Soren Hansen | 3 | $76,350.92 | 70 | 67 | 69 | 70 | 276 | -12 |
| Rhys Davies | 3 | $76,350.92 | 65 | 69 | 71 | 71 | 276 | -12 |
| Kiradech Aphibarnrat | 3 | $76,350.92 | 68 | 69 | 68 | 71 | 276 | -12 |
| Danny Willett | 6 | $51,721.59 | 72 | 69 | 68 | 68 | 277 | -11 |
| Thongchai Jaidee | 7 | $40,638.39 | 66 | 71 | 69 | 72 | 278 | -10 |
| Johan Edfors | 7 | $40,638.39 | 69 | 69 | 69 | 71 | 278 | -10 |
| Jason Knutzon | 9 | $33,101.82 | 73 | 67 | 72 | 67 | 279 | -9 |
| Mark Brown | 10 | $26,488.84 | 71 | 71 | 72 | 66 | 280 | -8 |
| Peter Lawrie | 10 | $26,488.84 | 69 | 72 | 71 | 68 | 280 | -8 |
| Angelo Que | 10 | $26,488.84 | 70 | 67 | 72 | 71 | 280 | -8 |
| Rahil Gangjee | 10 | $26,488.84 | 68 | 75 | 66 | 71 | 280 | -8 |
| Ignacio Garrido | 14 | $21,723.07 | 65 | 72 | 71 | 73 | 281 | -7 |
| Shingo Katayama | 14 | $21,723.07 | 76 | 69 | 68 | 68 | 281 | -7 |
| Alejandro Canizares | 14 | $21,723.07 | 67 | 69 | 71 | 74 | 281 | -7 |
| Niclas Fasth | 17 | $19,506.43 | 69 | 73 | 70 | 70 | 282 | -6 |
| Wei Chih Lu | 17 | $19,506.43 | 74 | 70 | 68 | 70 | 282 | -6 |
| Thomas Bjorn | 19 | $16,994.24 | 68 | 74 | 72 | 69 | 283 | -5 |
| Chapchai Nirat | 19 | $16,994.24 | 69 | 70 | 75 | 69 | 283 | -5 |
| S.S.P. Chowrasia | 19 | $16,994.24 | 69 | 72 | 72 | 70 | 283 | -5 |
| Gary Boyd | 19 | $16,994.24 | 72 | 71 | 71 | 69 | 283 | -5 |
| Dae-Hyun Kim | 19 | $16,994.24 | 66 | 73 | 70 | 74 | 283 | -5 |
| A Shun Wu | 19 | $16,994.24 | 73 | 70 | 68 | 72 | 283 | -5 |
| Thaworn Wiratchant | 25 | $14,925.37 | 70 | 72 | 70 | 72 | 284 | -4 |
| W.C. Liang | 25 | $14,925.37 | 75 | 70 | 71 | 68 | 284 | -4 |
| Arjun Atwal | 28 | $12,930.40 | 72 | 69 | 75 | 69 | 285 | -3 |
| Fredrik Andersson Hed | 28 | $12,930.40 | 77 | 65 | 68 | 75 | 285 | -3 |
| Marco Ruiz | 28 | $12,930.40 | 71 | 71 | 74 | 69 | 285 | -3 |
| Scott Barr | 28 | $12,930.40 | 68 | 71 | 70 | 76 | 285 | -3 |
| Darren Beck | 28 | $12,930.40 | 69 | 75 | 71 | 70 | 285 | -3 |
| Hyung-Sung Kim | 28 | $12,930.40 | 70 | 74 | 70 | 71 | 285 | -3 |
| Soren Kjeldsen | 34 | $10,787.65 | 71 | 70 | 68 | 77 | 286 | -2 |
| Nicolas Colsaerts | 34 | $10,787.65 | 68 | 74 | 72 | 72 | 286 | -2 |
| Chih-Bing Lam | 34 | $10,787.65 | 72 | 70 | 75 | 69 | 286 | -2 |
| Steven O'Hara | 34 | $10,787.65 | 74 | 71 | 71 | 70 | 286 | -2 |
| Scott Strange | 34 | $10,787.65 | 69 | 73 | 72 | 72 | 286 | -2 |
| Daniel Chopra | 39 | $9,309.89 | 71 | 70 | 71 | 72 | 284 | -4 |
| Chinarat Phadungsil | 39 | $9,309.89 | 67 | 74 | 73 | 73 | 287 | -1 |
| Brett Rumford | 39 | $9,309.89 | 71 | 67 | 76 | 73 | 287 | -1 |
| Terry Pilkadaris | 39 | $9,309.89 | 73 | 71 | 68 | 75 | 287 | -1 |
| Andrew Dodt | 39 | $9,309.89 | 72 | 71 | 74 | 70 | 287 | -1 |
| Gaganjeet Bhullar | 39 | $9,309.89 | 72 | 71 | 70 | 74 | 287 | -1 |
| Anthony Wall | 44 | $7,832.13 | 74 | 71 | 71 | 72 | 288 | 0 |
| Anthony Kang | 44 | $7,832.13 | 73 | 71 | 72 | 72 | 288 | 0 |
| Gregory Havret | 44 | $7,832.13 | 71 | 72 | 72 | 73 | 288 | 0 |
| Guido Van Der Valk | 44 | $7,832.13 | 72 | 72 | 71 | 73 | 288 | 0 |
| Mars Pucay | 44 | $7,832.13 | 75 | 70 | 70 | 73 | 288 | 0 |
| Stephen Gallacher | 49 | $6,058.81 | 72 | 69 | 75 | 73 | 289 | 1 |
| Mark Foster | 49 | $6,058.81 | 67 | 77 | 71 | 74 | 289 | 1 |
| David Gleeson | 49 | $6,058.81 | 71 | 73 | 72 | 73 | 289 | 1 |
| Marcus Fraser | 49 | $6,058.81 | 70 | 72 | 75 | 72 | 289 | 1 |
| Hideto Tanihara | 49 | $6,058.81 | 73 | 71 | 74 | 71 | 289 | 1 |
| Joost Luiten | 49 | $6,058.81 | 72 | 73 | 71 | 73 | 289 | 1 |
| Mark Purser | 49 | $6,058.81 | 74 | 71 | 72 | 72 | 289 | 1 |
| Simon Khan | 56 | $4,544.11 | 71 | 74 | 76 | 69 | 290 | 2 |
| Mark F. Haastrup | 56 | $4,544.11 | 67 | 77 | 75 | 71 | 290 | 2 |
| Tony Lascuna | 56 | $4,544.11 | 72 | 72 | 73 | 73 | 290 | 2 |
| Matthew Griffin | 56 | $4,544.11 | 72 | 69 | 73 | 76 | 290 | 2 |
| Danny Chia | 60 | $3,842.18 | 71 | 71 | 78 | 71 | 291 | 3 |
| M. Sasidaran | 60 | $3,842.18 | 69 | 73 | 74 | 75 | 291 | 3 |
| Sang-Moon Bae | 60 | $3,842.18 | 69 | 74 | 74 | 74 | 291 | 3 |
| David Horsey | 60 | $3,842.18 | 72 | 72 | 76 | 71 | 291 | 3 |
| Digvijay Singh | 60 | $3,842.18 | 69 | 75 | 75 | 72 | 291 | 3 |
| Paul Broadhurst | 65 | $3,103.30 | 75 | 68 | 73 | 76 | 292 | 4 |
| Markus Brier | 65 | $3,103.30 | 70 | 73 | 76 | 73 | 292 | 4 |
| Hiroyuki Fujita | 65 | $3,103.30 | 72 | 71 | 75 | 74 | 292 | 4 |
| Robert Rock | 65 | $3,103.30 | 68 | 75 | 72 | 77 | 292 | 4 |
| Chris Rodgers | 65 | $3,103.30 | 70 | 75 | 73 | 74 | 292 | 4 |
| Wen Teh Lu | 70 | $2,334.73 | 69 | 76 | 73 | 75 | 293 | 5 |
| Julien Quesne | 70 | $2,334.73 | 74 | 71 | 76 | 72 | 293 | 5 |
| Juvic Pagunsan | 70 | $2,334.73 | 74 | 70 | 73 | 76 | 293 | 5 |
| C Muniyappa | 70 | $2,334.73 | 73 | 72 | 72 | 76 | 293 | 5 |
| Unho Park | 74 | $2,206.50 | 70 | 73 | 76 | 75 | 294 | 6 |
| James Kamte | 74 | $2,206.50 | 74 | 71 | 78 | 71 | 294 | 6 |
| Ross Bain | 76 | $2,202.00 | 68 | 77 | 76 | 74 | 295 | 7 |
| Steven Jeppesen | 77 | $2,199.00 | 72 | 72 | 72 | 82 | 298 | 10 |
| Scott Hend | 78 | $2,196.00 | 73 | 72 | 81 | 75 | 301 | 13 |
| Tony Carolan | 79 | $2,193.00 | 73 | 72 | 78 | 80 | 303 | 15 |
| Darren Clarke | $0.00 | 73 | 77 | 76 | 84 | 150 | 0 | |
| Peter O'Malley | $0.00 | 74 | 76 | 74 | 74 | 150 | 0 | |
| Gary Murphy | $0.00 | 78 | 79 | 79 | 72 | 157 | 0 | |
| Michael Jonzon | $0.00 | 75 | 78 | 74 | 73 | 147 | 0 | |
| Ted Oh | $0.00 | 80 | 74 | 76 | 75 | 153 | 0 | |
| Carl Suneson | $0.00 | 73 | 73 | 74 | 72 | 148 | 0 | |
| Miles Tunnicliff | $0.00 | 77 | 0 | 73 | 74 | 149 | 0 | |
| Simon Yates | $0.00 | 72 | 75 | 77 | 74 | 147 | 0 | |
| Thammanoon Srirot | $0.00 | 73 | 76 | 78 | 75 | 147 | 0 | |
| Periasamy Gunasagaran | $0.00 | 78 | 77 | 74 | 75 | 153 | 0 | |
| Martin Erlandsson | $0.00 | 73 | 72 | 74 | 76 | 73 | 0 | |
| Sam Little | $0.00 | 72 | 75 | 76 | 75 | 148 | 0 | |
| Shaaban Hussin | $0.00 | 78 | 72 | 75 | 73 | 153 | 0 | |
| Mikko Ilonen | $0.00 | 71 | 76 | 76 | 72 | 147 | 0 | |
| Rafa Echenique | $0.00 | 80 | 77 | 83 | 79 | 80 | 0 | |
| Richard McEvoy | $0.00 | 75 | 77 | 74 | 72 | 152 | 0 | |
| Prom Meesawat | $0.00 | 74 | 76 | 71 | 72 | 146 | 0 | |
| Marcus Both | $0.00 | 79 | 73 | 71 | 76 | 152 | 0 | |
| Joong Kyung Mo | $0.00 | 77 | 71 | 77 | 75 | 148 | 0 | |
| Adam Blyth | $0.00 | 74 | 72 | 72 | 78 | 146 | 0 | |
| Shiv Kapur | $0.00 | 73 | 73 | 73 | 75 | 146 | 0 | |
| Kwanchai Tannin | $0.00 | 77 | 71 | 70 | 79 | 148 | 0 | |
| Sam Hutsby | $0.00 | 75 | 71 | 71 | 76 | 146 | 0 | |
| Sung Lee | $0.00 | 74 | 78 | 75 | 72 | 152 | 0 | |
| Danny Lee | $0.00 | 76 | 76 | 77 | 75 | 152 | 0 | |
| Mohd Sukree Othman | $0.00 | 76 | 79 | 74 | 78 | 155 | 0 | |
| John Parry | $0.00 | 77 | 71 | 75 | 72 | 148 | 0 | |
| Rick Kulacz | $0.00 | 75 | 73 | 76 | 77 | 148 | 0 | |
| S. Siva Chandhran | $0.00 | 76 | 73 | 78 | 78 | 149 | 0 | |
| Akhmal Tarmizee | $0.00 | 79 | 73 | 76 | 75 | 152 | 0 | |
| Benjamin Hebert | $0.00 | 71 | 78 | 78 | 76 | 146 | 0 | |
| Fredrik Ohlsson | $0.00 | 75 | 73 | 73 | 77 | 151 | 0 | |
| Udorn Duangdecha | $0.00 | 70 | 75 | 73 | 74 | 147 | 0 | |
| Yin-Shin Chan | $0.00 | 73 | 75 | 76 | 76 | 147 | 0 | |
| Mohamed Iszaimi Ismail | $0.00 | 73 | 77 | 69 | 77 | 149 | 0 | |
| Abel Tam | $0.00 | 81 | 158 | 0 |
Tournament Details
| Tournament Dates | Mar 4, 2010 - Mar 7, 2010 |
|---|---|
| Location | Kuala Lumpur, Malaysia |
| Club(s) | Saujana Golf Club |
| Previous Champion | Seung-yul Noh |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6947 Yards |
| Prize Money | $1,554,978.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Saujana Golf Club |
| Course(s) | Saujana Golf Club |