Maybank Malaysian Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Seung-yul Noh 1 $246,290.82 69706768 274 -14
K.J. Choi 2 $164,193.88 67706969 275 -13
Soren Hansen 3 $76,350.92 70676970 276 -12
Rhys Davies 3 $76,350.92 65697171 276 -12
Kiradech Aphibarnrat 3 $76,350.92 68696871 276 -12
Danny Willett 6 $51,721.59 72696868 277 -11
Thongchai Jaidee 7 $40,638.39 66716972 278 -10
Johan Edfors 7 $40,638.39 69696971 278 -10
Jason Knutzon 9 $33,101.82 73677267 279 -9
Mark Brown 10 $26,488.84 71717266 280 -8
Peter Lawrie 10 $26,488.84 69727168 280 -8
Angelo Que 10 $26,488.84 70677271 280 -8
Rahil Gangjee 10 $26,488.84 68756671 280 -8
Ignacio Garrido 14 $21,723.07 65727173 281 -7
Shingo Katayama 14 $21,723.07 76696868 281 -7
Alejandro Canizares 14 $21,723.07 67697174 281 -7
Niclas Fasth 17 $19,506.43 69737070 282 -6
Wei Chih Lu 17 $19,506.43 74706870 282 -6
Thomas Bjorn 19 $16,994.24 68747269 283 -5
Chapchai Nirat 19 $16,994.24 69707569 283 -5
S.S.P. Chowrasia 19 $16,994.24 69727270 283 -5
Gary Boyd 19 $16,994.24 72717169 283 -5
Dae-Hyun Kim 19 $16,994.24 66737074 283 -5
A Shun Wu 19 $16,994.24 73706872 283 -5
Thaworn Wiratchant 25 $14,925.37 70727072 284 -4
W.C. Liang 25 $14,925.37 75707168 284 -4
Arjun Atwal 28 $12,930.40 72697569 285 -3
Fredrik Andersson Hed 28 $12,930.40 77656875 285 -3
Marco Ruiz 28 $12,930.40 71717469 285 -3
Scott Barr 28 $12,930.40 68717076 285 -3
Darren Beck 28 $12,930.40 69757170 285 -3
Hyung-Sung Kim 28 $12,930.40 70747071 285 -3
Soren Kjeldsen 34 $10,787.65 71706877 286 -2
Nicolas Colsaerts 34 $10,787.65 68747272 286 -2
Chih-Bing Lam 34 $10,787.65 72707569 286 -2
Steven O'Hara 34 $10,787.65 74717170 286 -2
Scott Strange 34 $10,787.65 69737272 286 -2
Daniel Chopra 39 $9,309.89 71707172 284 -4
Chinarat Phadungsil 39 $9,309.89 67747373 287 -1
Brett Rumford 39 $9,309.89 71677673 287 -1
Terry Pilkadaris 39 $9,309.89 73716875 287 -1
Andrew Dodt 39 $9,309.89 72717470 287 -1
Gaganjeet Bhullar 39 $9,309.89 72717074 287 -1
Anthony Wall 44 $7,832.13 74717172 288 0
Anthony Kang 44 $7,832.13 73717272 288 0
Gregory Havret 44 $7,832.13 71727273 288 0
Guido Van Der Valk 44 $7,832.13 72727173 288 0
Mars Pucay 44 $7,832.13 75707073 288 0
Stephen Gallacher 49 $6,058.81 72697573 289 1
Mark Foster 49 $6,058.81 67777174 289 1
David Gleeson 49 $6,058.81 71737273 289 1
Marcus Fraser 49 $6,058.81 70727572 289 1
Hideto Tanihara 49 $6,058.81 73717471 289 1
Joost Luiten 49 $6,058.81 72737173 289 1
Mark Purser 49 $6,058.81 74717272 289 1
Simon Khan 56 $4,544.11 71747669 290 2
Mark F. Haastrup 56 $4,544.11 67777571 290 2
Tony Lascuna 56 $4,544.11 72727373 290 2
Matthew Griffin 56 $4,544.11 72697376 290 2
Danny Chia 60 $3,842.18 71717871 291 3
M. Sasidaran 60 $3,842.18 69737475 291 3
Sang-Moon Bae 60 $3,842.18 69747474 291 3
David Horsey 60 $3,842.18 72727671 291 3
Digvijay Singh 60 $3,842.18 69757572 291 3
Paul Broadhurst 65 $3,103.30 75687376 292 4
Markus Brier 65 $3,103.30 70737673 292 4
Hiroyuki Fujita 65 $3,103.30 72717574 292 4
Robert Rock 65 $3,103.30 68757277 292 4
Chris Rodgers 65 $3,103.30 70757374 292 4
Wen Teh Lu 70 $2,334.73 69767375 293 5
Julien Quesne 70 $2,334.73 74717672 293 5
Juvic Pagunsan 70 $2,334.73 74707376 293 5
C Muniyappa 70 $2,334.73 73727276 293 5
Unho Park 74 $2,206.50 70737675 294 6
James Kamte 74 $2,206.50 74717871 294 6
Ross Bain 76 $2,202.00 68777674 295 7
Steven Jeppesen 77 $2,199.00 72727282 298 10
Scott Hend 78 $2,196.00 73728175 301 13
Tony Carolan 79 $2,193.00 73727880 303 15
Darren Clarke $0.00 73777684 150 0
Peter O'Malley $0.00 74767474 150 0
Gary Murphy $0.00 78797972 157 0
Michael Jonzon $0.00 75787473 147 0
Ted Oh $0.00 80747675 153 0
Carl Suneson $0.00 73737472 148 0
Miles Tunnicliff $0.00 7707374 149 0
Simon Yates $0.00 72757774 147 0
Thammanoon Srirot $0.00 73767875 147 0
Periasamy Gunasagaran $0.00 78777475 153 0
Martin Erlandsson $0.00 73727476 73 0
Sam Little $0.00 72757675 148 0
Shaaban Hussin $0.00 78727573 153 0
Mikko Ilonen $0.00 71767672 147 0
Rafa Echenique $0.00 80778379 80 0
Richard McEvoy $0.00 75777472 152 0
Prom Meesawat $0.00 74767172 146 0
Marcus Both $0.00 79737176 152 0
Joong Kyung Mo $0.00 77717775 148 0
Adam Blyth $0.00 74727278 146 0
Shiv Kapur $0.00 73737375 146 0
Kwanchai Tannin $0.00 77717079 148 0
Sam Hutsby $0.00 75717176 146 0
Sung Lee $0.00 74787572 152 0
Danny Lee $0.00 76767775 152 0
Mohd Sukree Othman $0.00 76797478 155 0
John Parry $0.00 77717572 148 0
Rick Kulacz $0.00 75737677 148 0
S. Siva Chandhran $0.00 76737878 149 0
Akhmal Tarmizee $0.00 79737675 152 0
Benjamin Hebert $0.00 71787876 146 0
Fredrik Ohlsson $0.00 75737377 151 0
Udorn Duangdecha $0.00 70757374 147 0
Yin-Shin Chan $0.00 73757676 147 0
Mohamed Iszaimi Ismail $0.00 73776977 149 0
Abel Tam $0.00 81 158 0

Tournament Details

Tournament Dates Mar 4, 2010 - Mar 7, 2010
Location Kuala Lumpur, Malaysia
Club(s) Saujana Golf Club
Previous Champion Seung-yul Noh
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6947 Yards
Prize Money $1,554,978.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Saujana Golf Club
Course(s) Saujana Golf Club

Advertisement

Find A...

Search by:

Over 13,500 golfers and 18,500 golf courses available worldwide.

Advertisement