Maybank Malaysian Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Anthony Kang 1 $259,164.34 74666467 271 -17
Miles Tunnicliff 2 $103,450.37 71706368 272 -16
Prayad Marksaeng 2 $103,450.37 69706568 272 -16
Jyoti Randhawa 2 $103,450.37 71696666 272 -16
David Horsey 2 $103,450.37 71686964 272 -16
Gareth Maybin 6 $54,426.06 69696966 273 -15
Wen-Chong Liang 7 $40,119.04 65716771 274 -14
Louis Oosthuizen 7 $40,119.04 70716865 274 -14
Alexander Noren 7 $40,119.04 63716971 274 -14
Adam Blyth 10 $31,100.03 66706673 275 -13
Danny Chia 11 $26,046.28 66657471 276 -12
Johan Edfors 11 $26,046.28 69716868 276 -12
James Kamte 11 $26,046.28 70726866 276 -12
Seung-yul Noh 11 $26,046.28 62737170 276 -12
Nick Dougherty 15 $22,858.52 66707269 277 -11
Raphael Jacquelin 16 $20,183.92 74697362 278 -10
Klas Eriksson 16 $20,183.92 68756966 278 -10
Simon Dyson 16 $20,183.92 71667368 278 -10
Angelo Que 16 $20,183.92 73706966 278 -10
Ross McGowan 16 $20,183.92 70707167 278 -10
Jose Manuel Lara 21 $16,172.02 68747067 279 -9
Martin Erlandsson 21 $16,172.02 73687068 279 -9
Shingo Katayama 21 $16,172.02 69717168 279 -9
Phillip Archer 21 $16,172.02 69697071 279 -9
Mark Foster 21 $16,172.02 69717168 279 -9
Peter Lawrie 21 $16,172.02 72686772 279 -9
Simon Griffiths 21 $16,172.02 70667172 279 -9
Shiv Kapur 21 $16,172.02 70696674 279 -9
Juvic Pagunsan 21 $16,172.02 67737069 279 -9
Thongchai Jaidee 30 $13,373.01 69726970 280 -8
Marcus Fraser 30 $13,373.01 72677170 280 -8
Scott Barr 30 $13,373.01 71677072 280 -8
Stephen Leaney 33 $11,856.89 70696973 281 -7
Maarten Lafeber 33 $11,856.89 73686971 281 -7
Darren Beck 33 $11,856.89 71697071 281 -7
Anthony Kim 33 $11,856.89 78657167 281 -7
Jean-Francois Lucquin 37 $10,729.51 65727471 282 -6
Rafael Cabrera-Bello 37 $10,729.51 70727070 282 -6
Kodai Ichihara 37 $10,729.51 69737169 282 -6
Mikael Lundberg 40 $9,641.01 68736874 283 -5
Tony Carolan 40 $9,641.01 70727467 283 -5
Richard Finch 40 $9,641.01 70717171 283 -5
Prom Meesawat 40 $9,641.01 70697371 283 -5
Ignacio Garrido 44 $8,397.01 71717369 284 -4
Jason Knutzon 44 $8,397.01 70737170 284 -4
Wei Chih Lu 44 $8,397.01 72716675 284 -4
Chris Rodgers 44 $8,397.01 74697368 284 -4
Hendrik Buhrmann 48 $7,153.01 70717074 285 -3
Marcel Siem 48 $7,153.01 70737171 285 -3
S Chandhran Siva 48 $7,153.01 72707172 285 -3
Mitchell Brown 48 $7,153.01 68727471 285 -3
Chapchai Nirat 52 $6,220.01 71727073 286 -2
Mars Pucay 52 $6,220.01 69707770 286 -2
David Frost 54 $5,287.01 70707869 287 -1
Sam Little 54 $5,287.01 74697470 287 -1
Pelle Edberg 54 $5,287.01 75676976 287 -1
Wil Besseling 54 $5,287.01 74677373 287 -1
Chawalit Plaphol 58 $4,354.00 69747867 288 0
Shaaban Hussein 58 $4,354.00 71727570 288 0
David Bransdon 58 $4,354.00 72687474 288 0
Gavin Flint 58 $4,354.00 72717372 288 0
Neven Basic 58 $4,354.00 75687669 288 0
Jarmo Sandelin 63 $3,732.00 70737274 289 1
Simon Khan 63 $3,732.00 70727275 289 1
Oliver Fisher 63 $3,732.00 69707476 289 1
Frankie Minoza 66 $3,265.50 72707276 290 2
Robert Rock 66 $3,265.50 73677872 290 2
Anton Haig 66 $3,265.50 71707277 290 2
S.S.P. Chowrasia 69 $2,896.19 69747573 291 3
Kyung-Tae Kim 69 $2,896.19 72717474 291 3
Ross Bain 71 $2,330.50 68757277 292 4
Scott Hend 71 $2,330.50 73707475 292 4
Rhys Davies 73 $2,326.00 67767773 293 5
David Gleeson 74 $2,323.00 72717478 295 7
Paul Broadhurst $0.00 72736876 145 0
Gaurav Ghei $0.00 70757475 145 0
Gary Murphy $0.00 77767174 153 0
David Howell $0.00 74737574 147 0
Niclas Fasth $0.00 74747674 148 0
Ted Oh $0.00 74767372 150 0
Richard Bland $0.00 72737570 145 0
Robert-Jan Derksen $0.00 71737674 144 0
Lian-Wei Zhang $0.00 75727175 147 0
Wen-teh Lu $0.00 71747674 145 0
Md. Rashid Ismail $0.00 75717272 146 0
Periasamy Gunasagaran $0.00 74777771 151 0
Francois Delamontagne $0.00 77797272 156 0
Chinnarat Phadungsil $0.00 71757772 146 0
Damien McGrane $0.00 73727473 145 0
Guido Van Der Valk $0.00 73747175 147 0
Amandeep Singh Johl $0.00 82747272 156 0
Wen-tang Lin $0.00 75746779 149 0
Benn Barham $0.00 78787076 156 0
Francesco Molinari $0.00 73757474 148 0
Unho Park $0.00 71767372 147 0
Marc Warren $0.00 76767579 152 0
Mads Vibe-Hastrup $0.00 75737376 148 0
Gregory Bourdy $0.00 75777471 152 0
Taichiro Kiyota $0.00 78737275 151 0
Jeppe Huldahl $0.00 75737371 148 0
Scott Strange $0.00 79787076 157 0
Ben Leong $0.00 74757174 149 0
Magnus A. Carlsson $0.00 71747174 145 0
S. Murthy $0.00 76737671 149 0
Richie Ramsay $0.00 79737376 152 0
Seve Benson $0.00 74707274 144 0
Andrew Dodt $0.00 76687279 144 0
Michael Lorenzo-Vera $0.00 79777775 156 0
Sang-Moon Bae $0.00 69757673 144 0
Rick Kulacz $0.00 76737273 149 0
Gaganjeet Bhullar $0.00 76737373 149 0
Akhmal Tarmizee $0.00 74827378 156 0
Rory Hie $0.00 78727873 150 0
Anis Helmi $0.00 76738176 149 0
Chien Hau Tan $0.00 78788079 156 0

Tournament Details

Tournament Dates Feb 12, 2009 - Feb 15, 2009
Location Kuala Lumpur, Malaysia
Club(s) Saujana Golf Club
Previous Champion Anthony Kang
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6947 Yards
Prize Money $1,554,978.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Saujana Golf Club
Course(s) Saujana Golf Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement