- Home
- European Tour Tournament Schedule
- European Tour Maybank Malaysian Open
Maybank Malaysian Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Anthony Kang | 1 | $259,164.34 | 74 | 66 | 64 | 67 | 271 | -17 |
| Miles Tunnicliff | 2 | $103,450.37 | 71 | 70 | 63 | 68 | 272 | -16 |
| Prayad Marksaeng | 2 | $103,450.37 | 69 | 70 | 65 | 68 | 272 | -16 |
| Jyoti Randhawa | 2 | $103,450.37 | 71 | 69 | 66 | 66 | 272 | -16 |
| David Horsey | 2 | $103,450.37 | 71 | 68 | 69 | 64 | 272 | -16 |
| Gareth Maybin | 6 | $54,426.06 | 69 | 69 | 69 | 66 | 273 | -15 |
| Wen-Chong Liang | 7 | $40,119.04 | 65 | 71 | 67 | 71 | 274 | -14 |
| Louis Oosthuizen | 7 | $40,119.04 | 70 | 71 | 68 | 65 | 274 | -14 |
| Alexander Noren | 7 | $40,119.04 | 63 | 71 | 69 | 71 | 274 | -14 |
| Adam Blyth | 10 | $31,100.03 | 66 | 70 | 66 | 73 | 275 | -13 |
| Danny Chia | 11 | $26,046.28 | 66 | 65 | 74 | 71 | 276 | -12 |
| Johan Edfors | 11 | $26,046.28 | 69 | 71 | 68 | 68 | 276 | -12 |
| James Kamte | 11 | $26,046.28 | 70 | 72 | 68 | 66 | 276 | -12 |
| Seung-yul Noh | 11 | $26,046.28 | 62 | 73 | 71 | 70 | 276 | -12 |
| Nick Dougherty | 15 | $22,858.52 | 66 | 70 | 72 | 69 | 277 | -11 |
| Raphael Jacquelin | 16 | $20,183.92 | 74 | 69 | 73 | 62 | 278 | -10 |
| Klas Eriksson | 16 | $20,183.92 | 68 | 75 | 69 | 66 | 278 | -10 |
| Simon Dyson | 16 | $20,183.92 | 71 | 66 | 73 | 68 | 278 | -10 |
| Angelo Que | 16 | $20,183.92 | 73 | 70 | 69 | 66 | 278 | -10 |
| Ross McGowan | 16 | $20,183.92 | 70 | 70 | 71 | 67 | 278 | -10 |
| Jose Manuel Lara | 21 | $16,172.02 | 68 | 74 | 70 | 67 | 279 | -9 |
| Martin Erlandsson | 21 | $16,172.02 | 73 | 68 | 70 | 68 | 279 | -9 |
| Shingo Katayama | 21 | $16,172.02 | 69 | 71 | 71 | 68 | 279 | -9 |
| Phillip Archer | 21 | $16,172.02 | 69 | 69 | 70 | 71 | 279 | -9 |
| Mark Foster | 21 | $16,172.02 | 69 | 71 | 71 | 68 | 279 | -9 |
| Peter Lawrie | 21 | $16,172.02 | 72 | 68 | 67 | 72 | 279 | -9 |
| Simon Griffiths | 21 | $16,172.02 | 70 | 66 | 71 | 72 | 279 | -9 |
| Shiv Kapur | 21 | $16,172.02 | 70 | 69 | 66 | 74 | 279 | -9 |
| Juvic Pagunsan | 21 | $16,172.02 | 67 | 73 | 70 | 69 | 279 | -9 |
| Thongchai Jaidee | 30 | $13,373.01 | 69 | 72 | 69 | 70 | 280 | -8 |
| Marcus Fraser | 30 | $13,373.01 | 72 | 67 | 71 | 70 | 280 | -8 |
| Scott Barr | 30 | $13,373.01 | 71 | 67 | 70 | 72 | 280 | -8 |
| Stephen Leaney | 33 | $11,856.89 | 70 | 69 | 69 | 73 | 281 | -7 |
| Maarten Lafeber | 33 | $11,856.89 | 73 | 68 | 69 | 71 | 281 | -7 |
| Darren Beck | 33 | $11,856.89 | 71 | 69 | 70 | 71 | 281 | -7 |
| Anthony Kim | 33 | $11,856.89 | 78 | 65 | 71 | 67 | 281 | -7 |
| Jean-Francois Lucquin | 37 | $10,729.51 | 65 | 72 | 74 | 71 | 282 | -6 |
| Rafael Cabrera-Bello | 37 | $10,729.51 | 70 | 72 | 70 | 70 | 282 | -6 |
| Kodai Ichihara | 37 | $10,729.51 | 69 | 73 | 71 | 69 | 282 | -6 |
| Mikael Lundberg | 40 | $9,641.01 | 68 | 73 | 68 | 74 | 283 | -5 |
| Tony Carolan | 40 | $9,641.01 | 70 | 72 | 74 | 67 | 283 | -5 |
| Richard Finch | 40 | $9,641.01 | 70 | 71 | 71 | 71 | 283 | -5 |
| Prom Meesawat | 40 | $9,641.01 | 70 | 69 | 73 | 71 | 283 | -5 |
| Ignacio Garrido | 44 | $8,397.01 | 71 | 71 | 73 | 69 | 284 | -4 |
| Jason Knutzon | 44 | $8,397.01 | 70 | 73 | 71 | 70 | 284 | -4 |
| Wei Chih Lu | 44 | $8,397.01 | 72 | 71 | 66 | 75 | 284 | -4 |
| Chris Rodgers | 44 | $8,397.01 | 74 | 69 | 73 | 68 | 284 | -4 |
| Hendrik Buhrmann | 48 | $7,153.01 | 70 | 71 | 70 | 74 | 285 | -3 |
| Marcel Siem | 48 | $7,153.01 | 70 | 73 | 71 | 71 | 285 | -3 |
| S Chandhran Siva | 48 | $7,153.01 | 72 | 70 | 71 | 72 | 285 | -3 |
| Mitchell Brown | 48 | $7,153.01 | 68 | 72 | 74 | 71 | 285 | -3 |
| Chapchai Nirat | 52 | $6,220.01 | 71 | 72 | 70 | 73 | 286 | -2 |
| Mars Pucay | 52 | $6,220.01 | 69 | 70 | 77 | 70 | 286 | -2 |
| David Frost | 54 | $5,287.01 | 70 | 70 | 78 | 69 | 287 | -1 |
| Sam Little | 54 | $5,287.01 | 74 | 69 | 74 | 70 | 287 | -1 |
| Pelle Edberg | 54 | $5,287.01 | 75 | 67 | 69 | 76 | 287 | -1 |
| Wil Besseling | 54 | $5,287.01 | 74 | 67 | 73 | 73 | 287 | -1 |
| Chawalit Plaphol | 58 | $4,354.00 | 69 | 74 | 78 | 67 | 288 | 0 |
| Shaaban Hussein | 58 | $4,354.00 | 71 | 72 | 75 | 70 | 288 | 0 |
| David Bransdon | 58 | $4,354.00 | 72 | 68 | 74 | 74 | 288 | 0 |
| Gavin Flint | 58 | $4,354.00 | 72 | 71 | 73 | 72 | 288 | 0 |
| Neven Basic | 58 | $4,354.00 | 75 | 68 | 76 | 69 | 288 | 0 |
| Jarmo Sandelin | 63 | $3,732.00 | 70 | 73 | 72 | 74 | 289 | 1 |
| Simon Khan | 63 | $3,732.00 | 70 | 72 | 72 | 75 | 289 | 1 |
| Oliver Fisher | 63 | $3,732.00 | 69 | 70 | 74 | 76 | 289 | 1 |
| Frankie Minoza | 66 | $3,265.50 | 72 | 70 | 72 | 76 | 290 | 2 |
| Robert Rock | 66 | $3,265.50 | 73 | 67 | 78 | 72 | 290 | 2 |
| Anton Haig | 66 | $3,265.50 | 71 | 70 | 72 | 77 | 290 | 2 |
| S.S.P. Chowrasia | 69 | $2,896.19 | 69 | 74 | 75 | 73 | 291 | 3 |
| Kyung-Tae Kim | 69 | $2,896.19 | 72 | 71 | 74 | 74 | 291 | 3 |
| Ross Bain | 71 | $2,330.50 | 68 | 75 | 72 | 77 | 292 | 4 |
| Scott Hend | 71 | $2,330.50 | 73 | 70 | 74 | 75 | 292 | 4 |
| Rhys Davies | 73 | $2,326.00 | 67 | 76 | 77 | 73 | 293 | 5 |
| David Gleeson | 74 | $2,323.00 | 72 | 71 | 74 | 78 | 295 | 7 |
| Paul Broadhurst | $0.00 | 72 | 73 | 68 | 76 | 145 | 0 | |
| Gaurav Ghei | $0.00 | 70 | 75 | 74 | 75 | 145 | 0 | |
| Gary Murphy | $0.00 | 77 | 76 | 71 | 74 | 153 | 0 | |
| David Howell | $0.00 | 74 | 73 | 75 | 74 | 147 | 0 | |
| Niclas Fasth | $0.00 | 74 | 74 | 76 | 74 | 148 | 0 | |
| Ted Oh | $0.00 | 74 | 76 | 73 | 72 | 150 | 0 | |
| Richard Bland | $0.00 | 72 | 73 | 75 | 70 | 145 | 0 | |
| Robert-Jan Derksen | $0.00 | 71 | 73 | 76 | 74 | 144 | 0 | |
| Lian-Wei Zhang | $0.00 | 75 | 72 | 71 | 75 | 147 | 0 | |
| Wen-teh Lu | $0.00 | 71 | 74 | 76 | 74 | 145 | 0 | |
| Md. Rashid Ismail | $0.00 | 75 | 71 | 72 | 72 | 146 | 0 | |
| Periasamy Gunasagaran | $0.00 | 74 | 77 | 77 | 71 | 151 | 0 | |
| Francois Delamontagne | $0.00 | 77 | 79 | 72 | 72 | 156 | 0 | |
| Chinnarat Phadungsil | $0.00 | 71 | 75 | 77 | 72 | 146 | 0 | |
| Damien McGrane | $0.00 | 73 | 72 | 74 | 73 | 145 | 0 | |
| Guido Van Der Valk | $0.00 | 73 | 74 | 71 | 75 | 147 | 0 | |
| Amandeep Singh Johl | $0.00 | 82 | 74 | 72 | 72 | 156 | 0 | |
| Wen-tang Lin | $0.00 | 75 | 74 | 67 | 79 | 149 | 0 | |
| Benn Barham | $0.00 | 78 | 78 | 70 | 76 | 156 | 0 | |
| Francesco Molinari | $0.00 | 73 | 75 | 74 | 74 | 148 | 0 | |
| Unho Park | $0.00 | 71 | 76 | 73 | 72 | 147 | 0 | |
| Marc Warren | $0.00 | 76 | 76 | 75 | 79 | 152 | 0 | |
| Mads Vibe-Hastrup | $0.00 | 75 | 73 | 73 | 76 | 148 | 0 | |
| Gregory Bourdy | $0.00 | 75 | 77 | 74 | 71 | 152 | 0 | |
| Taichiro Kiyota | $0.00 | 78 | 73 | 72 | 75 | 151 | 0 | |
| Jeppe Huldahl | $0.00 | 75 | 73 | 73 | 71 | 148 | 0 | |
| Scott Strange | $0.00 | 79 | 78 | 70 | 76 | 157 | 0 | |
| Ben Leong | $0.00 | 74 | 75 | 71 | 74 | 149 | 0 | |
| Magnus A. Carlsson | $0.00 | 71 | 74 | 71 | 74 | 145 | 0 | |
| S. Murthy | $0.00 | 76 | 73 | 76 | 71 | 149 | 0 | |
| Richie Ramsay | $0.00 | 79 | 73 | 73 | 76 | 152 | 0 | |
| Seve Benson | $0.00 | 74 | 70 | 72 | 74 | 144 | 0 | |
| Andrew Dodt | $0.00 | 76 | 68 | 72 | 79 | 144 | 0 | |
| Michael Lorenzo-Vera | $0.00 | 79 | 77 | 77 | 75 | 156 | 0 | |
| Sang-Moon Bae | $0.00 | 69 | 75 | 76 | 73 | 144 | 0 | |
| Rick Kulacz | $0.00 | 76 | 73 | 72 | 73 | 149 | 0 | |
| Gaganjeet Bhullar | $0.00 | 76 | 73 | 73 | 73 | 149 | 0 | |
| Akhmal Tarmizee | $0.00 | 74 | 82 | 73 | 78 | 156 | 0 | |
| Rory Hie | $0.00 | 78 | 72 | 78 | 73 | 150 | 0 | |
| Anis Helmi | $0.00 | 76 | 73 | 81 | 76 | 149 | 0 | |
| Chien Hau Tan | $0.00 | 78 | 78 | 80 | 79 | 156 | 0 |
Tournament Details
| Tournament Dates | Feb 12, 2009 - Feb 15, 2009 |
|---|---|
| Location | Kuala Lumpur, Malaysia |
| Club(s) | Saujana Golf Club |
| Previous Champion | Anthony Kang |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6947 Yards |
| Prize Money | $1,554,978.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Saujana Golf Club |
| Course(s) | Saujana Golf Club |