Maybank Malaysian Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Arjun Atwal
Winner by Playoff
1 $219,483.65 70686864 270 -18
Peter Hedblom 2 $146,322.43 66686571 270 -18
Simon Dyson 3 $74,142.32 64716769 271 -17
Kane Webber 3 $74,142.32 67716865 271 -17
Francesco Molinari 5 $55,837.20 67697165 272 -16
David Lynn 6 $37,005.31 70687065 273 -15
Jyoti Randhawa 6 $37,005.31 67657071 273 -15
Daniel Vancsik 6 $37,005.31 65726472 273 -15
Charl Schwartzel 6 $37,005.31 71666769 273 -15
Darren Clarke 10 $25,284.77 69686770 274 -14
Johan Edfors 10 $25,284.77 72686965 274 -14
Carlos Rodiles 12 $20,385.85 66697169 275 -13
Graeme Storm 12 $20,385.85 69687068 275 -13
Keith Horne 12 $20,385.85 65727266 275 -13
Marcus Fraser 12 $20,385.85 64727267 275 -13
Scott Barr 12 $20,385.85 68686871 275 -13
Raphael Jacquelin 17 $16,724.82 68696970 276 -12
Gary Murphy 17 $16,724.82 70677366 276 -12
Chinarat Phadungsil 17 $16,724.82 67707069 276 -12
Graeme McDowell 17 $16,724.82 66687171 276 -12
David Frost 21 $14,486.07 70677070 277 -11
Soren Kjeldsen 21 $14,486.07 65686975 277 -11
Nick Dougherty 21 $14,486.07 62707273 277 -11
Peter Lawrie 21 $14,486.07 69677269 277 -11
Scott Strange 21 $14,486.07 66717268 277 -11
Robert-Jan Derksen 26 $12,115.62 66697271 278 -10
Mark Brown 26 $12,115.62 66737069 278 -10
Lian-Wei Zhang 26 $12,115.62 68687468 278 -10
Felipe Aguilar 26 $12,115.62 70706771 278 -10
Jean-Francois Lucquin 26 $12,115.62 71697068 278 -10
Scott Drummond 26 $12,115.62 72667268 278 -10
Artemio Murakami 26 $12,115.62 69717365 278 -10
Mardan Mamat 33 $10,041.48 72657072 279 -9
Iain Steel 33 $10,041.48 70697268 279 -9
Richard Lee 33 $10,041.48 70707069 279 -9
Anton Haig 33 $10,041.48 68717070 279 -9
Thomas Bjorn 37 $8,955.02 72677368 280 -8
Gaurav Ghei 37 $8,955.02 67717270 280 -8
Martin Erlandsson 37 $8,955.02 69677173 280 -8
Sam Little 37 $8,955.02 73676872 280 -8
Jean Van de Velde 41 $7,769.80 71687270 281 -7
Hendrik Buhrmann 41 $7,769.80 71696972 281 -7
Danny Chia 41 $7,769.80 65678069 281 -7
Jose Manuel Lara 41 $7,769.80 68677670 281 -7
Terry Pilkadaris 41 $7,769.80 69697172 281 -7
Prayad Marksaeng 46 $6,321.19 67737072 282 -6
Ter-Chang Wang 46 $6,321.19 70687371 282 -6
Bryan Saltus 46 $6,321.19 67717173 282 -6
Gregory Bourdy 46 $6,321.19 70707270 282 -6
Angelo Que 46 $6,321.19 69717171 282 -6
S.S.P. Chowrasia 46 $6,321.19 66736974 282 -6
Young-Woo Nam 52 $4,740.89 69697570 283 -5
Anthony Kang 52 $4,740.89 70707271 283 -5
Gregory Havret 52 $4,740.89 70687075 283 -5
Shaaban Hussin 52 $4,740.89 69717073 283 -5
Mikko Ilonen 52 $4,740.89 68727271 283 -5
Oliver Wilson 52 $4,740.89 66717373 283 -5
Simon Wakefield 58 $3,950.75 69697274 284 -4
Mads Vibe-Hastrup 59 $3,753.21 71687472 285 -3
Oliver Fisher 59 $3,753.21 68717274 285 -3
Zaw Moe 61 $3,489.82 72687076 286 -2
Zane Scotland 61 $3,489.82 69697474 286 -2
Ignacio Garrido 63 $3,094.75 70677477 288 0
Simon Yates 63 $3,094.75 69717474 288 0
Jose-Filipe Lima 63 $3,094.75 69717672 288 0
S. Murthy 63 $3,094.75 71677674 288 0
Rafa Echenique 67 $2,699.68 66687878 290 2
Marcus Both 67 $2,699.68 67727576 290 2
Yasin Ali 69 $2,502.14 73678276 298 10
Paul Broadhurst $0.00 71706972 141 0
Paul McGinley $0.00 71737369 144 0
David Howell $0.00 71747369 145 0
Ted Oh $0.00 70727172 142 0
Michael Campbell $0.00 84717073 84 0
Carl Suneson $0.00 70717269 141 0
Maarten Lafeber $0.00 72716972 143 0
Jarmo Sandelin $0.00 70717071 141 0
Stephen Dodd $0.00 75696973 144 0
Tony Carolan $0.00 68737674 141 0
Keng-Chi Lin $0.00 72717275 143 0
Clay Devers $0.00 75717573 150 0
Thaworn Wiratchant $0.00 68727370 141 0
Stephen Gallacher $0.00 71736971 141 0
Damien McGrane $0.00 75707372 146 0
Alastair Forsyth $0.00 71767675 143 0
Gary Simpson $0.00 75677469 142 0
Wen-Tang Lin $0.00 68737478 141 0
Phillip Archer $0.00 75707072 145 0
Simon Hurd $0.00 74747272 148 0
Mark Foster $0.00 72697273 141 0
David Gleeson $0.00 71747572 145 0
David Bransdon $0.00 73687372 141 0
Unho Park $0.00 73737472 146 0
Jason Knutzon $0.00 71747272 145 0
Pablo Martin $0.00 73757170 148 0
Taichiro Kiyota $0.00 70746870 70 0
Prom Meesawat $0.00 74757972 144 0
Simon Griffiths $0.00 77727181 149 0
Ben Leong $0.00 74676774 141 0
Rahil Gangjee $0.00 70727472 142 0
Gavin Flint $0.00 70737172 143 0
Shiv Kapur $0.00 74697576 143 0
Chapchai Nirat $0.00 72706973 142 0
Steven Tan $0.00 72767372 148 0
Juvic Pagunsan $0.00 78707468 150 0
Michael Lorenzo-Vera $0.00 73737175 141 0
Tony Lascuna $0.00 70736877 145 0
Rhys Davies $0.00 74787070 151 0
S. Siva Chandhran $0.00 73777273 143 0
Hazig Hamizan $0.00 76717574 149 0
Akhmal Tarmizee $0.00 797780 153 0

Tournament Details

Tournament Dates Mar 6, 2008 - Mar 9, 2008
Location Kuala Lumpur, Malaysia
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6979 Yards
Prize Money $1,319,253.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Course(s)

Advertisement

Advertisement