Mallorca Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Darren Clarke 1 $166,660.00 65707069 274 -6
David Lynn 2 $86,855.00 68687170 277 -3
Chris Wood 2 $86,855.00 67656976 277 -3
Alastair Forsyth 4 $50,000.00 68726870 278 -2
Jose Maria Olazabal 5 $33,100.00 71696673 279 -1
Paul Lawrie 5 $33,100.00 68697270 279 -1
Graeme Storm 5 $33,100.00 71716770 279 -1
Shane Lowry 5 $33,100.00 72706374 279 -1
Damien McGrane 9 $20,266.67 68746870 280 0
Thomas Aiken 9 $20,266.67 70726672 280 0
Gregory Bourdy 9 $20,266.67 63776773 280 0
Carlos Del Moral 12 $16,650.00 71687072 281 1
Scott Jamieson 12 $16,650.00 67716974 281 1
Paul Broadhurst 14 $15,000.00 70707369 282 2
Sam Hutsby 14 $15,000.00 72726870 282 2
Thomas Levet 16 $13,225.00 71657473 283 3
Rafa Echenique 16 $13,225.00 72727069 283 3
Simon Thornton 16 $13,225.00 72657274 283 3
Danny Willett 16 $13,225.00 64737373 283 3
Adrian Otaegui 16 $0.00 71736771 282 2
Barry Lane 21 $11,633.33 68737073 284 4
Bradley Dredge 21 $11,633.33 71706974 284 4
Peter Whiteford 21 $11,633.33 72706874 284 4
Borja Etchart Gonzalez 24 $11,000.00 71736675 285 5
David Drysdale 25 $10,100.00 68717473 286 6
Ariel Canete 25 $10,100.00 70687375 286 6
Wade Ormsby 25 $10,100.00 73697074 286 6
Lloyd Saltman 25 $10,100.00 73696975 286 6
Rhys Davies 25 $10,100.00 66747274 286 6
Phillip Price 30 $8,187.50 69707474 287 7
Christian Cevaer 30 $8,187.50 70747370 287 7
Kenneth Ferrie 30 $8,187.50 69746975 287 7
Mark Foster 30 $8,187.50 71737370 287 7
Cesar Monasterio 30 $8,187.50 67756976 287 7
Simon Wakefield 30 $8,187.50 68717474 287 7
Jorge Campillo 30 $8,187.50 71716976 287 7
Elliot Saltman 30 $8,187.50 68747174 287 7
Niclas Fasth 38 $6,900.00 71687475 288 8
Jason Knutzon 38 $6,900.00 70697277 288 8
Matthew Nixon 38 $6,900.00 65707677 288 8
Markus Brier 41 $6,100.00 71727274 289 9
Martin Wiegele 41 $6,100.00 68707378 289 9
Magnus A. Carlsson 41 $6,100.00 72716977 289 9
Julien Guerrier 41 $6,100.00 71716780 289 9
Javi Colomo 41 $6,100.00 69737077 289 9
Fredrik Henge 46 $5,300.00 74687177 290 10
Alejandro Canizares 46 $5,300.00 74697176 290 10
Ross McGowan 46 $5,300.00 69757274 290 10
Tim Sluiter 49 $4,800.00 72697575 291 11
Pablo Larrazabal 49 $4,800.00 69707280 291 11
Marcel Siem 51 $4,200.00 70726783 292 12
Roope Kakko 51 $4,200.00 70737178 292 12
Bernd Wiesberger 51 $4,200.00 69747475 292 12
Mikko Korhonen 51 $4,200.00 70727179 292 12
Mark Brown 55 $3,500.00 73687280 293 13
Mikko Ilonen 55 $3,500.00 68747180 293 13
Jaco Van Zyl 55 $3,500.00 67777178 293 13
Hennie Otto 58 $3,100.00 69707778 294 14
Sam Little 59 $2,950.00 72707578 295 15
Steve Lewton 59 $2,950.00 71737477 295 15
Jose Manuel Lara 61 $2,700.00 75687380 296 16
Peter Gustafsson 61 $2,700.00 73717181 296 16
Pedro Oriol 61 $2,700.00 73707578 296 16
Jesus Maria Arruti 64 $2,450.00 71717283 297 17
Chris Doak 64 $2,450.00 71707284 297 17
Clodomiro Carranza 66 $2,300.00 73697482 298 18
Jarmo Sandelin 67 $2,150.00 75697977 300 20
Joakim Lagergren 67 $2,150.00 75697185 300 20
Liam Bond 69 $2,000.00 75687584 302 22
Juan Antonio Bragulat 70 $1,900.00 70746891 303 23
Colin Montgomerie $0.00 77738187 150 0
Paul McGinley $0.00 70767972 146 0
Gary Murphy $0.00 74777380 151 0
Joakim Haeggman $0.00 74747472 148 0
Carl Suneson $0.00 76757471 151 0
Miles Tunnicliff $0.00 70767274 146 0
Francis Valera $0.00 72827275 154 0
Alvaro Salto $0.00 74767577 150 0
Younes El Hassani $0.00 79827571 161 0
Thomas Norret $0.00 73777378 150 0
Andrew Marshall $0.00 77757676 152 0
Daniel Vancsik $0.00 72737373 145 0
Lee Slattery $0.00 75787278 148 0
Julio Zapata $0.00 70687980 148 0
Colm Moriarty $0.00 70707572 150 0
David Dixon $0.00 80727477 152 0
Shaun Norris $0.00 75727376 152 0
Jamie Elson $0.00 73767276 149 0
Jan-Are Larsen $0.00 75748171 151 0
Gabriel Canizares $0.00 75707476 145 0
Stuart Davis $0.00 76758071 151 0
Steven Tiley $0.00 71767174 147 0
Florian Fritsch $0.00 77737573 150 0
Alvaro Velasco $0.00 74737478 147 0
Lorenzo Gagli $0.00 74747574 148 0
Victor Dubuisson $0.00 73737374 73 0
Matthew Zions $0.00 82757274 156 0
Alexandre Kaleka $0.00 77747473 151 0
Andrew Tampion $0.00 72707777 145 0
Robert Dinwiddie $0.00 69727879 146 0
Joel Sjoholm $0.00 69777878 148 0
Matt Haines $0.00 72757075 150 0
Moises Cobo $0.00 77727472 152 0
Romain Wattel $0.00 74748069 146 0
Fredrik Ohlsson $0.00 78737777 147 0
Andreas Hartoe $0.00 73727675 150 0
Joaquin Estevez $0.00 73778275 148 0
Carlos Garrido Gutierrez $0.00 81 156 0

Tournament Details

Tournament Dates May 12, 2011 - May 15, 2011
Location Mallorca, Spain
Club(s) Pula Golf Club
Previous Champion Darren Clarke
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6915 Yards
Prize Money $0.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Pula Golf Club
Course(s) Pula Golf Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement