- Home
- European Tour Tournament Schedule
- European Tour Mallorca Open
Mallorca Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Darren Clarke | 1 | $166,660.00 | 65 | 70 | 70 | 69 | 274 | -6 |
| David Lynn | 2 | $86,855.00 | 68 | 68 | 71 | 70 | 277 | -3 |
| Chris Wood | 2 | $86,855.00 | 67 | 65 | 69 | 76 | 277 | -3 |
| Alastair Forsyth | 4 | $50,000.00 | 68 | 72 | 68 | 70 | 278 | -2 |
| Jose Maria Olazabal | 5 | $33,100.00 | 71 | 69 | 66 | 73 | 279 | -1 |
| Paul Lawrie | 5 | $33,100.00 | 68 | 69 | 72 | 70 | 279 | -1 |
| Graeme Storm | 5 | $33,100.00 | 71 | 71 | 67 | 70 | 279 | -1 |
| Shane Lowry | 5 | $33,100.00 | 72 | 70 | 63 | 74 | 279 | -1 |
| Damien McGrane | 9 | $20,266.67 | 68 | 74 | 68 | 70 | 280 | 0 |
| Thomas Aiken | 9 | $20,266.67 | 70 | 72 | 66 | 72 | 280 | 0 |
| Gregory Bourdy | 9 | $20,266.67 | 63 | 77 | 67 | 73 | 280 | 0 |
| Carlos Del Moral | 12 | $16,650.00 | 71 | 68 | 70 | 72 | 281 | 1 |
| Scott Jamieson | 12 | $16,650.00 | 67 | 71 | 69 | 74 | 281 | 1 |
| Paul Broadhurst | 14 | $15,000.00 | 70 | 70 | 73 | 69 | 282 | 2 |
| Sam Hutsby | 14 | $15,000.00 | 72 | 72 | 68 | 70 | 282 | 2 |
| Thomas Levet | 16 | $13,225.00 | 71 | 65 | 74 | 73 | 283 | 3 |
| Rafa Echenique | 16 | $13,225.00 | 72 | 72 | 70 | 69 | 283 | 3 |
| Simon Thornton | 16 | $13,225.00 | 72 | 65 | 72 | 74 | 283 | 3 |
| Danny Willett | 16 | $13,225.00 | 64 | 73 | 73 | 73 | 283 | 3 |
| Adrian Otaegui | 16 | $0.00 | 71 | 73 | 67 | 71 | 282 | 2 |
| Barry Lane | 21 | $11,633.33 | 68 | 73 | 70 | 73 | 284 | 4 |
| Bradley Dredge | 21 | $11,633.33 | 71 | 70 | 69 | 74 | 284 | 4 |
| Peter Whiteford | 21 | $11,633.33 | 72 | 70 | 68 | 74 | 284 | 4 |
| Borja Etchart Gonzalez | 24 | $11,000.00 | 71 | 73 | 66 | 75 | 285 | 5 |
| David Drysdale | 25 | $10,100.00 | 68 | 71 | 74 | 73 | 286 | 6 |
| Ariel Canete | 25 | $10,100.00 | 70 | 68 | 73 | 75 | 286 | 6 |
| Wade Ormsby | 25 | $10,100.00 | 73 | 69 | 70 | 74 | 286 | 6 |
| Lloyd Saltman | 25 | $10,100.00 | 73 | 69 | 69 | 75 | 286 | 6 |
| Rhys Davies | 25 | $10,100.00 | 66 | 74 | 72 | 74 | 286 | 6 |
| Phillip Price | 30 | $8,187.50 | 69 | 70 | 74 | 74 | 287 | 7 |
| Christian Cevaer | 30 | $8,187.50 | 70 | 74 | 73 | 70 | 287 | 7 |
| Kenneth Ferrie | 30 | $8,187.50 | 69 | 74 | 69 | 75 | 287 | 7 |
| Mark Foster | 30 | $8,187.50 | 71 | 73 | 73 | 70 | 287 | 7 |
| Cesar Monasterio | 30 | $8,187.50 | 67 | 75 | 69 | 76 | 287 | 7 |
| Simon Wakefield | 30 | $8,187.50 | 68 | 71 | 74 | 74 | 287 | 7 |
| Jorge Campillo | 30 | $8,187.50 | 71 | 71 | 69 | 76 | 287 | 7 |
| Elliot Saltman | 30 | $8,187.50 | 68 | 74 | 71 | 74 | 287 | 7 |
| Niclas Fasth | 38 | $6,900.00 | 71 | 68 | 74 | 75 | 288 | 8 |
| Jason Knutzon | 38 | $6,900.00 | 70 | 69 | 72 | 77 | 288 | 8 |
| Matthew Nixon | 38 | $6,900.00 | 65 | 70 | 76 | 77 | 288 | 8 |
| Markus Brier | 41 | $6,100.00 | 71 | 72 | 72 | 74 | 289 | 9 |
| Martin Wiegele | 41 | $6,100.00 | 68 | 70 | 73 | 78 | 289 | 9 |
| Magnus A. Carlsson | 41 | $6,100.00 | 72 | 71 | 69 | 77 | 289 | 9 |
| Julien Guerrier | 41 | $6,100.00 | 71 | 71 | 67 | 80 | 289 | 9 |
| Javi Colomo | 41 | $6,100.00 | 69 | 73 | 70 | 77 | 289 | 9 |
| Fredrik Henge | 46 | $5,300.00 | 74 | 68 | 71 | 77 | 290 | 10 |
| Alejandro Canizares | 46 | $5,300.00 | 74 | 69 | 71 | 76 | 290 | 10 |
| Ross McGowan | 46 | $5,300.00 | 69 | 75 | 72 | 74 | 290 | 10 |
| Tim Sluiter | 49 | $4,800.00 | 72 | 69 | 75 | 75 | 291 | 11 |
| Pablo Larrazabal | 49 | $4,800.00 | 69 | 70 | 72 | 80 | 291 | 11 |
| Marcel Siem | 51 | $4,200.00 | 70 | 72 | 67 | 83 | 292 | 12 |
| Roope Kakko | 51 | $4,200.00 | 70 | 73 | 71 | 78 | 292 | 12 |
| Bernd Wiesberger | 51 | $4,200.00 | 69 | 74 | 74 | 75 | 292 | 12 |
| Mikko Korhonen | 51 | $4,200.00 | 70 | 72 | 71 | 79 | 292 | 12 |
| Mark Brown | 55 | $3,500.00 | 73 | 68 | 72 | 80 | 293 | 13 |
| Mikko Ilonen | 55 | $3,500.00 | 68 | 74 | 71 | 80 | 293 | 13 |
| Jaco Van Zyl | 55 | $3,500.00 | 67 | 77 | 71 | 78 | 293 | 13 |
| Hennie Otto | 58 | $3,100.00 | 69 | 70 | 77 | 78 | 294 | 14 |
| Sam Little | 59 | $2,950.00 | 72 | 70 | 75 | 78 | 295 | 15 |
| Steve Lewton | 59 | $2,950.00 | 71 | 73 | 74 | 77 | 295 | 15 |
| Jose Manuel Lara | 61 | $2,700.00 | 75 | 68 | 73 | 80 | 296 | 16 |
| Peter Gustafsson | 61 | $2,700.00 | 73 | 71 | 71 | 81 | 296 | 16 |
| Pedro Oriol | 61 | $2,700.00 | 73 | 70 | 75 | 78 | 296 | 16 |
| Jesus Maria Arruti | 64 | $2,450.00 | 71 | 71 | 72 | 83 | 297 | 17 |
| Chris Doak | 64 | $2,450.00 | 71 | 70 | 72 | 84 | 297 | 17 |
| Clodomiro Carranza | 66 | $2,300.00 | 73 | 69 | 74 | 82 | 298 | 18 |
| Jarmo Sandelin | 67 | $2,150.00 | 75 | 69 | 79 | 77 | 300 | 20 |
| Joakim Lagergren | 67 | $2,150.00 | 75 | 69 | 71 | 85 | 300 | 20 |
| Liam Bond | 69 | $2,000.00 | 75 | 68 | 75 | 84 | 302 | 22 |
| Juan Antonio Bragulat | 70 | $1,900.00 | 70 | 74 | 68 | 91 | 303 | 23 |
| Colin Montgomerie | $0.00 | 77 | 73 | 81 | 87 | 150 | 0 | |
| Paul McGinley | $0.00 | 70 | 76 | 79 | 72 | 146 | 0 | |
| Gary Murphy | $0.00 | 74 | 77 | 73 | 80 | 151 | 0 | |
| Joakim Haeggman | $0.00 | 74 | 74 | 74 | 72 | 148 | 0 | |
| Carl Suneson | $0.00 | 76 | 75 | 74 | 71 | 151 | 0 | |
| Miles Tunnicliff | $0.00 | 70 | 76 | 72 | 74 | 146 | 0 | |
| Francis Valera | $0.00 | 72 | 82 | 72 | 75 | 154 | 0 | |
| Alvaro Salto | $0.00 | 74 | 76 | 75 | 77 | 150 | 0 | |
| Younes El Hassani | $0.00 | 79 | 82 | 75 | 71 | 161 | 0 | |
| Thomas Norret | $0.00 | 73 | 77 | 73 | 78 | 150 | 0 | |
| Andrew Marshall | $0.00 | 77 | 75 | 76 | 76 | 152 | 0 | |
| Daniel Vancsik | $0.00 | 72 | 73 | 73 | 73 | 145 | 0 | |
| Lee Slattery | $0.00 | 75 | 78 | 72 | 78 | 148 | 0 | |
| Julio Zapata | $0.00 | 70 | 68 | 79 | 80 | 148 | 0 | |
| Colm Moriarty | $0.00 | 70 | 70 | 75 | 72 | 150 | 0 | |
| David Dixon | $0.00 | 80 | 72 | 74 | 77 | 152 | 0 | |
| Shaun Norris | $0.00 | 75 | 72 | 73 | 76 | 152 | 0 | |
| Jamie Elson | $0.00 | 73 | 76 | 72 | 76 | 149 | 0 | |
| Jan-Are Larsen | $0.00 | 75 | 74 | 81 | 71 | 151 | 0 | |
| Gabriel Canizares | $0.00 | 75 | 70 | 74 | 76 | 145 | 0 | |
| Stuart Davis | $0.00 | 76 | 75 | 80 | 71 | 151 | 0 | |
| Steven Tiley | $0.00 | 71 | 76 | 71 | 74 | 147 | 0 | |
| Florian Fritsch | $0.00 | 77 | 73 | 75 | 73 | 150 | 0 | |
| Alvaro Velasco | $0.00 | 74 | 73 | 74 | 78 | 147 | 0 | |
| Lorenzo Gagli | $0.00 | 74 | 74 | 75 | 74 | 148 | 0 | |
| Victor Dubuisson | $0.00 | 73 | 73 | 73 | 74 | 73 | 0 | |
| Matthew Zions | $0.00 | 82 | 75 | 72 | 74 | 156 | 0 | |
| Alexandre Kaleka | $0.00 | 77 | 74 | 74 | 73 | 151 | 0 | |
| Andrew Tampion | $0.00 | 72 | 70 | 77 | 77 | 145 | 0 | |
| Robert Dinwiddie | $0.00 | 69 | 72 | 78 | 79 | 146 | 0 | |
| Joel Sjoholm | $0.00 | 69 | 77 | 78 | 78 | 148 | 0 | |
| Matt Haines | $0.00 | 72 | 75 | 70 | 75 | 150 | 0 | |
| Moises Cobo | $0.00 | 77 | 72 | 74 | 72 | 152 | 0 | |
| Romain Wattel | $0.00 | 74 | 74 | 80 | 69 | 146 | 0 | |
| Fredrik Ohlsson | $0.00 | 78 | 73 | 77 | 77 | 147 | 0 | |
| Andreas Hartoe | $0.00 | 73 | 72 | 76 | 75 | 150 | 0 | |
| Joaquin Estevez | $0.00 | 73 | 77 | 82 | 75 | 148 | 0 | |
| Carlos Garrido Gutierrez | $0.00 | 81 | 156 | 0 |
Tournament Details
| Tournament Dates | May 12, 2011 - May 15, 2011 |
|---|---|
| Location | Mallorca, Spain |
| Club(s) | Pula Golf Club |
| Previous Champion | Darren Clarke |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6915 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Pula Golf Club |
| Course(s) | Pula Golf Club |