Madeira Island Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Tano Goya 1 $116,660.00 68686973 278 -6
Callum Macaulay 2 $77,770.00 74746764 279 -5
Damien McGrane 3 $39,410.00 66727072 280 -4
Wil Besseling 3 $39,410.00 69727069 280 -4
Anthony Wall 5 $29,680.00 72697367 281 -3
Michael Hoey 6 $24,500.00 69667572 282 -2
Joakim Haeggman 7 $19,250.00 66707572 283 -1
Thomas Aiken 7 $19,250.00 72697171 283 -1
David Drysdale 9 $14,840.00 72727169 284 0
Jan-Are Larsen 9 $14,840.00 71717666 284 0
Jose Manuel Lara 11 $12,880.00 71766969 285 1
Jarmo Sandelin 12 $11,340.00 72746971 286 2
Jose-Filipe Lima 12 $11,340.00 72746971 286 2
Jean-Baptiste Gonnet 12 $11,340.00 69757171 286 2
Carlos Rodiles 15 $9,870.00 73657179 288 4
Marcel Siem 15 $9,870.00 75707370 288 4
Inder Van Weerelt 15 $9,870.00 75727170 288 4
Carl Suneson 18 $8,855.00 68727871 289 5
Marc Cayeux 18 $8,855.00 73727173 289 5
Santiago Luna 20 $8,143.33 69787370 290 6
Scott Drummond 20 $8,143.33 71717672 290 6
Rafael Cabrera-Bello 20 $8,143.33 76726973 290 6
Paul Broadhurst 23 $6,965.00 70727871 291 7
Richard Bland 23 $6,965.00 78647574 291 7
Ulrich Van Den Berg 23 $6,965.00 74697870 291 7
James Kamte 23 $6,965.00 76717371 291 7
David Horsey 23 $6,965.00 73737273 291 7
Gary Boyd 23 $6,965.00 72767073 291 7
Michael McGeady 23 $6,965.00 69677778 291 7
Ake Nilsson 23 $6,965.00 73747173 291 7
Klas Eriksson 31 $5,450.00 74747371 292 8
Niclas Fasth 31 $5,450.00 71707675 292 8
Robert Coles 31 $5,450.00 74747272 292 8
Andrew Butterfield 31 $5,450.00 68737576 292 8
Alexandre Rocha 31 $5,450.00 74707573 292 8
Stuart Davis 31 $5,450.00 70717675 292 8
Alvaro Velasco 31 $5,450.00 69747475 292 8
Bradley Dredge 38 $4,550.00 72747671 293 9
Birgir Hafthorsson 38 $4,550.00 73707872 293 9
Clodomiro Carranza 38 $4,550.00 74697674 293 9
Liam Bond 38 $4,550.00 75697772 293 9
Branden Grace 38 $4,550.00 72727772 293 9
Per-Ulrik Johansson 43 $3,780.00 72737574 294 10
Jesus Maria Arruti 43 $3,780.00 70757574 294 10
Garry Houston 43 $3,780.00 71738070 294 10
John E. Morgan 43 $3,780.00 74747373 294 10
Roope Kakko 43 $3,780.00 74727573 294 10
Javi Colomo 43 $3,780.00 71748069 294 10
Antonio Sobrinho 49 $3,150.00 75737473 295 11
Ricardo Santos 49 $3,150.00 74737474 295 11
Jeppe Huldahl 49 $3,150.00 76727275 295 11
Ignacio Garrido 52 $2,730.00 75687281 296 12
Jean Van de Velde 52 $2,730.00 71727380 296 12
Martin Wiegele 52 $2,730.00 76697576 296 12
Iain Pyman 55 $2,310.00 76707576 297 13
Adilson Da Silva 55 $2,310.00 72767574 297 13
Matthew Mills 55 $2,310.00 73707975 297 13
Gary Clark 58 $1,925.00 71737975 298 14
Nuno Campino 58 $1,925.00 79697773 298 14
Julien Clement 58 $1,925.00 77717476 298 14
Rafa Echenique 58 $1,925.00 77697973 298 14
Richard McEvoy 58 $1,925.00 70757182 298 14
Anthony Snobeck 58 $1,925.00 75697480 298 14
Phillip Price 64 $1,540.00 75737774 299 15
Michele Reale 64 $1,540.00 71737877 299 15
Francois Delamontagne 64 $1,540.00 76717973 299 15
Nathan Smith 64 $1,540.00 75727874 299 15
Christian Nilsson 64 $1,540.00 71757776 299 15
Richie Ramsay 69 $1,330.00 73747875 300 16
Carlos Del Moral 70 $1,170.00 74727481 301 17
Petter Bocian 70 $1,170.00 78698074 301 17
Costantino Rocca 72 $1,045.50 72767975 302 18
David Griffiths 72 $1,045.50 72748175 302 18
Paul Waring 74 $1,041.00 69748081 304 20
Andrew Coltart $0.00 74768275 150 0
Michael Jonzon $0.00 74758376 149 0
Patrik Sjoland $0.00 79777578 156 0
John Mellor $0.00 81707579 151 0
Roger Chapman $0.00 75807776 155 0
David Lynn $0.00 78777774 155 0
Nicolas Vanhootegem $0.00 74757179 149 0
Hugo Santos $0.00 73768876 149 0
Antonio Dantas Da Silva $0.00 79807971 159 0
Simon Robinson $0.00 76737574 149 0
Chris Doak $0.00 79828369 161 0
Fredrik Andersson Hed $0.00 81757774 156 0
Lee Slattery $0.00 76797674 155 0
Joao Pedro Sousa $0.00 81777975 158 0
Tiago Cruz $0.00 76757974 151 0
Steven O'Hara $0.00 75748175 149 0
Raphael De Sousa $0.00 80768072 156 0
Alfredo Garcia-Heredia $0.00 83738072 156 0
Simon Griffiths $0.00 82777577 159 0
Matthew Millar $0.00 79747576 153 0
Nuno Henriques $0.00 74747973 150 0
Andrew Willey $0.00 79857783 152 0
Lars Brovold $0.00 73817478 156 0
Antonio Rosado $0.00 74837783 152 0
George Murray $0.00 72837775 155 0
Simon Wakefield $0.00 75777574 150 0
Gary Lockerbie $0.00 76757473 150 0
Bernd Wiesberger $0.00 76767779 149 0
Alex Haindl $0.00 74807380 153 0
Fabrizio Zanotti $0.00 69777378 149 0
Michael Curtain $0.00 73787178 151 0
Chris Wood $0.00 73777779 151 0
Tyrone Ferreira $0.00 74787683 153 0
Manuel Violas $0.00 73767480 156 0
Luke Gough $0.00 848890 164 0

Tournament Details

Tournament Dates Mar 19, 2009 - Mar 22, 2009
Location Porto Santo, Portugal
Club(s) Santo da Serra, Porto Santo Golfe
Previous Champion Tano Goya
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6983 Yards
Prize Money $700,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s)
  • Santo da Serra
  • Porto Santo Golfe
Course(s)
  • Santo da Serra
  • Porto Santo GC

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement