- Home
- European Tour Tournament Schedule
- European Tour KLM Open
KLM Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Darren Clarke | 1 | $300,000.00 | 68 | 64 | 66 | 66 | 264 | -16 |
| Paul McGinley | 2 | $200,000.00 | 69 | 68 | 67 | 64 | 268 | -12 |
| Henrik Stenson | 3 | $112,680.00 | 68 | 65 | 68 | 68 | 269 | -11 |
| Lee Slattery | 4 | $83,160.00 | 70 | 69 | 67 | 65 | 271 | -9 |
| Marc Warren | 4 | $83,160.00 | 72 | 64 | 67 | 68 | 271 | -9 |
| Soren Hansen | 6 | $58,500.00 | 65 | 69 | 70 | 68 | 272 | -8 |
| Ross McGowan | 6 | $58,500.00 | 69 | 64 | 72 | 67 | 272 | -8 |
| Gary Orr | 8 | $38,610.00 | 68 | 67 | 71 | 67 | 273 | -7 |
| Michael Campbell | 8 | $38,610.00 | 68 | 66 | 69 | 70 | 273 | -7 |
| Anthony Wall | 8 | $38,610.00 | 67 | 68 | 69 | 69 | 273 | -7 |
| Gregory Bourdy | 8 | $38,610.00 | 69 | 67 | 68 | 69 | 273 | -7 |
| Peter Baker | 12 | $26,145.00 | 71 | 67 | 72 | 64 | 274 | -6 |
| Patrik Sjoland | 12 | $26,145.00 | 72 | 66 | 67 | 69 | 274 | -6 |
| John Bickerton | 12 | $26,145.00 | 65 | 71 | 66 | 72 | 274 | -6 |
| David Lynn | 12 | $26,145.00 | 70 | 66 | 71 | 67 | 274 | -6 |
| Anders Hansen | 12 | $26,145.00 | 69 | 66 | 70 | 69 | 274 | -6 |
| Simon Dyson | 12 | $26,145.00 | 70 | 64 | 70 | 70 | 274 | -6 |
| Alexander Noren | 12 | $26,145.00 | 66 | 66 | 72 | 70 | 274 | -6 |
| Paul Waring | 12 | $26,145.00 | 70 | 68 | 70 | 66 | 274 | -6 |
| Damien McGrane | 20 | $20,100.00 | 67 | 69 | 69 | 70 | 275 | -5 |
| Thongchai Jaidee | 20 | $20,100.00 | 70 | 69 | 71 | 65 | 275 | -5 |
| Fredrik Andersson Hed | 20 | $20,100.00 | 71 | 67 | 68 | 69 | 275 | -5 |
| Jamie Donaldson | 20 | $20,100.00 | 71 | 65 | 71 | 68 | 275 | -5 |
| Oliver Wilson | 20 | $20,100.00 | 69 | 70 | 66 | 70 | 275 | -5 |
| Ross Fisher | 20 | $20,100.00 | 70 | 70 | 69 | 66 | 275 | -5 |
| Raphael Jacquelin | 26 | $16,830.00 | 67 | 72 | 73 | 64 | 276 | -4 |
| David Howell | 26 | $16,830.00 | 72 | 67 | 71 | 66 | 276 | -4 |
| Peter Fowler | 26 | $16,830.00 | 71 | 67 | 69 | 69 | 276 | -4 |
| Felipe Aguilar | 26 | $16,830.00 | 70 | 64 | 73 | 69 | 276 | -4 |
| Matthew Millar | 26 | $16,830.00 | 71 | 69 | 69 | 67 | 276 | -4 |
| Chapchai Nirat | 26 | $16,830.00 | 71 | 69 | 66 | 70 | 276 | -4 |
| Paul Lawrie | 32 | $14,670.00 | 71 | 66 | 70 | 70 | 277 | -3 |
| Edoardo Molinari | 32 | $14,670.00 | 72 | 68 | 69 | 68 | 277 | -3 |
| Mathias Gronberg | 34 | $12,960.00 | 68 | 71 | 68 | 71 | 278 | -2 |
| Justin Rose | 34 | $12,960.00 | 67 | 69 | 71 | 71 | 278 | -2 |
| Rolf Muntz | 34 | $12,960.00 | 64 | 72 | 69 | 73 | 278 | -2 |
| Alastair Forsyth | 34 | $12,960.00 | 68 | 71 | 70 | 69 | 278 | -2 |
| Jean-Baptiste Gonnet | 34 | $12,960.00 | 67 | 70 | 69 | 72 | 278 | -2 |
| Jan-Are Larsen | 34 | $12,960.00 | 69 | 67 | 73 | 69 | 278 | -2 |
| Jean-Francois Lucquin | 40 | $10,980.00 | 70 | 68 | 74 | 67 | 279 | -1 |
| Mark Foster | 40 | $10,980.00 | 68 | 71 | 69 | 71 | 279 | -1 |
| Simon Khan | 40 | $10,980.00 | 67 | 70 | 72 | 70 | 279 | -1 |
| Sam Walker | 40 | $10,980.00 | 72 | 67 | 69 | 71 | 279 | -1 |
| Alvaro Velasco | 40 | $10,980.00 | 68 | 68 | 70 | 73 | 279 | -1 |
| Graeme Storm | 45 | $9,180.00 | 71 | 64 | 73 | 72 | 280 | 0 |
| Alejandro Canizares | 45 | $9,180.00 | 74 | 65 | 70 | 71 | 280 | 0 |
| Robert Rock | 45 | $9,180.00 | 68 | 64 | 80 | 68 | 280 | 0 |
| Peter Whiteford | 45 | $9,180.00 | 72 | 65 | 74 | 69 | 280 | 0 |
| Fabrizio Zanotti | 45 | $9,180.00 | 72 | 66 | 71 | 71 | 280 | 0 |
| David Frost | 50 | $7,380.00 | 72 | 68 | 72 | 69 | 281 | 1 |
| Carlos Franco | 50 | $7,380.00 | 68 | 72 | 68 | 73 | 281 | 1 |
| Mikael Lundberg | 50 | $7,380.00 | 71 | 69 | 73 | 68 | 281 | 1 |
| Santiago Luna | 50 | $7,380.00 | 69 | 69 | 72 | 71 | 281 | 1 |
| Phillip Price | 50 | $7,380.00 | 67 | 73 | 70 | 71 | 281 | 1 |
| Jose-Filipe Lima | 55 | $6,120.00 | 68 | 70 | 69 | 75 | 282 | 2 |
| Martin Kaymer | 55 | $6,120.00 | 72 | 66 | 74 | 70 | 282 | 2 |
| Iain Pyman | 57 | $5,580.00 | 69 | 71 | 72 | 71 | 283 | 3 |
| Peter O'Malley | 58 | $5,040.00 | 71 | 69 | 70 | 75 | 285 | 5 |
| Sven Struver | 58 | $5,040.00 | 71 | 69 | 72 | 73 | 285 | 5 |
| Daniel Vancsik | 58 | $5,040.00 | 69 | 68 | 76 | 72 | 285 | 5 |
| Joakim Backstrom | 58 | $5,040.00 | 69 | 70 | 73 | 73 | 285 | 5 |
| Danny Willett | 58 | $5,040.00 | 74 | 66 | 74 | 71 | 285 | 5 |
| Ignacio Garrido | 63 | $4,410.00 | 70 | 69 | 76 | 71 | 286 | 6 |
| Magnus A. Carlsson | 63 | $4,410.00 | 74 | 65 | 70 | 77 | 286 | 6 |
| Martin Wiegele | 65 | $4,140.00 | 69 | 70 | 74 | 74 | 287 | 7 |
| Jean Van de Velde | 66 | $3,960.00 | 70 | 70 | 76 | 72 | 288 | 8 |
| Thomas Levet | 67 | $3,690.00 | 74 | 66 | 72 | 77 | 289 | 9 |
| Rafa Echenique | 67 | $3,690.00 | 67 | 71 | 75 | 76 | 289 | 9 |
| Per-Ulrik Johansson | $0.00 | 73 | 70 | 73 | 68 | 143 | 0 | |
| Mardan Mamat | $0.00 | 70 | 71 | 72 | 73 | 141 | 0 | |
| Jean-Francois Remesy | $0.00 | 70 | 78 | 71 | 71 | 148 | 0 | |
| Barry Lane | $0.00 | 73 | 68 | 74 | 69 | 141 | 0 | |
| Michael Jonzon | $0.00 | 78 | 68 | 68 | 75 | 146 | 0 | |
| Philip Golding | $0.00 | 73 | 73 | 74 | 67 | 146 | 0 | |
| Carl Suneson | $0.00 | 73 | 69 | 73 | 68 | 142 | 0 | |
| Christian Cevaer | $0.00 | 74 | 67 | 70 | 72 | 141 | 0 | |
| Maarten Lafeber | $0.00 | 75 | 67 | 73 | 70 | 142 | 0 | |
| Henrik Nystrom | $0.00 | 71 | 70 | 74 | 73 | 141 | 0 | |
| Miles Tunnicliff | $0.00 | 76 | 76 | 70 | 76 | 152 | 0 | |
| Stephen Dodd | $0.00 | 72 | 73 | 76 | 72 | 145 | 0 | |
| Stephen Gallacher | $0.00 | 75 | 71 | 75 | 72 | 147 | 0 | |
| Benoit Teilleria | $0.00 | 73 | 76 | 72 | 78 | 145 | 0 | |
| Tobias Dier | $0.00 | 69 | 80 | 76 | 68 | 147 | 0 | |
| Martin Erlandsson | $0.00 | 77 | 76 | 68 | 71 | 145 | 0 | |
| Hiddo Uhlenbeck | $0.00 | 74 | 75 | 74 | 72 | 145 | 0 | |
| Lee S. James | $0.00 | 70 | 72 | 71 | 72 | 142 | 0 | |
| David Griffiths | $0.00 | 73 | 73 | 68 | 76 | 145 | 0 | |
| David Drysdale | $0.00 | 75 | 74 | 72 | 70 | 151 | 0 | |
| Phillip Archer | $0.00 | 75 | 69 | 72 | 69 | 145 | 0 | |
| Garry Houston | $0.00 | 74 | 69 | 75 | 67 | 143 | 0 | |
| Sion E. Bebb | $0.00 | 75 | 73 | 75 | 68 | 148 | 0 | |
| Alain Ruiz-Fonhof | $0.00 | 77 | 84 | 73 | 71 | 161 | 0 | |
| Peter Hanson | $0.00 | 74 | 67 | 75 | 73 | 141 | 0 | |
| Julio Zapata | $0.00 | 71 | 70 | 73 | 74 | 141 | 0 | |
| Juan Abbate | $0.00 | 75 | 70 | 73 | 74 | 145 | 0 | |
| David Dixon | $0.00 | 74 | 74 | 84 | 69 | 148 | 0 | |
| Gareth Paddison | $0.00 | 73 | 77 | 71 | 75 | 142 | 0 | |
| Paolo Terreni | $0.00 | 74 | 74 | 68 | 69 | 149 | 0 | |
| Thomas Aiken | $0.00 | 74 | 77 | 70 | 72 | 143 | 0 | |
| Marcus Fraser | $0.00 | 70 | 71 | 75 | 71 | 142 | 0 | |
| Kyron Sullivan | $0.00 | 70 | 80 | 77 | 80 | 141 | 0 | |
| Wil Besseling | $0.00 | 70 | 71 | 82 | 70 | 141 | 0 | |
| Robert Niemer | $0.00 | 78 | 75 | 71 | 72 | 153 | 0 | |
| Florian Praegant | $0.00 | 76 | 74 | 68 | 73 | 150 | 0 | |
| Rory McIlroy | $0.00 | 74 | 68 | 71 | 72 | 142 | 0 | |
| Robin Swane | $0.00 | 73 | 72 | 74 | 70 | 145 | 0 | |
| Oliver Fisher | $0.00 | 75 | 76 | 74 | 72 | 151 | 0 | |
| John Boerdonk | $0.00 | 71 | 79 | 74 | 68 | 150 | 0 | |
| Chris Wood | $0.00 | 77 | 64 | 72 | 69 | 141 | 0 | |
| Kevin Hesbois | $0.00 | 72 | 73 | 78 | 73 | 145 | 0 | |
| Teemu Bakker | $0.00 | 75 | 79 | 77 | 72 | 154 | 0 |
Tournament Details
| Tournament Dates | Aug 21, 2008 - Aug 24, 2008 |
|---|---|
| Location | Zandvoort, Netherlands |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6626 Yards |
| Prize Money | $1,800,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Kennemer G&CC |