- Home
- European Tour Tournament Schedule
- European Tour Johnnie Walker Championship at Gleneagles
Johnnie Walker Championship at Gleneagles Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Thomas Bjorn Winner by Playoff |
1 | $266,628.52 | 68 | 69 | 71 | 69 | 277 | -11 |
| Mark Foster | 2 | $106,429.15 | 66 | 71 | 68 | 72 | 277 | -11 |
| George Coetzee | 2 | $106,429.15 | 77 | 66 | 67 | 67 | 277 | -11 |
| Bernd Wiesberger | 2 | $106,429.15 | 69 | 71 | 68 | 69 | 277 | -11 |
| Pablo Larrazabal | 2 | $106,429.15 | 70 | 68 | 70 | 69 | 277 | -11 |
| Stephen Gallacher | 6 | $51,993.30 | 74 | 68 | 67 | 69 | 278 | -10 |
| Joel Sjoholm | 6 | $51,993.30 | 70 | 71 | 69 | 68 | 278 | -10 |
| Ignacio Garrido | 8 | $35,942.04 | 67 | 69 | 69 | 74 | 279 | -9 |
| Kenneth Ferrie | 8 | $35,942.04 | 68 | 69 | 73 | 69 | 279 | -9 |
| Victor Dubuisson | 8 | $35,942.04 | 69 | 70 | 73 | 67 | 279 | -9 |
| Anthony Kang | 11 | $26,796.55 | 73 | 66 | 69 | 73 | 281 | -7 |
| Jaco Van Zyl | 11 | $26,796.55 | 68 | 73 | 72 | 68 | 281 | -7 |
| Marc Warren | 11 | $26,796.55 | 70 | 69 | 70 | 72 | 281 | -7 |
| Gary Boyd | 11 | $26,796.55 | 70 | 71 | 72 | 68 | 281 | -7 |
| Simon Dyson | 15 | $21,223.93 | 70 | 71 | 69 | 72 | 282 | -6 |
| Peter Lawrie | 15 | $21,223.93 | 68 | 69 | 71 | 74 | 282 | -6 |
| Magnus A. Carlsson | 15 | $21,223.93 | 67 | 72 | 70 | 73 | 282 | -6 |
| Carlos Del Moral | 15 | $21,223.93 | 72 | 70 | 69 | 71 | 282 | -6 |
| Chris Wood | 15 | $21,223.93 | 69 | 73 | 70 | 70 | 282 | -6 |
| Seung-yul Noh | 15 | $21,223.93 | 72 | 71 | 68 | 71 | 282 | -6 |
| James Morrison | 21 | $18,557.61 | 69 | 69 | 71 | 74 | 283 | -5 |
| Edoardo Molinari | 22 | $17,357.76 | 74 | 70 | 69 | 71 | 284 | -4 |
| Chris Doak | 22 | $17,357.76 | 71 | 72 | 68 | 73 | 284 | -4 |
| Lorenzo Gagli | 22 | $17,357.76 | 69 | 68 | 72 | 75 | 284 | -4 |
| John Parry | 22 | $17,357.76 | 69 | 74 | 69 | 72 | 284 | -4 |
| Gary Orr | 26 | $15,438.01 | 71 | 72 | 71 | 71 | 285 | -3 |
| Bradley Dredge | 26 | $15,438.01 | 71 | 71 | 73 | 70 | 285 | -3 |
| Jamie Donaldson | 26 | $15,438.01 | 70 | 72 | 71 | 72 | 285 | -3 |
| Richard McEvoy | 26 | $15,438.01 | 69 | 70 | 72 | 74 | 285 | -3 |
| James Byrne | 26 | $0.00 | 70 | 71 | 73 | 71 | 285 | -3 |
| Raphael Jacquelin | 31 | $12,866.91 | 69 | 70 | 76 | 71 | 286 | -2 |
| Michael Jonzon | 31 | $12,866.91 | 70 | 74 | 72 | 70 | 286 | -2 |
| Anders Hansen | 31 | $12,866.91 | 71 | 70 | 71 | 74 | 286 | -2 |
| Damien McGrane | 31 | $12,866.91 | 69 | 73 | 73 | 71 | 286 | -2 |
| Marco Ruiz | 31 | $12,866.91 | 73 | 71 | 69 | 73 | 286 | -2 |
| Oscar Floren | 31 | $12,866.91 | 72 | 72 | 70 | 72 | 286 | -2 |
| Tano Goya | 31 | $12,866.91 | 67 | 76 | 71 | 72 | 286 | -2 |
| Richard Bland | 38 | $10,558.64 | 69 | 75 | 72 | 71 | 287 | -1 |
| Felipe Aguilar | 38 | $10,558.64 | 68 | 74 | 69 | 76 | 287 | -1 |
| Alejandro Canizares | 38 | $10,558.64 | 72 | 72 | 68 | 75 | 287 | -1 |
| Oliver Wilson | 38 | $10,558.64 | 70 | 69 | 76 | 72 | 287 | -1 |
| Simon Thornton | 38 | $10,558.64 | 70 | 74 | 71 | 72 | 287 | -1 |
| Gareth Wright | 38 | $10,558.64 | 70 | 71 | 73 | 73 | 287 | -1 |
| Barry Lane | 44 | $8,318.93 | 69 | 75 | 72 | 72 | 288 | 0 |
| Thomas Norret | 44 | $8,318.93 | 69 | 72 | 74 | 73 | 288 | 0 |
| Alastair Forsyth | 44 | $8,318.93 | 70 | 71 | 77 | 70 | 288 | 0 |
| Thongchai Jaidee | 44 | $8,318.93 | 71 | 69 | 76 | 72 | 288 | 0 |
| Francesco Molinari | 44 | $8,318.93 | 70 | 74 | 74 | 70 | 288 | 0 |
| Richie Ramsay | 44 | $8,318.93 | 69 | 72 | 72 | 75 | 288 | 0 |
| Andrew Dodt | 44 | $8,318.93 | 72 | 72 | 72 | 72 | 288 | 0 |
| Romain Wattel | 44 | $8,318.93 | 70 | 72 | 74 | 72 | 288 | 0 |
| Michael Hoey | 52 | $6,719.13 | 73 | 71 | 75 | 70 | 289 | 1 |
| Johan Edfors | 52 | $6,719.13 | 73 | 71 | 75 | 70 | 289 | 1 |
| Stuart Manley | 54 | $5,919.24 | 71 | 71 | 70 | 78 | 290 | 2 |
| Jordi Garcia del Moral | 54 | $5,919.24 | 72 | 72 | 73 | 73 | 290 | 2 |
| Borja Etchart Gonzalez | 54 | $5,919.24 | 71 | 72 | 74 | 73 | 290 | 2 |
| Robert Coles | 57 | $5,119.34 | 69 | 73 | 76 | 73 | 291 | 3 |
| Stephen Dodd | 57 | $5,119.34 | 74 | 69 | 74 | 74 | 291 | 3 |
| Paul Lawrie | 59 | $4,719.39 | 72 | 72 | 73 | 75 | 292 | 4 |
| Miles Tunnicliff | 59 | $4,719.39 | 70 | 73 | 69 | 80 | 292 | 4 |
| Hennie Otto | 61 | $4,319.44 | 70 | 72 | 74 | 77 | 293 | 5 |
| Martin Wiegele | 61 | $4,319.44 | 71 | 72 | 75 | 75 | 293 | 5 |
| Matt Haines | 61 | $4,319.44 | 71 | 72 | 74 | 76 | 293 | 5 |
| Colin Montgomerie | 64 | $3,919.50 | 70 | 73 | 77 | 74 | 294 | 6 |
| Paul McKechnie | 64 | $3,919.50 | 73 | 71 | 75 | 75 | 294 | 6 |
| Christian Cevaer | 66 | $3,679.53 | 71 | 73 | 76 | 75 | 295 | 7 |
| Jamie Elson | 67 | $3,519.55 | 72 | 72 | 74 | 78 | 296 | 8 |
| Jose Maria Olazabal | $0.00 | 74 | 74 | 74 | 80 | 148 | 0 | |
| Peter O'Malley | $0.00 | 74 | 75 | 75 | 76 | 149 | 0 | |
| Ricardo Gonzalez | $0.00 | 73 | 74 | 72 | 73 | 73 | 0 | |
| Mikael Lundberg | $0.00 | 78 | 73 | 76 | 72 | 151 | 0 | |
| Joakim Haeggman | $0.00 | 74 | 80 | 71 | 75 | 146 | 0 | |
| Greig Hutcheon | $0.00 | 77 | 77 | 78 | 73 | 152 | 0 | |
| Maarten Lafeber | $0.00 | 73 | 75 | 73 | 75 | 146 | 0 | |
| Jeev Milkha Singh | $0.00 | 73 | 77 | 71 | 76 | 148 | 0 | |
| Mark Brown | $0.00 | 75 | 74 | 71 | 74 | 149 | 0 | |
| Emanuele Canonica | $0.00 | 71 | 74 | 75 | 75 | 145 | 0 | |
| Marcel Siem | $0.00 | 76 | 76 | 71 | 76 | 76 | 0 | |
| Nick Dougherty | $0.00 | 69 | 74 | 71 | 77 | 145 | 0 | |
| Stephen Gray | $0.00 | 76 | 74 | 76 | 71 | 153 | 0 | |
| Brett Rumford | $0.00 | 75 | 75 | 74 | 73 | 146 | 0 | |
| Simon Khan | $0.00 | 74 | 74 | 72 | 74 | 147 | 0 | |
| Julio Zapata | $0.00 | 73 | 72 | 73 | 73 | 147 | 0 | |
| Rafa Echenique | $0.00 | 78 | 74 | 71 | 76 | 151 | 0 | |
| Steven O'Hara | $0.00 | 72 | 78 | 72 | 70 | 148 | 0 | |
| Pablo Martin | $0.00 | 76 | 78 | 79 | 74 | 146 | 0 | |
| David Patrick | $0.00 | 75 | 76 | 73 | 72 | 149 | 0 | |
| Jean-Baptiste Gonnet | $0.00 | 77 | 72 | 75 | 72 | 149 | 0 | |
| Marcus Fraser | $0.00 | 77 | 70 | 76 | 70 | 149 | 0 | |
| Wade Ormsby | $0.00 | 77 | 76 | 76 | 75 | 147 | 0 | |
| Liam Bond | $0.00 | 75 | 72 | 77 | 77 | 150 | 0 | |
| Pelle Edberg | $0.00 | 83 | 71 | 74 | 71 | 160 | 0 | |
| Oskar Henningsson | $0.00 | 79 | 75 | 72 | 74 | 150 | 0 | |
| Alvaro Velasco | $0.00 | 73 | 74 | 74 | 72 | 147 | 0 | |
| Shiv Kapur | $0.00 | 73 | 75 | 79 | 76 | 145 | 0 | |
| George Murray | $0.00 | 73 | 73 | 75 | 76 | 149 | 0 | |
| Peter Whiteford | $0.00 | 80 | 74 | 75 | 73 | 156 | 0 | |
| Pedro Oriol | $0.00 | 73 | 76 | 76 | 72 | 146 | 0 | |
| Oliver Fisher | $0.00 | 79 | 70 | 78 | 74 | 151 | 0 | |
| Tim Sluiter | $0.00 | 71 | 70 | 78 | 75 | 145 | 0 | |
| Fabrizio Zanotti | $0.00 | 70 | 74 | 72 | 73 | 145 | 0 | |
| Ross McGowan | $0.00 | 75 | 74 | 72 | 74 | 148 | 0 | |
| Mikko Korhonen | $0.00 | 71 | 81 | 76 | 72 | 145 | 0 | |
| Steve Lewton | $0.00 | 76 | 78 | 75 | 79 | 154 | 0 | |
| Danny Willett | $0.00 | 77 | 74 | 77 | 74 | 151 | 0 | |
| Callum Macaulay | $0.00 | 71 | 75 | 75 | 77 | 146 | 0 | |
| Shane Lowry | $0.00 | 72 | 73 | 73 | 76 | 145 | 0 | |
| Fredrik Ohlsson | $0.00 | 74 | 73 | 74 | 74 | 147 | 0 | |
| Andreas Hartoe | $0.00 | 73 | 73 | 80 | 79 | 146 | 0 | |
| Matthew Nixon | $0.00 | 70 | 80 | 72 | 74 | 150 | 0 | |
| Ian Redford | $0.00 | 80 | 77 | 157 | 0 |
Tournament Details
| Tournament Dates | Aug 25, 2011 - Aug 28, 2011 |
|---|---|
| Location | Perthshire, Scotland |
| Club(s) | Gleneagles Hotel |
| Previous Champion | Thomas Bjorn |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7316 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Gleneagles Hotel |
| Course(s) | Gleneagles Hotel - PGA Centenary Course |