Johnnie Walker Championship at Gleneagles Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Edoardo Molinari 1 $282,773.00 70686971 278 -10
Brett Rumford 2 $188,511.00 71706870 279 -9
Miguel Angel Jimenez 3 $87,661.00 70687172 281 -7
Francesco Molinari 3 $87,661.00 68706875 281 -7
Jamie Donaldson 3 $87,661.00 69746969 281 -7
Simon Dyson 6 $59,383.00 68707074 282 -6
Bradley Dredge 7 $43,774.00 71687470 283 -5
Damien McGrane 7 $43,774.00 72677074 283 -5
Marcel Siem 7 $43,774.00 71717170 283 -5
Jyoti Randhawa 10 $30,413.00 70706975 284 -4
Phillip Archer 10 $30,413.00 70736972 284 -4
Gregory Bourdy 10 $30,413.00 68707076 284 -4
George Coetzee 10 $30,413.00 69687473 284 -4
Stephen Gallacher 14 $23,923.00 67707177 285 -3
Oliver Wilson 14 $23,923.00 70706877 285 -3
Ross Fisher 14 $23,923.00 72677373 285 -3
Rhys Davies 14 $23,923.00 73707270 285 -3
Gary Boyd 14 $23,923.00 67687476 285 -3
David Lynn 19 $19,245.00 67687774 286 -2
Soren Hansen 19 $19,245.00 74657275 286 -2
Peter Hanson 19 $19,245.00 69697573 286 -2
Steven O'Hara 19 $19,245.00 70707274 286 -2
Robert Rock 19 $19,245.00 67717573 286 -2
Pelle Edberg 19 $19,245.00 71696977 286 -2
Julien Guerrier 19 $19,245.00 68677378 286 -2
Peter Hedblom 26 $15,100.00 69707078 287 -1
Christian Cevaer 26 $15,100.00 72707372 287 -1
Stephen Dodd 26 $15,100.00 71726876 287 -1
Felipe Aguilar 26 $15,100.00 72706976 287 -1
Simon Thornton 26 $15,100.00 71716778 287 -1
Chapchai Nirat 26 $15,100.00 70697474 287 -1
Gary Lockerbie 26 $15,100.00 68737076 287 -1
John Parry 26 $15,100.00 72707174 287 -1
Paul Waring 26 $15,100.00 69737372 287 -1
Paul McGinley 35 $11,707.00 68707476 288 0
Ignacio Garrido 35 $11,707.00 71727075 288 0
Maarten Lafeber 35 $11,707.00 70727076 288 0
Jarmo Sandelin 35 $11,707.00 73697175 288 0
Anders Hansen 35 $11,707.00 71727273 288 0
Mark Foster 35 $11,707.00 70677378 288 0
Michael Lorenzo-Vera 35 $11,707.00 70707474 288 0
Phillip Price 42 $10,010.00 72697771 289 1
Jeev Milkha Singh 42 $10,010.00 71727076 289 1
Alvaro Quiros 42 $10,010.00 72717373 289 1
Richard Bland 45 $8,992.00 67757177 290 2
Nick Dougherty 45 $8,992.00 68727575 290 2
Robert Dinwiddie 45 $8,992.00 72717374 290 2
Ricardo Gonzalez 48 $7,974.00 68757672 291 3
Robert Coles 48 $7,974.00 72698070 291 3
Tommy Fleetwood 48 $7,974.00 73687674 291 3
Paul Lawrie 51 $6,617.00 69737377 292 4
Richard Finch 51 $6,617.00 66747082 292 4
Sion E. Bebb 51 $6,617.00 72707476 292 4
Sam Walker 51 $6,617.00 68717281 292 4
Fredrik Ohlsson 51 $6,617.00 72717277 292 4
Marc Warren 56 $5,316.00 68707184 293 5
Sam Hutsby 56 $5,316.00 72717179 293 5
Gaganjeet Bhullar 56 $5,316.00 69747575 293 5
Graeme Storm 59 $4,835.00 71727378 294 6
Marco Ruiz 59 $4,835.00 71717676 294 6
Nicolas Colsaerts 61 $4,581.00 72687481 295 7
Emanuele Canonica 62 $4,411.00 73707281 296 8
Martin Wiegele 63 $4,157.00 72717579 297 9
Oliver Fisher 63 $4,157.00 69737679 297 9
James Morrison 65 $3,902.00 71727581 299 11
Miles Tunnicliff 66 $3,733.00 69747783 303 15
Colin Montgomerie $0.00 71768369 147 0
Thomas Bjorn $0.00 77738173 146 0
Andrew Coltart $0.00 72758175 145 0
Raphael Jacquelin $0.00 73737777 148 0
Peter Baker $0.00 70756973 147 0
David Howell $0.00 74737373 147 0
Michael Jonzon $0.00 72817476 145 0
Patrik Sjoland $0.00 77727580 153 0
Andrew Oldcorn $0.00 79717375 159 0
Carl Suneson $0.00 69727770 144 0
Anthony Wall $0.00 79727674 149 0
Mark Brown $0.00 74717580 148 0
Tony Carolan $0.00 76727770 148 0
Anthony Kang $0.00 74757669 149 0
Francois Delamontagne $0.00 70777474 147 0
Jean-Francois Lucquin $0.00 78737173 151 0
Andrew Butterfield $0.00 70776975 147 0
Kenneth Ferrie $0.00 71747971 145 0
David Orr $0.00 71757772 146 0
Andrew Marshall $0.00 70757277 145 0
Sam Little $0.00 70787078 148 0
Daniel Vancsik $0.00 72767275 148 0
Scott Hend $0.00 72747770 146 0
Ariel Canete $0.00 7177075 148 0
Jose-Filipe Lima $0.00 77747572 151 0
Craig Lee $0.00 78757075 153 0
Richard McEvoy $0.00 73747273 147 0
Rafael Cabrera-Bello $0.00 75757475 150 0
Andrew McArthur $0.00 74757376 149 0
Mark F. Haastrup $0.00 68777274 145 0
Marcus Both $0.00 76777472 153 0
Jason McCreadie $0.00 79717769 150 0
Oskar Henningsson $0.00 75767673 151 0
Victor Dubuisson $0.00 73717472 144 0
Peter Whiteford $0.00 71787576 149 0
S.S.P. Chowrasia $0.00 77747674 151 0
Danny Lee $0.00 73777473 150 0
Fabrizio Zanotti $0.00 73757776 148 0
Pablo Larrazabal $0.00 71707573 147 0
Soon-sang Hong $0.00 82717470 155 0
Stephan Gross, Jr. $0.00 75737273 145 0
Benjamin Hebert $0.00 73727478 146 0
Chris Paisley $0.00 72787079 150 0
James White $0.00 727173 151 0

Tournament Details

Tournament Dates Aug 26, 2010 - Aug 29, 2010
Location Perthshire, Scotland
Club(s) Gleneagles Hotel
Previous Champion Edoardo Molinari
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7316 Yards
Prize Money $1,754,123.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Gleneagles Hotel
Course(s) Gleneagles Hotel - PGA Centenary Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement