- Home
- European Tour Tournament Schedule
- European Tour Johnnie Walker Championship at Gleneagles
Johnnie Walker Championship at Gleneagles Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Edoardo Molinari | 1 | $282,773.00 | 70 | 68 | 69 | 71 | 278 | -10 |
| Brett Rumford | 2 | $188,511.00 | 71 | 70 | 68 | 70 | 279 | -9 |
| Miguel Angel Jimenez | 3 | $87,661.00 | 70 | 68 | 71 | 72 | 281 | -7 |
| Francesco Molinari | 3 | $87,661.00 | 68 | 70 | 68 | 75 | 281 | -7 |
| Jamie Donaldson | 3 | $87,661.00 | 69 | 74 | 69 | 69 | 281 | -7 |
| Simon Dyson | 6 | $59,383.00 | 68 | 70 | 70 | 74 | 282 | -6 |
| Bradley Dredge | 7 | $43,774.00 | 71 | 68 | 74 | 70 | 283 | -5 |
| Damien McGrane | 7 | $43,774.00 | 72 | 67 | 70 | 74 | 283 | -5 |
| Marcel Siem | 7 | $43,774.00 | 71 | 71 | 71 | 70 | 283 | -5 |
| Jyoti Randhawa | 10 | $30,413.00 | 70 | 70 | 69 | 75 | 284 | -4 |
| Phillip Archer | 10 | $30,413.00 | 70 | 73 | 69 | 72 | 284 | -4 |
| Gregory Bourdy | 10 | $30,413.00 | 68 | 70 | 70 | 76 | 284 | -4 |
| George Coetzee | 10 | $30,413.00 | 69 | 68 | 74 | 73 | 284 | -4 |
| Stephen Gallacher | 14 | $23,923.00 | 67 | 70 | 71 | 77 | 285 | -3 |
| Oliver Wilson | 14 | $23,923.00 | 70 | 70 | 68 | 77 | 285 | -3 |
| Ross Fisher | 14 | $23,923.00 | 72 | 67 | 73 | 73 | 285 | -3 |
| Rhys Davies | 14 | $23,923.00 | 73 | 70 | 72 | 70 | 285 | -3 |
| Gary Boyd | 14 | $23,923.00 | 67 | 68 | 74 | 76 | 285 | -3 |
| David Lynn | 19 | $19,245.00 | 67 | 68 | 77 | 74 | 286 | -2 |
| Soren Hansen | 19 | $19,245.00 | 74 | 65 | 72 | 75 | 286 | -2 |
| Peter Hanson | 19 | $19,245.00 | 69 | 69 | 75 | 73 | 286 | -2 |
| Steven O'Hara | 19 | $19,245.00 | 70 | 70 | 72 | 74 | 286 | -2 |
| Robert Rock | 19 | $19,245.00 | 67 | 71 | 75 | 73 | 286 | -2 |
| Pelle Edberg | 19 | $19,245.00 | 71 | 69 | 69 | 77 | 286 | -2 |
| Julien Guerrier | 19 | $19,245.00 | 68 | 67 | 73 | 78 | 286 | -2 |
| Peter Hedblom | 26 | $15,100.00 | 69 | 70 | 70 | 78 | 287 | -1 |
| Christian Cevaer | 26 | $15,100.00 | 72 | 70 | 73 | 72 | 287 | -1 |
| Stephen Dodd | 26 | $15,100.00 | 71 | 72 | 68 | 76 | 287 | -1 |
| Felipe Aguilar | 26 | $15,100.00 | 72 | 70 | 69 | 76 | 287 | -1 |
| Simon Thornton | 26 | $15,100.00 | 71 | 71 | 67 | 78 | 287 | -1 |
| Chapchai Nirat | 26 | $15,100.00 | 70 | 69 | 74 | 74 | 287 | -1 |
| Gary Lockerbie | 26 | $15,100.00 | 68 | 73 | 70 | 76 | 287 | -1 |
| John Parry | 26 | $15,100.00 | 72 | 70 | 71 | 74 | 287 | -1 |
| Paul Waring | 26 | $15,100.00 | 69 | 73 | 73 | 72 | 287 | -1 |
| Paul McGinley | 35 | $11,707.00 | 68 | 70 | 74 | 76 | 288 | 0 |
| Ignacio Garrido | 35 | $11,707.00 | 71 | 72 | 70 | 75 | 288 | 0 |
| Maarten Lafeber | 35 | $11,707.00 | 70 | 72 | 70 | 76 | 288 | 0 |
| Jarmo Sandelin | 35 | $11,707.00 | 73 | 69 | 71 | 75 | 288 | 0 |
| Anders Hansen | 35 | $11,707.00 | 71 | 72 | 72 | 73 | 288 | 0 |
| Mark Foster | 35 | $11,707.00 | 70 | 67 | 73 | 78 | 288 | 0 |
| Michael Lorenzo-Vera | 35 | $11,707.00 | 70 | 70 | 74 | 74 | 288 | 0 |
| Phillip Price | 42 | $10,010.00 | 72 | 69 | 77 | 71 | 289 | 1 |
| Jeev Milkha Singh | 42 | $10,010.00 | 71 | 72 | 70 | 76 | 289 | 1 |
| Alvaro Quiros | 42 | $10,010.00 | 72 | 71 | 73 | 73 | 289 | 1 |
| Richard Bland | 45 | $8,992.00 | 67 | 75 | 71 | 77 | 290 | 2 |
| Nick Dougherty | 45 | $8,992.00 | 68 | 72 | 75 | 75 | 290 | 2 |
| Robert Dinwiddie | 45 | $8,992.00 | 72 | 71 | 73 | 74 | 290 | 2 |
| Ricardo Gonzalez | 48 | $7,974.00 | 68 | 75 | 76 | 72 | 291 | 3 |
| Robert Coles | 48 | $7,974.00 | 72 | 69 | 80 | 70 | 291 | 3 |
| Tommy Fleetwood | 48 | $7,974.00 | 73 | 68 | 76 | 74 | 291 | 3 |
| Paul Lawrie | 51 | $6,617.00 | 69 | 73 | 73 | 77 | 292 | 4 |
| Richard Finch | 51 | $6,617.00 | 66 | 74 | 70 | 82 | 292 | 4 |
| Sion E. Bebb | 51 | $6,617.00 | 72 | 70 | 74 | 76 | 292 | 4 |
| Sam Walker | 51 | $6,617.00 | 68 | 71 | 72 | 81 | 292 | 4 |
| Fredrik Ohlsson | 51 | $6,617.00 | 72 | 71 | 72 | 77 | 292 | 4 |
| Marc Warren | 56 | $5,316.00 | 68 | 70 | 71 | 84 | 293 | 5 |
| Sam Hutsby | 56 | $5,316.00 | 72 | 71 | 71 | 79 | 293 | 5 |
| Gaganjeet Bhullar | 56 | $5,316.00 | 69 | 74 | 75 | 75 | 293 | 5 |
| Graeme Storm | 59 | $4,835.00 | 71 | 72 | 73 | 78 | 294 | 6 |
| Marco Ruiz | 59 | $4,835.00 | 71 | 71 | 76 | 76 | 294 | 6 |
| Nicolas Colsaerts | 61 | $4,581.00 | 72 | 68 | 74 | 81 | 295 | 7 |
| Emanuele Canonica | 62 | $4,411.00 | 73 | 70 | 72 | 81 | 296 | 8 |
| Martin Wiegele | 63 | $4,157.00 | 72 | 71 | 75 | 79 | 297 | 9 |
| Oliver Fisher | 63 | $4,157.00 | 69 | 73 | 76 | 79 | 297 | 9 |
| James Morrison | 65 | $3,902.00 | 71 | 72 | 75 | 81 | 299 | 11 |
| Miles Tunnicliff | 66 | $3,733.00 | 69 | 74 | 77 | 83 | 303 | 15 |
| Colin Montgomerie | $0.00 | 71 | 76 | 83 | 69 | 147 | 0 | |
| Thomas Bjorn | $0.00 | 77 | 73 | 81 | 73 | 146 | 0 | |
| Andrew Coltart | $0.00 | 72 | 75 | 81 | 75 | 145 | 0 | |
| Raphael Jacquelin | $0.00 | 73 | 73 | 77 | 77 | 148 | 0 | |
| Peter Baker | $0.00 | 70 | 75 | 69 | 73 | 147 | 0 | |
| David Howell | $0.00 | 74 | 73 | 73 | 73 | 147 | 0 | |
| Michael Jonzon | $0.00 | 72 | 81 | 74 | 76 | 145 | 0 | |
| Patrik Sjoland | $0.00 | 77 | 72 | 75 | 80 | 153 | 0 | |
| Andrew Oldcorn | $0.00 | 79 | 71 | 73 | 75 | 159 | 0 | |
| Carl Suneson | $0.00 | 69 | 72 | 77 | 70 | 144 | 0 | |
| Anthony Wall | $0.00 | 79 | 72 | 76 | 74 | 149 | 0 | |
| Mark Brown | $0.00 | 74 | 71 | 75 | 80 | 148 | 0 | |
| Tony Carolan | $0.00 | 76 | 72 | 77 | 70 | 148 | 0 | |
| Anthony Kang | $0.00 | 74 | 75 | 76 | 69 | 149 | 0 | |
| Francois Delamontagne | $0.00 | 70 | 77 | 74 | 74 | 147 | 0 | |
| Jean-Francois Lucquin | $0.00 | 78 | 73 | 71 | 73 | 151 | 0 | |
| Andrew Butterfield | $0.00 | 70 | 77 | 69 | 75 | 147 | 0 | |
| Kenneth Ferrie | $0.00 | 71 | 74 | 79 | 71 | 145 | 0 | |
| David Orr | $0.00 | 71 | 75 | 77 | 72 | 146 | 0 | |
| Andrew Marshall | $0.00 | 70 | 75 | 72 | 77 | 145 | 0 | |
| Sam Little | $0.00 | 70 | 78 | 70 | 78 | 148 | 0 | |
| Daniel Vancsik | $0.00 | 72 | 76 | 72 | 75 | 148 | 0 | |
| Scott Hend | $0.00 | 72 | 74 | 77 | 70 | 146 | 0 | |
| Ariel Canete | $0.00 | 71 | 77 | 0 | 75 | 148 | 0 | |
| Jose-Filipe Lima | $0.00 | 77 | 74 | 75 | 72 | 151 | 0 | |
| Craig Lee | $0.00 | 78 | 75 | 70 | 75 | 153 | 0 | |
| Richard McEvoy | $0.00 | 73 | 74 | 72 | 73 | 147 | 0 | |
| Rafael Cabrera-Bello | $0.00 | 75 | 75 | 74 | 75 | 150 | 0 | |
| Andrew McArthur | $0.00 | 74 | 75 | 73 | 76 | 149 | 0 | |
| Mark F. Haastrup | $0.00 | 68 | 77 | 72 | 74 | 145 | 0 | |
| Marcus Both | $0.00 | 76 | 77 | 74 | 72 | 153 | 0 | |
| Jason McCreadie | $0.00 | 79 | 71 | 77 | 69 | 150 | 0 | |
| Oskar Henningsson | $0.00 | 75 | 76 | 76 | 73 | 151 | 0 | |
| Victor Dubuisson | $0.00 | 73 | 71 | 74 | 72 | 144 | 0 | |
| Peter Whiteford | $0.00 | 71 | 78 | 75 | 76 | 149 | 0 | |
| S.S.P. Chowrasia | $0.00 | 77 | 74 | 76 | 74 | 151 | 0 | |
| Danny Lee | $0.00 | 73 | 77 | 74 | 73 | 150 | 0 | |
| Fabrizio Zanotti | $0.00 | 73 | 75 | 77 | 76 | 148 | 0 | |
| Pablo Larrazabal | $0.00 | 71 | 70 | 75 | 73 | 147 | 0 | |
| Soon-sang Hong | $0.00 | 82 | 71 | 74 | 70 | 155 | 0 | |
| Stephan Gross, Jr. | $0.00 | 75 | 73 | 72 | 73 | 145 | 0 | |
| Benjamin Hebert | $0.00 | 73 | 72 | 74 | 78 | 146 | 0 | |
| Chris Paisley | $0.00 | 72 | 78 | 70 | 79 | 150 | 0 | |
| James White | $0.00 | 72 | 71 | 73 | 151 | 0 |
Tournament Details
| Tournament Dates | Aug 26, 2010 - Aug 29, 2010 |
|---|---|
| Location | Perthshire, Scotland |
| Club(s) | Gleneagles Hotel |
| Previous Champion | Edoardo Molinari |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7316 Yards |
| Prize Money | $1,754,123.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Gleneagles Hotel |
| Course(s) | Gleneagles Hotel - PGA Centenary Course |