- Home
- European Tour Tournament Schedule
- European Tour Johnnie Walker Championship at Gleneagles
Johnnie Walker Championship at Gleneagles Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Peter Hedblom | 1 | $269,895.15 | 72 | 68 | 68 | 67 | 275 | -13 |
| Martin Erlandsson | 2 | $179,926.25 | 74 | 70 | 70 | 62 | 276 | -12 |
| Paul Lawrie | 3 | $91,171.88 | 67 | 69 | 73 | 69 | 278 | -10 |
| Gregory Havret | 3 | $91,171.88 | 68 | 76 | 67 | 67 | 278 | -10 |
| Gary Orr | 5 | $68,662.31 | 73 | 71 | 71 | 64 | 279 | -9 |
| Jamie Donaldson | 6 | $45,504.97 | 69 | 71 | 70 | 70 | 280 | -8 |
| Steven O'Hara | 6 | $45,504.97 | 68 | 76 | 66 | 70 | 280 | -8 |
| Gregory Bourdy | 6 | $45,504.97 | 70 | 69 | 71 | 70 | 280 | -8 |
| Shiv Kapur | 6 | $45,504.97 | 69 | 70 | 72 | 69 | 280 | -8 |
| Raphael Jacquelin | 10 | $29,027.64 | 72 | 69 | 71 | 70 | 282 | -6 |
| David Lynn | 10 | $29,027.64 | 76 | 68 | 71 | 67 | 282 | -6 |
| Soren Hansen | 10 | $29,027.64 | 69 | 70 | 71 | 72 | 282 | -6 |
| Danny Lee | 10 | $29,027.64 | 71 | 70 | 72 | 69 | 282 | -6 |
| Damien McGrane | 14 | $24,290.91 | 72 | 72 | 71 | 68 | 283 | -5 |
| Graeme Storm | 14 | $24,290.91 | 69 | 74 | 70 | 70 | 283 | -5 |
| Gary Murphy | 16 | $21,861.82 | 73 | 69 | 73 | 69 | 284 | -4 |
| Ricardo Gonzalez | 16 | $21,861.82 | 70 | 71 | 71 | 72 | 284 | -4 |
| David Carter | 16 | $21,861.82 | 74 | 70 | 70 | 70 | 284 | -4 |
| Michael Jonzon | 19 | $18,116.97 | 70 | 69 | 72 | 74 | 285 | -3 |
| Richard Bland | 19 | $18,116.97 | 72 | 72 | 67 | 74 | 285 | -3 |
| Francois Delamontagne | 19 | $18,116.97 | 73 | 69 | 70 | 73 | 285 | -3 |
| Chris Doak | 19 | $18,116.97 | 72 | 72 | 74 | 67 | 285 | -3 |
| Daniel Vancsik | 19 | $18,116.97 | 69 | 69 | 74 | 73 | 285 | -3 |
| David Dixon | 19 | $18,116.97 | 76 | 68 | 74 | 67 | 285 | -3 |
| Fabrizio Zanotti | 19 | $18,116.97 | 72 | 70 | 70 | 73 | 285 | -3 |
| Danny Willett | 19 | $18,116.97 | 69 | 71 | 73 | 72 | 285 | -3 |
| Joakim Haeggman | 27 | $15,141.33 | 72 | 70 | 72 | 72 | 286 | -2 |
| John E. Morgan | 27 | $15,141.33 | 70 | 71 | 78 | 67 | 286 | -2 |
| Oliver Wilson | 27 | $15,141.33 | 73 | 68 | 74 | 71 | 286 | -2 |
| Pelle Edberg | 27 | $15,141.33 | 72 | 71 | 75 | 68 | 286 | -2 |
| Colin Montgomerie | 31 | $12,793.21 | 76 | 68 | 72 | 71 | 287 | -1 |
| Jose Maria Olazabal | 31 | $12,793.21 | 71 | 68 | 77 | 71 | 287 | -1 |
| Bradley Dredge | 31 | $12,793.21 | 75 | 67 | 73 | 72 | 287 | -1 |
| Anthony Wall | 31 | $12,793.21 | 69 | 75 | 72 | 71 | 287 | -1 |
| Richie Ramsay | 31 | $12,793.21 | 71 | 73 | 74 | 69 | 287 | -1 |
| Jonathan Caldwell | 31 | $12,793.21 | 72 | 66 | 76 | 73 | 287 | -1 |
| Maarten Lafeber | 37 | $11,011.88 | 71 | 67 | 73 | 77 | 288 | 0 |
| Richard Finch | 37 | $11,011.88 | 73 | 70 | 75 | 70 | 288 | 0 |
| Ross McGowan | 37 | $11,011.88 | 74 | 68 | 74 | 72 | 288 | 0 |
| Pablo Larrazabal | 37 | $11,011.88 | 70 | 72 | 72 | 74 | 288 | 0 |
| Bernd Wiesberger | 41 | $10,202.18 | 71 | 72 | 76 | 70 | 289 | 1 |
| Patrik Sjoland | 42 | $9,554.42 | 70 | 72 | 76 | 72 | 290 | 2 |
| Alan McLean | 42 | $9,554.42 | 69 | 73 | 74 | 74 | 290 | 2 |
| Chinnarat Phadungsil | 42 | $9,554.42 | 70 | 70 | 76 | 74 | 290 | 2 |
| Christian Cevaer | 45 | $8,096.97 | 69 | 75 | 73 | 74 | 291 | 3 |
| Inder Van Weerelt | 45 | $8,096.97 | 73 | 71 | 76 | 71 | 291 | 3 |
| Simon Khan | 45 | $8,096.97 | 70 | 72 | 76 | 73 | 291 | 3 |
| Alexandre Rocha | 45 | $8,096.97 | 72 | 69 | 77 | 73 | 291 | 3 |
| Jean-Baptiste Gonnet | 45 | $8,096.97 | 73 | 71 | 75 | 72 | 291 | 3 |
| Ake Nilsson | 45 | $8,096.97 | 68 | 73 | 78 | 72 | 291 | 3 |
| Stephen Dodd | 51 | $6,315.64 | 73 | 70 | 76 | 73 | 292 | 4 |
| Mikko Ilonen | 51 | $6,315.64 | 71 | 71 | 76 | 74 | 292 | 4 |
| Scott Arnold | 51 | $6,315.64 | 71 | 72 | 80 | 69 | 292 | 4 |
| Eirik Tage Johansen | 51 | $6,315.64 | 72 | 70 | 74 | 76 | 292 | 4 |
| Michael Curtain | 51 | $6,315.64 | 72 | 70 | 75 | 75 | 292 | 4 |
| Stephen Leaney | 56 | $5,074.10 | 71 | 71 | 78 | 73 | 293 | 5 |
| Simon Dyson | 56 | $5,074.10 | 76 | 68 | 75 | 74 | 293 | 5 |
| Alexander Noren | 56 | $5,074.10 | 69 | 74 | 74 | 76 | 293 | 5 |
| Wade Ormsby | 59 | $4,615.27 | 68 | 73 | 78 | 75 | 294 | 6 |
| Gareth Maybin | 59 | $4,615.27 | 69 | 73 | 78 | 74 | 294 | 6 |
| Phillip Archer | 61 | $4,291.39 | 71 | 69 | 76 | 79 | 295 | 7 |
| Pablo Martin | 61 | $4,291.39 | 72 | 71 | 71 | 81 | 295 | 7 |
| Marcus Fraser | 63 | $4,048.49 | 70 | 73 | 74 | 79 | 296 | 8 |
| Gary Lockerbie | 64 | $3,886.55 | 72 | 72 | 79 | 78 | 301 | 13 |
| Wil Besseling | 65 | $3,724.61 | 73 | 70 | 84 | 75 | 302 | 14 |
| Thomas Bjorn | $0.00 | 82 | 76 | 73 | 82 | 158 | 0 | |
| Andrew Coltart | $0.00 | 70 | 75 | 72 | 77 | 145 | 0 | |
| Peter O'Malley | $0.00 | 76 | 71 | 74 | 72 | 147 | 0 | |
| Richard Green | $0.00 | 74 | 71 | 71 | 74 | 145 | 0 | |
| David Howell | $0.00 | 71 | 75 | 76 | 74 | 146 | 0 | |
| Mikael Lundberg | $0.00 | 79 | 74 | 72 | 75 | 79 | 0 | |
| Niclas Fasth | $0.00 | 72 | 70 | 76 | 74 | 147 | 0 | |
| Michael Campbell | $0.00 | 71 | 75 | 71 | 77 | 145 | 0 | |
| Greig Hutcheon | $0.00 | 75 | 78 | 77 | 74 | 152 | 0 | |
| John Bickerton | $0.00 | 73 | 75 | 76 | 77 | 147 | 0 | |
| Iain Pyman | $0.00 | 71 | 77 | 75 | 73 | 148 | 0 | |
| Mark Brown | $0.00 | 74 | 80 | 73 | 71 | 147 | 0 | |
| Jyoti Randhawa | $0.00 | 76 | 76 | 76 | 71 | 147 | 0 | |
| Jose Manuel Lara | $0.00 | 75 | 75 | 71 | 73 | 146 | 0 | |
| Alessandro Tadini | $0.00 | 76 | 76 | 71 | 83 | 149 | 0 | |
| Marcel Siem | $0.00 | 75 | 78 | 74 | 77 | 153 | 0 | |
| David Drysdale | $0.00 | 75 | 72 | 73 | 73 | 147 | 0 | |
| Alastair Forsyth | $0.00 | 74 | 71 | 74 | 74 | 145 | 0 | |
| Stephen Gray | $0.00 | 76 | 75 | 73 | 74 | 151 | 0 | |
| Ulrich Van Den Berg | $0.00 | 82 | 69 | 76 | 73 | 151 | 0 | |
| Benn Barham | $0.00 | 77 | 78 | 71 | 76 | 155 | 0 | |
| Fredrik Andersson Hed | $0.00 | 76 | 75 | 76 | 73 | 151 | 0 | |
| Peter Lawrie | $0.00 | 76 | 71 | 72 | 73 | 147 | 0 | |
| Lee Slattery | $0.00 | 73 | 72 | 75 | 71 | 145 | 0 | |
| Scott Drummond | $0.00 | 75 | 70 | 75 | 73 | 145 | 0 | |
| Marco Ruiz | $0.00 | 75 | 73 | 75 | 71 | 148 | 0 | |
| Marcus Higley | $0.00 | 77 | 74 | 76 | 69 | 151 | 0 | |
| Mads Vibe-Hastrup | $0.00 | 74 | 72 | 75 | 73 | 146 | 0 | |
| Terry Pilkadaris | $0.00 | 73 | 73 | 77 | 75 | 146 | 0 | |
| Alfredo Garcia-Heredia | $0.00 | 75 | 74 | 76 | 74 | 149 | 0 | |
| Stuart Manley | $0.00 | 76 | 73 | 77 | 69 | 149 | 0 | |
| Paul McKechnie | $0.00 | 75 | 73 | 79 | 80 | 148 | 0 | |
| Scott Barr | $0.00 | 81 | 73 | 69 | 76 | 154 | 0 | |
| Stuart Davis | $0.00 | 76 | 80 | 81 | 77 | 156 | 0 | |
| Jamie McLeary | $0.00 | 75 | 79 | 78 | 75 | 154 | 0 | |
| Alvaro Velasco | $0.00 | 77 | 71 | 73 | 75 | 148 | 0 | |
| Carlos Del Moral | $0.00 | 77 | 68 | 76 | 72 | 145 | 0 | |
| Chapchai Nirat | $0.00 | 71 | 77 | 78 | 71 | 148 | 0 | |
| Kane Webber | $0.00 | 76 | 76 | 75 | 74 | 152 | 0 | |
| S.S.P. Chowrasia | $0.00 | 74 | 74 | 79 | 75 | 148 | 0 | |
| Robert Dinwiddie | $0.00 | 76 | 71 | 71 | 76 | 147 | 0 | |
| David Horsey | $0.00 | 76 | 72 | 72 | 73 | 148 | 0 | |
| Tano Goya | $0.00 | 75 | 73 | 71 | 74 | 148 | 0 | |
| Shane Lowry | $0.00 | 74 | 71 | 74 | 73 | 145 | 0 | |
| Chris Russell | $0.00 | 80 | 82 | 80 | 74 | 162 | 0 |
Tournament Details
| Tournament Dates | Aug 27, 2009 - Aug 30, 2009 |
|---|---|
| Location | Perthshire, Scotland |
| Club(s) | Gleneagles Hotel |
| Previous Champion | Peter Hedblom |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7316 Yards |
| Prize Money | $1,754,123.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Gleneagles Hotel |
| Course(s) | Gleneagles Hotel - PGA Centenary Course |