- Home
- European Tour Tournament Schedule
- European Tour Italian Open
Italian Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Robert Rock | 1 | $250,000.00 | 64 | 68 | 68 | 67 | 267 | -21 |
| Gary Boyd | 2 | $130,280.00 | 69 | 65 | 68 | 66 | 268 | -20 |
| Thorbjorn Olesen | 2 | $130,280.00 | 65 | 71 | 70 | 62 | 268 | -20 |
| Peter Whiteford | 4 | $75,000.00 | 68 | 67 | 68 | 66 | 269 | -19 |
| Joost Luiten | 5 | $63,600.00 | 66 | 67 | 69 | 68 | 270 | -18 |
| Michael Jonzon | 6 | $48,750.00 | 69 | 68 | 69 | 65 | 271 | -17 |
| Niclas Fasth | 6 | $48,750.00 | 69 | 69 | 64 | 69 | 271 | -17 |
| Francesco Molinari | 8 | $33,700.00 | 66 | 68 | 68 | 70 | 272 | -16 |
| Jbe' Kruger | 8 | $33,700.00 | 69 | 66 | 67 | 70 | 272 | -16 |
| Matteo Manassero | 8 | $33,700.00 | 66 | 68 | 70 | 68 | 272 | -16 |
| Gregory Bourdy | 11 | $25,125.00 | 66 | 68 | 69 | 70 | 273 | -15 |
| George Coetzee | 11 | $25,125.00 | 70 | 70 | 67 | 66 | 273 | -15 |
| Pablo Larrazabal | 11 | $25,125.00 | 67 | 70 | 65 | 71 | 273 | -15 |
| Mark Tullo | 11 | $25,125.00 | 72 | 67 | 69 | 65 | 273 | -15 |
| Anthony Wall | 15 | $19,218.75 | 67 | 68 | 71 | 68 | 274 | -14 |
| Fredrik Andersson Hed | 15 | $19,218.75 | 70 | 69 | 69 | 66 | 274 | -14 |
| Marco Ruiz | 15 | $19,218.75 | 72 | 67 | 67 | 68 | 274 | -14 |
| David Dixon | 15 | $19,218.75 | 70 | 69 | 66 | 69 | 274 | -14 |
| Florian Fritsch | 15 | $19,218.75 | 69 | 68 | 68 | 69 | 274 | -14 |
| Bernd Wiesberger | 15 | $19,218.75 | 70 | 70 | 67 | 67 | 274 | -14 |
| Richie Ramsay | 15 | $19,218.75 | 67 | 69 | 69 | 69 | 274 | -14 |
| Rhys Davies | 15 | $19,218.75 | 66 | 68 | 69 | 71 | 274 | -14 |
| Lee Slattery | 23 | $15,600.00 | 71 | 67 | 65 | 72 | 275 | -13 |
| Marcus Fraser | 23 | $15,600.00 | 71 | 66 | 69 | 69 | 275 | -13 |
| Andrea Pavan | 23 | $15,600.00 | 68 | 72 | 66 | 69 | 275 | -13 |
| Chris Wood | 23 | $15,600.00 | 64 | 69 | 71 | 71 | 275 | -13 |
| David Horsey | 23 | $15,600.00 | 68 | 69 | 69 | 69 | 275 | -13 |
| Phillip Price | 28 | $13,350.00 | 70 | 68 | 68 | 70 | 276 | -12 |
| Jeev Milkha Singh | 28 | $13,350.00 | 69 | 66 | 70 | 71 | 276 | -12 |
| Andrew Marshall | 28 | $13,350.00 | 70 | 67 | 71 | 68 | 276 | -12 |
| Alfredo Garcia-Heredia | 28 | $13,350.00 | 69 | 70 | 68 | 69 | 276 | -12 |
| Lloyd Saltman | 28 | $13,350.00 | 70 | 68 | 71 | 67 | 276 | -12 |
| Steve Webster | 33 | $11,125.00 | 70 | 67 | 71 | 69 | 277 | -11 |
| Clodomiro Carranza | 33 | $11,125.00 | 71 | 69 | 66 | 71 | 277 | -11 |
| Alejandro Canizares | 33 | $11,125.00 | 68 | 71 | 68 | 70 | 277 | -11 |
| Daniel Gaunt | 33 | $11,125.00 | 69 | 68 | 72 | 68 | 277 | -11 |
| Lorenzo Gagli | 33 | $11,125.00 | 68 | 66 | 71 | 72 | 277 | -11 |
| Tim Sluiter | 33 | $11,125.00 | 67 | 73 | 67 | 70 | 277 | -11 |
| Soren Kjeldsen | 39 | $9,450.00 | 72 | 65 | 71 | 70 | 278 | -10 |
| Jose Manuel Lara | 39 | $9,450.00 | 68 | 70 | 74 | 66 | 278 | -10 |
| Alessandro Tadini | 39 | $9,450.00 | 69 | 70 | 69 | 70 | 278 | -10 |
| Victor Dubuisson | 39 | $9,450.00 | 73 | 62 | 72 | 71 | 278 | -10 |
| Alexandre Kaleka | 39 | $9,450.00 | 66 | 71 | 71 | 70 | 278 | -10 |
| Jean-Baptiste Gonnet | 44 | $8,400.00 | 68 | 72 | 67 | 72 | 279 | -9 |
| Floris De Vries | 44 | $8,400.00 | 71 | 64 | 69 | 75 | 279 | -9 |
| Darren Clarke | 46 | $7,200.00 | 71 | 66 | 75 | 68 | 280 | -8 |
| Hennie Otto | 46 | $7,200.00 | 70 | 69 | 71 | 70 | 280 | -8 |
| Stephen Dodd | 46 | $7,200.00 | 67 | 70 | 69 | 74 | 280 | -8 |
| Tano Goya | 46 | $7,200.00 | 70 | 69 | 70 | 71 | 280 | -8 |
| Scott Jamieson | 46 | $7,200.00 | 65 | 74 | 72 | 69 | 280 | -8 |
| Andreas Hartoe | 46 | $7,200.00 | 69 | 66 | 73 | 72 | 280 | -8 |
| Damien McGrane | 52 | $5,550.00 | 71 | 68 | 72 | 70 | 281 | -7 |
| Alastair Forsyth | 52 | $5,550.00 | 69 | 71 | 73 | 68 | 281 | -7 |
| Mikko Ilonen | 52 | $5,550.00 | 66 | 74 | 70 | 71 | 281 | -7 |
| Rafa Echenique | 52 | $5,550.00 | 68 | 72 | 71 | 70 | 281 | -7 |
| Wade Ormsby | 52 | $5,550.00 | 71 | 69 | 70 | 71 | 281 | -7 |
| Robert Coles | 57 | $4,350.00 | 71 | 68 | 72 | 71 | 282 | -6 |
| Emanuele Canonica | 57 | $4,350.00 | 67 | 72 | 72 | 71 | 282 | -6 |
| Brett Rumford | 57 | $4,350.00 | 69 | 66 | 77 | 70 | 282 | -6 |
| Cesar Monasterio | 57 | $4,350.00 | 69 | 69 | 70 | 74 | 282 | -6 |
| Simon Wakefield | 57 | $4,350.00 | 70 | 70 | 70 | 72 | 282 | -6 |
| Thomas Norret | 62 | $3,600.00 | 69 | 68 | 74 | 72 | 283 | -5 |
| David Drysdale | 62 | $3,600.00 | 68 | 71 | 70 | 74 | 283 | -5 |
| Ariel Canete | 62 | $3,600.00 | 70 | 70 | 72 | 71 | 283 | -5 |
| George Murray | 62 | $3,600.00 | 70 | 69 | 70 | 74 | 283 | -5 |
| Seve Benson | 62 | $3,600.00 | 69 | 67 | 78 | 69 | 283 | -5 |
| Graeme Storm | 67 | $3,000.00 | 70 | 69 | 75 | 70 | 284 | -4 |
| Rafael Cabrera-Bello | 67 | $3,000.00 | 65 | 75 | 73 | 71 | 284 | -4 |
| Scott Strange | 67 | $3,000.00 | 72 | 68 | 70 | 74 | 284 | -4 |
| Christian Cevaer | 70 | $2,740.00 | 68 | 71 | 71 | 75 | 285 | -3 |
| Gary Orr | 71 | $2,250.00 | 71 | 69 | 74 | 72 | 286 | -2 |
| Michiel Bothma | 72 | $2,247.00 | 69 | 71 | 74 | 74 | 288 | 0 |
| Colin Montgomerie | $0.00 | 75 | 70 | 75 | 71 | 145 | 0 | |
| Thomas Bjorn | $0.00 | 67 | 72 | 76 | 75 | 215 | 0 | |
| Paul McGinley | $0.00 | 70 | 72 | 74 | 72 | 145 | 0 | |
| Ignacio Garrido | $0.00 | 69 | 83 | 78 | 73 | 141 | 0 | |
| Joakim Haeggman | $0.00 | 70 | 78 | 71 | 74 | 143 | 0 | |
| Fredrik Henge | $0.00 | 67 | 77 | 72 | 72 | 141 | 0 | |
| Jarmo Sandelin | $0.00 | 71 | 76 | 73 | 73 | 143 | 0 | |
| Soren Hansen | $0.00 | 68 | 70 | 76 | 74 | 141 | 0 | |
| Jesus Maria Arruti | $0.00 | 75 | 73 | 73 | 71 | 149 | 0 | |
| Andrea Zanini | $0.00 | 74 | 71 | 71 | 76 | 145 | 0 | |
| Julien Clement | $0.00 | 70 | 73 | 73 | 69 | 146 | 0 | |
| Thongchai Jaidee | $0.00 | 75 | 73 | 70 | 68 | 144 | 0 | |
| Scott Hend | $0.00 | 75 | 70 | 72 | 70 | 143 | 0 | |
| Julio Zapata | $0.00 | 77 | 78 | 71 | 72 | 147 | 0 | |
| Richard McEvoy | $0.00 | 74 | 69 | 74 | 73 | 143 | 0 | |
| Shaun Norris | $0.00 | 73 | 74 | 70 | 73 | 147 | 0 | |
| Stuart Manley | $0.00 | 69 | 72 | 71 | 74 | 141 | 0 | |
| Jan-Are Larsen | $0.00 | 74 | 67 | 71 | 70 | 141 | 0 | |
| Jack Doherty | $0.00 | 71 | 70 | 76 | 70 | 141 | 0 | |
| Mark F. Haastrup | $0.00 | 74 | 68 | 73 | 71 | 142 | 0 | |
| Pelle Edberg | $0.00 | 74 | 74 | 75 | 68 | 148 | 0 | |
| Sebi Garcia | $0.00 | 74 | 69 | 73 | 73 | 143 | 0 | |
| Shiv Kapur | $0.00 | 74 | 67 | 71 | 71 | 141 | 0 | |
| Simon Thornton | $0.00 | 73 | 69 | 73 | 71 | 142 | 0 | |
| Pedro Oriol | $0.00 | 71 | 72 | 69 | 72 | 143 | 0 | |
| Federico Colombo | $0.00 | 74 | 68 | 73 | 71 | 142 | 0 | |
| Thomas Feyrsinger | $0.00 | 72 | 77 | 73 | 75 | 149 | 0 | |
| S.S.P. Chowrasia | $0.00 | 73 | 73 | 73 | 72 | 146 | 0 | |
| Eirik Tage Johansen | $0.00 | 71 | 70 | 73 | 68 | 141 | 0 | |
| John Parry | $0.00 | 72 | 74 | 75 | 76 | 146 | 0 | |
| Nunzio Lombardi | $0.00 | 73 | 72 | 71 | 70 | 145 | 0 | |
| Joel Sjoholm | $0.00 | 71 | 72 | 74 | 76 | 143 | 0 | |
| Steve Lewton | $0.00 | 75 | 74 | 0 | 70 | 149 | 0 | |
| Borja Etchart Gonzalez | $0.00 | 76 | 75 | 70 | 75 | 146 | 0 | |
| Andrea Perrino | $0.00 | 72 | 71 | 70 | 75 | 147 | 0 | |
| Andrea Signor | $0.00 | 71 | 76 | 74 | 74 | 146 | 0 | |
| Niccolo Quintarelli | $0.00 | 74 | 70 | 72 | 70 | 148 | 0 | |
| Fredrik Ohlsson | $0.00 | 71 | 75 | 72 | 75 | 141 | 0 | |
| Andrea Bolognesi | $0.00 | 73 | 69 | 76 | 74 | 148 | 0 | |
| Joakim Lagergren | $0.00 | 68 | 74 | 70 | 73 | 142 | 0 | |
| Filippo Bergamaschi | $0.00 | 71 | 74 | 69 | 144 | 0 |
Tournament Details
| Tournament Dates | Jun 9, 2011 - Jun 12, 2011 |
|---|---|
| Location | Torino, Italy |
| Club(s) | Royal Park I Roveri |
| Previous Champion | Robert Rock |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7282 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Royal Park I Roveri |
| Course(s) | Royal Park I Roveri |