Italian Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Robert Rock 1 $250,000.00 64686867 267 -21
Gary Boyd 2 $130,280.00 69656866 268 -20
Thorbjorn Olesen 2 $130,280.00 65717062 268 -20
Peter Whiteford 4 $75,000.00 68676866 269 -19
Joost Luiten 5 $63,600.00 66676968 270 -18
Michael Jonzon 6 $48,750.00 69686965 271 -17
Niclas Fasth 6 $48,750.00 69696469 271 -17
Francesco Molinari 8 $33,700.00 66686870 272 -16
Jbe' Kruger 8 $33,700.00 69666770 272 -16
Matteo Manassero 8 $33,700.00 66687068 272 -16
Gregory Bourdy 11 $25,125.00 66686970 273 -15
George Coetzee 11 $25,125.00 70706766 273 -15
Pablo Larrazabal 11 $25,125.00 67706571 273 -15
Mark Tullo 11 $25,125.00 72676965 273 -15
Anthony Wall 15 $19,218.75 67687168 274 -14
Fredrik Andersson Hed 15 $19,218.75 70696966 274 -14
Marco Ruiz 15 $19,218.75 72676768 274 -14
David Dixon 15 $19,218.75 70696669 274 -14
Florian Fritsch 15 $19,218.75 69686869 274 -14
Bernd Wiesberger 15 $19,218.75 70706767 274 -14
Richie Ramsay 15 $19,218.75 67696969 274 -14
Rhys Davies 15 $19,218.75 66686971 274 -14
Lee Slattery 23 $15,600.00 71676572 275 -13
Marcus Fraser 23 $15,600.00 71666969 275 -13
Andrea Pavan 23 $15,600.00 68726669 275 -13
Chris Wood 23 $15,600.00 64697171 275 -13
David Horsey 23 $15,600.00 68696969 275 -13
Phillip Price 28 $13,350.00 70686870 276 -12
Jeev Milkha Singh 28 $13,350.00 69667071 276 -12
Andrew Marshall 28 $13,350.00 70677168 276 -12
Alfredo Garcia-Heredia 28 $13,350.00 69706869 276 -12
Lloyd Saltman 28 $13,350.00 70687167 276 -12
Steve Webster 33 $11,125.00 70677169 277 -11
Clodomiro Carranza 33 $11,125.00 71696671 277 -11
Alejandro Canizares 33 $11,125.00 68716870 277 -11
Daniel Gaunt 33 $11,125.00 69687268 277 -11
Lorenzo Gagli 33 $11,125.00 68667172 277 -11
Tim Sluiter 33 $11,125.00 67736770 277 -11
Soren Kjeldsen 39 $9,450.00 72657170 278 -10
Jose Manuel Lara 39 $9,450.00 68707466 278 -10
Alessandro Tadini 39 $9,450.00 69706970 278 -10
Victor Dubuisson 39 $9,450.00 73627271 278 -10
Alexandre Kaleka 39 $9,450.00 66717170 278 -10
Jean-Baptiste Gonnet 44 $8,400.00 68726772 279 -9
Floris De Vries 44 $8,400.00 71646975 279 -9
Darren Clarke 46 $7,200.00 71667568 280 -8
Hennie Otto 46 $7,200.00 70697170 280 -8
Stephen Dodd 46 $7,200.00 67706974 280 -8
Tano Goya 46 $7,200.00 70697071 280 -8
Scott Jamieson 46 $7,200.00 65747269 280 -8
Andreas Hartoe 46 $7,200.00 69667372 280 -8
Damien McGrane 52 $5,550.00 71687270 281 -7
Alastair Forsyth 52 $5,550.00 69717368 281 -7
Mikko Ilonen 52 $5,550.00 66747071 281 -7
Rafa Echenique 52 $5,550.00 68727170 281 -7
Wade Ormsby 52 $5,550.00 71697071 281 -7
Robert Coles 57 $4,350.00 71687271 282 -6
Emanuele Canonica 57 $4,350.00 67727271 282 -6
Brett Rumford 57 $4,350.00 69667770 282 -6
Cesar Monasterio 57 $4,350.00 69697074 282 -6
Simon Wakefield 57 $4,350.00 70707072 282 -6
Thomas Norret 62 $3,600.00 69687472 283 -5
David Drysdale 62 $3,600.00 68717074 283 -5
Ariel Canete 62 $3,600.00 70707271 283 -5
George Murray 62 $3,600.00 70697074 283 -5
Seve Benson 62 $3,600.00 69677869 283 -5
Graeme Storm 67 $3,000.00 70697570 284 -4
Rafael Cabrera-Bello 67 $3,000.00 65757371 284 -4
Scott Strange 67 $3,000.00 72687074 284 -4
Christian Cevaer 70 $2,740.00 68717175 285 -3
Gary Orr 71 $2,250.00 71697472 286 -2
Michiel Bothma 72 $2,247.00 69717474 288 0
Colin Montgomerie $0.00 75707571 145 0
Thomas Bjorn $0.00 67727675 215 0
Paul McGinley $0.00 70727472 145 0
Ignacio Garrido $0.00 69837873 141 0
Joakim Haeggman $0.00 70787174 143 0
Fredrik Henge $0.00 67777272 141 0
Jarmo Sandelin $0.00 71767373 143 0
Soren Hansen $0.00 68707674 141 0
Jesus Maria Arruti $0.00 75737371 149 0
Andrea Zanini $0.00 74717176 145 0
Julien Clement $0.00 70737369 146 0
Thongchai Jaidee $0.00 75737068 144 0
Scott Hend $0.00 75707270 143 0
Julio Zapata $0.00 77787172 147 0
Richard McEvoy $0.00 74697473 143 0
Shaun Norris $0.00 73747073 147 0
Stuart Manley $0.00 69727174 141 0
Jan-Are Larsen $0.00 74677170 141 0
Jack Doherty $0.00 71707670 141 0
Mark F. Haastrup $0.00 74687371 142 0
Pelle Edberg $0.00 74747568 148 0
Sebi Garcia $0.00 74697373 143 0
Shiv Kapur $0.00 74677171 141 0
Simon Thornton $0.00 73697371 142 0
Pedro Oriol $0.00 71726972 143 0
Federico Colombo $0.00 74687371 142 0
Thomas Feyrsinger $0.00 72777375 149 0
S.S.P. Chowrasia $0.00 73737372 146 0
Eirik Tage Johansen $0.00 71707368 141 0
John Parry $0.00 72747576 146 0
Nunzio Lombardi $0.00 73727170 145 0
Joel Sjoholm $0.00 71727476 143 0
Steve Lewton $0.00 7574070 149 0
Borja Etchart Gonzalez $0.00 76757075 146 0
Andrea Perrino $0.00 72717075 147 0
Andrea Signor $0.00 71767474 146 0
Niccolo Quintarelli $0.00 74707270 148 0
Fredrik Ohlsson $0.00 71757275 141 0
Andrea Bolognesi $0.00 73697674 148 0
Joakim Lagergren $0.00 68747073 142 0
Filippo Bergamaschi $0.00 717469 144 0

Tournament Details

Tournament Dates Jun 9, 2011 - Jun 12, 2011
Location Torino, Italy
Club(s) Royal Park I Roveri
Previous Champion Robert Rock
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7282 Yards
Prize Money $0.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Royal Park I Roveri
Course(s) Royal Park I Roveri

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement