Italian Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Fredrik Andersson Hed 1 $216,660.00 70666373 272 -16
David Horsey 2 $144,440.00 68716768 274 -14
Nicolas Colsaerts 3 $67,167.00 70676970 276 -12
Peter Gustafsson 3 $67,167.00 71697066 276 -12
Chris Wood 3 $67,167.00 71706570 276 -12
Ignacio Garrido 6 $45,500.00 70677070 277 -11
Hennie Otto 7 $33,540.00 68697170 278 -10
Stephen Dodd 7 $33,540.00 68746967 278 -10
Graeme Storm 7 $33,540.00 67736969 278 -10
Soren Kjeldsen 10 $24,093.00 73687068 279 -9
Anthony Wall 10 $24,093.00 71716968 279 -9
Alejandro Canizares 10 $24,093.00 71667468 279 -9
Edoardo Molinari 13 $19,565.00 72716968 280 -8
Peter Whiteford 13 $19,565.00 69716674 280 -8
George Coetzee 13 $19,565.00 72717166 280 -8
Richie Ramsay 13 $19,565.00 73716571 280 -8
Miguel Angel Jimenez 17 $16,224.00 69686876 281 -7
Francois Delamontagne 17 $16,224.00 71686973 281 -7
Richard McEvoy 17 $16,224.00 72726572 281 -7
Robert Rock 17 $16,224.00 67737368 281 -7
Marcus Fraser 17 $16,224.00 67747268 281 -7
Andrew Coltart 22 $13,715.00 70707270 282 -6
Phillip Price 22 $13,715.00 72726573 282 -6
Jose Manuel Lara 22 $13,715.00 76686969 282 -6
Thomas Aiken 22 $13,715.00 69736971 282 -6
Gregory Bourdy 22 $13,715.00 72697467 282 -6
Jamie Elson 22 $13,715.00 72727167 282 -6
Andrea Pavan 22 $0.00 76687365 282 -6
Andrew McArthur 29 $11,960.00 73667173 283 -5
Pelle Edberg 29 $11,960.00 69717271 283 -5
Matteo Manassero 29 $11,960.00 70707271 283 -5
Paul Lawrie 32 $10,270.00 67737371 284 -4
Christian Cevaer 32 $10,270.00 71717270 284 -4
Scott Hend 32 $10,270.00 72717269 284 -4
Steven O'Hara 32 $10,270.00 70746872 284 -4
Joost Luiten 32 $10,270.00 73707071 284 -4
Pablo Larrazabal 32 $10,270.00 70736972 284 -4
Mark Brown 38 $8,840.00 72717369 285 -3
David Drysdale 38 $8,840.00 68746974 285 -3
Alastair Forsyth 38 $8,840.00 71707272 285 -3
Magnus A. Carlsson 38 $8,840.00 70717173 285 -3
Peter Baker 42 $7,800.00 70747270 286 -2
Robert Coles 42 $7,800.00 70717273 286 -2
Andrew Dodt 42 $7,800.00 72707470 286 -2
Gareth Maybin 42 $7,800.00 69727471 286 -2
Miles Tunnicliff 46 $6,500.00 72727271 287 -1
Steve Webster 46 $6,500.00 72687176 287 -1
Carlos Rodiles 46 $6,500.00 70727273 287 -1
Marcel Siem 46 $6,500.00 71736974 287 -1
Nick Dougherty 46 $6,500.00 70746875 287 -1
Oliver Fisher 46 $6,500.00 69737570 287 -1
Bradley Dredge 52 $5,200.00 73697373 288 0
Clodomiro Carranza 52 $5,200.00 71727570 288 0
Jean-Baptiste Gonnet 52 $5,200.00 73707669 288 0
Gary Boyd 52 $5,200.00 75697074 288 0
Marco Soffietti 56 $4,290.00 69747373 289 1
Julien Clement 56 $4,290.00 72707077 289 1
Ake Nilsson 56 $4,290.00 69747076 289 1
David Dixon 59 $3,835.00 71737670 290 2
Benjamin Hebert 59 $3,835.00 71717474 290 2
Barry Lane 61 $3,510.00 71727870 291 3
Sven Struver 61 $3,510.00 76687374 291 3
Michele Reale 61 $3,510.00 73697376 291 3
Andrea Maestroni 64 $3,250.00 73707376 292 4
Sam Hutsby 65 $3,120.00 71737575 294 6
Stefano Reale 66 $2,990.00 72727675 295 7
Jose-Filipe Lima 67 $2,860.00 72728270 296 8
Colin Montgomerie $0.00 76727670 148 0
Thomas Bjorn $0.00 70777374 147 0
Paul Broadhurst $0.00 73787677 151 0
Gary Clark $0.00 75777374 152 0
Raphael Jacquelin $0.00 74737776 147 0
Klas Eriksson $0.00 78767473 154 0
Gary Orr $0.00 0707671 0 0
Mikael Lundberg $0.00 75757472 146 0
Patrik Sjoland $0.00 75717571 147 0
Carl Suneson $0.00 80767073 151 0
Henrik Nystrom $0.00 74827374 147 0
Jyoti Randhawa $0.00 74737476 148 0
Emanuele Canonica $0.00 74778076 150 0
Alessandro Tadini $0.00 73757276 149 0
Jean-Francois Lucquin $0.00 70797977 146 0
Martin Erlandsson $0.00 69757477 146 0
Markus Brier $0.00 72807576 149 0
Sam Little $0.00 70817176 146 0
Phillip Archer $0.00 71777572 148 0
Mark Foster $0.00 81757377 156 0
Sion E. Bebb $0.00 73727474 145 0
Lee Slattery $0.00 70767472 146 0
Rafa Echenique $0.00 74747877 148 0
Chris Gane $0.00 7673079 149 0
Marc Warren $0.00 73777074 152 0
Rafael Cabrera-Bello $0.00 75727871 149 0
Mark F. Haastrup $0.00 74787476 145 0
Anton Haig $0.00 71747473 147 0
Oskar Henningsson $0.00 74787574 147 0
Shiv Kapur $0.00 71767372 145 0
Lorenzo Gagli $0.00 74727875 146 0
Julien Guerrier $0.00 71727871 146 0
Carlos Del Moral $0.00 74757172 145 0
Federico Colombo $0.00 81807475 153 0
Eirik Tage Johansen $0.00 74747373 148 0
Michael Lorenzo-Vera $0.00 80777374 157 0
John Parry $0.00 75726977 147 0
Rhys Davies $0.00 73727972 145 0
Rick Kulacz $0.00 76727673 148 0
Nino Bertasio $0.00 74757576 149 0
Stephan Gross, Jr. $0.00 74737376 147 0
Mattia Miloro $0.00 72757971 147 0
Fredrik Ohlsson $0.00 80727675 152 0
Domenico Geminiani $0.00 8078 158 0

Tournament Details

Tournament Dates May 6, 2010 - May 9, 2010
Location Torino, Italy
Club(s) Royal Park I Roveri
Previous Champion Fredrik Andersson Hed
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7282 Yards
Prize Money $1,300,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Royal Park I Roveri
Course(s) Royal Park I Roveri

Advertisement

Advertisement