Italian Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Hennie Otto 1 $283,330.00 65666369 263 -25
Oliver Wilson 2 $188,880.00 66696564 264 -24
Robert Karlsson 3 $106,420.00 68616967 265 -23
Marcel Siem 4 $78,540.00 70666566 267 -21
Phillip Archer 4 $78,540.00 70646568 267 -21
Ross McGowan 6 $59,500.00 64716469 268 -20
Gregory Havret 7 $43,860.00 70676370 270 -18
Alvaro Velasco 7 $43,860.00 70646472 270 -18
Christian Nilsson 7 $43,860.00 67676472 270 -18
Marco Soffietti 10 $32,640.00 72666370 271 -17
Nick Dougherty 10 $32,640.00 71666767 271 -17
Paul Broadhurst 12 $26,316.00 69676770 273 -15
Jarmo Sandelin 12 $26,316.00 71666769 273 -15
Mark Foster 12 $26,316.00 65667270 273 -15
Fabrizio Zanotti 12 $26,316.00 66726669 273 -15
Tano Goya 12 $26,316.00 66676872 273 -15
Per-Ulrik Johansson 17 $20,881.67 66736669 274 -14
Anders Hansen 17 $20,881.67 68656873 274 -14
Edoardo Molinari 17 $20,881.67 67696969 274 -14
Marcus Fraser 17 $20,881.67 67676971 274 -14
Shiv Kapur 17 $20,881.67 70657069 274 -14
Paul Waring 17 $20,881.67 70676770 274 -14
John Daly 23 $17,170.00 67736867 275 -13
Santiago Luna 23 $17,170.00 71686868 275 -13
Maarten Lafeber 23 $17,170.00 68666972 275 -13
Henrik Nystrom 23 $17,170.00 68706968 275 -13
Steve Webster 23 $17,170.00 66697169 275 -13
David Park 23 $17,170.00 70706768 275 -13
Scott Barr 23 $17,170.00 70696571 275 -13
David Frost 30 $13,472.50 71686572 276 -12
Ignacio Garrido 30 $13,472.50 68706771 276 -12
Peter Baker 30 $13,472.50 69716868 276 -12
Bradley Dredge 30 $13,472.50 69657072 276 -12
Miles Tunnicliff 30 $13,472.50 69686871 276 -12
Lee Slattery 30 $13,472.50 71686671 276 -12
Gregory Bourdy 30 $13,472.50 66736968 276 -12
Matthew Millar 30 $13,472.50 68706969 276 -12
Michael Jonzon 38 $11,050.00 69707266 277 -11
Soren Kjeldsen 38 $11,050.00 66717169 277 -11
Thomas Levet 38 $11,050.00 69706771 277 -11
Alexandre Rocha 38 $11,050.00 69686674 277 -11
Marco Ruiz 38 $11,050.00 64707073 277 -11
David Lynn 43 $8,840.00 68677370 278 -10
Mark Pilkington 43 $8,840.00 74647169 278 -10
Stephen Dodd 43 $8,840.00 72687167 278 -10
Emanuele Canonica 43 $8,840.00 68706872 278 -10
Jose Manuel Lara 43 $8,840.00 69707069 278 -10
Doug McGuigan 43 $8,840.00 68687072 278 -10
Ben Mason 43 $8,840.00 68686973 278 -10
Alexander Noren 43 $8,840.00 66717071 278 -10
Gary Clark 51 $6,141.25 71697169 280 -8
Richard Bland 51 $6,141.25 68717269 280 -8
Alessandro Tadini 51 $6,141.25 71677171 280 -8
Sam Little 51 $6,141.25 69667471 280 -8
Charl Schwartzel 51 $6,141.25 67737268 280 -8
Rafael Cabrera-Bello 51 $6,141.25 67716973 280 -8
Robert Rock 51 $6,141.25 71697466 280 -8
Martin Wiegele 51 $6,141.25 71697268 280 -8
Ulrich Van Den Berg 59 $4,675.00 70687172 281 -7
Gareth Paddison 59 $4,675.00 67727468 281 -7
James Kamte 59 $4,675.00 69707270 281 -7
Lorenzo Gagli 59 $4,675.00 71667371 281 -7
Federico Colombo 59 $0.00 69706775 281 -7
Jean-Francois Remesy 64 $4,250.00 67727073 282 -6
Gary Orr 65 $3,740.00 69697372 283 -5
Christian Cevaer 65 $3,740.00 71697073 283 -5
Pedro Linhart 65 $3,740.00 70707172 283 -5
Alastair Forsyth 65 $3,740.00 74667271 283 -5
Marc Warren 65 $3,740.00 65707276 283 -5
Jose-Filipe Lima 70 $3,230.00 67707080 287 -1
Raphael Jacquelin 71 $3,110.00 67717278 288 0
Ian Garbutt 72 $2,550.00 73677377 290 2
Jan-Are Larsen 73 $2,547.00 69708270 291 3
Nunzio Lombardi 74 $0.00 68717677 292 4
Renaud Guillard 75 $2,544.00 72677581 295 7
Claudio Vigano 76 $0.00 75657878 296 8
Costantino Rocca $0.00 79777471 156 0
Klas Eriksson $0.00 75687076 143 0
Ricardo Gonzalez $0.00 69727370 141 0
Patrik Sjoland $0.00 72717073 143 0
Phillip Price $0.00 0756971 0 0
Robert Coles $0.00 74746873 145 0
Michele Reale $0.00 7370710 146 0
Peter Fowler $0.00 72707072 142 0
Stephen Gallacher $0.00 72697570 141 0
Felipe Aguilar $0.00 76706972 146 0
Alessandro Napoleoni $0.00 73747669 147 0
Raphael Eyraud $0.00 73737469 146 0
Martin Erlandsson $0.00 76707269 146 0
Mattias Eliasson $0.00 68747071 142 0
Markus Brier $0.00 76707471 146 0
David Drysdale $0.00 73737773 146 0
Luis Claverie $0.00 72737172 145 0
Fredrik Andersson Hed $0.00 72707574 142 0
Sion E. Bebb $0.00 70717371 141 0
Francesco Molinari $0.00 70717375 141 0
Scott Drummond $0.00 77687074 145 0
Ariel Canete $0.00 72767071 148 0
Rafa Echenique $0.00 72737569 145 0
Tiago Cruz $0.00 75717274 146 0
Steven O'Hara $0.00 72697175 141 0
Matthew Cort $0.00 73717571 144 0
Mads Vibe-Hastrup $0.00 74707171 144 0
Joakim Backstrom $0.00 71748176 145 0
Alfredo Garcia-Heredia $0.00 71727071 143 0
Stuart Manley $0.00 78677172 145 0
Marco Crespi $0.00 74717468 145 0
Alessio Bruschi $0.00 71747673 145 0
Steven Jeppesen $0.00 78737574 151 0
Liam Bond $0.00 72727270 144 0
Florian Praegant $0.00 70737272 143 0
George Murray $0.00 69737072 142 0
Giorgio Grillo $0.00 73757172 148 0
Richie Ramsay $0.00 73757271 148 0
Pablo Larrazabal $0.00 72697673 141 0
Andrea Perrino $0.00 7072 142 0

Tournament Details

Tournament Dates May 8, 2008 - May 11, 2008
Location Milan, Italy
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7283 Yards
Prize Money $1,700,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Course(s) Castello di Tolcinasco Golf Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement