Irish Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Simon Dyson 1 $250,000.00 70656767 269 -15
Richard Green 2 $166,660.00 67686768 270 -14
Stephen Gallacher 3 $93,900.00 71666768 272 -12
Bernd Wiesberger 4 $75,000.00 67697166 273 -11
Ignacio Garrido 5 $53,700.00 69657268 274 -10
Soren Hansen 5 $53,700.00 67667269 274 -10
Alexandre Kaleka 5 $53,700.00 65756668 274 -10
David Howell 8 $33,700.00 69696473 275 -9
Peter Lawrie 8 $33,700.00 70667069 275 -9
Lorenzo Gagli 8 $33,700.00 68697365 275 -9
Jeev Milkha Singh 11 $25,125.00 63707469 276 -8
Mark Brown 11 $25,125.00 71676870 276 -8
Jaco Van Zyl 11 $25,125.00 70706769 276 -8
Carlos Del Moral 11 $25,125.00 69677070 276 -8
Simon Wakefield 15 $21,600.00 69667666 277 -7
Thorbjorn Olesen 15 $21,600.00 69696970 277 -7
Barry Lane 17 $19,050.00 70676972 278 -6
Marcel Siem 17 $19,050.00 66667373 278 -6
Ross Fisher 17 $19,050.00 67687073 278 -6
John Parry 17 $19,050.00 68716772 278 -6
Felipe Aguilar 21 $16,950.00 68707170 279 -5
Damien McGrane 21 $16,950.00 69677766 279 -5
Simon Thornton 21 $16,950.00 68726970 279 -5
Raphael Jacquelin 25 $14,250.00 67687174 280 -4
Robert-Jan Derksen 25 $14,250.00 71697070 280 -4
David Drysdale 25 $14,250.00 71707069 280 -4
Graeme McDowell 25 $14,250.00 72667270 280 -4
Marcus Fraser 25 $14,250.00 72686971 280 -4
Oscar Floren 25 $14,250.00 68727466 280 -4
Christian Nilsson 25 $14,250.00 66707470 280 -4
Gary Boyd 25 $14,250.00 73647271 280 -4
Tano Goya 25 $14,250.00 71707069 280 -4
Paul Cutler 25 $0.00 69677172 279 -5
Anthony Wall 34 $11,125.00 70687370 281 -3
Keith Horne 34 $11,125.00 70717070 281 -3
Michael Hoey 34 $11,125.00 69677174 281 -3
Oliver Wilson 34 $11,125.00 69667472 281 -3
Florian Fritsch 34 $11,125.00 71696873 281 -3
Rory McIlroy 34 $11,125.00 70687271 281 -3
Christian Cevaer 40 $9,450.00 70697469 282 -2
Markus Brier 40 $9,450.00 70687074 282 -2
Shiv Kapur 40 $9,450.00 71697072 282 -2
James Morrison 40 $9,450.00 71687370 282 -2
Joel Sjoholm 40 $9,450.00 69727269 282 -2
Richard Bland 45 $7,650.00 70697371 283 -1
Robert Coles 45 $7,650.00 71707270 283 -1
Mark Foster 45 $7,650.00 70697668 283 -1
Jamie Donaldson 45 $7,650.00 70687570 283 -1
Colm Moriarty 45 $7,650.00 67727470 283 -1
Oliver Fisher 45 $7,650.00 68737270 283 -1
David Horsey 45 $7,650.00 68687770 283 -1
Simon Khan 52 $5,550.00 70697471 284 0
David Dixon 52 $5,550.00 70697273 284 0
George Murray 52 $5,550.00 71707370 284 0
Peter Whiteford 52 $5,550.00 70717469 284 0
Rhys Davies 52 $5,550.00 72686975 284 0
Matt Haines 52 $5,550.00 69697175 284 0
Mark Tullo 52 $5,550.00 75657470 284 0
Niclas Fasth 59 $4,125.00 69707769 285 1
Rafa Echenique 59 $4,125.00 70716876 285 1
Alejandro Canizares 59 $4,125.00 67737471 285 1
Joost Luiten 59 $4,125.00 72697767 285 1
Robert Dinwiddie 59 $4,125.00 70717569 285 1
Romain Wattel 59 $4,125.00 69697473 285 1
John G. Kelly 65 $3,450.00 73687471 286 2
Niklas Lemke 65 $3,450.00 67697971 286 2
Richie Ramsay 65 $3,450.00 68697673 286 2
Steve Webster 68 $3,150.00 67747769 287 3
Kenneth Ferrie 69 $3,000.00 72697374 288 4
Lloyd Saltman 70 $2,850.00 67747773 291 7
Maarten Lafeber 71 $2,740.00 71707873 292 8
Darren Clarke $0.00 69747072 143 0
Padraig Harrington $0.00 73727371 145 0
Gary Orr $0.00 73697272 142 0
James Kingston $0.00 71777272 148 0
Patrik Sjoland $0.00 76777875 153 0
Michael Campbell $0.00 66777273 143 0
Bradley Dredge $0.00 71737171 144 0
David Lynn $0.00 69747073 143 0
Stephen Dodd $0.00 72777270 149 0
Jose Manuel Lara $0.00 71727474 143 0
Graeme Storm $0.00 68746973 142 0
Nick Dougherty $0.00 75747771 149 0
Richard Finch $0.00 76727277 147 0
Eamonn Brady $0.00 75787073 152 0
Lee Slattery $0.00 69787572 142 0
Julio Zapata $0.00 72697471 144 0
Richard McEvoy $0.00 76707673 147 0
Rafael Cabrera-Bello $0.00 71727376 144 0
Robert Rock $0.00 72727477 144 0
Stuart Manley $0.00 71717270 142 0
Mark F. Haastrup $0.00 70737574 143 0
Wade Ormsby $0.00 72727372 144 0
Scott Strange $0.00 71757472 146 0
Magnus A. Carlsson $0.00 73747670 147 0
Oskar Henningsson $0.00 76746875 150 0
Alvaro Velasco $0.00 70747473 144 0
Victor Dubuisson $0.00 73697275 142 0
David Mortimer $0.00 78727569 150 0
Seve Benson $0.00 71757375 146 0
Andrew Dodt $0.00 71727471 143 0
Ross McGowan $0.00 68757273 143 0
Chris Wood $0.00 75707471 145 0
Steve Lewton $0.00 73707270 143 0
Scott Jamieson $0.00 72747074 146 0
Shane Lowry $0.00 78737572 152 0
Kevin Phelan $0.00 73727470 145 0
Alan Dunbar $0.00 77737472 147 0
Matthew Nixon $0.00 74737072 146 0
Dermot McElroy $0.00 777073 149 0

Tournament Details

Tournament Dates Jul 28, 2011 - Jul 31, 2011
Location Killarney, Ireland
Club(s) Killarney Golf & Fishing Club
Previous Champion Simon Dyson
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7161 Yards
Prize Money $0.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Killarney Golf & Fishing Club
Course(s) Killarney Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement