- Home
- European Tour Tournament Schedule
- European Tour Irish Open
Irish Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Simon Dyson | 1 | $250,000.00 | 70 | 65 | 67 | 67 | 269 | -15 |
| Richard Green | 2 | $166,660.00 | 67 | 68 | 67 | 68 | 270 | -14 |
| Stephen Gallacher | 3 | $93,900.00 | 71 | 66 | 67 | 68 | 272 | -12 |
| Bernd Wiesberger | 4 | $75,000.00 | 67 | 69 | 71 | 66 | 273 | -11 |
| Ignacio Garrido | 5 | $53,700.00 | 69 | 65 | 72 | 68 | 274 | -10 |
| Soren Hansen | 5 | $53,700.00 | 67 | 66 | 72 | 69 | 274 | -10 |
| Alexandre Kaleka | 5 | $53,700.00 | 65 | 75 | 66 | 68 | 274 | -10 |
| David Howell | 8 | $33,700.00 | 69 | 69 | 64 | 73 | 275 | -9 |
| Peter Lawrie | 8 | $33,700.00 | 70 | 66 | 70 | 69 | 275 | -9 |
| Lorenzo Gagli | 8 | $33,700.00 | 68 | 69 | 73 | 65 | 275 | -9 |
| Jeev Milkha Singh | 11 | $25,125.00 | 63 | 70 | 74 | 69 | 276 | -8 |
| Mark Brown | 11 | $25,125.00 | 71 | 67 | 68 | 70 | 276 | -8 |
| Jaco Van Zyl | 11 | $25,125.00 | 70 | 70 | 67 | 69 | 276 | -8 |
| Carlos Del Moral | 11 | $25,125.00 | 69 | 67 | 70 | 70 | 276 | -8 |
| Simon Wakefield | 15 | $21,600.00 | 69 | 66 | 76 | 66 | 277 | -7 |
| Thorbjorn Olesen | 15 | $21,600.00 | 69 | 69 | 69 | 70 | 277 | -7 |
| Barry Lane | 17 | $19,050.00 | 70 | 67 | 69 | 72 | 278 | -6 |
| Marcel Siem | 17 | $19,050.00 | 66 | 66 | 73 | 73 | 278 | -6 |
| Ross Fisher | 17 | $19,050.00 | 67 | 68 | 70 | 73 | 278 | -6 |
| John Parry | 17 | $19,050.00 | 68 | 71 | 67 | 72 | 278 | -6 |
| Felipe Aguilar | 21 | $16,950.00 | 68 | 70 | 71 | 70 | 279 | -5 |
| Damien McGrane | 21 | $16,950.00 | 69 | 67 | 77 | 66 | 279 | -5 |
| Simon Thornton | 21 | $16,950.00 | 68 | 72 | 69 | 70 | 279 | -5 |
| Raphael Jacquelin | 25 | $14,250.00 | 67 | 68 | 71 | 74 | 280 | -4 |
| Robert-Jan Derksen | 25 | $14,250.00 | 71 | 69 | 70 | 70 | 280 | -4 |
| David Drysdale | 25 | $14,250.00 | 71 | 70 | 70 | 69 | 280 | -4 |
| Graeme McDowell | 25 | $14,250.00 | 72 | 66 | 72 | 70 | 280 | -4 |
| Marcus Fraser | 25 | $14,250.00 | 72 | 68 | 69 | 71 | 280 | -4 |
| Oscar Floren | 25 | $14,250.00 | 68 | 72 | 74 | 66 | 280 | -4 |
| Christian Nilsson | 25 | $14,250.00 | 66 | 70 | 74 | 70 | 280 | -4 |
| Gary Boyd | 25 | $14,250.00 | 73 | 64 | 72 | 71 | 280 | -4 |
| Tano Goya | 25 | $14,250.00 | 71 | 70 | 70 | 69 | 280 | -4 |
| Paul Cutler | 25 | $0.00 | 69 | 67 | 71 | 72 | 279 | -5 |
| Anthony Wall | 34 | $11,125.00 | 70 | 68 | 73 | 70 | 281 | -3 |
| Keith Horne | 34 | $11,125.00 | 70 | 71 | 70 | 70 | 281 | -3 |
| Michael Hoey | 34 | $11,125.00 | 69 | 67 | 71 | 74 | 281 | -3 |
| Oliver Wilson | 34 | $11,125.00 | 69 | 66 | 74 | 72 | 281 | -3 |
| Florian Fritsch | 34 | $11,125.00 | 71 | 69 | 68 | 73 | 281 | -3 |
| Rory McIlroy | 34 | $11,125.00 | 70 | 68 | 72 | 71 | 281 | -3 |
| Christian Cevaer | 40 | $9,450.00 | 70 | 69 | 74 | 69 | 282 | -2 |
| Markus Brier | 40 | $9,450.00 | 70 | 68 | 70 | 74 | 282 | -2 |
| Shiv Kapur | 40 | $9,450.00 | 71 | 69 | 70 | 72 | 282 | -2 |
| James Morrison | 40 | $9,450.00 | 71 | 68 | 73 | 70 | 282 | -2 |
| Joel Sjoholm | 40 | $9,450.00 | 69 | 72 | 72 | 69 | 282 | -2 |
| Richard Bland | 45 | $7,650.00 | 70 | 69 | 73 | 71 | 283 | -1 |
| Robert Coles | 45 | $7,650.00 | 71 | 70 | 72 | 70 | 283 | -1 |
| Mark Foster | 45 | $7,650.00 | 70 | 69 | 76 | 68 | 283 | -1 |
| Jamie Donaldson | 45 | $7,650.00 | 70 | 68 | 75 | 70 | 283 | -1 |
| Colm Moriarty | 45 | $7,650.00 | 67 | 72 | 74 | 70 | 283 | -1 |
| Oliver Fisher | 45 | $7,650.00 | 68 | 73 | 72 | 70 | 283 | -1 |
| David Horsey | 45 | $7,650.00 | 68 | 68 | 77 | 70 | 283 | -1 |
| Simon Khan | 52 | $5,550.00 | 70 | 69 | 74 | 71 | 284 | 0 |
| David Dixon | 52 | $5,550.00 | 70 | 69 | 72 | 73 | 284 | 0 |
| George Murray | 52 | $5,550.00 | 71 | 70 | 73 | 70 | 284 | 0 |
| Peter Whiteford | 52 | $5,550.00 | 70 | 71 | 74 | 69 | 284 | 0 |
| Rhys Davies | 52 | $5,550.00 | 72 | 68 | 69 | 75 | 284 | 0 |
| Matt Haines | 52 | $5,550.00 | 69 | 69 | 71 | 75 | 284 | 0 |
| Mark Tullo | 52 | $5,550.00 | 75 | 65 | 74 | 70 | 284 | 0 |
| Niclas Fasth | 59 | $4,125.00 | 69 | 70 | 77 | 69 | 285 | 1 |
| Rafa Echenique | 59 | $4,125.00 | 70 | 71 | 68 | 76 | 285 | 1 |
| Alejandro Canizares | 59 | $4,125.00 | 67 | 73 | 74 | 71 | 285 | 1 |
| Joost Luiten | 59 | $4,125.00 | 72 | 69 | 77 | 67 | 285 | 1 |
| Robert Dinwiddie | 59 | $4,125.00 | 70 | 71 | 75 | 69 | 285 | 1 |
| Romain Wattel | 59 | $4,125.00 | 69 | 69 | 74 | 73 | 285 | 1 |
| John G. Kelly | 65 | $3,450.00 | 73 | 68 | 74 | 71 | 286 | 2 |
| Niklas Lemke | 65 | $3,450.00 | 67 | 69 | 79 | 71 | 286 | 2 |
| Richie Ramsay | 65 | $3,450.00 | 68 | 69 | 76 | 73 | 286 | 2 |
| Steve Webster | 68 | $3,150.00 | 67 | 74 | 77 | 69 | 287 | 3 |
| Kenneth Ferrie | 69 | $3,000.00 | 72 | 69 | 73 | 74 | 288 | 4 |
| Lloyd Saltman | 70 | $2,850.00 | 67 | 74 | 77 | 73 | 291 | 7 |
| Maarten Lafeber | 71 | $2,740.00 | 71 | 70 | 78 | 73 | 292 | 8 |
| Darren Clarke | $0.00 | 69 | 74 | 70 | 72 | 143 | 0 | |
| Padraig Harrington | $0.00 | 73 | 72 | 73 | 71 | 145 | 0 | |
| Gary Orr | $0.00 | 73 | 69 | 72 | 72 | 142 | 0 | |
| James Kingston | $0.00 | 71 | 77 | 72 | 72 | 148 | 0 | |
| Patrik Sjoland | $0.00 | 76 | 77 | 78 | 75 | 153 | 0 | |
| Michael Campbell | $0.00 | 66 | 77 | 72 | 73 | 143 | 0 | |
| Bradley Dredge | $0.00 | 71 | 73 | 71 | 71 | 144 | 0 | |
| David Lynn | $0.00 | 69 | 74 | 70 | 73 | 143 | 0 | |
| Stephen Dodd | $0.00 | 72 | 77 | 72 | 70 | 149 | 0 | |
| Jose Manuel Lara | $0.00 | 71 | 72 | 74 | 74 | 143 | 0 | |
| Graeme Storm | $0.00 | 68 | 74 | 69 | 73 | 142 | 0 | |
| Nick Dougherty | $0.00 | 75 | 74 | 77 | 71 | 149 | 0 | |
| Richard Finch | $0.00 | 76 | 72 | 72 | 77 | 147 | 0 | |
| Eamonn Brady | $0.00 | 75 | 78 | 70 | 73 | 152 | 0 | |
| Lee Slattery | $0.00 | 69 | 78 | 75 | 72 | 142 | 0 | |
| Julio Zapata | $0.00 | 72 | 69 | 74 | 71 | 144 | 0 | |
| Richard McEvoy | $0.00 | 76 | 70 | 76 | 73 | 147 | 0 | |
| Rafael Cabrera-Bello | $0.00 | 71 | 72 | 73 | 76 | 144 | 0 | |
| Robert Rock | $0.00 | 72 | 72 | 74 | 77 | 144 | 0 | |
| Stuart Manley | $0.00 | 71 | 71 | 72 | 70 | 142 | 0 | |
| Mark F. Haastrup | $0.00 | 70 | 73 | 75 | 74 | 143 | 0 | |
| Wade Ormsby | $0.00 | 72 | 72 | 73 | 72 | 144 | 0 | |
| Scott Strange | $0.00 | 71 | 75 | 74 | 72 | 146 | 0 | |
| Magnus A. Carlsson | $0.00 | 73 | 74 | 76 | 70 | 147 | 0 | |
| Oskar Henningsson | $0.00 | 76 | 74 | 68 | 75 | 150 | 0 | |
| Alvaro Velasco | $0.00 | 70 | 74 | 74 | 73 | 144 | 0 | |
| Victor Dubuisson | $0.00 | 73 | 69 | 72 | 75 | 142 | 0 | |
| David Mortimer | $0.00 | 78 | 72 | 75 | 69 | 150 | 0 | |
| Seve Benson | $0.00 | 71 | 75 | 73 | 75 | 146 | 0 | |
| Andrew Dodt | $0.00 | 71 | 72 | 74 | 71 | 143 | 0 | |
| Ross McGowan | $0.00 | 68 | 75 | 72 | 73 | 143 | 0 | |
| Chris Wood | $0.00 | 75 | 70 | 74 | 71 | 145 | 0 | |
| Steve Lewton | $0.00 | 73 | 70 | 72 | 70 | 143 | 0 | |
| Scott Jamieson | $0.00 | 72 | 74 | 70 | 74 | 146 | 0 | |
| Shane Lowry | $0.00 | 78 | 73 | 75 | 72 | 152 | 0 | |
| Kevin Phelan | $0.00 | 73 | 72 | 74 | 70 | 145 | 0 | |
| Alan Dunbar | $0.00 | 77 | 73 | 74 | 72 | 147 | 0 | |
| Matthew Nixon | $0.00 | 74 | 73 | 70 | 72 | 146 | 0 | |
| Dermot McElroy | $0.00 | 77 | 70 | 73 | 149 | 0 |
Tournament Details
| Tournament Dates | Jul 28, 2011 - Jul 31, 2011 |
|---|---|
| Location | Killarney, Ireland |
| Club(s) | Killarney Golf & Fishing Club |
| Previous Champion | Simon Dyson |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7161 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Killarney Golf & Fishing Club |
| Course(s) | Killarney Course |