- Home
- European Tour Tournament Schedule
- European Tour Irish Open
Irish Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Ross Fisher | 1 | $500,000.00 | 69 | 61 | 71 | 65 | 266 | -18 |
| Padraig Harrington | 2 | $333,330.00 | 68 | 67 | 69 | 64 | 268 | -16 |
| Gonzalo Fernandez-Castano | 3 | $168,900.00 | 66 | 69 | 68 | 67 | 270 | -14 |
| Chris Wood | 3 | $168,900.00 | 71 | 65 | 66 | 68 | 270 | -14 |
| Richard Green | 5 | $116,100.00 | 65 | 70 | 69 | 67 | 271 | -13 |
| Richard Bland | 5 | $116,100.00 | 69 | 71 | 66 | 65 | 271 | -13 |
| Michael Hoey | 7 | $90,000.00 | 66 | 69 | 71 | 67 | 273 | -11 |
| Francesco Molinari | 8 | $75,000.00 | 67 | 66 | 69 | 72 | 274 | -10 |
| Brett Rumford | 9 | $60,800.00 | 66 | 69 | 73 | 67 | 275 | -9 |
| Joost Luiten | 9 | $60,800.00 | 74 | 65 | 70 | 66 | 275 | -9 |
| Richie Ramsay | 9 | $60,800.00 | 71 | 68 | 72 | 64 | 275 | -9 |
| Darren Clarke | 12 | $49,950.00 | 66 | 70 | 71 | 69 | 276 | -8 |
| Anders Hansen | 12 | $49,950.00 | 67 | 68 | 70 | 71 | 276 | -8 |
| Paul McGinley | 14 | $43,200.00 | 68 | 68 | 71 | 70 | 277 | -7 |
| Paul Lawrie | 14 | $43,200.00 | 66 | 72 | 72 | 67 | 277 | -7 |
| David Drysdale | 14 | $43,200.00 | 67 | 71 | 72 | 67 | 277 | -7 |
| Johan Edfors | 14 | $43,200.00 | 67 | 69 | 71 | 70 | 277 | -7 |
| Robert-Jan Derksen | 18 | $37,300.00 | 71 | 70 | 70 | 67 | 278 | -6 |
| Paul Waring | 18 | $37,300.00 | 75 | 66 | 67 | 70 | 278 | -6 |
| Seung-yul Noh | 18 | $37,300.00 | 66 | 69 | 70 | 73 | 278 | -6 |
| Graeme Storm | 21 | $32,550.00 | 70 | 71 | 70 | 68 | 279 | -5 |
| Nicolas Colsaerts | 21 | $32,550.00 | 68 | 73 | 70 | 68 | 279 | -5 |
| Jamie Donaldson | 21 | $32,550.00 | 72 | 70 | 72 | 65 | 279 | -5 |
| Sam Hutsby | 21 | $32,550.00 | 69 | 69 | 71 | 70 | 279 | -5 |
| Matteo Manassero | 21 | $32,550.00 | 72 | 70 | 68 | 69 | 279 | -5 |
| Shane Lowry | 21 | $32,550.00 | 74 | 65 | 68 | 72 | 279 | -5 |
| Stephen Gallacher | 27 | $28,050.00 | 70 | 72 | 72 | 66 | 280 | -4 |
| Simon Khan | 27 | $28,050.00 | 68 | 70 | 73 | 69 | 280 | -4 |
| Jean-Baptiste Gonnet | 27 | $28,050.00 | 66 | 74 | 70 | 70 | 280 | -4 |
| Andrew Dodt | 27 | $28,050.00 | 67 | 72 | 74 | 67 | 280 | -4 |
| Richard Finch | 31 | $24,450.00 | 70 | 72 | 72 | 67 | 281 | -3 |
| Graeme McDowell | 31 | $24,450.00 | 70 | 72 | 68 | 71 | 281 | -3 |
| David Dixon | 31 | $24,450.00 | 67 | 68 | 76 | 70 | 281 | -3 |
| Peter Whiteford | 31 | $24,450.00 | 70 | 69 | 72 | 70 | 281 | -3 |
| Damien McGrane | 35 | $21,600.00 | 65 | 72 | 75 | 70 | 282 | -2 |
| Richard McEvoy | 35 | $21,600.00 | 69 | 72 | 69 | 72 | 282 | -2 |
| Mark F. Haastrup | 35 | $21,600.00 | 67 | 72 | 67 | 76 | 282 | -2 |
| Rory McIlroy | 35 | $21,600.00 | 67 | 68 | 76 | 71 | 282 | -2 |
| Anthony Wall | 39 | $19,500.00 | 72 | 70 | 71 | 70 | 283 | -1 |
| Gregory Havret | 39 | $19,500.00 | 72 | 69 | 70 | 72 | 283 | -1 |
| Marcel Siem | 39 | $19,500.00 | 66 | 70 | 73 | 74 | 283 | -1 |
| Anthony Kang | 42 | $18,000.00 | 69 | 71 | 74 | 70 | 284 | 0 |
| Sion E. Bebb | 42 | $18,000.00 | 70 | 71 | 70 | 73 | 284 | 0 |
| Paul Broadhurst | 44 | $14,700.00 | 68 | 71 | 72 | 74 | 285 | 1 |
| David Howell | 44 | $14,700.00 | 64 | 75 | 73 | 73 | 285 | 1 |
| Justin Rose | 44 | $14,700.00 | 74 | 68 | 73 | 70 | 285 | 1 |
| Markus Brier | 44 | $14,700.00 | 69 | 72 | 74 | 70 | 285 | 1 |
| Phillip Archer | 44 | $14,700.00 | 71 | 69 | 74 | 71 | 285 | 1 |
| Mark Foster | 44 | $14,700.00 | 69 | 70 | 73 | 73 | 285 | 1 |
| Steven O'Hara | 44 | $14,700.00 | 68 | 71 | 72 | 74 | 285 | 1 |
| Alejandro Canizares | 44 | $14,700.00 | 69 | 70 | 72 | 74 | 285 | 1 |
| Anton Haig | 44 | $14,700.00 | 66 | 70 | 75 | 74 | 285 | 1 |
| Maarten Lafeber | 53 | $10,800.00 | 70 | 71 | 72 | 73 | 286 | 2 |
| Mark Brown | 53 | $10,800.00 | 72 | 68 | 73 | 73 | 286 | 2 |
| Eirik Tage Johansen | 53 | $10,800.00 | 67 | 73 | 74 | 72 | 286 | 2 |
| Rick Kulacz | 53 | $10,800.00 | 71 | 70 | 71 | 74 | 286 | 2 |
| Peter Baker | 57 | $8,850.00 | 71 | 70 | 73 | 73 | 287 | 3 |
| Robert Coles | 57 | $8,850.00 | 69 | 73 | 76 | 69 | 287 | 3 |
| Ariel Canete | 57 | $8,850.00 | 69 | 72 | 73 | 73 | 287 | 3 |
| Danny Lee | 57 | $8,850.00 | 67 | 73 | 73 | 74 | 287 | 3 |
| Peter O'Malley | 61 | $7,950.00 | 69 | 72 | 75 | 72 | 288 | 4 |
| Martin Wiegele | 61 | $7,950.00 | 67 | 73 | 73 | 75 | 288 | 4 |
| Alastair Forsyth | 63 | $7,200.00 | 69 | 70 | 72 | 78 | 289 | 5 |
| Pablo Martin | 63 | $7,200.00 | 73 | 69 | 74 | 73 | 289 | 5 |
| Oskar Henningsson | 63 | $7,200.00 | 72 | 70 | 75 | 72 | 289 | 5 |
| Patrik Sjoland | 66 | $6,450.00 | 68 | 70 | 75 | 77 | 290 | 6 |
| Barrie Trainor | 66 | $6,450.00 | 69 | 73 | 77 | 71 | 290 | 6 |
| Martin Erlandsson | 68 | $6,000.00 | 71 | 70 | 72 | 79 | 292 | 8 |
| Julien Quesne | 69 | $5,700.00 | 71 | 71 | 74 | 78 | 294 | 10 |
| Mikael Lundberg | 70 | $5,470.00 | 71 | 70 | 76 | 78 | 295 | 11 |
| Andrew Coltart | $0.00 | 79 | 72 | 69 | 75 | 151 | 0 | |
| Gary Murphy | $0.00 | 75 | 78 | 74 | 71 | 153 | 0 | |
| Barry Lane | $0.00 | 75 | 74 | 71 | 72 | 149 | 0 | |
| Niclas Fasth | $0.00 | 71 | 75 | 79 | 80 | 146 | 0 | |
| David Carter | $0.00 | 73 | 73 | 72 | 77 | 146 | 0 | |
| Phillip Price | $0.00 | 70 | 74 | 74 | 75 | 144 | 0 | |
| Bradley Dredge | $0.00 | 70 | 77 | 72 | 76 | 147 | 0 | |
| David Higgins | $0.00 | 72 | 72 | 73 | 71 | 144 | 0 | |
| Steve Webster | $0.00 | 72 | 75 | 71 | 83 | 147 | 0 | |
| Stephen Dodd | $0.00 | 74 | 77 | 73 | 72 | 151 | 0 | |
| Jose Manuel Lara | $0.00 | 75 | 77 | 74 | 67 | 75 | 0 | |
| Francois Delamontagne | $0.00 | 76 | 77 | 79 | 72 | 143 | 0 | |
| Andrew Butterfield | $0.00 | 71 | 77 | 72 | 71 | 143 | 0 | |
| Nick Dougherty | $0.00 | 73 | 77 | 72 | 70 | 150 | 0 | |
| Simon Dyson | $0.00 | 74 | 72 | 72 | 72 | 144 | 0 | |
| Peter Lawrie | $0.00 | 73 | 74 | 78 | 76 | 145 | 0 | |
| Rafa Echenique | $0.00 | 68 | 72 | 75 | 71 | 144 | 0 | |
| Marco Ruiz | $0.00 | 78 | 78 | 67 | 78 | 149 | 0 | |
| Chris Gane | $0.00 | 69 | 73 | 74 | 69 | 147 | 0 | |
| Marc Warren | $0.00 | 71 | 72 | 71 | 76 | 212 | 0 | |
| Rafael Cabrera-Bello | $0.00 | 72 | 75 | 0 | 74 | 147 | 0 | |
| Jamie Elson | $0.00 | 84 | 71 | 72 | 77 | 158 | 0 | |
| Gary David Cullen | $0.00 | 77 | 70 | 73 | 72 | 154 | 0 | |
| Scott Strange | $0.00 | 77 | 74 | 76 | 72 | 149 | 0 | |
| James Kamte | $0.00 | 73 | 68 | 76 | 71 | 145 | 0 | |
| Simon Thornton | $0.00 | 74 | 71 | 75 | 69 | 145 | 0 | |
| Christian Nilsson | $0.00 | 75 | 76 | 75 | 70 | 144 | 0 | |
| George Coetzee | $0.00 | 73 | 75 | 83 | 74 | 143 | 0 | |
| Oliver Fisher | $0.00 | 76 | 77 | 77 | 75 | 150 | 0 | |
| S.S.P. Chowrasia | $0.00 | 78 | 72 | 75 | 70 | 153 | 0 | |
| Fabrizio Zanotti | $0.00 | 76 | 73 | 75 | 69 | 146 | 0 | |
| John Parry | $0.00 | 77 | 72 | 73 | 78 | 146 | 0 | |
| Pat Murray | $0.00 | 76 | 72 | 72 | 72 | 154 | 0 | |
| David Horsey | $0.00 | 71 | 71 | 72 | 72 | 143 | 0 | |
| Gary Boyd | $0.00 | 71 | 72 | 73 | 73 | 143 | 0 | |
| Benjamin Hebert | $0.00 | 75 | 77 | 74 | 71 | 148 | 0 | |
| Fredrik Ohlsson | $0.00 | 74 | 73 | 75 | 79 | 145 | 0 | |
| Michael Collins | $0.00 | 73 | 73 | 75 | 72 | 152 | 0 | |
| Alan Dunbar | $0.00 | 76 | 75 | 78 | 75 | 148 | 0 | |
| Peter T Martin | $0.00 | 74 | 149 | 0 |
Tournament Details
| Tournament Dates | Jul 29, 2010 - Aug 1, 2010 |
|---|---|
| Location | Killarney, Ireland |
| Club(s) | Co Louth Golf Club, Killarney Golf & Fishing Club |
| Previous Champion | Ross Fisher |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7161 Yards |
| Prize Money | $3,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) |
|
| Course(s) |
|