Irish Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Ross Fisher 1 $500,000.00 69617165 266 -18
Padraig Harrington 2 $333,330.00 68676964 268 -16
Gonzalo Fernandez-Castano 3 $168,900.00 66696867 270 -14
Chris Wood 3 $168,900.00 71656668 270 -14
Richard Green 5 $116,100.00 65706967 271 -13
Richard Bland 5 $116,100.00 69716665 271 -13
Michael Hoey 7 $90,000.00 66697167 273 -11
Francesco Molinari 8 $75,000.00 67666972 274 -10
Brett Rumford 9 $60,800.00 66697367 275 -9
Joost Luiten 9 $60,800.00 74657066 275 -9
Richie Ramsay 9 $60,800.00 71687264 275 -9
Darren Clarke 12 $49,950.00 66707169 276 -8
Anders Hansen 12 $49,950.00 67687071 276 -8
Paul McGinley 14 $43,200.00 68687170 277 -7
Paul Lawrie 14 $43,200.00 66727267 277 -7
David Drysdale 14 $43,200.00 67717267 277 -7
Johan Edfors 14 $43,200.00 67697170 277 -7
Robert-Jan Derksen 18 $37,300.00 71707067 278 -6
Paul Waring 18 $37,300.00 75666770 278 -6
Seung-yul Noh 18 $37,300.00 66697073 278 -6
Graeme Storm 21 $32,550.00 70717068 279 -5
Nicolas Colsaerts 21 $32,550.00 68737068 279 -5
Jamie Donaldson 21 $32,550.00 72707265 279 -5
Sam Hutsby 21 $32,550.00 69697170 279 -5
Matteo Manassero 21 $32,550.00 72706869 279 -5
Shane Lowry 21 $32,550.00 74656872 279 -5
Stephen Gallacher 27 $28,050.00 70727266 280 -4
Simon Khan 27 $28,050.00 68707369 280 -4
Jean-Baptiste Gonnet 27 $28,050.00 66747070 280 -4
Andrew Dodt 27 $28,050.00 67727467 280 -4
Richard Finch 31 $24,450.00 70727267 281 -3
Graeme McDowell 31 $24,450.00 70726871 281 -3
David Dixon 31 $24,450.00 67687670 281 -3
Peter Whiteford 31 $24,450.00 70697270 281 -3
Damien McGrane 35 $21,600.00 65727570 282 -2
Richard McEvoy 35 $21,600.00 69726972 282 -2
Mark F. Haastrup 35 $21,600.00 67726776 282 -2
Rory McIlroy 35 $21,600.00 67687671 282 -2
Anthony Wall 39 $19,500.00 72707170 283 -1
Gregory Havret 39 $19,500.00 72697072 283 -1
Marcel Siem 39 $19,500.00 66707374 283 -1
Anthony Kang 42 $18,000.00 69717470 284 0
Sion E. Bebb 42 $18,000.00 70717073 284 0
Paul Broadhurst 44 $14,700.00 68717274 285 1
David Howell 44 $14,700.00 64757373 285 1
Justin Rose 44 $14,700.00 74687370 285 1
Markus Brier 44 $14,700.00 69727470 285 1
Phillip Archer 44 $14,700.00 71697471 285 1
Mark Foster 44 $14,700.00 69707373 285 1
Steven O'Hara 44 $14,700.00 68717274 285 1
Alejandro Canizares 44 $14,700.00 69707274 285 1
Anton Haig 44 $14,700.00 66707574 285 1
Maarten Lafeber 53 $10,800.00 70717273 286 2
Mark Brown 53 $10,800.00 72687373 286 2
Eirik Tage Johansen 53 $10,800.00 67737472 286 2
Rick Kulacz 53 $10,800.00 71707174 286 2
Peter Baker 57 $8,850.00 71707373 287 3
Robert Coles 57 $8,850.00 69737669 287 3
Ariel Canete 57 $8,850.00 69727373 287 3
Danny Lee 57 $8,850.00 67737374 287 3
Peter O'Malley 61 $7,950.00 69727572 288 4
Martin Wiegele 61 $7,950.00 67737375 288 4
Alastair Forsyth 63 $7,200.00 69707278 289 5
Pablo Martin 63 $7,200.00 73697473 289 5
Oskar Henningsson 63 $7,200.00 72707572 289 5
Patrik Sjoland 66 $6,450.00 68707577 290 6
Barrie Trainor 66 $6,450.00 69737771 290 6
Martin Erlandsson 68 $6,000.00 71707279 292 8
Julien Quesne 69 $5,700.00 71717478 294 10
Mikael Lundberg 70 $5,470.00 71707678 295 11
Andrew Coltart $0.00 79726975 151 0
Gary Murphy $0.00 75787471 153 0
Barry Lane $0.00 75747172 149 0
Niclas Fasth $0.00 71757980 146 0
David Carter $0.00 73737277 146 0
Phillip Price $0.00 70747475 144 0
Bradley Dredge $0.00 70777276 147 0
David Higgins $0.00 72727371 144 0
Steve Webster $0.00 72757183 147 0
Stephen Dodd $0.00 74777372 151 0
Jose Manuel Lara $0.00 75777467 75 0
Francois Delamontagne $0.00 76777972 143 0
Andrew Butterfield $0.00 71777271 143 0
Nick Dougherty $0.00 73777270 150 0
Simon Dyson $0.00 74727272 144 0
Peter Lawrie $0.00 73747876 145 0
Rafa Echenique $0.00 68727571 144 0
Marco Ruiz $0.00 78786778 149 0
Chris Gane $0.00 69737469 147 0
Marc Warren $0.00 71727176 212 0
Rafael Cabrera-Bello $0.00 7275074 147 0
Jamie Elson $0.00 84717277 158 0
Gary David Cullen $0.00 77707372 154 0
Scott Strange $0.00 77747672 149 0
James Kamte $0.00 73687671 145 0
Simon Thornton $0.00 74717569 145 0
Christian Nilsson $0.00 75767570 144 0
George Coetzee $0.00 73758374 143 0
Oliver Fisher $0.00 76777775 150 0
S.S.P. Chowrasia $0.00 78727570 153 0
Fabrizio Zanotti $0.00 76737569 146 0
John Parry $0.00 77727378 146 0
Pat Murray $0.00 76727272 154 0
David Horsey $0.00 71717272 143 0
Gary Boyd $0.00 71727373 143 0
Benjamin Hebert $0.00 75777471 148 0
Fredrik Ohlsson $0.00 74737579 145 0
Michael Collins $0.00 73737572 152 0
Alan Dunbar $0.00 76757875 148 0
Peter T Martin $0.00 74 149 0

Tournament Details

Tournament Dates Jul 29, 2010 - Aug 1, 2010
Location Killarney, Ireland
Club(s) Co Louth Golf Club, Killarney Golf & Fishing Club
Previous Champion Ross Fisher
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7161 Yards
Prize Money $3,000,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s)
  • Co Louth Golf Club
  • Killarney Golf & Fishing Club
Course(s)
  • Co Louth Golf Club
  • Killarney Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement