- Home
- European Tour Tournament Schedule
- European Tour HSBC Champions Tournament
HSBC Champions Tournament Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Sergio Garcia Winner by Playoff |
1 | $650,382.98 | 66 | 68 | 72 | 68 | 274 | -14 |
| Oliver Wilson | 2 | $433,601.66 | 67 | 68 | 69 | 70 | 274 | -14 |
| Geoff Ogilvy | 3 | $219,708.16 | 70 | 65 | 70 | 70 | 275 | -13 |
| Peter Hanson | 3 | $219,708.16 | 69 | 70 | 70 | 66 | 275 | -13 |
| Henrik Stenson | 5 | $166,244.54 | 65 | 69 | 72 | 71 | 277 | -11 |
| Adam Scott | 6 | $126,829.75 | 66 | 71 | 71 | 70 | 278 | -10 |
| Charl Schwartzel | 6 | $126,829.75 | 69 | 72 | 67 | 70 | 278 | -10 |
| Phil Mickelson | 8 | $92,488.16 | 66 | 70 | 70 | 73 | 279 | -9 |
| Prayad Marksaeng | 8 | $92,488.16 | 68 | 70 | 71 | 70 | 279 | -9 |
| Alvaro Quiros | 10 | $78,224.69 | 70 | 67 | 73 | 70 | 280 | -8 |
| Padraig Harrington | 11 | $67,427.90 | 69 | 70 | 74 | 68 | 281 | -7 |
| Peter Lawrie | 11 | $67,427.90 | 68 | 72 | 73 | 68 | 281 | -7 |
| Paul Casey | 11 | $67,427.90 | 71 | 70 | 68 | 72 | 281 | -7 |
| Robert Karlsson | 14 | $58,712.42 | 69 | 73 | 71 | 70 | 283 | -5 |
| Ian Poulter | 14 | $58,712.42 | 68 | 73 | 74 | 68 | 283 | -5 |
| Damien McGrane | 16 | $51,785.56 | 68 | 71 | 72 | 73 | 284 | -4 |
| Wen-tang Lin | 16 | $51,785.56 | 69 | 71 | 75 | 69 | 284 | -4 |
| Graeme McDowell | 16 | $51,785.56 | 71 | 65 | 76 | 72 | 284 | -4 |
| Louis Oosthuizen | 16 | $51,785.56 | 74 | 70 | 71 | 69 | 284 | -4 |
| Andrew McLardy | 20 | $44,956.27 | 69 | 69 | 74 | 73 | 285 | -3 |
| Richard Sterne | 20 | $44,956.27 | 71 | 69 | 71 | 74 | 285 | -3 |
| Martin Kaymer | 20 | $44,956.27 | 73 | 70 | 73 | 69 | 285 | -3 |
| Camilo Villegas | 20 | $44,956.27 | 73 | 72 | 73 | 67 | 285 | -3 |
| Mikael Lundberg | 24 | $40,175.76 | 71 | 74 | 73 | 68 | 286 | -2 |
| Marc Cayeux | 24 | $40,175.76 | 67 | 70 | 78 | 71 | 286 | -2 |
| Wen-Chong Liang | 24 | $40,175.76 | 71 | 69 | 72 | 74 | 286 | -2 |
| David Dixon | 24 | $40,175.76 | 74 | 72 | 71 | 69 | 286 | -2 |
| Jeev Milkha Singh | 28 | $36,078.19 | 70 | 71 | 74 | 72 | 287 | -1 |
| Trevor Immelman | 28 | $36,078.19 | 72 | 72 | 74 | 69 | 287 | -1 |
| Seung-yul Noh | 28 | $36,078.19 | 70 | 72 | 73 | 72 | 287 | -1 |
| Andrew Bonhomme | 31 | $33,151.35 | 73 | 69 | 71 | 75 | 288 | 0 |
| Chapchai Nirat | 31 | $33,151.35 | 73 | 76 | 72 | 67 | 288 | 0 |
| Scott Strange | 33 | $30,809.87 | 69 | 68 | 77 | 75 | 289 | 1 |
| A Shun Wu | 33 | $30,809.87 | 73 | 71 | 70 | 75 | 289 | 1 |
| K.J. Choi | 35 | $28,468.40 | 71 | 74 | 73 | 72 | 290 | 2 |
| Hennie Otto | 35 | $28,468.40 | 70 | 73 | 76 | 71 | 290 | 2 |
| Thomas Levet | 37 | $25,931.81 | 68 | 75 | 75 | 73 | 291 | 3 |
| Soren Hansen | 37 | $25,931.81 | 71 | 70 | 71 | 79 | 291 | 3 |
| Richard Finch | 37 | $25,931.81 | 71 | 72 | 74 | 74 | 291 | 3 |
| Pablo Larrazabal | 37 | $25,931.81 | 78 | 72 | 70 | 71 | 291 | 3 |
| Soren Kjeldsen | 41 | $23,590.33 | 72 | 76 | 72 | 72 | 292 | 4 |
| Rick Kulacz | 41 | $23,590.33 | 73 | 76 | 72 | 71 | 292 | 4 |
| James Kingston | 43 | $20,858.62 | 73 | 71 | 75 | 74 | 293 | 5 |
| Lian-Wei Zhang | 43 | $20,858.62 | 71 | 74 | 75 | 73 | 293 | 5 |
| Gonzalo Fernandez-Castano | 43 | $20,828.62 | 73 | 73 | 74 | 73 | 293 | 5 |
| Ross Fisher | 43 | $20,858.62 | 69 | 74 | 76 | 74 | 293 | 5 |
| David Horsey | 43 | $20,858.62 | 75 | 71 | 73 | 74 | 293 | 5 |
| Jean-Francois Lucquin | 48 | $17,736.65 | 73 | 74 | 74 | 73 | 294 | 6 |
| Scott Hend | 48 | $17,736.65 | 76 | 75 | 70 | 73 | 294 | 6 |
| Ben Leong | 48 | $17,736.65 | 69 | 72 | 79 | 74 | 294 | 6 |
| John Bickerton | 51 | $15,785.43 | 77 | 71 | 74 | 73 | 295 | 7 |
| Gregory Bourdy | 51 | $15,785.43 | 68 | 73 | 79 | 75 | 295 | 7 |
| Mark Brown | 53 | $14,614.69 | 71 | 74 | 78 | 73 | 296 | 8 |
| Jean Hugo | 54 | $13,443.95 | 73 | 70 | 76 | 78 | 297 | 9 |
| Felipe Aguilar | 54 | $13,443.95 | 69 | 75 | 75 | 78 | 297 | 9 |
| David Gleeson | 56 | $11,882.97 | 76 | 73 | 72 | 77 | 298 | 10 |
| Wei Huang Wu | 56 | $11,882.97 | 73 | 78 | 73 | 74 | 298 | 10 |
| Darren Clarke | 58 | $10,321.99 | 72 | 71 | 77 | 79 | 299 | 11 |
| David Howell | 58 | $10,321.99 | 79 | 74 | 73 | 73 | 299 | 11 |
| Gregory Havret | 60 | $8,761.01 | 76 | 70 | 77 | 77 | 300 | 12 |
| In-Choon Hwang | 60 | $8,761.01 | 77 | 77 | 71 | 75 | 300 | 12 |
| Wen-teh Lu | 62 | $7,590.27 | 73 | 75 | 75 | 78 | 301 | 13 |
| Thaworn Wiratchant | 62 | $7,590.27 | 75 | 77 | 74 | 75 | 301 | 13 |
| Lei Shang | 62 | $7,590.27 | 71 | 72 | 80 | 78 | 301 | 13 |
| Sang-Moon Bae | 65 | $6,809.78 | 73 | 70 | 86 | 73 | 302 | 14 |
| Alastair Forsyth | 66 | $6,224.41 | 73 | 78 | 77 | 75 | 303 | 15 |
| Joong Kyung Mo | 66 | $6,224.41 | 72 | 78 | 79 | 74 | 303 | 15 |
| Hao Yuan | 68 | $5,736.61 | 75 | 76 | 82 | 73 | 306 | 18 |
| S.S.P. Chowrasia | 68 | $5,736.61 | 76 | 72 | 76 | 82 | 306 | 18 |
| Chao Li | 70 | $5,443.92 | 76 | 79 | 81 | 71 | 307 | 19 |
| James Kamte | 71 | $5,248.80 | 77 | 73 | 76 | 82 | 308 | 20 |
| Bryan Saltus | 72 | $4,956.12 | 78 | 75 | 76 | 80 | 309 | 21 |
| Angelo Que | 72 | $4,956.12 | 74 | 79 | 81 | 75 | 309 | 21 |
| Kang-chun Wu | 74 | $4,702.46 | 77 | 80 | 78 | 80 | 315 | 27 |
| Shaun Norris | 75 | $4,546.36 | 88 | 77 | 76 | 81 | 322 | 34 |
| Gui Ming Liao | $0.00 | 72 | 66 | 73 | 72 | 0 |
Tournament Details
| Tournament Dates | Nov 6, 2008 - Nov 9, 2008 |
|---|---|
| Location | Shanghai, China |
| Club(s) | Aa St. Omer Golf Club, Sheshan International GC |
| Previous Champion | Sergio Garcia |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7199 Yards |
| Prize Money | $3,450,255.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) |
|
| Course(s) | Sheshan International |