- Home
- European Tour Tournament Schedule
- European Tour Hassan II Golf Trophy
Hassan II Golf Trophy Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Rhys Davies | 1 | $229,160.00 | 68 | 64 | 68 | 66 | 266 | -25 |
| Louis Oosthuizen | 2 | $152,770.00 | 70 | 64 | 64 | 70 | 268 | -23 |
| Ignacio Garrido | 3 | $65,312.50 | 67 | 67 | 69 | 70 | 273 | -18 |
| Thomas Levet | 3 | $65,312.50 | 69 | 65 | 68 | 71 | 273 | -18 |
| Mikko Ilonen | 3 | $65,312.50 | 71 | 69 | 67 | 66 | 273 | -18 |
| Thomas Aiken | 3 | $65,312.50 | 67 | 68 | 67 | 71 | 273 | -18 |
| Robert Rock | 7 | $35,475.00 | 71 | 67 | 67 | 70 | 275 | -16 |
| Christian L. Nilsson | 7 | $35,475.00 | 71 | 68 | 70 | 66 | 275 | -16 |
| Danny Willett | 7 | $35,475.00 | 73 | 67 | 64 | 71 | 275 | -16 |
| Peter Lawrie | 10 | $25,483.33 | 66 | 70 | 73 | 67 | 276 | -15 |
| Francesco Molinari | 10 | $25,483.33 | 66 | 70 | 70 | 70 | 276 | -15 |
| Gareth Maybin | 10 | $25,483.33 | 72 | 69 | 66 | 69 | 276 | -15 |
| Thomas Bjorn | 13 | $22,137.50 | 72 | 68 | 70 | 67 | 277 | -14 |
| Joost Luiten | 14 | $21,037.50 | 70 | 65 | 73 | 71 | 279 | -12 |
| Robert Coles | 15 | $18,975.00 | 72 | 65 | 73 | 70 | 280 | -11 |
| David Lynn | 15 | $18,975.00 | 69 | 71 | 70 | 70 | 280 | -11 |
| Gregory Havret | 15 | $18,975.00 | 70 | 67 | 71 | 72 | 280 | -11 |
| Jeppe Huldahl | 15 | $18,975.00 | 73 | 67 | 70 | 70 | 280 | -11 |
| David Howell | 19 | $15,382.81 | 70 | 70 | 73 | 68 | 281 | -10 |
| Richard Bland | 19 | $15,382.81 | 69 | 73 | 68 | 71 | 281 | -10 |
| Anthony Wall | 19 | $15,382.81 | 69 | 73 | 69 | 70 | 281 | -10 |
| Anthony Kang | 19 | $15,382.81 | 70 | 69 | 72 | 70 | 281 | -10 |
| Stephen Gallacher | 19 | $15,382.81 | 66 | 72 | 71 | 72 | 281 | -10 |
| Jean-Francois Lucquin | 19 | $15,382.81 | 68 | 72 | 71 | 70 | 281 | -10 |
| Rafa Echenique | 19 | $15,382.81 | 68 | 68 | 71 | 74 | 281 | -10 |
| Gary Boyd | 19 | $15,382.81 | 71 | 72 | 70 | 68 | 281 | -10 |
| Sam Little | 27 | $13,268.75 | 67 | 69 | 72 | 74 | 282 | -9 |
| Marco Ruiz | 27 | $13,268.75 | 74 | 69 | 70 | 69 | 282 | -9 |
| Ricardo Gonzalez | 29 | $11,825.00 | 66 | 75 | 71 | 71 | 283 | -8 |
| Julien Clement | 29 | $11,825.00 | 69 | 71 | 72 | 71 | 283 | -8 |
| David Drysdale | 29 | $11,825.00 | 71 | 70 | 70 | 72 | 283 | -8 |
| Fabrizio Zanotti | 29 | $11,825.00 | 66 | 74 | 71 | 72 | 283 | -8 |
| David Horsey | 29 | $11,825.00 | 67 | 71 | 75 | 70 | 283 | -8 |
| Paul Broadhurst | 34 | $10,175.00 | 74 | 68 | 70 | 72 | 284 | -7 |
| Nick Dougherty | 34 | $10,175.00 | 66 | 69 | 72 | 77 | 284 | -7 |
| Gregory Bourdy | 34 | $10,175.00 | 72 | 69 | 68 | 75 | 284 | -7 |
| Peter Whiteford | 34 | $10,175.00 | 72 | 70 | 69 | 73 | 284 | -7 |
| Barry Lane | 38 | $8,937.50 | 74 | 68 | 69 | 74 | 285 | -6 |
| Stephen Dodd | 38 | $8,937.50 | 70 | 70 | 71 | 74 | 285 | -6 |
| Carlos Rodiles | 38 | $8,937.50 | 71 | 67 | 73 | 74 | 285 | -6 |
| Pablo Martin | 38 | $8,937.50 | 69 | 73 | 73 | 70 | 285 | -6 |
| John Parry | 38 | $8,937.50 | 74 | 68 | 72 | 71 | 285 | -6 |
| Darren Clarke | 43 | $7,425.00 | 69 | 72 | 72 | 73 | 286 | -5 |
| Niclas Fasth | 43 | $7,425.00 | 68 | 71 | 73 | 74 | 286 | -5 |
| Graeme Storm | 43 | $7,425.00 | 73 | 69 | 71 | 73 | 286 | -5 |
| W.C. Liang | 43 | $7,425.00 | 75 | 66 | 71 | 74 | 286 | -5 |
| Alejandro Canizares | 43 | $7,425.00 | 67 | 73 | 73 | 73 | 286 | -5 |
| Julien Quesne | 43 | $7,425.00 | 72 | 65 | 74 | 75 | 286 | -5 |
| Steve Webster | 49 | $6,187.50 | 72 | 68 | 71 | 76 | 287 | -4 |
| Azuma Yano | 49 | $6,187.50 | 70 | 68 | 75 | 74 | 287 | -4 |
| Pablo Larrazabal | 49 | $6,187.50 | 73 | 68 | 73 | 73 | 287 | -4 |
| Shiv Kapur | 52 | $5,500.00 | 67 | 73 | 74 | 74 | 288 | -3 |
| Tano Goya | 52 | $5,500.00 | 74 | 68 | 74 | 72 | 288 | -3 |
| Andrew Butterfield | 54 | $4,950.00 | 71 | 69 | 73 | 76 | 289 | -2 |
| Jamie Donaldson | 54 | $4,950.00 | 73 | 70 | 74 | 72 | 289 | -2 |
| Raphael Jacquelin | 56 | $4,152.50 | 69 | 73 | 73 | 75 | 290 | -1 |
| Mark Brown | 56 | $4,152.50 | 69 | 73 | 73 | 75 | 290 | -1 |
| Nicolas Colsaerts | 56 | $4,152.50 | 71 | 71 | 74 | 74 | 290 | -1 |
| S.S.P. Chowrasia | 56 | $4,152.50 | 67 | 72 | 74 | 77 | 290 | -1 |
| Faycal Serghini | 56 | $4,152.50 | 73 | 68 | 74 | 75 | 290 | -1 |
| Simon Khan | 61 | $3,712.50 | 72 | 71 | 76 | 72 | 291 | 0 |
| Younes El Hassani | 62 | $3,575.00 | 71 | 72 | 74 | 75 | 292 | 1 |
| Gary Lockerbie | 63 | $3,437.50 | 74 | 69 | 73 | 77 | 293 | 2 |
| Jhared Hack | 64 | $3,300.00 | 71 | 68 | 76 | 79 | 294 | 3 |
| Peter Baker | 65 | $3,162.50 | 73 | 69 | 76 | 79 | 297 | 6 |
| Paul McGinley | $0.00 | 76 | 71 | 75 | 69 | 147 | 0 | |
| Gary Orr | $0.00 | 74 | 73 | 73 | 75 | 147 | 0 | |
| Santiago Luna | $0.00 | 77 | 70 | 72 | 76 | 147 | 0 | |
| Christian Cevaer | $0.00 | 74 | 76 | 71 | 75 | 150 | 0 | |
| Jose Manuel Lara | $0.00 | 76 | 73 | 73 | 72 | 149 | 0 | |
| Francois Delamontagne | $0.00 | 75 | 72 | 75 | 69 | 147 | 0 | |
| Marcel Siem | $0.00 | 74 | 70 | 77 | 68 | 144 | 0 | |
| Kenneth Ferrie | $0.00 | 75 | 69 | 73 | 73 | 144 | 0 | |
| Alastair Forsyth | $0.00 | 74 | 71 | 77 | 67 | 145 | 0 | |
| Daniel Vancsik | $0.00 | 73 | 71 | 71 | 74 | 144 | 0 | |
| Ariel Canete | $0.00 | 72 | 75 | 75 | 70 | 147 | 0 | |
| Chris Gane | $0.00 | 75 | 72 | 80 | 69 | 147 | 0 | |
| David Dixon | $0.00 | 73 | 74 | 75 | 70 | 147 | 0 | |
| Richard McEvoy | $0.00 | 71 | 73 | 74 | 72 | 144 | 0 | |
| Alexander Noren | $0.00 | 77 | 68 | 76 | 73 | 145 | 0 | |
| Sam Hutsby | $0.00 | 74 | 72 | 75 | 69 | 146 | 0 | |
| Seve Benson | $0.00 | 73 | 74 | 73 | 71 | 147 | 0 | |
| Paul Waring | $0.00 | 76 | 68 | 74 | 72 | 144 | 0 | |
| Shane Lowry | $0.00 | 74 | 71 | 79 | 83 | 145 | 0 | |
| Reda Rhazali | $0.00 | 76 | 75 | 151 | 0 |
Tournament Details
| Tournament Dates | Mar 18, 2010 - Mar 21, 2010 |
|---|---|
| Location | Rabat, Morocco |
| Club(s) | Royal Golf Dar Es Salam |
| Previous Champion | Rhys Davies |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6788 Yards |
| Prize Money | $1,375,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Royal Golf Dar Es Salam |
| Course(s) | Royal Golf Dar es-Salam |