- Home
- European Tour Tournament Schedule
- European Tour Estoril Open de Portugal
Estoril Open de Portugal Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Michael Hoey Winner by Playoff |
1 | $208,330.00 | 66 | 76 | 69 | 66 | 277 | -7 |
| Gonzalo Fernandez-Castano | 2 | $138,880.00 | 70 | 72 | 68 | 67 | 277 | -7 |
| Francesco Molinari | 3 | $78,250.00 | 71 | 71 | 68 | 68 | 278 | -6 |
| Paul Broadhurst | 4 | $53,083.33 | 71 | 68 | 67 | 73 | 279 | -5 |
| Mikael Lundberg | 4 | $53,083.33 | 70 | 72 | 67 | 70 | 279 | -5 |
| Jamie Donaldson | 4 | $53,083.33 | 71 | 69 | 67 | 72 | 279 | -5 |
| Paul Lawrie | 7 | $28,950.00 | 71 | 69 | 68 | 72 | 280 | -4 |
| David Lynn | 7 | $28,950.00 | 69 | 73 | 65 | 73 | 280 | -4 |
| Steve Webster | 7 | $28,950.00 | 68 | 72 | 71 | 69 | 280 | -4 |
| Alastair Forsyth | 7 | $28,950.00 | 67 | 73 | 69 | 71 | 280 | -4 |
| Gregory Bourdy | 7 | $28,950.00 | 69 | 73 | 69 | 69 | 280 | -4 |
| Michael Jonzon | 12 | $17,805.56 | 72 | 71 | 70 | 68 | 281 | -3 |
| Maarten Lafeber | 12 | $17,805.56 | 72 | 71 | 64 | 74 | 281 | -3 |
| Francois Delamontagne | 12 | $17,805.56 | 71 | 73 | 66 | 71 | 281 | -3 |
| Rafa Echenique | 12 | $17,805.56 | 74 | 70 | 71 | 66 | 281 | -3 |
| David Dixon | 12 | $17,805.56 | 69 | 73 | 68 | 71 | 281 | -3 |
| Carlos Del Moral | 12 | $17,805.56 | 67 | 71 | 71 | 72 | 281 | -3 |
| Ross McGowan | 12 | $17,805.56 | 64 | 73 | 71 | 73 | 281 | -3 |
| David Horsey | 12 | $17,805.56 | 68 | 74 | 71 | 68 | 281 | -3 |
| Callum Macaulay | 12 | $17,805.56 | 70 | 70 | 72 | 69 | 281 | -3 |
| Andrew Coltart | 21 | $13,375.00 | 71 | 72 | 71 | 68 | 282 | -2 |
| Patrik Sjoland | 21 | $13,375.00 | 70 | 73 | 67 | 72 | 282 | -2 |
| Jose Manuel Lara | 21 | $13,375.00 | 69 | 75 | 67 | 71 | 282 | -2 |
| Chris Doak | 21 | $13,375.00 | 68 | 70 | 73 | 71 | 282 | -2 |
| Robert Rock | 21 | $13,375.00 | 69 | 72 | 71 | 70 | 282 | -2 |
| Stuart Davis | 21 | $13,375.00 | 70 | 69 | 74 | 69 | 282 | -2 |
| Pelle Edberg | 21 | $13,375.00 | 70 | 73 | 73 | 66 | 282 | -2 |
| Mark Brown | 28 | $11,500.00 | 73 | 68 | 69 | 73 | 283 | -1 |
| Hennie Otto | 28 | $11,500.00 | 69 | 73 | 75 | 66 | 283 | -1 |
| Jean-Baptiste Gonnet | 28 | $11,500.00 | 72 | 72 | 69 | 70 | 283 | -1 |
| Thomas Bjorn | 31 | $10,025.00 | 69 | 73 | 71 | 71 | 284 | 0 |
| Niclas Fasth | 31 | $10,025.00 | 71 | 71 | 71 | 71 | 284 | 0 |
| Andrew McLardy | 31 | $10,025.00 | 69 | 73 | 73 | 69 | 284 | 0 |
| Christian Cevaer | 31 | $10,025.00 | 70 | 72 | 75 | 67 | 284 | 0 |
| Jean-Francois Lucquin | 31 | $10,025.00 | 74 | 68 | 73 | 69 | 284 | 0 |
| Richard Bland | 36 | $8,375.00 | 70 | 70 | 74 | 71 | 285 | 1 |
| Simon Dyson | 36 | $8,375.00 | 67 | 72 | 73 | 73 | 285 | 1 |
| Phillip Archer | 36 | $8,375.00 | 72 | 69 | 69 | 75 | 285 | 1 |
| Marcus Higley | 36 | $8,375.00 | 70 | 73 | 73 | 69 | 285 | 1 |
| Pablo Martin | 36 | $8,375.00 | 72 | 69 | 70 | 74 | 285 | 1 |
| Simon Wakefield | 36 | $8,375.00 | 70 | 73 | 71 | 71 | 285 | 1 |
| Rhys Davies | 36 | $8,375.00 | 71 | 73 | 73 | 68 | 285 | 1 |
| Ricardo Gonzalez | 43 | $6,125.00 | 69 | 75 | 76 | 66 | 286 | 2 |
| Jarmo Sandelin | 43 | $6,125.00 | 73 | 70 | 72 | 71 | 286 | 2 |
| Miles Tunnicliff | 43 | $6,125.00 | 69 | 70 | 74 | 73 | 286 | 2 |
| Stephen Gallacher | 43 | $6,125.00 | 70 | 73 | 74 | 69 | 286 | 2 |
| David Drysdale | 43 | $6,125.00 | 71 | 71 | 76 | 68 | 286 | 2 |
| Lee Slattery | 43 | $6,125.00 | 72 | 72 | 72 | 70 | 286 | 2 |
| Mads Vibe-Hastrup | 43 | $6,125.00 | 70 | 74 | 65 | 77 | 286 | 2 |
| Stuart Manley | 43 | $6,125.00 | 75 | 66 | 73 | 72 | 286 | 2 |
| John E. Morgan | 43 | $6,125.00 | 70 | 72 | 73 | 71 | 286 | 2 |
| Wade Ormsby | 43 | $6,125.00 | 69 | 74 | 72 | 71 | 286 | 2 |
| Chris Wood | 43 | $6,125.00 | 74 | 70 | 69 | 73 | 286 | 2 |
| Paul McGinley | 54 | $3,833.33 | 70 | 74 | 72 | 71 | 287 | 3 |
| Jean-Francois Remesy | 54 | $3,833.33 | 74 | 70 | 70 | 73 | 287 | 3 |
| Phillip Price | 54 | $3,833.33 | 72 | 70 | 75 | 70 | 287 | 3 |
| Alessandro Tadini | 54 | $3,833.33 | 70 | 72 | 73 | 72 | 287 | 3 |
| Inder Van Weerelt | 54 | $3,833.33 | 72 | 72 | 70 | 73 | 287 | 3 |
| Garry Houston | 54 | $3,833.33 | 69 | 73 | 71 | 74 | 287 | 3 |
| Ricardo Santos | 54 | $3,833.33 | 68 | 74 | 76 | 69 | 287 | 3 |
| Wil Besseling | 54 | $3,833.33 | 71 | 73 | 72 | 71 | 287 | 3 |
| Tano Goya | 54 | $3,833.33 | 75 | 69 | 75 | 68 | 287 | 3 |
| David Frost | 63 | $2,875.00 | 71 | 71 | 71 | 75 | 288 | 4 |
| Joakim Haeggman | 63 | $2,875.00 | 73 | 70 | 73 | 72 | 288 | 4 |
| Gregory Havret | 63 | $2,875.00 | 69 | 75 | 76 | 68 | 288 | 4 |
| Rafael Cabrera-Bello | 63 | $2,875.00 | 72 | 69 | 69 | 78 | 288 | 4 |
| Michael Curtain | 63 | $2,875.00 | 70 | 74 | 71 | 73 | 288 | 4 |
| Daniel Vancsik | 68 | $2,500.00 | 68 | 71 | 74 | 76 | 289 | 5 |
| Antonio Sobrinho | 69 | $2,332.50 | 69 | 75 | 76 | 70 | 290 | 6 |
| Mark Foster | 69 | $2,332.50 | 68 | 74 | 75 | 73 | 290 | 6 |
| Marc Cayeux | 71 | $1,875.00 | 72 | 72 | 78 | 69 | 291 | 7 |
| Emanuele Canonica | 72 | $1,869.00 | 72 | 72 | 73 | 75 | 292 | 8 |
| Birgir Hafthorsson | 72 | $1,869.00 | 69 | 75 | 76 | 72 | 292 | 8 |
| Federico Colombo | 72 | $1,869.00 | 70 | 74 | 75 | 73 | 292 | 8 |
| Tiago Cruz | 75 | $1,863.00 | 71 | 72 | 78 | 72 | 293 | 9 |
| Nuno Campino | 76 | $1,860.00 | 70 | 74 | 79 | 72 | 295 | 11 |
| Per-Ulrik Johansson | $0.00 | 74 | 78 | 75 | 76 | 152 | 0 | |
| Gary Clark | $0.00 | 74 | 76 | 76 | 71 | 150 | 0 | |
| Raphael Jacquelin | $0.00 | 74 | 76 | 72 | 75 | 150 | 0 | |
| Klas Eriksson | $0.00 | 76 | 70 | 74 | 73 | 146 | 0 | |
| Jean Van de Velde | $0.00 | 79 | 78 | 73 | 78 | 157 | 0 | |
| Gary Orr | $0.00 | 72 | 78 | 72 | 76 | 150 | 0 | |
| Santiago Luna | $0.00 | 71 | 76 | 70 | 75 | 147 | 0 | |
| Bradley Dredge | $0.00 | 74 | 74 | 72 | 77 | 148 | 0 | |
| John Bickerton | $0.00 | 78 | 71 | 74 | 73 | 149 | 0 | |
| Anders Hansen | $0.00 | 72 | 76 | 76 | 72 | 148 | 0 | |
| Hugo Santos | $0.00 | 76 | 78 | 77 | 76 | 154 | 0 | |
| Damien McGrane | $0.00 | 73 | 72 | 69 | 76 | 145 | 0 | |
| Martin Erlandsson | $0.00 | 73 | 78 | 72 | 79 | 151 | 0 | |
| Graeme Storm | $0.00 | 72 | 74 | 72 | 76 | 146 | 0 | |
| Markus Brier | $0.00 | 70 | 75 | 75 | 70 | 145 | 0 | |
| Sam Little | $0.00 | 76 | 70 | 75 | 76 | 146 | 0 | |
| Peter Lawrie | $0.00 | 73 | 74 | 74 | 74 | 147 | 0 | |
| Alexandre Rocha | $0.00 | 75 | 74 | 76 | 70 | 149 | 0 | |
| Jose-Filipe Lima | $0.00 | 69 | 77 | 78 | 72 | 146 | 0 | |
| Marc Warren | $0.00 | 71 | 75 | 73 | 73 | 146 | 0 | |
| Alfredo Garcia-Heredia | $0.00 | 74 | 78 | 69 | 77 | 152 | 0 | |
| Jeppe Huldahl | $0.00 | 74 | 76 | 79 | 70 | 150 | 0 | |
| Matthew Millar | $0.00 | 76 | 74 | 76 | 74 | 150 | 0 | |
| Oskar Henningsson | $0.00 | 73 | 80 | 70 | 75 | 153 | 0 | |
| Pedro Figueiredo | $0.00 | 75 | 74 | 77 | 74 | 149 | 0 | |
| Christian Nilsson | $0.00 | 73 | 72 | 69 | 78 | 145 | 0 | |
| Gary Lockerbie | $0.00 | 78 | 73 | 78 | 72 | 78 | 0 | |
| Anthony Snobeck | $0.00 | 74 | 76 | 70 | 70 | 146 | 0 | |
| Seve Benson | $0.00 | 76 | 76 | 73 | 72 | 146 | 0 | |
| Branden Grace | $0.00 | 77 | 73 | 75 | 73 | 149 | 0 | |
| Michael Lorenzo-Vera | $0.00 | 77 | 76 | 70 | 72 | 150 | 0 | |
| Paul Waring | $0.00 | 73 | 74 | 71 | 73 | 145 | 0 | |
| Taco Remkes | $0.00 | 83 | 73 | 75 | 71 | 156 | 0 | |
| Manuel Violas | $0.00 | 79 | 78 | 79 | 72 | 150 | 0 | |
| Ake Nilsson | $0.00 | 73 | 75 | 70 | 80 | 145 | 0 | |
| Harry Whittle | $0.00 | 76 | 76 | 71 | 75 | 156 | 0 | |
| Tiago Rodrigues | $0.00 | 74 | 72 | 73 | 149 | 0 |
Tournament Details
| Tournament Dates | Apr 2, 2009 - Apr 5, 2009 |
|---|---|
| Location | Quinta da Marinha, Portugal |
| Club(s) | Oitavos Golfe |
| Previous Champion | Michael Hoey |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6893 Yards |
| Prize Money | $1,259,345.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Oitavos Golfe |
| Course(s) | Oitavos Golfe |