Emaar-MGF Indian Masters Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
S.S.P. Chowrasia 1 $280,561.35 70717167 279 -9
Damien McGrane 2 $187,038.66 67697570 281 -7
Jose Manuel Lara 3 $105,380.53 68727172 283 -5
Raphael Jacquelin 4 $77,772.85 69697274 284 -4
Digvijay Singh 4 $77,772.85 70707470 284 -4
Ernie Els 6 $44,576.30 75706971 285 -3
Thomas Bjorn 6 $44,576.30 68727471 285 -3
Gaurav Ghei 6 $44,576.30 75697071 285 -3
Maarten Lafeber 6 $44,576.30 69717372 285 -3
Ross McGowan 6 $44,576.30 72717072 285 -3
Soren Kjeldsen 11 $30,974.47 74717566 286 -2
Hendrik Buhrmann 12 $27,271.00 69697574 287 -1
Brendan Jones 12 $27,271.00 74687669 287 -1
Graeme McDowell 12 $27,271.00 69697376 287 -1
Henrik Nystrom 15 $23,230.85 70717473 288 0
Arjun Atwal 15 $23,230.85 70707276 288 0
Benn Barham 15 $23,230.85 69717474 288 0
Jean-Baptiste Gonnet 15 $23,230.85 71737569 288 0
Mark O'Meara 19 $20,200.74 69737473 289 1
Scott Hend 19 $20,200.74 71747371 289 1
Martin Wiegele 19 $20,200.74 75687373 289 1
Peter Baker 22 $17,507.31 73717472 290 2
Christian Cevaer 22 $17,507.31 71757470 290 2
Robert-Jan Derksen 22 $17,507.31 74727371 290 2
David Lynn 22 $17,507.31 69757472 290 2
Jyoti Randhawa 22 $17,507.31 65777573 290 2
Ross Bain 22 $17,507.31 71717276 290 2
Oliver Fisher 22 $17,507.31 73717373 290 2
Sam Little 29 $14,982.22 70757472 291 3
Unho Park 29 $14,982.22 71727672 291 3
Adam Groom 29 $14,982.22 72737472 291 3
Mikael Lundberg 32 $13,467.16 71687974 292 4
Simon Yates 32 $13,467.16 70747276 292 4
Simon Wakefield 32 $13,467.16 74687872 292 4
Mark Brown 35 $12,288.78 71757176 293 5
Prayad Marksaeng 35 $12,288.78 74737868 293 5
Amandeep Johl 35 $12,288.78 73717673 293 5
Keith Horne 38 $10,773.73 70738071 294 6
Marcus Fraser 38 $10,773.73 73697676 294 6
Alexander Noren 38 $10,773.73 72747573 294 6
Scott Barr 38 $10,773.73 73737573 294 6
Shiv Kapur 38 $10,773.73 68787672 294 6
Randhir Singh Ghotra 38 $10,773.73 74737077 294 6
Simon Khan 44 $9,090.33 70757377 295 7
Prom Meesawat 44 $9,090.33 71747674 295 7
Fabrizio Zanotti 44 $9,090.33 71767771 295 7
C Muniyappa 44 $9,090.33 69777772 295 7
Joakim Haeggman 48 $7,238.60 74697380 296 8
Jarmo Sandelin 48 $7,238.60 73707776 296 8
Stephen Gallacher 48 $7,238.60 71727479 296 8
Leif Westerberg 48 $7,238.60 73717577 296 8
Phillip Archer 48 $7,238.60 74697677 296 8
Magnus A. Carlsson 48 $7,238.60 70767575 296 8
Shamim Khan 48 $7,238.60 73747673 296 8
Andrew Coltart 55 $5,723.54 76697181 297 9
Ashok Kumar 55 $5,723.54 72737577 297 9
Carlos Rodiles 57 $5,050.19 74708173 298 10
Adam Blyth 57 $5,050.19 74717182 298 10
Jong-yul Suk 57 $5,050.19 70748074 298 10
Jose-Filipe Lima 60 $4,713.51 72717977 299 11
Ali Sher 61 $4,545.17 77707875 300 12
Alvaro Quiros 62 $4,376.83 69757681 301 13
Darren Clarke 63 $4,208.49 72697982 302 14
Richard Finch 64 $3,955.98 67778574 303 15
Harmeet Kahlon 64 $3,955.98 70758375 303 15
Airil Rizman Zahari 66 $3,703.47 74728177 304 16
Rahul Ganapathy 67 $3,535.13 76717884 309 21
Anthony Kang 68 $3,366.79 72728284 310 22
Sung Lee 69 $3,198.45 75727589 311 23
Mardan Mamat $0.00 74747478 148 0
Iain Steel $0.00 73767574 149 0
Jeev Milkha Singh $0.00 7777078 154 0
Chawalit Plaphol $0.00 80767678 158 0
Vivek Bhandari $0.00 76727177 154 0
Felipe Aguilar $0.00 75756979 150 0
Jean-Francois Lucquin $0.00 76767577 152 0
Gary Simpson $0.00 80787774 158 0
Mark Foster $0.00 75758378 150 0
Jamie Donaldson $0.00 76747577 150 0
Jason Knutzon $0.00 76797478 155 0
Stuart Manley $0.00 75747681 149 0
Oliver Wilson $0.00 71787278 149 0
Rahil Gangjee $0.00 72768083 148 0
Joost Luiten $0.00 77757282 152 0
Chapchai Nirat $0.00 72787775 150 0
Kane Webber $0.00 79797875 154 0
Michael Lorenzo-Vera $0.00 77807873 152 0
Pablo Larrazabal $0.00 84767878 157 0
David Horsey $0.00 72737875 150 0
Gaganjeet Bhullar $0.00 73757579 148 0
Harendra P. Gupta $0.00 74747575 153 0
Amardip Sinh Malik $0.00 78757379 153 0
Jaiveer Virk $0.00 72757775 151 0
A.S. Lehal $0.00 80827978 155 0
Abhishek Jha $0.00 81 159 0

Tournament Details

Tournament Dates Feb 7, 2008 - Feb 10, 2008
Location Delhi, India
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7014 Yards
Prize Money $1,683,360.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Course(s)

Advertisement

Advertisement