- Home
- European Tour Tournament Schedule
- European Tour Dubai Desert Classic
Dubai Desert Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Alvaro Quiros | 1 | $301,353.22 | 73 | 68 | 68 | 68 | 277 | -11 |
| James Kingston | 2 | $157,044.91 | 72 | 72 | 67 | 67 | 278 | -10 |
| Anders Hansen | 2 | $157,044.91 | 69 | 68 | 71 | 70 | 278 | -10 |
| Jean-Baptiste Gonnet | 4 | $76,786.03 | 68 | 69 | 72 | 70 | 279 | -9 |
| Scott Strange | 4 | $76,786.03 | 72 | 72 | 67 | 68 | 279 | -9 |
| Alvaro Velasco | 4 | $76,786.03 | 74 | 70 | 65 | 70 | 279 | -9 |
| Fredrik Andersson Hed | 7 | $49,724.08 | 69 | 71 | 69 | 71 | 280 | -8 |
| Thomas Aiken | 7 | $49,724.08 | 67 | 67 | 74 | 72 | 280 | -8 |
| Peter Hanson | 9 | $40,502.52 | 69 | 69 | 73 | 70 | 281 | -7 |
| Bradley Dredge | 10 | $31,461.78 | 70 | 72 | 71 | 69 | 282 | -6 |
| Stephen Gallacher | 10 | $31,461.78 | 70 | 69 | 71 | 72 | 282 | -6 |
| Ross Fisher | 10 | $31,461.78 | 73 | 69 | 70 | 70 | 282 | -6 |
| Rory McIlroy | 10 | $31,461.78 | 65 | 68 | 75 | 74 | 282 | -6 |
| Chris Wood | 10 | $31,461.78 | 71 | 72 | 70 | 69 | 282 | -6 |
| Jose Maria Olazabal | 15 | $24,446.16 | 73 | 69 | 72 | 69 | 283 | -5 |
| Lee Westwood | 15 | $24,446.16 | 69 | 70 | 72 | 72 | 283 | -5 |
| Gregory Havret | 15 | $24,446.16 | 72 | 71 | 69 | 71 | 283 | -5 |
| Ben Curtis | 15 | $24,446.16 | 71 | 71 | 72 | 69 | 283 | -5 |
| Michael Hoey | 15 | $24,446.16 | 70 | 67 | 73 | 73 | 283 | -5 |
| Tiger Woods | 20 | $19,641.01 | 71 | 66 | 72 | 75 | 284 | -4 |
| Raphael Jacquelin | 20 | $19,641.01 | 72 | 70 | 69 | 73 | 284 | -4 |
| Ricardo Gonzalez | 20 | $19,641.01 | 71 | 71 | 78 | 64 | 284 | -4 |
| Sergio Garcia | 20 | $19,641.01 | 67 | 67 | 75 | 75 | 284 | -4 |
| Brett Rumford | 20 | $19,641.01 | 69 | 68 | 72 | 75 | 284 | -4 |
| Marc Warren | 20 | $19,641.01 | 72 | 67 | 74 | 71 | 284 | -4 |
| Rafael Cabrera-Bello | 20 | $19,641.01 | 71 | 68 | 74 | 71 | 284 | -4 |
| Robert Rock | 20 | $19,641.01 | 73 | 71 | 71 | 69 | 284 | -4 |
| Nicolas Colsaerts | 28 | $16,634.96 | 73 | 71 | 69 | 72 | 285 | -3 |
| Simon Dyson | 28 | $16,634.96 | 72 | 72 | 70 | 71 | 285 | -3 |
| Tano Goya | 28 | $16,634.96 | 73 | 70 | 72 | 70 | 285 | -3 |
| Maarten Lafeber | 31 | $13,681.66 | 71 | 72 | 68 | 75 | 286 | -2 |
| David Lynn | 31 | $13,681.66 | 74 | 69 | 71 | 72 | 286 | -2 |
| Anthony Wall | 31 | $13,681.66 | 69 | 70 | 74 | 73 | 286 | -2 |
| Hennie Otto | 31 | $13,681.66 | 72 | 70 | 69 | 75 | 286 | -2 |
| Johan Edfors | 31 | $13,681.66 | 70 | 69 | 78 | 69 | 286 | -2 |
| Martin Kaymer | 31 | $13,681.66 | 69 | 71 | 76 | 70 | 286 | -2 |
| Floris De Vries | 31 | $13,681.66 | 71 | 70 | 71 | 74 | 286 | -2 |
| Victor Dubuisson | 31 | $13,681.66 | 68 | 71 | 77 | 70 | 286 | -2 |
| Richie Ramsay | 31 | $13,681.66 | 71 | 69 | 73 | 73 | 286 | -2 |
| Miguel Angel Jimenez | 40 | $11,572.15 | 72 | 70 | 74 | 71 | 287 | -1 |
| Pablo Martin | 40 | $11,572.15 | 68 | 72 | 71 | 76 | 287 | -1 |
| Thomas Levet | 42 | $10,125.63 | 72 | 68 | 77 | 71 | 288 | 0 |
| Jeev Milkha Singh | 42 | $10,125.63 | 70 | 70 | 73 | 75 | 288 | 0 |
| Damien McGrane | 42 | $10,125.63 | 72 | 71 | 75 | 70 | 288 | 0 |
| Marcel Siem | 42 | $10,125.63 | 71 | 70 | 74 | 73 | 288 | 0 |
| Danny Lee | 42 | $10,125.63 | 74 | 69 | 78 | 67 | 288 | 0 |
| Jbe' Kruger | 42 | $10,125.63 | 71 | 72 | 71 | 74 | 288 | 0 |
| Darren Clarke | 48 | $7,775.04 | 70 | 72 | 72 | 75 | 289 | 1 |
| Steve Webster | 48 | $7,775.04 | 68 | 68 | 81 | 72 | 289 | 1 |
| Ross Bain | 48 | $7,775.04 | 75 | 69 | 72 | 73 | 289 | 1 |
| Jamie Donaldson | 48 | $7,775.04 | 71 | 71 | 76 | 71 | 289 | 1 |
| Gregory Bourdy | 48 | $7,775.04 | 71 | 72 | 72 | 74 | 289 | 1 |
| Paul Waring | 48 | $7,775.04 | 73 | 68 | 71 | 77 | 289 | 1 |
| Danny Willett | 48 | $7,775.04 | 68 | 71 | 73 | 77 | 289 | 1 |
| Robert-Jan Derksen | 55 | $5,831.28 | 73 | 70 | 76 | 71 | 290 | 2 |
| Mark Brown | 55 | $5,831.28 | 69 | 70 | 79 | 72 | 290 | 2 |
| Mark Foster | 55 | $5,831.28 | 75 | 67 | 73 | 75 | 290 | 2 |
| Todd Hamilton | 55 | $5,831.28 | 69 | 73 | 74 | 74 | 290 | 2 |
| David Drysdale | 59 | $4,882.00 | 73 | 71 | 70 | 77 | 291 | 3 |
| Richard Finch | 59 | $4,882.00 | 72 | 72 | 76 | 71 | 291 | 3 |
| Richard Sterne | 59 | $4,882.00 | 68 | 72 | 77 | 74 | 291 | 3 |
| Alejandro Canizares | 59 | $4,882.00 | 75 | 69 | 71 | 76 | 291 | 3 |
| David Horsey | 59 | $4,882.00 | 73 | 70 | 75 | 73 | 291 | 3 |
| Tom Lewis | 59 | $0.00 | 73 | 70 | 74 | 74 | 291 | 3 |
| Rikard Karlberg | 65 | $4,158.74 | 70 | 74 | 74 | 74 | 292 | 4 |
| Seve Benson | 65 | $4,158.74 | 73 | 69 | 78 | 72 | 292 | 4 |
| Rhys Davies | 65 | $4,158.74 | 73 | 70 | 74 | 75 | 292 | 4 |
| Michael Jonzon | 68 | $3,616.30 | 71 | 70 | 76 | 76 | 293 | 5 |
| Peter Lawrie | 68 | $3,616.30 | 74 | 70 | 73 | 76 | 293 | 5 |
| Mark F. Haastrup | 68 | $3,616.30 | 76 | 68 | 74 | 75 | 293 | 5 |
| Simon Khan | 71 | $3,305.30 | 73 | 71 | 73 | 81 | 298 | 10 |
| Mark O'Meara | $0.00 | 76 | 74 | 76 | 73 | 150 | 0 | |
| Thomas Bjorn | $0.00 | 72 | 73 | 79 | 73 | 145 | 0 | |
| Paul McGinley | $0.00 | 73 | 75 | 74 | 73 | 148 | 0 | |
| Richard Green | $0.00 | 73 | 73 | 72 | 74 | 146 | 0 | |
| David Howell | $0.00 | 71 | 75 | 76 | 77 | 146 | 0 | |
| Barry Lane | $0.00 | 76 | 72 | 74 | 71 | 148 | 0 | |
| Niclas Fasth | $0.00 | 71 | 74 | 76 | 75 | 145 | 0 | |
| Phillip Price | $0.00 | 74 | 73 | 75 | 73 | 147 | 0 | |
| Richard Bland | $0.00 | 76 | 72 | 75 | 73 | 148 | 0 | |
| John Bickerton | $0.00 | 79 | 71 | 75 | 73 | 150 | 0 | |
| Soren Hansen | $0.00 | 72 | 74 | 76 | 72 | 146 | 0 | |
| Anthony Kang | $0.00 | 75 | 73 | 76 | 72 | 148 | 0 | |
| Felipe Aguilar | $0.00 | 73 | 73 | 72 | 73 | 146 | 0 | |
| Younes El Hassani | $0.00 | 76 | 75 | 0 | 72 | 151 | 0 | |
| Graeme Storm | $0.00 | 76 | 77 | 71 | 79 | 148 | 0 | |
| Markus Brier | $0.00 | 75 | 75 | 71 | 77 | 154 | 0 | |
| Thongchai Jaidee | $0.00 | 71 | 71 | 78 | 76 | 148 | 0 | |
| Steven O'Hara | $0.00 | 70 | 73 | 73 | 75 | 146 | 0 | |
| Richard McEvoy | $0.00 | 73 | 80 | 77 | 72 | 148 | 0 | |
| Jeppe Huldahl | $0.00 | 79 | 72 | 72 | 74 | 151 | 0 | |
| Oliver Wilson | $0.00 | 74 | 72 | 79 | 76 | 146 | 0 | |
| Shiv Kapur | $0.00 | 71 | 75 | 72 | 77 | 146 | 0 | |
| Peter Whiteford | $0.00 | 75 | 72 | 78 | 72 | 147 | 0 | |
| James Morrison | $0.00 | 72 | 75 | 77 | 71 | 147 | 0 | |
| Bernd Wiesberger | $0.00 | 75 | 71 | 75 | 74 | 146 | 0 | |
| Fabrizio Zanotti | $0.00 | 75 | 75 | 75 | 73 | 150 | 0 | |
| John Parry | $0.00 | 75 | 70 | 70 | 78 | 145 | 0 | |
| Gareth Maybin | $0.00 | 79 | 73 | 76 | 73 | 152 | 0 | |
| Seung-yul Noh | $0.00 | 71 | 74 | 76 | 80 | 145 | 0 | |
| Romain Wattel | $0.00 | 75 | 73 | 75 | 73 | 148 | 0 | |
| Do-Hoon Kim | $0.00 | 74 | 73 | 72 | 78 | 147 | 0 | |
| Thorbjorn Olesen | $0.00 | 77 | 75 | 78 | 74 | 152 | 0 | |
| Callum Nicoll | $0.00 | 77 | 79 | 75 | 73 | 156 | 0 |
Tournament Details
| Tournament Dates | Feb 10, 2011 - Feb 13, 2011 |
|---|---|
| Location | Dubai, United Arab Emirates |
| Club(s) | Emirates Golf Club |
| Previous Champion | Alvaro Quiros |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7301 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Emirates Golf Club |
| Course(s) | Emirates Golf Club |