Dubai Desert Classic Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Alvaro Quiros 1 $301,353.22 73686868 277 -11
James Kingston 2 $157,044.91 72726767 278 -10
Anders Hansen 2 $157,044.91 69687170 278 -10
Jean-Baptiste Gonnet 4 $76,786.03 68697270 279 -9
Scott Strange 4 $76,786.03 72726768 279 -9
Alvaro Velasco 4 $76,786.03 74706570 279 -9
Fredrik Andersson Hed 7 $49,724.08 69716971 280 -8
Thomas Aiken 7 $49,724.08 67677472 280 -8
Peter Hanson 9 $40,502.52 69697370 281 -7
Bradley Dredge 10 $31,461.78 70727169 282 -6
Stephen Gallacher 10 $31,461.78 70697172 282 -6
Ross Fisher 10 $31,461.78 73697070 282 -6
Rory McIlroy 10 $31,461.78 65687574 282 -6
Chris Wood 10 $31,461.78 71727069 282 -6
Jose Maria Olazabal 15 $24,446.16 73697269 283 -5
Lee Westwood 15 $24,446.16 69707272 283 -5
Gregory Havret 15 $24,446.16 72716971 283 -5
Ben Curtis 15 $24,446.16 71717269 283 -5
Michael Hoey 15 $24,446.16 70677373 283 -5
Tiger Woods 20 $19,641.01 71667275 284 -4
Raphael Jacquelin 20 $19,641.01 72706973 284 -4
Ricardo Gonzalez 20 $19,641.01 71717864 284 -4
Sergio Garcia 20 $19,641.01 67677575 284 -4
Brett Rumford 20 $19,641.01 69687275 284 -4
Marc Warren 20 $19,641.01 72677471 284 -4
Rafael Cabrera-Bello 20 $19,641.01 71687471 284 -4
Robert Rock 20 $19,641.01 73717169 284 -4
Nicolas Colsaerts 28 $16,634.96 73716972 285 -3
Simon Dyson 28 $16,634.96 72727071 285 -3
Tano Goya 28 $16,634.96 73707270 285 -3
Maarten Lafeber 31 $13,681.66 71726875 286 -2
David Lynn 31 $13,681.66 74697172 286 -2
Anthony Wall 31 $13,681.66 69707473 286 -2
Hennie Otto 31 $13,681.66 72706975 286 -2
Johan Edfors 31 $13,681.66 70697869 286 -2
Martin Kaymer 31 $13,681.66 69717670 286 -2
Floris De Vries 31 $13,681.66 71707174 286 -2
Victor Dubuisson 31 $13,681.66 68717770 286 -2
Richie Ramsay 31 $13,681.66 71697373 286 -2
Miguel Angel Jimenez 40 $11,572.15 72707471 287 -1
Pablo Martin 40 $11,572.15 68727176 287 -1
Thomas Levet 42 $10,125.63 72687771 288 0
Jeev Milkha Singh 42 $10,125.63 70707375 288 0
Damien McGrane 42 $10,125.63 72717570 288 0
Marcel Siem 42 $10,125.63 71707473 288 0
Danny Lee 42 $10,125.63 74697867 288 0
Jbe' Kruger 42 $10,125.63 71727174 288 0
Darren Clarke 48 $7,775.04 70727275 289 1
Steve Webster 48 $7,775.04 68688172 289 1
Ross Bain 48 $7,775.04 75697273 289 1
Jamie Donaldson 48 $7,775.04 71717671 289 1
Gregory Bourdy 48 $7,775.04 71727274 289 1
Paul Waring 48 $7,775.04 73687177 289 1
Danny Willett 48 $7,775.04 68717377 289 1
Robert-Jan Derksen 55 $5,831.28 73707671 290 2
Mark Brown 55 $5,831.28 69707972 290 2
Mark Foster 55 $5,831.28 75677375 290 2
Todd Hamilton 55 $5,831.28 69737474 290 2
David Drysdale 59 $4,882.00 73717077 291 3
Richard Finch 59 $4,882.00 72727671 291 3
Richard Sterne 59 $4,882.00 68727774 291 3
Alejandro Canizares 59 $4,882.00 75697176 291 3
David Horsey 59 $4,882.00 73707573 291 3
Tom Lewis 59 $0.00 73707474 291 3
Rikard Karlberg 65 $4,158.74 70747474 292 4
Seve Benson 65 $4,158.74 73697872 292 4
Rhys Davies 65 $4,158.74 73707475 292 4
Michael Jonzon 68 $3,616.30 71707676 293 5
Peter Lawrie 68 $3,616.30 74707376 293 5
Mark F. Haastrup 68 $3,616.30 76687475 293 5
Simon Khan 71 $3,305.30 73717381 298 10
Mark O'Meara $0.00 76747673 150 0
Thomas Bjorn $0.00 72737973 145 0
Paul McGinley $0.00 73757473 148 0
Richard Green $0.00 73737274 146 0
David Howell $0.00 71757677 146 0
Barry Lane $0.00 76727471 148 0
Niclas Fasth $0.00 71747675 145 0
Phillip Price $0.00 74737573 147 0
Richard Bland $0.00 76727573 148 0
John Bickerton $0.00 79717573 150 0
Soren Hansen $0.00 72747672 146 0
Anthony Kang $0.00 75737672 148 0
Felipe Aguilar $0.00 73737273 146 0
Younes El Hassani $0.00 7675072 151 0
Graeme Storm $0.00 76777179 148 0
Markus Brier $0.00 75757177 154 0
Thongchai Jaidee $0.00 71717876 148 0
Steven O'Hara $0.00 70737375 146 0
Richard McEvoy $0.00 73807772 148 0
Jeppe Huldahl $0.00 79727274 151 0
Oliver Wilson $0.00 74727976 146 0
Shiv Kapur $0.00 71757277 146 0
Peter Whiteford $0.00 75727872 147 0
James Morrison $0.00 72757771 147 0
Bernd Wiesberger $0.00 75717574 146 0
Fabrizio Zanotti $0.00 75757573 150 0
John Parry $0.00 75707078 145 0
Gareth Maybin $0.00 79737673 152 0
Seung-yul Noh $0.00 71747680 145 0
Romain Wattel $0.00 75737573 148 0
Do-Hoon Kim $0.00 74737278 147 0
Thorbjorn Olesen $0.00 77757874 152 0
Callum Nicoll $0.00 77797573 156 0

Tournament Details

Tournament Dates Feb 10, 2011 - Feb 13, 2011
Location Dubai, United Arab Emirates
Club(s) Emirates Golf Club
Previous Champion Alvaro Quiros
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7301 Yards
Prize Money $0.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Emirates Golf Club
Course(s) Emirates Golf Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement