Dubai Desert Classic Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Rory McIlroy 1 $323,514.99 64686770 269 -19
Justin Rose 2 $215,674.07 68666967 270 -18
Henrik Stenson 3 $121,514.17 68657167 271 -17
Robert Karlsson 4 $82,432.94 65717165 272 -16
Paul Casey 4 $82,432.94 68686868 272 -16
Martin Kaymer 4 $82,432.94 70676867 272 -16
Miguel Angel Jimenez 7 $47,266.30 72706766 275 -13
Anthony Wall 7 $47,266.30 70686869 275 -13
Louis Oosthuizen 7 $47,266.30 68656874 275 -13
Scott Strange 7 $47,266.30 69716669 275 -13
Richard Green 11 $34,551.95 71636973 276 -12
Sergio Garcia 11 $34,551.95 70667367 276 -12
Colin Montgomerie 13 $29,828.56 70707067 277 -11
Alvaro Quiros 13 $29,828.56 70687564 277 -11
Ross Fisher 13 $29,828.56 72696769 277 -11
Bradley Dredge 16 $25,671.32 73687166 278 -10
Jeev Milkha Singh 16 $25,671.32 69687269 278 -10
Anders Hansen 16 $25,671.32 71716571 278 -10
Oliver Wilson 16 $25,671.32 71687366 278 -10
Thomas Levet 20 $22,905.23 73676673 279 -9
Robert-Jan Derksen 20 $22,905.23 70697070 279 -9
Per-Ulrik Johansson 22 $21,643.50 69737068 280 -8
Alexander Noren 22 $21,643.50 67717072 280 -8
Gary Murphy 24 $18,731.82 75686871 282 -6
Mark Foster 24 $18,731.82 69746673 282 -6
Mikko Ilonen 24 $18,731.82 70727268 282 -6
Gonzalo Fernandez-Castano 24 $18,731.82 66707373 282 -6
Francesco Molinari 24 $18,731.82 71717268 282 -6
Peter Hanson 24 $18,731.82 71677272 282 -6
Graeme McDowell 24 $18,731.82 70727268 282 -6
Charl Schwartzel 24 $18,731.82 69727269 282 -6
Gregory Havret 32 $15,286.33 67687276 283 -5
Jean-Francois Lucquin 32 $15,286.33 72687271 283 -5
Martin Erlandsson 32 $15,286.33 69726973 283 -5
Simon Dyson 32 $15,286.33 71687371 283 -5
Gary Orr 36 $13,781.96 71707172 284 -4
Andrew McLardy 36 $13,781.96 70727270 284 -4
Hennie Otto 36 $13,781.96 69736973 284 -4
Lee Westwood 39 $12,229.06 70707372 285 -3
Raphael Jacquelin 39 $12,229.06 69707175 285 -3
Maarten Lafeber 39 $12,229.06 74697072 285 -3
Mark Brown 39 $12,229.06 70737369 285 -3
Simon Wakefield 39 $12,229.06 73706973 285 -3
Stephen Dodd 44 $10,676.17 71697373 286 -2
Jyoti Randhawa 44 $10,676.17 73687372 286 -2
Brett Rumford 44 $10,676.17 73707271 286 -2
Alastair Forsyth 47 $9,317.38 71707571 287 -1
Thongchai Jaidee 47 $9,317.38 70717373 287 -1
Richard Finch 47 $9,317.38 71717174 287 -1
Magnus A. Carlsson 47 $9,317.38 71717372 287 -1
Ricardo Gonzalez 51 $8,152.71 70717671 288 0
Michael Jonzon 51 $8,152.71 67727673 288 0
Matthew Turner 51 $0.00 70727175 288 0
Darren Clarke 54 $7,182.15 74697274 289 1
Paul Broadhurst 54 $7,182.15 70707277 289 1
Graeme Storm 54 $7,182.15 68707774 289 1
Alvaro Velasco 57 $6,211.59 69717773 290 2
S.S.P. Chowrasia 57 $6,211.59 74697374 290 2
Paul Waring 59 $5,823.36 67737774 291 3
Christian Cevaer 60 $5,338.08 73707673 292 4
Felipe Aguilar 60 $5,338.08 72717673 292 4
Alejandro Canizares 60 $5,338.08 72717475 292 4
Gareth Maybin 60 $5,338.08 70707775 292 4
Jarmo Sandelin 64 $4,852.80 71727872 293 5
Lee Slattery 65 $4,561.63 69747675 294 6
Michael Lorenzo-Vera 65 $4,561.63 73687776 294 6
Paul Lawrie 67 $4,270.47 68757479 296 8
Daniel Vancsik 68 $4,076.35 70728277 301 13
Mark O'Meara $0.00 77747173 151 0
David Frost $0.00 72737173 145 0
Thomas Bjorn $0.00 74747174 148 0
Paul McGinley $0.00 73717871 144 0
Ignacio Garrido $0.00 70747573 144 0
Wayne Westner $0.00 79807178 159 0
Barry Lane $0.00 75717279 146 0
Mikael Lundberg $0.00 74747274 148 0
John Bickerton $0.00 76747174 150 0
Miles Tunnicliff $0.00 73747177 147 0
Soren Hansen $0.00 75697176 144 0
Stephen Gallacher $0.00 73737373 146 0
Damien McGrane $0.00 73717080 144 0
Kenneth Ferrie $0.00 72747371 146 0
Nick Dougherty $0.00 74717771 145 0
Erik Compton $0.00 71757273 146 0
Peter Lawrie $0.00 73767479 149 0
David Gleeson $0.00 75717272 146 0
Scott Drummond $0.00 73757472 148 0
Rafa Echenique $0.00 73766981 73 0
Marc Warren $0.00 78737573 159 0
Mads Vibe-Hastrup $0.00 72737277 145 0
Johan Edfors $0.00 67727673 144 0
Anton Haig $0.00 78707272 151 0
Chapchai Nirat $0.00 74706975 144 0
Robert Dinwiddie $0.00 74737773 147 0
Pablo Larrazabal $0.00 75767570 151 0
David Horsey $0.00 77837781 160 0
Jamie Wood $0.00 7783 160 0

Tournament Details

Tournament Dates Jan 29, 2009 - Feb 1, 2009
Location Dubai, United Arab Emirates
Club(s) Emirates Golf Club
Previous Champion Rory McIlroy
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7301 Yards
Prize Money $1,700,703.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Emirates Golf Club
Course(s) Emirates Golf Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement