- Home
- European Tour Tournament Schedule
- European Tour Dubai Desert Classic
Dubai Desert Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Rory McIlroy | 1 | $323,514.99 | 64 | 68 | 67 | 70 | 269 | -19 |
| Justin Rose | 2 | $215,674.07 | 68 | 66 | 69 | 67 | 270 | -18 |
| Henrik Stenson | 3 | $121,514.17 | 68 | 65 | 71 | 67 | 271 | -17 |
| Robert Karlsson | 4 | $82,432.94 | 65 | 71 | 71 | 65 | 272 | -16 |
| Paul Casey | 4 | $82,432.94 | 68 | 68 | 68 | 68 | 272 | -16 |
| Martin Kaymer | 4 | $82,432.94 | 70 | 67 | 68 | 67 | 272 | -16 |
| Miguel Angel Jimenez | 7 | $47,266.30 | 72 | 70 | 67 | 66 | 275 | -13 |
| Anthony Wall | 7 | $47,266.30 | 70 | 68 | 68 | 69 | 275 | -13 |
| Louis Oosthuizen | 7 | $47,266.30 | 68 | 65 | 68 | 74 | 275 | -13 |
| Scott Strange | 7 | $47,266.30 | 69 | 71 | 66 | 69 | 275 | -13 |
| Richard Green | 11 | $34,551.95 | 71 | 63 | 69 | 73 | 276 | -12 |
| Sergio Garcia | 11 | $34,551.95 | 70 | 66 | 73 | 67 | 276 | -12 |
| Colin Montgomerie | 13 | $29,828.56 | 70 | 70 | 70 | 67 | 277 | -11 |
| Alvaro Quiros | 13 | $29,828.56 | 70 | 68 | 75 | 64 | 277 | -11 |
| Ross Fisher | 13 | $29,828.56 | 72 | 69 | 67 | 69 | 277 | -11 |
| Bradley Dredge | 16 | $25,671.32 | 73 | 68 | 71 | 66 | 278 | -10 |
| Jeev Milkha Singh | 16 | $25,671.32 | 69 | 68 | 72 | 69 | 278 | -10 |
| Anders Hansen | 16 | $25,671.32 | 71 | 71 | 65 | 71 | 278 | -10 |
| Oliver Wilson | 16 | $25,671.32 | 71 | 68 | 73 | 66 | 278 | -10 |
| Thomas Levet | 20 | $22,905.23 | 73 | 67 | 66 | 73 | 279 | -9 |
| Robert-Jan Derksen | 20 | $22,905.23 | 70 | 69 | 70 | 70 | 279 | -9 |
| Per-Ulrik Johansson | 22 | $21,643.50 | 69 | 73 | 70 | 68 | 280 | -8 |
| Alexander Noren | 22 | $21,643.50 | 67 | 71 | 70 | 72 | 280 | -8 |
| Gary Murphy | 24 | $18,731.82 | 75 | 68 | 68 | 71 | 282 | -6 |
| Mark Foster | 24 | $18,731.82 | 69 | 74 | 66 | 73 | 282 | -6 |
| Mikko Ilonen | 24 | $18,731.82 | 70 | 72 | 72 | 68 | 282 | -6 |
| Gonzalo Fernandez-Castano | 24 | $18,731.82 | 66 | 70 | 73 | 73 | 282 | -6 |
| Francesco Molinari | 24 | $18,731.82 | 71 | 71 | 72 | 68 | 282 | -6 |
| Peter Hanson | 24 | $18,731.82 | 71 | 67 | 72 | 72 | 282 | -6 |
| Graeme McDowell | 24 | $18,731.82 | 70 | 72 | 72 | 68 | 282 | -6 |
| Charl Schwartzel | 24 | $18,731.82 | 69 | 72 | 72 | 69 | 282 | -6 |
| Gregory Havret | 32 | $15,286.33 | 67 | 68 | 72 | 76 | 283 | -5 |
| Jean-Francois Lucquin | 32 | $15,286.33 | 72 | 68 | 72 | 71 | 283 | -5 |
| Martin Erlandsson | 32 | $15,286.33 | 69 | 72 | 69 | 73 | 283 | -5 |
| Simon Dyson | 32 | $15,286.33 | 71 | 68 | 73 | 71 | 283 | -5 |
| Gary Orr | 36 | $13,781.96 | 71 | 70 | 71 | 72 | 284 | -4 |
| Andrew McLardy | 36 | $13,781.96 | 70 | 72 | 72 | 70 | 284 | -4 |
| Hennie Otto | 36 | $13,781.96 | 69 | 73 | 69 | 73 | 284 | -4 |
| Lee Westwood | 39 | $12,229.06 | 70 | 70 | 73 | 72 | 285 | -3 |
| Raphael Jacquelin | 39 | $12,229.06 | 69 | 70 | 71 | 75 | 285 | -3 |
| Maarten Lafeber | 39 | $12,229.06 | 74 | 69 | 70 | 72 | 285 | -3 |
| Mark Brown | 39 | $12,229.06 | 70 | 73 | 73 | 69 | 285 | -3 |
| Simon Wakefield | 39 | $12,229.06 | 73 | 70 | 69 | 73 | 285 | -3 |
| Stephen Dodd | 44 | $10,676.17 | 71 | 69 | 73 | 73 | 286 | -2 |
| Jyoti Randhawa | 44 | $10,676.17 | 73 | 68 | 73 | 72 | 286 | -2 |
| Brett Rumford | 44 | $10,676.17 | 73 | 70 | 72 | 71 | 286 | -2 |
| Alastair Forsyth | 47 | $9,317.38 | 71 | 70 | 75 | 71 | 287 | -1 |
| Thongchai Jaidee | 47 | $9,317.38 | 70 | 71 | 73 | 73 | 287 | -1 |
| Richard Finch | 47 | $9,317.38 | 71 | 71 | 71 | 74 | 287 | -1 |
| Magnus A. Carlsson | 47 | $9,317.38 | 71 | 71 | 73 | 72 | 287 | -1 |
| Ricardo Gonzalez | 51 | $8,152.71 | 70 | 71 | 76 | 71 | 288 | 0 |
| Michael Jonzon | 51 | $8,152.71 | 67 | 72 | 76 | 73 | 288 | 0 |
| Matthew Turner | 51 | $0.00 | 70 | 72 | 71 | 75 | 288 | 0 |
| Darren Clarke | 54 | $7,182.15 | 74 | 69 | 72 | 74 | 289 | 1 |
| Paul Broadhurst | 54 | $7,182.15 | 70 | 70 | 72 | 77 | 289 | 1 |
| Graeme Storm | 54 | $7,182.15 | 68 | 70 | 77 | 74 | 289 | 1 |
| Alvaro Velasco | 57 | $6,211.59 | 69 | 71 | 77 | 73 | 290 | 2 |
| S.S.P. Chowrasia | 57 | $6,211.59 | 74 | 69 | 73 | 74 | 290 | 2 |
| Paul Waring | 59 | $5,823.36 | 67 | 73 | 77 | 74 | 291 | 3 |
| Christian Cevaer | 60 | $5,338.08 | 73 | 70 | 76 | 73 | 292 | 4 |
| Felipe Aguilar | 60 | $5,338.08 | 72 | 71 | 76 | 73 | 292 | 4 |
| Alejandro Canizares | 60 | $5,338.08 | 72 | 71 | 74 | 75 | 292 | 4 |
| Gareth Maybin | 60 | $5,338.08 | 70 | 70 | 77 | 75 | 292 | 4 |
| Jarmo Sandelin | 64 | $4,852.80 | 71 | 72 | 78 | 72 | 293 | 5 |
| Lee Slattery | 65 | $4,561.63 | 69 | 74 | 76 | 75 | 294 | 6 |
| Michael Lorenzo-Vera | 65 | $4,561.63 | 73 | 68 | 77 | 76 | 294 | 6 |
| Paul Lawrie | 67 | $4,270.47 | 68 | 75 | 74 | 79 | 296 | 8 |
| Daniel Vancsik | 68 | $4,076.35 | 70 | 72 | 82 | 77 | 301 | 13 |
| Mark O'Meara | $0.00 | 77 | 74 | 71 | 73 | 151 | 0 | |
| David Frost | $0.00 | 72 | 73 | 71 | 73 | 145 | 0 | |
| Thomas Bjorn | $0.00 | 74 | 74 | 71 | 74 | 148 | 0 | |
| Paul McGinley | $0.00 | 73 | 71 | 78 | 71 | 144 | 0 | |
| Ignacio Garrido | $0.00 | 70 | 74 | 75 | 73 | 144 | 0 | |
| Wayne Westner | $0.00 | 79 | 80 | 71 | 78 | 159 | 0 | |
| Barry Lane | $0.00 | 75 | 71 | 72 | 79 | 146 | 0 | |
| Mikael Lundberg | $0.00 | 74 | 74 | 72 | 74 | 148 | 0 | |
| John Bickerton | $0.00 | 76 | 74 | 71 | 74 | 150 | 0 | |
| Miles Tunnicliff | $0.00 | 73 | 74 | 71 | 77 | 147 | 0 | |
| Soren Hansen | $0.00 | 75 | 69 | 71 | 76 | 144 | 0 | |
| Stephen Gallacher | $0.00 | 73 | 73 | 73 | 73 | 146 | 0 | |
| Damien McGrane | $0.00 | 73 | 71 | 70 | 80 | 144 | 0 | |
| Kenneth Ferrie | $0.00 | 72 | 74 | 73 | 71 | 146 | 0 | |
| Nick Dougherty | $0.00 | 74 | 71 | 77 | 71 | 145 | 0 | |
| Erik Compton | $0.00 | 71 | 75 | 72 | 73 | 146 | 0 | |
| Peter Lawrie | $0.00 | 73 | 76 | 74 | 79 | 149 | 0 | |
| David Gleeson | $0.00 | 75 | 71 | 72 | 72 | 146 | 0 | |
| Scott Drummond | $0.00 | 73 | 75 | 74 | 72 | 148 | 0 | |
| Rafa Echenique | $0.00 | 73 | 76 | 69 | 81 | 73 | 0 | |
| Marc Warren | $0.00 | 78 | 73 | 75 | 73 | 159 | 0 | |
| Mads Vibe-Hastrup | $0.00 | 72 | 73 | 72 | 77 | 145 | 0 | |
| Johan Edfors | $0.00 | 67 | 72 | 76 | 73 | 144 | 0 | |
| Anton Haig | $0.00 | 78 | 70 | 72 | 72 | 151 | 0 | |
| Chapchai Nirat | $0.00 | 74 | 70 | 69 | 75 | 144 | 0 | |
| Robert Dinwiddie | $0.00 | 74 | 73 | 77 | 73 | 147 | 0 | |
| Pablo Larrazabal | $0.00 | 75 | 76 | 75 | 70 | 151 | 0 | |
| David Horsey | $0.00 | 77 | 83 | 77 | 81 | 160 | 0 | |
| Jamie Wood | $0.00 | 77 | 83 | 160 | 0 |
Tournament Details
| Tournament Dates | Jan 29, 2009 - Feb 1, 2009 |
|---|---|
| Location | Dubai, United Arab Emirates |
| Club(s) | Emirates Golf Club |
| Previous Champion | Rory McIlroy |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7301 Yards |
| Prize Money | $1,700,703.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Emirates Golf Club |
| Course(s) | Emirates Golf Club |