- Home
- European Tour Tournament Schedule
- European Tour Czech Golf Open
Czech Golf Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Oliver Fisher | 1 | $250,000.00 | 71 | 67 | 68 | 69 | 275 | -13 |
| Mikael Lundberg | 2 | $166,660.00 | 68 | 68 | 72 | 69 | 277 | -11 |
| Fabrizio Zanotti | 3 | $93,900.00 | 71 | 71 | 71 | 66 | 279 | -9 |
| Gary Boyd | 4 | $75,000.00 | 71 | 67 | 70 | 72 | 280 | -8 |
| Steve Webster | 5 | $49,650.00 | 70 | 70 | 71 | 70 | 281 | -7 |
| David Drysdale | 5 | $49,650.00 | 69 | 72 | 69 | 71 | 281 | -7 |
| Steven O'Hara | 5 | $49,650.00 | 70 | 71 | 65 | 75 | 281 | -7 |
| Lorenzo Gagli | 5 | $49,650.00 | 69 | 70 | 74 | 68 | 281 | -7 |
| Damien McGrane | 9 | $30,400.00 | 67 | 71 | 72 | 72 | 282 | -6 |
| Gaganjeet Bhullar | 9 | $30,400.00 | 70 | 74 | 64 | 74 | 282 | -6 |
| Tano Goya | 9 | $30,400.00 | 73 | 66 | 72 | 71 | 282 | -6 |
| Anthony Kang | 12 | $23,737.50 | 73 | 70 | 69 | 71 | 283 | -5 |
| Jose Manuel Lara | 12 | $23,737.50 | 69 | 68 | 73 | 73 | 283 | -5 |
| Richie Ramsay | 12 | $23,737.50 | 69 | 72 | 75 | 67 | 283 | -5 |
| Joel Sjoholm | 12 | $23,737.50 | 75 | 69 | 69 | 70 | 283 | -5 |
| Jeev Milkha Singh | 16 | $19,837.50 | 71 | 75 | 71 | 67 | 284 | -4 |
| James Morrison | 16 | $19,837.50 | 74 | 69 | 72 | 69 | 284 | -4 |
| Tim Sluiter | 16 | $19,837.50 | 73 | 70 | 73 | 68 | 284 | -4 |
| Shane Lowry | 16 | $19,837.50 | 68 | 72 | 75 | 69 | 284 | -4 |
| Ignacio Garrido | 20 | $17,450.00 | 74 | 71 | 68 | 72 | 285 | -3 |
| Rafa Echenique | 20 | $17,450.00 | 70 | 72 | 71 | 72 | 285 | -3 |
| Alejandro Canizares | 20 | $17,450.00 | 72 | 72 | 70 | 71 | 285 | -3 |
| Paul McGinley | 23 | $14,475.00 | 69 | 71 | 71 | 75 | 286 | -2 |
| David Howell | 23 | $14,475.00 | 75 | 69 | 69 | 73 | 286 | -2 |
| Fredrik Henge | 23 | $14,475.00 | 72 | 71 | 71 | 72 | 286 | -2 |
| Keith Horne | 23 | $14,475.00 | 71 | 75 | 69 | 71 | 286 | -2 |
| Richard Finch | 23 | $14,475.00 | 75 | 70 | 71 | 70 | 286 | -2 |
| Gonzalo Fernandez-Castano | 23 | $14,475.00 | 71 | 68 | 75 | 72 | 286 | -2 |
| Sam Walker | 23 | $14,475.00 | 70 | 72 | 73 | 71 | 286 | -2 |
| Alfredo Garcia-Heredia | 23 | $14,475.00 | 70 | 69 | 72 | 75 | 286 | -2 |
| Oskar Henningsson | 23 | $14,475.00 | 69 | 76 | 72 | 69 | 286 | -2 |
| Romain Wattel | 23 | $14,475.00 | 71 | 71 | 71 | 73 | 286 | -2 |
| Richard McEvoy | 33 | $11,437.50 | 71 | 75 | 69 | 72 | 287 | -1 |
| Rafael Cabrera-Bello | 33 | $11,437.50 | 71 | 72 | 69 | 75 | 287 | -1 |
| Victor Dubuisson | 33 | $11,437.50 | 67 | 76 | 73 | 71 | 287 | -1 |
| Scott Jamieson | 33 | $11,437.50 | 70 | 75 | 72 | 70 | 287 | -1 |
| Peter Lawrie | 37 | $10,200.00 | 66 | 75 | 74 | 73 | 288 | 0 |
| Clodomiro Carranza | 37 | $10,200.00 | 74 | 70 | 69 | 75 | 288 | 0 |
| Carlos Del Moral | 37 | $10,200.00 | 72 | 69 | 76 | 71 | 288 | 0 |
| Andreas Hartoe | 37 | $10,200.00 | 71 | 73 | 73 | 71 | 288 | 0 |
| Paul Broadhurst | 41 | $8,250.00 | 73 | 73 | 73 | 70 | 289 | 1 |
| Gary Orr | 41 | $8,250.00 | 69 | 72 | 72 | 76 | 289 | 1 |
| Christian Cevaer | 41 | $8,250.00 | 74 | 70 | 76 | 69 | 289 | 1 |
| Emanuele Canonica | 41 | $8,250.00 | 74 | 70 | 70 | 75 | 289 | 1 |
| Thongchai Jaidee | 41 | $8,250.00 | 70 | 72 | 70 | 77 | 289 | 1 |
| Marc Warren | 41 | $8,250.00 | 71 | 74 | 72 | 72 | 289 | 1 |
| Alexandre Kaleka | 41 | $8,250.00 | 71 | 74 | 71 | 73 | 289 | 1 |
| Mikko Korhonen | 41 | $8,250.00 | 74 | 71 | 74 | 70 | 289 | 1 |
| Mark Tullo | 41 | $8,250.00 | 73 | 71 | 70 | 75 | 289 | 1 |
| Andy Sullivan | 41 | $0.00 | 74 | 68 | 74 | 73 | 289 | 1 |
| Joakim Haeggman | 51 | $5,850.00 | 69 | 73 | 74 | 74 | 290 | 2 |
| Phillip Price | 51 | $5,850.00 | 73 | 73 | 73 | 71 | 290 | 2 |
| Jaco Van Zyl | 51 | $5,850.00 | 72 | 72 | 75 | 71 | 290 | 2 |
| Wade Ormsby | 51 | $5,850.00 | 73 | 72 | 70 | 75 | 290 | 2 |
| Matthew Zions | 51 | $5,850.00 | 71 | 75 | 71 | 73 | 290 | 2 |
| Pedro Oriol | 51 | $5,850.00 | 67 | 79 | 69 | 75 | 290 | 2 |
| John Parry | 51 | $5,850.00 | 71 | 73 | 70 | 76 | 290 | 2 |
| Lee Slattery | 58 | $4,425.00 | 73 | 72 | 72 | 74 | 291 | 3 |
| Ariel Canete | 58 | $4,425.00 | 72 | 74 | 76 | 69 | 291 | 3 |
| Jamie Elson | 58 | $4,425.00 | 70 | 71 | 78 | 72 | 291 | 3 |
| Simon Thornton | 58 | $4,425.00 | 72 | 72 | 76 | 71 | 291 | 3 |
| Soren Kjeldsen | 62 | $3,900.00 | 75 | 70 | 73 | 74 | 292 | 4 |
| Graeme Storm | 62 | $3,900.00 | 72 | 72 | 73 | 75 | 292 | 4 |
| Fredrik Ohlsson | 62 | $3,900.00 | 71 | 74 | 75 | 72 | 292 | 4 |
| Jan-Are Larsen | 65 | $3,450.00 | 72 | 71 | 75 | 75 | 293 | 5 |
| George Murray | 65 | $3,450.00 | 72 | 73 | 71 | 77 | 293 | 5 |
| Ross McGowan | 65 | $3,450.00 | 74 | 71 | 72 | 76 | 293 | 5 |
| Eirik Tage Johansen | 68 | $3,150.00 | 71 | 75 | 74 | 74 | 294 | 6 |
| Marco Ruiz | 69 | $2,925.00 | 73 | 73 | 74 | 75 | 295 | 7 |
| Lloyd Saltman | 69 | $2,925.00 | 70 | 76 | 77 | 72 | 295 | 7 |
| Jonathan Lomas | $0.00 | 77 | 78 | 76 | 77 | 155 | 0 | |
| David Carter | $0.00 | 78 | 80 | 77 | 75 | 158 | 0 | |
| Bradley Dredge | $0.00 | 74 | 73 | 77 | 74 | 147 | 0 | |
| Maarten Lafeber | $0.00 | 72 | 80 | 75 | 81 | 152 | 0 | |
| Miles Tunnicliff | $0.00 | 71 | 76 | 75 | 75 | 147 | 0 | |
| Mark Brown | $0.00 | 71 | 77 | 70 | 78 | 148 | 0 | |
| Stephen Dodd | $0.00 | 75 | 73 | 82 | 72 | 75 | 0 | |
| Kenneth Ferrie | $0.00 | 75 | 74 | 76 | 76 | 147 | 0 | |
| Thomas Norret | $0.00 | 76 | 71 | 78 | 74 | 152 | 0 | |
| Alastair Forsyth | $0.00 | 74 | 77 | 76 | 73 | 148 | 0 | |
| Brett Rumford | $0.00 | 76 | 73 | 78 | 74 | 149 | 0 | |
| Tom Whitehouse | $0.00 | 75 | 78 | 76 | 74 | 149 | 0 | |
| Jason Knutzon | $0.00 | 73 | 73 | 83 | 73 | 147 | 0 | |
| Cesar Monasterio | $0.00 | 76 | 73 | 77 | 76 | 149 | 0 | |
| Stuart Manley | $0.00 | 72 | 75 | 72 | 74 | 148 | 0 | |
| Jeppe Huldahl | $0.00 | 73 | 79 | 75 | 78 | 147 | 0 | |
| Liam Bond | $0.00 | 71 | 76 | 74 | 75 | 147 | 0 | |
| Floris De Vries | $0.00 | 0 | 75 | 75 | 72 | 0 | 0 | |
| Alvaro Velasco | $0.00 | 76 | 72 | 70 | 77 | 148 | 0 | |
| Simon Wakefield | $0.00 | 78 | 72 | 73 | 77 | 150 | 0 | |
| Bernd Wiesberger | $0.00 | 73 | 76 | 70 | 81 | 149 | 0 | |
| Seve Benson | $0.00 | 79 | 71 | 80 | 76 | 150 | 0 | |
| Robert Dinwiddie | $0.00 | 76 | 73 | 74 | 75 | 149 | 0 | |
| Rick Kulacz | $0.00 | 71 | 77 | 76 | 72 | 148 | 0 | |
| Elliot Saltman | $0.00 | 74 | 75 | 75 | 78 | 149 | 0 | |
| Lukas Lizanek | $0.00 | 87 | 82 | 77 | 76 | 87 | 0 | |
| Stanislav Matus | $0.00 | 81 | 81 | 88 | 75 | 157 | 0 | |
| Thorbjorn Olesen | $0.00 | 75 | 87 | 84 | 78 | 150 | 0 | |
| Peter Svajlen | $0.00 | 76 | 85 | 81 | 73 | 154 | 0 | |
| Petr Gal Jr. | $0.00 | 82 | 78 | 75 | 78 | 155 | 0 | |
| Filip Mruzek | $0.00 | 75 | 77 | 77 | 71 | 153 | 0 | |
| Matthew Nixon | $0.00 | 79 | 86 | 94 | 80 | 150 | 0 | |
| Jakub Svoboda | $0.00 | 75 | 77 | 77 | 75 | 155 | 0 | |
| Vojtech Dostal | $0.00 | 83 | 86 | 82 | 72 | 158 | 0 | |
| Simon Zach | $0.00 | 76 | 148 | 0 |
Tournament Details
| Tournament Dates | Aug 18, 2011 - Aug 21, 2011 |
|---|---|
| Location | Celadna, Czech Republic |
| Club(s) | Prosper Golf Club |
| Previous Champion | Oliver Fisher |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7452 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Prosper Golf Club |
| Course(s) | Prosper Golf Club |