Czech Golf Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Oliver Fisher 1 $250,000.00 71676869 275 -13
Mikael Lundberg 2 $166,660.00 68687269 277 -11
Fabrizio Zanotti 3 $93,900.00 71717166 279 -9
Gary Boyd 4 $75,000.00 71677072 280 -8
Steve Webster 5 $49,650.00 70707170 281 -7
David Drysdale 5 $49,650.00 69726971 281 -7
Steven O'Hara 5 $49,650.00 70716575 281 -7
Lorenzo Gagli 5 $49,650.00 69707468 281 -7
Damien McGrane 9 $30,400.00 67717272 282 -6
Gaganjeet Bhullar 9 $30,400.00 70746474 282 -6
Tano Goya 9 $30,400.00 73667271 282 -6
Anthony Kang 12 $23,737.50 73706971 283 -5
Jose Manuel Lara 12 $23,737.50 69687373 283 -5
Richie Ramsay 12 $23,737.50 69727567 283 -5
Joel Sjoholm 12 $23,737.50 75696970 283 -5
Jeev Milkha Singh 16 $19,837.50 71757167 284 -4
James Morrison 16 $19,837.50 74697269 284 -4
Tim Sluiter 16 $19,837.50 73707368 284 -4
Shane Lowry 16 $19,837.50 68727569 284 -4
Ignacio Garrido 20 $17,450.00 74716872 285 -3
Rafa Echenique 20 $17,450.00 70727172 285 -3
Alejandro Canizares 20 $17,450.00 72727071 285 -3
Paul McGinley 23 $14,475.00 69717175 286 -2
David Howell 23 $14,475.00 75696973 286 -2
Fredrik Henge 23 $14,475.00 72717172 286 -2
Keith Horne 23 $14,475.00 71756971 286 -2
Richard Finch 23 $14,475.00 75707170 286 -2
Gonzalo Fernandez-Castano 23 $14,475.00 71687572 286 -2
Sam Walker 23 $14,475.00 70727371 286 -2
Alfredo Garcia-Heredia 23 $14,475.00 70697275 286 -2
Oskar Henningsson 23 $14,475.00 69767269 286 -2
Romain Wattel 23 $14,475.00 71717173 286 -2
Richard McEvoy 33 $11,437.50 71756972 287 -1
Rafael Cabrera-Bello 33 $11,437.50 71726975 287 -1
Victor Dubuisson 33 $11,437.50 67767371 287 -1
Scott Jamieson 33 $11,437.50 70757270 287 -1
Peter Lawrie 37 $10,200.00 66757473 288 0
Clodomiro Carranza 37 $10,200.00 74706975 288 0
Carlos Del Moral 37 $10,200.00 72697671 288 0
Andreas Hartoe 37 $10,200.00 71737371 288 0
Paul Broadhurst 41 $8,250.00 73737370 289 1
Gary Orr 41 $8,250.00 69727276 289 1
Christian Cevaer 41 $8,250.00 74707669 289 1
Emanuele Canonica 41 $8,250.00 74707075 289 1
Thongchai Jaidee 41 $8,250.00 70727077 289 1
Marc Warren 41 $8,250.00 71747272 289 1
Alexandre Kaleka 41 $8,250.00 71747173 289 1
Mikko Korhonen 41 $8,250.00 74717470 289 1
Mark Tullo 41 $8,250.00 73717075 289 1
Andy Sullivan 41 $0.00 74687473 289 1
Joakim Haeggman 51 $5,850.00 69737474 290 2
Phillip Price 51 $5,850.00 73737371 290 2
Jaco Van Zyl 51 $5,850.00 72727571 290 2
Wade Ormsby 51 $5,850.00 73727075 290 2
Matthew Zions 51 $5,850.00 71757173 290 2
Pedro Oriol 51 $5,850.00 67796975 290 2
John Parry 51 $5,850.00 71737076 290 2
Lee Slattery 58 $4,425.00 73727274 291 3
Ariel Canete 58 $4,425.00 72747669 291 3
Jamie Elson 58 $4,425.00 70717872 291 3
Simon Thornton 58 $4,425.00 72727671 291 3
Soren Kjeldsen 62 $3,900.00 75707374 292 4
Graeme Storm 62 $3,900.00 72727375 292 4
Fredrik Ohlsson 62 $3,900.00 71747572 292 4
Jan-Are Larsen 65 $3,450.00 72717575 293 5
George Murray 65 $3,450.00 72737177 293 5
Ross McGowan 65 $3,450.00 74717276 293 5
Eirik Tage Johansen 68 $3,150.00 71757474 294 6
Marco Ruiz 69 $2,925.00 73737475 295 7
Lloyd Saltman 69 $2,925.00 70767772 295 7
Jonathan Lomas $0.00 77787677 155 0
David Carter $0.00 78807775 158 0
Bradley Dredge $0.00 74737774 147 0
Maarten Lafeber $0.00 72807581 152 0
Miles Tunnicliff $0.00 71767575 147 0
Mark Brown $0.00 71777078 148 0
Stephen Dodd $0.00 75738272 75 0
Kenneth Ferrie $0.00 75747676 147 0
Thomas Norret $0.00 76717874 152 0
Alastair Forsyth $0.00 74777673 148 0
Brett Rumford $0.00 76737874 149 0
Tom Whitehouse $0.00 75787674 149 0
Jason Knutzon $0.00 73738373 147 0
Cesar Monasterio $0.00 76737776 149 0
Stuart Manley $0.00 72757274 148 0
Jeppe Huldahl $0.00 73797578 147 0
Liam Bond $0.00 71767475 147 0
Floris De Vries $0.00 0757572 0 0
Alvaro Velasco $0.00 76727077 148 0
Simon Wakefield $0.00 78727377 150 0
Bernd Wiesberger $0.00 73767081 149 0
Seve Benson $0.00 79718076 150 0
Robert Dinwiddie $0.00 76737475 149 0
Rick Kulacz $0.00 71777672 148 0
Elliot Saltman $0.00 74757578 149 0
Lukas Lizanek $0.00 87827776 87 0
Stanislav Matus $0.00 81818875 157 0
Thorbjorn Olesen $0.00 75878478 150 0
Peter Svajlen $0.00 76858173 154 0
Petr Gal Jr. $0.00 82787578 155 0
Filip Mruzek $0.00 75777771 153 0
Matthew Nixon $0.00 79869480 150 0
Jakub Svoboda $0.00 75777775 155 0
Vojtech Dostal $0.00 83868272 158 0
Simon Zach $0.00 76 148 0

Tournament Details

Tournament Dates Aug 18, 2011 - Aug 21, 2011
Location Celadna, Czech Republic
Club(s) Prosper Golf Club
Previous Champion Oliver Fisher
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7452 Yards
Prize Money $0.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Prosper Golf Club
Course(s) Prosper Golf Club

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement