Czech Golf Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Oskar Henningsson 1 $333,330.00 70716767 275 -13
Steve Webster 2 $173,710.00 66706972 277 -11
Sam Little 2 $173,710.00 70677070 277 -11
Ignacio Garrido 4 $84,933.33 67706972 278 -10
Marc Cayeux 4 $84,933.33 71717066 278 -10
Graeme Storm 4 $84,933.33 68687072 278 -10
Jose Manuel Lara 7 $55,000.00 68707368 279 -9
Gareth Maybin 7 $55,000.00 73666872 279 -9
Robert-Jan Derksen 9 $42,400.00 67707172 280 -8
Tano Goya 9 $42,400.00 65757070 280 -8
Patrik Sjoland 11 $32,680.00 69717369 282 -6
John Bickerton 11 $32,680.00 66717273 282 -6
David Drysdale 11 $32,680.00 72726771 282 -6
Lee Slattery 11 $32,680.00 71727069 282 -6
Callum Macaulay 11 $32,680.00 68727171 282 -6
Santiago Luna 16 $28,200.00 70697272 283 -5
Miguel Angel Jimenez 17 $24,960.00 71716973 284 -4
Markus Brier 17 $24,960.00 70736873 284 -4
Simon Dyson 17 $24,960.00 76666973 284 -4
Mark Foster 17 $24,960.00 72717170 284 -4
Fabrizio Zanotti 17 $24,960.00 68717174 284 -4
Maarten Lafeber 22 $20,800.00 69687672 285 -3
Martin Erlandsson 22 $20,800.00 71746674 285 -3
Stuart Manley 22 $20,800.00 73697172 285 -3
Magnus A. Carlsson 22 $20,800.00 72717072 285 -3
Robert Dinwiddie 22 $20,800.00 71707074 285 -3
Chris Wood 22 $20,800.00 71707173 285 -3
Danny Willett 22 $20,800.00 70707570 285 -3
Daniel Vancsik 29 $17,800.00 72717073 286 -2
Jeppe Huldahl 29 $17,800.00 68757172 286 -2
Matthew Millar 29 $17,800.00 70707373 286 -2
David Frost 32 $15,750.00 72707471 287 -1
Christian Cevaer 32 $15,750.00 74697173 287 -1
Damien McGrane 32 $15,750.00 73717073 287 -1
Richie Ramsay 32 $15,750.00 71687078 287 -1
Michael Hoey 36 $14,200.00 71716878 288 0
Marc Warren 36 $14,200.00 71746974 288 0
Michael Lorenzo-Vera 36 $14,200.00 68757174 288 0
Raphael Jacquelin 39 $12,000.00 71736976 289 1
Thomas Levet 39 $12,000.00 69747076 289 1
David Lynn 39 $12,000.00 76696975 289 1
Jyoti Randhawa 39 $12,000.00 72736876 289 1
Francois Delamontagne 39 $12,000.00 67727179 289 1
Jamie Donaldson 39 $12,000.00 71717275 289 1
Steven O'Hara 39 $12,000.00 71737273 289 1
Carlos Del Moral 39 $12,000.00 73717174 289 1
Mikael Lundberg 47 $9,200.00 70747373 290 2
Bradley Dredge 47 $9,200.00 70717376 290 2
Alan McLean 47 $9,200.00 74716976 290 2
Simon Khan 47 $9,200.00 73717175 290 2
Shiv Kapur 47 $9,200.00 75677375 290 2
David Horsey 47 $9,200.00 74717174 290 2
Benn Barham 53 $7,400.00 72737175 291 3
Alexandre Rocha 53 $7,400.00 72737076 291 3
Alejandro Canizares 53 $7,400.00 70747275 291 3
Jean-Baptiste Gonnet 56 $6,600.00 72737374 292 4
John Mellor 57 $5,700.00 73727375 293 5
Miles Tunnicliff 57 $5,700.00 72737375 293 5
Inder Van Weerelt 57 $5,700.00 75697574 293 5
Robert Rock 57 $5,700.00 71747177 293 5
Simon Wakefield 57 $5,700.00 73707179 293 5
Kane Webber 57 $5,700.00 71747573 293 5
Brett Rumford 63 $4,900.00 74717574 294 6
Fredrik Andersson Hed 63 $4,900.00 75707178 294 6
Jonathan Lomas 65 $4,300.00 72727675 295 7
Barry Lane 65 $4,300.00 71747179 295 7
Nathan Smith 65 $4,300.00 71727775 295 7
Ake Nilsson 65 $4,300.00 72717577 295 7
Scott Drummond 69 $3,725.00 73707875 296 8
Roope Kakko 69 $3,725.00 72717578 296 8
Felipe Aguilar 71 $3,000.00 71728078 301 13
Per-Ulrik Johansson $0.00 73777176 150 0
Andrew Coltart $0.00 79747575 79 0
Alex Cejka $0.00 72797272 147 0
Klas Eriksson $0.00 76777078 148 0
Ricardo Gonzalez $0.00 72768074 150 0
James Kingston $0.00 74737474 148 0
David Carter $0.00 74757475 148 0
Richard Bland $0.00 78757779 153 0
Iain Pyman $0.00 75737574 154 0
Hennie Otto $0.00 78838074 152 0
Alessandro Tadini $0.00 76747274 150 0
Chinarat Phadungsil $0.00 79717573 153 0
Marcel Siem $0.00 77757181 150 0
Christopher Doak $0.00 0777573 0 0
Phillip Archer $0.00 74777579 147 0
Peter Lawrie $0.00 75747772 154 0
Rafa Echenique $0.00 76767078 148 0
David Dixon $0.00 74737676 152 0
Pablo Martin $0.00 71777774 147 0
Rafael Cabrera Bello $0.00 80787379 154 0
Gregory Bourdy $0.00 73757280 152 0
Marcus Fraser $0.00 73737577 153 0
Wade Ormsby $0.00 70747476 147 0
Stuart Davis $0.00 75797577 151 0
Wil Besseling $0.00 78757874 155 0
Chapchai Nirat $0.00 7307870 147 0
Bernd Wiesberger $0.00 76748271 150 0
Seve Benson $0.00 71757576 146 0
Eirik Tage Johansen $0.00 79777378 155 0
Ross McGowan $0.00 73777473 151 0
Taco Remkes $0.00 76777275 149 0
Jacob Olesen $0.00 72798378 147 0
Jan Juhaniak $0.00 85889082 163 0
Robert Schovanek $0.00 80767979 162 0
Henrik Engdahl $0.00 76798177 155 0
Marek Novy $0.00 73768080 150 0
Jiri Nemecek $0.00 78898179 158 0
Jeff Sikute $0.00 84767978 163 0
Petr Nic $0.00 73777180 151 0
Juraj Zvarik $0.00 80787975 160 0
Jiri Jun Korda $0.00 73747678 148 0
Michal Pospisil $0.00 76 154 0

Tournament Details

Tournament Dates Jul 30, 2009 - Aug 2, 2009
Location Celadna, Czech Republic
Club(s) Prosper Golf Club
Previous Champion Oskar Henningsson
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7155 Yards
Prize Money $2,500,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Prosper Golf Club
Course(s) Prosper Golf Club

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement