- Home
- European Tour Tournament Schedule
- European Tour Celtic Manor Wales Open
Celtic Manor Wales Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Scott Strange | 1 | $376,671.02 | 63 | 66 | 69 | 64 | 262 | -22 |
| Robert Karlsson | 2 | $251,114.01 | 67 | 67 | 68 | 64 | 266 | -18 |
| Raphael Jacquelin | 3 | $141,477.63 | 66 | 68 | 68 | 68 | 270 | -14 |
| Darren Clarke | 4 | $82,445.75 | 70 | 68 | 67 | 66 | 271 | -13 |
| Nick Dougherty | 4 | $82,445.75 | 67 | 69 | 67 | 68 | 271 | -13 |
| Benn Barham | 4 | $82,445.75 | 69 | 64 | 70 | 68 | 271 | -13 |
| Francesco Molinari | 4 | $82,445.75 | 72 | 66 | 69 | 64 | 271 | -13 |
| Rafa Echenique | 4 | $82,445.75 | 67 | 67 | 69 | 68 | 271 | -13 |
| Gonzalo Fernandez-Castano | 9 | $50,624.58 | 67 | 68 | 70 | 67 | 272 | -12 |
| Jeev Milkha Singh | 10 | $39,324.45 | 65 | 68 | 69 | 71 | 273 | -11 |
| Ross Fisher | 10 | $39,324.45 | 67 | 70 | 67 | 69 | 273 | -11 |
| Alvaro Velasco | 10 | $39,324.45 | 65 | 68 | 68 | 72 | 273 | -11 |
| Robert Dinwiddie | 10 | $39,324.45 | 68 | 65 | 70 | 70 | 273 | -11 |
| Ross McGowan | 10 | $39,324.45 | 66 | 68 | 69 | 70 | 273 | -11 |
| Thomas Levet | 15 | $29,983.01 | 69 | 69 | 65 | 71 | 274 | -10 |
| Hennie Otto | 15 | $29,983.01 | 67 | 68 | 71 | 68 | 274 | -10 |
| Marcel Siem | 15 | $29,983.01 | 71 | 69 | 68 | 66 | 274 | -10 |
| Mikko Ilonen | 15 | $29,983.01 | 69 | 70 | 66 | 69 | 274 | -10 |
| Jamie Donaldson | 15 | $29,983.01 | 72 | 66 | 67 | 69 | 274 | -10 |
| Pablo Larrazabal | 15 | $29,983.01 | 69 | 67 | 67 | 71 | 274 | -10 |
| Thomas Bjorn | 21 | $24,182.28 | 71 | 68 | 70 | 66 | 275 | -9 |
| Gary Orr | 21 | $24,182.28 | 70 | 67 | 72 | 66 | 275 | -9 |
| Sam Little | 21 | $24,182.28 | 68 | 70 | 67 | 70 | 275 | -9 |
| Gregory Bourdy | 21 | $24,182.28 | 70 | 67 | 69 | 69 | 275 | -9 |
| Martin Kaymer | 21 | $24,182.28 | 71 | 66 | 68 | 70 | 275 | -9 |
| Magnus A. Carlsson | 21 | $24,182.28 | 66 | 73 | 71 | 65 | 275 | -9 |
| Michael Lorenzo-Vera | 21 | $24,182.28 | 70 | 70 | 68 | 67 | 275 | -9 |
| Mark Foster | 28 | $20,792.24 | 69 | 71 | 68 | 68 | 276 | -8 |
| Fredrik Andersson Hed | 28 | $20,792.24 | 71 | 67 | 71 | 67 | 276 | -8 |
| Charl Schwartzel | 28 | $20,792.24 | 69 | 68 | 72 | 67 | 276 | -8 |
| Per-Ulrik Johansson | 31 | $18,419.21 | 69 | 70 | 67 | 71 | 277 | -7 |
| Maarten Lafeber | 31 | $18,419.21 | 71 | 68 | 71 | 67 | 277 | -7 |
| Edoardo Molinari | 31 | $18,419.21 | 64 | 70 | 72 | 71 | 277 | -7 |
| Garry Houston | 31 | $18,419.21 | 71 | 68 | 68 | 70 | 277 | -7 |
| David Howell | 35 | $16,272.19 | 75 | 66 | 68 | 69 | 278 | -6 |
| Soren Hansen | 35 | $16,272.19 | 68 | 68 | 69 | 73 | 278 | -6 |
| Julio Zapata | 35 | $16,272.19 | 69 | 69 | 72 | 68 | 278 | -6 |
| Simon Wakefield | 35 | $16,272.19 | 71 | 66 | 72 | 69 | 278 | -6 |
| Barry Lane | 39 | $13,560.16 | 71 | 69 | 69 | 70 | 279 | -5 |
| Mikael Lundberg | 39 | $13,560.16 | 69 | 69 | 71 | 70 | 279 | -5 |
| Christian Cevaer | 39 | $13,560.16 | 69 | 70 | 69 | 71 | 279 | -5 |
| Thongchai Jaidee | 39 | $13,560.16 | 70 | 69 | 75 | 65 | 279 | -5 |
| Graeme McDowell | 39 | $13,560.16 | 69 | 72 | 68 | 70 | 279 | -5 |
| Johan Edfors | 39 | $13,560.16 | 69 | 70 | 69 | 71 | 279 | -5 |
| Rory McIlroy | 39 | $13,560.16 | 68 | 71 | 68 | 72 | 279 | -5 |
| Paul Waring | 39 | $13,560.16 | 66 | 72 | 69 | 72 | 279 | -5 |
| Ricardo Gonzalez | 47 | $11,074.13 | 66 | 70 | 77 | 67 | 280 | -4 |
| David Lynn | 47 | $11,074.13 | 72 | 68 | 71 | 69 | 280 | -4 |
| Peter Whiteford | 47 | $11,074.13 | 68 | 67 | 72 | 73 | 280 | -4 |
| David Frost | 50 | $8,588.10 | 69 | 71 | 70 | 71 | 281 | -3 |
| Phillip Price | 50 | $8,588.10 | 68 | 71 | 70 | 72 | 281 | -3 |
| Emanuele Canonica | 50 | $8,588.10 | 73 | 68 | 73 | 67 | 281 | -3 |
| Luis Claverie | 50 | $8,588.10 | 70 | 71 | 69 | 71 | 281 | -3 |
| Tom Whitehouse | 50 | $8,588.10 | 73 | 68 | 69 | 71 | 281 | -3 |
| Ariel Canete | 50 | $8,588.10 | 72 | 69 | 70 | 70 | 281 | -3 |
| Gareth Paddison | 50 | $8,588.10 | 73 | 68 | 71 | 69 | 281 | -3 |
| Kyron Sullivan | 50 | $8,588.10 | 70 | 68 | 72 | 71 | 281 | -3 |
| Colin Montgomerie | 58 | $6,554.08 | 69 | 68 | 73 | 72 | 282 | -2 |
| Stephen Gallacher | 58 | $6,554.08 | 69 | 69 | 71 | 73 | 282 | -2 |
| Chapchai Nirat | 58 | $6,554.08 | 71 | 68 | 73 | 70 | 282 | -2 |
| Peter O'Malley | 61 | $5,537.06 | 69 | 72 | 71 | 71 | 283 | -1 |
| Soren Kjeldsen | 61 | $5,537.06 | 72 | 68 | 72 | 71 | 283 | -1 |
| Jose Manuel Lara | 61 | $5,537.06 | 69 | 70 | 74 | 70 | 283 | -1 |
| Jean-Francois Lucquin | 61 | $5,537.06 | 74 | 66 | 73 | 70 | 283 | -1 |
| Lee Slattery | 61 | $5,537.06 | 70 | 71 | 70 | 72 | 283 | -1 |
| Danny Willett | 61 | $5,537.06 | 70 | 71 | 69 | 73 | 283 | -1 |
| Niclas Fasth | 67 | $4,633.05 | 70 | 71 | 73 | 72 | 286 | 2 |
| Carlos Rodiles | 67 | $4,633.05 | 71 | 68 | 75 | 72 | 286 | 2 |
| Peter Baker | 69 | $4,294.05 | 70 | 70 | 75 | 72 | 287 | 3 |
| Alastair Forsyth | 70 | $3,754.13 | 67 | 73 | 72 | 76 | 288 | 4 |
| Rafael Cabrera-Bello | 70 | $3,754.13 | 71 | 69 | 73 | 75 | 288 | 4 |
| Jarmo Sandelin | 72 | $3,387.00 | 70 | 71 | 75 | 75 | 291 | 7 |
| Francois Delamontagne | 73 | $3,384.00 | 70 | 70 | 77 | 76 | 293 | 9 |
| Paul Broadhurst | $0.00 | 73 | 70 | 72 | 70 | 143 | 0 | |
| Padraig Harrington | $0.00 | 70 | 74 | 71 | 73 | 144 | 0 | |
| Gary Murphy | $0.00 | 74 | 73 | 71 | 75 | 147 | 0 | |
| Jean-Francois Remesy | $0.00 | 0 | 76 | 67 | 0 | 0 | 0 | |
| Sven Struver | $0.00 | 75 | 67 | 72 | 76 | 142 | 0 | |
| Patrik Sjoland | $0.00 | 75 | 70 | 74 | 70 | 145 | 0 | |
| Carl Suneson | $0.00 | 69 | 73 | 70 | 73 | 142 | 0 | |
| Richard Bland | $0.00 | 72 | 71 | 73 | 69 | 143 | 0 | |
| John Bickerton | $0.00 | 75 | 71 | 71 | 75 | 146 | 0 | |
| Henrik Nystrom | $0.00 | 72 | 73 | 74 | 73 | 145 | 0 | |
| Miles Tunnicliff | $0.00 | 73 | 71 | 70 | 74 | 144 | 0 | |
| Steve Webster | $0.00 | 69 | 73 | 70 | 73 | 142 | 0 | |
| Mark Pilkington | $0.00 | 0 | 76 | 69 | 71 | 0 | 0 | |
| Peter Fowler | $0.00 | 71 | 72 | 70 | 72 | 142 | 0 | |
| Benoit Teilleria | $0.00 | 76 | 70 | 73 | 73 | 148 | 0 | |
| Damien McGrane | $0.00 | 69 | 74 | 73 | 74 | 142 | 0 | |
| David Park | $0.00 | 76 | 69 | 75 | 74 | 150 | 0 | |
| Zane Scotland | $0.00 | 72 | 70 | 75 | 72 | 146 | 0 | |
| Markus Brier | $0.00 | 70 | 74 | 75 | 74 | 142 | 0 | |
| Simon Dyson | $0.00 | 70 | 70 | 75 | 72 | 144 | 0 | |
| Daniel Vancsik | $0.00 | 73 | 72 | 71 | 73 | 145 | 0 | |
| Sion E. Bebb | $0.00 | 72 | 70 | 72 | 70 | 145 | 0 | |
| Simon Khan | $0.00 | 72 | 73 | 73 | 69 | 142 | 0 | |
| Peter Hanson | $0.00 | 75 | 72 | 78 | 75 | 144 | 0 | |
| Scott Drummond | $0.00 | 75 | 73 | 79 | 76 | 150 | 0 | |
| Jose-Filipe Lima | $0.00 | 72 | 73 | 70 | 76 | 148 | 0 | |
| David Dixon | $0.00 | 72 | 70 | 74 | 71 | 148 | 0 | |
| Paolo Terreni | $0.00 | 73 | 72 | 76 | 72 | 145 | 0 | |
| Simon Lilly | $0.00 | 75 | 68 | 72 | 72 | 143 | 0 | |
| Joakim Backstrom | $0.00 | 72 | 70 | 76 | 76 | 142 | 0 | |
| Jean-Baptiste Gonnet | $0.00 | 74 | 73 | 72 | 72 | 147 | 0 | |
| Nigel Edwards | $0.00 | 75 | 80 | 75 | 68 | 155 | 0 | |
| Alexander Noren | $0.00 | 71 | 74 | 80 | 69 | 145 | 0 | |
| Oliver Wilson | $0.00 | 71 | 71 | 73 | 70 | 142 | 0 | |
| Craig Smith | $0.00 | 71 | 72 | 69 | 80 | 143 | 0 | |
| Florian Praegant | $0.00 | 76 | 71 | 73 | 69 | 147 | 0 | |
| Oliver Fisher | $0.00 | 75 | 73 | 77 | 77 | 148 | 0 | |
| S.S.P. Chowrasia | $0.00 | 72 | 71 | 76 | 68 | 143 | 0 | |
| Llewellyn Matthews | $0.00 | 70 | 75 | 71 | 74 | 145 | 0 | |
| Peter Evans | $0.00 | 70 | 75 | 71 | 76 | 145 | 0 | |
| Ben Westgate | $0.00 | 72 | 75 | 147 | 0 |
Tournament Details
| Tournament Dates | May 29, 2008 - Jun 1, 2008 |
|---|---|
| Location | Newport, Wales |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7352 Yards |
| Prize Money | $2,260,010.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Celtic Manor Resort |