- Home
- European Tour Tournament Schedule
- European Tour Castello Masters
Castello Masters Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Michael Jonzon | 1 | $333,330.00 | 64 | 68 | 65 | 67 | 264 | -20 |
| Martin Kaymer | 2 | $173,710.00 | 63 | 67 | 68 | 67 | 265 | -19 |
| Christian Nilsson | 2 | $173,710.00 | 69 | 66 | 65 | 65 | 265 | -19 |
| Sergio Garcia | 4 | $100,000.00 | 63 | 68 | 67 | 69 | 267 | -17 |
| Maarten Lafeber | 5 | $84,800.00 | 71 | 67 | 64 | 66 | 268 | -16 |
| Robert Allenby | 6 | $65,000.00 | 64 | 66 | 71 | 68 | 269 | -15 |
| Soren Hansen | 6 | $65,000.00 | 70 | 68 | 65 | 66 | 269 | -15 |
| Darren Clarke | 8 | $42,900.00 | 68 | 70 | 67 | 65 | 270 | -14 |
| Andrew Coltart | 8 | $42,900.00 | 70 | 64 | 69 | 67 | 270 | -14 |
| Peter Hanson | 8 | $42,900.00 | 66 | 68 | 66 | 70 | 270 | -14 |
| Sam Hutsby | 8 | $42,900.00 | 65 | 68 | 66 | 71 | 270 | -14 |
| Colin Montgomerie | 12 | $33,300.00 | 70 | 69 | 64 | 68 | 271 | -13 |
| Jamie Donaldson | 12 | $33,300.00 | 71 | 67 | 65 | 68 | 271 | -13 |
| Jose Maria Olazabal | 14 | $28,800.00 | 65 | 67 | 70 | 70 | 272 | -12 |
| Anthony Wall | 14 | $28,800.00 | 68 | 67 | 69 | 68 | 272 | -12 |
| Shiv Kapur | 14 | $28,800.00 | 67 | 65 | 70 | 70 | 272 | -12 |
| Fabrizio Zanotti | 14 | $28,800.00 | 70 | 67 | 69 | 66 | 272 | -12 |
| David Drysdale | 18 | $24,866.67 | 68 | 68 | 66 | 71 | 273 | -11 |
| Pablo Larrazabal | 18 | $24,866.67 | 71 | 70 | 68 | 64 | 273 | -11 |
| David Horsey | 18 | $24,866.67 | 67 | 71 | 70 | 65 | 273 | -11 |
| Joakim Haeggman | 21 | $22,300.00 | 68 | 71 | 69 | 66 | 274 | -10 |
| John E. Morgan | 21 | $22,300.00 | 66 | 68 | 72 | 68 | 274 | -10 |
| Oliver Fisher | 21 | $22,300.00 | 68 | 69 | 71 | 66 | 274 | -10 |
| Richie Ramsay | 21 | $22,300.00 | 71 | 69 | 68 | 66 | 274 | -10 |
| Robert-Jan Derksen | 25 | $18,700.00 | 71 | 66 | 68 | 70 | 275 | -9 |
| Jarmo Sandelin | 25 | $18,700.00 | 70 | 66 | 70 | 69 | 275 | -9 |
| Miles Tunnicliff | 25 | $18,700.00 | 67 | 67 | 72 | 69 | 275 | -9 |
| Emanuele Canonica | 25 | $18,700.00 | 65 | 69 | 73 | 68 | 275 | -9 |
| Alessandro Tadini | 25 | $18,700.00 | 65 | 72 | 68 | 70 | 275 | -9 |
| Benn Barham | 25 | $18,700.00 | 68 | 66 | 70 | 71 | 275 | -9 |
| Daniel Vancsik | 25 | $18,700.00 | 70 | 62 | 72 | 71 | 275 | -9 |
| Branden Grace | 25 | $18,700.00 | 74 | 64 | 68 | 69 | 275 | -9 |
| Ignacio Garrido | 33 | $14,628.57 | 67 | 68 | 70 | 71 | 276 | -8 |
| Robert Karlsson | 33 | $14,628.57 | 72 | 67 | 68 | 69 | 276 | -8 |
| Bradley Dredge | 33 | $14,628.57 | 70 | 69 | 68 | 69 | 276 | -8 |
| Felipe Aguilar | 33 | $14,628.57 | 69 | 69 | 70 | 68 | 276 | -8 |
| Marc Warren | 33 | $14,628.57 | 72 | 65 | 70 | 69 | 276 | -8 |
| Mads Vibe-Hastrup | 33 | $14,628.57 | 72 | 68 | 66 | 70 | 276 | -8 |
| Robert Dinwiddie | 33 | $14,628.57 | 69 | 70 | 67 | 70 | 276 | -8 |
| Mikael Lundberg | 40 | $11,600.00 | 69 | 70 | 68 | 70 | 277 | -7 |
| Justin Rose | 40 | $11,600.00 | 68 | 71 | 66 | 72 | 277 | -7 |
| Paul Lawrie | 40 | $11,600.00 | 70 | 69 | 71 | 67 | 277 | -7 |
| Richard Bland | 40 | $11,600.00 | 70 | 69 | 68 | 70 | 277 | -7 |
| Rafa Echenique | 40 | $11,600.00 | 67 | 73 | 68 | 69 | 277 | -7 |
| Charl Schwartzel | 40 | $11,600.00 | 68 | 70 | 68 | 71 | 277 | -7 |
| Alfredo Garcia-Heredia | 40 | $11,600.00 | 73 | 68 | 67 | 69 | 277 | -7 |
| Manuel Quiros | 40 | $11,600.00 | 69 | 71 | 71 | 66 | 277 | -7 |
| Paul Broadhurst | 48 | $8,200.00 | 70 | 64 | 75 | 69 | 278 | -6 |
| Marc Cayeux | 48 | $8,200.00 | 71 | 70 | 70 | 67 | 278 | -6 |
| Marcel Siem | 48 | $8,200.00 | 71 | 70 | 67 | 70 | 278 | -6 |
| Gonzalo Fernandez-Castano | 48 | $8,200.00 | 68 | 69 | 68 | 73 | 278 | -6 |
| Scott Drummond | 48 | $8,200.00 | 70 | 66 | 70 | 72 | 278 | -6 |
| Johan Edfors | 48 | $8,200.00 | 70 | 70 | 69 | 69 | 278 | -6 |
| Joost Luiten | 48 | $8,200.00 | 70 | 69 | 68 | 71 | 278 | -6 |
| Danny Willett | 48 | $8,200.00 | 71 | 66 | 68 | 73 | 278 | -6 |
| Tano Goya | 48 | $8,200.00 | 71 | 70 | 68 | 69 | 278 | -6 |
| Klas Eriksson | 57 | $5,600.00 | 70 | 71 | 73 | 65 | 279 | -5 |
| Santiago Luna | 57 | $5,600.00 | 68 | 69 | 72 | 70 | 279 | -5 |
| Eduardo De La Riva | 57 | $5,600.00 | 71 | 68 | 72 | 68 | 279 | -5 |
| Magnus A. Carlsson | 57 | $5,600.00 | 72 | 69 | 69 | 69 | 279 | -5 |
| Simon Wakefield | 57 | $5,600.00 | 70 | 69 | 65 | 75 | 279 | -5 |
| Paul Waring | 57 | $5,600.00 | 70 | 71 | 69 | 69 | 279 | -5 |
| Taco Remkes | 57 | $5,600.00 | 69 | 71 | 70 | 69 | 279 | -5 |
| Gary Murphy | 64 | $4,400.00 | 70 | 70 | 72 | 68 | 280 | -4 |
| Pablo Martin | 64 | $4,400.00 | 67 | 71 | 70 | 72 | 280 | -4 |
| Alejandro Canizares | 64 | $4,400.00 | 74 | 67 | 67 | 72 | 280 | -4 |
| Wade Ormsby | 64 | $4,400.00 | 72 | 66 | 73 | 69 | 280 | -4 |
| Matthew Millar | 64 | $4,400.00 | 70 | 71 | 70 | 69 | 280 | -4 |
| Andrew McLardy | 69 | $3,725.00 | 70 | 70 | 70 | 71 | 281 | -3 |
| Rafael Cabrera-Bello | 69 | $3,725.00 | 73 | 67 | 72 | 69 | 281 | -3 |
| John Mellor | 71 | $2,994.00 | 73 | 68 | 73 | 68 | 282 | -2 |
| Pelle Edberg | 71 | $2,994.00 | 69 | 70 | 69 | 74 | 282 | -2 |
| Pedro Oriol | 71 | $2,994.00 | 71 | 70 | 71 | 70 | 282 | -2 |
| Gary Lockerbie | 71 | $2,994.00 | 70 | 71 | 71 | 70 | 282 | -2 |
| Federico Cabrera | 71 | $2,994.00 | 71 | 70 | 72 | 69 | 282 | -2 |
| Francis Valera | 76 | $2,985.00 | 73 | 68 | 74 | 68 | 283 | -1 |
| Wil Besseling | 77 | $2,980.50 | 72 | 68 | 70 | 74 | 284 | 0 |
| Eirik Tage Johansen | 77 | $2,980.50 | 73 | 68 | 72 | 71 | 284 | 0 |
| Bernd Wiesberger | 79 | $2,976.00 | 71 | 65 | 76 | 73 | 285 | 1 |
| Anton Haig | 80 | $2,973.00 | 71 | 67 | 73 | 78 | 289 | 5 |
| Thomas Bjorn | $0.00 | 73 | 69 | 72 | 70 | 142 | 0 | |
| Angel Cabrera | $0.00 | 0 | 74 | 71 | 74 | 0 | 0 | |
| Gary Orr | $0.00 | 69 | 71 | 73 | 69 | 143 | 0 | |
| Michael Campbell | $0.00 | 77 | 75 | 72 | 70 | 146 | 0 | |
| Pedro Linhart | $0.00 | 75 | 70 | 69 | 75 | 145 | 0 | |
| Jose Manuel Lara | $0.00 | 70 | 74 | 72 | 71 | 144 | 0 | |
| Inder Van Weerelt | $0.00 | 72 | 70 | 70 | 75 | 142 | 0 | |
| Alastair Forsyth | $0.00 | 72 | 73 | 75 | 74 | 145 | 0 | |
| Sam Little | $0.00 | 73 | 73 | 69 | 72 | 147 | 0 | |
| Simon Khan | $0.00 | 76 | 71 | 68 | 74 | 148 | 0 | |
| Steven O'Hara | $0.00 | 72 | 72 | 69 | 76 | 144 | 0 | |
| Jean-Baptiste Gonnet | $0.00 | 74 | 68 | 72 | 71 | 142 | 0 | |
| Jordi Garcia del Moral | $0.00 | 75 | 70 | 75 | 72 | 145 | 0 | |
| Carlos Del Moral | $0.00 | 73 | 72 | 73 | 71 | 145 | 0 | |
| Michael Lorenzo-Vera | $0.00 | 76 | 71 | 70 | 73 | 147 | 0 | |
| Callum Macaulay | $0.00 | 70 | 72 | 70 | 143 | 0 |
Tournament Details
| Tournament Dates | Oct 22, 2009 - Oct 25, 2009 |
|---|---|
| Location | Castellon, Spain |
| Club(s) | Club de Campo del Mediterraneo |
| Previous Champion | Michael Jonzon |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7111 Yards |
| Prize Money | $2,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Club de Campo del Mediterraneo |
| Course(s) | Club de Campo del Mediterraneo |