- Home
- European Tour Tournament Schedule
- European Tour BMW International Open
BMW International Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Pablo Larrazabal Winner by Playoff |
1 | $333,330.00 | 68 | 67 | 69 | 68 | 272 | -16 |
| Sergio Garcia | 2 | $222,220.00 | 69 | 71 | 64 | 68 | 272 | -16 |
| Retief Goosen | 3 | $88,000.00 | 68 | 69 | 67 | 70 | 274 | -14 |
| Mark Foster | 3 | $88,000.00 | 68 | 68 | 66 | 72 | 274 | -14 |
| Joost Luiten | 3 | $88,000.00 | 70 | 69 | 68 | 67 | 274 | -14 |
| George Coetzee | 3 | $88,000.00 | 67 | 67 | 70 | 70 | 274 | -14 |
| Scott Jamieson | 3 | $88,000.00 | 69 | 69 | 72 | 64 | 274 | -14 |
| Robert Coles | 8 | $50,000.00 | 72 | 67 | 65 | 71 | 275 | -13 |
| Henrik Stenson | 9 | $40,533.33 | 64 | 70 | 73 | 69 | 276 | -12 |
| Lee Slattery | 9 | $40,533.33 | 67 | 72 | 66 | 71 | 276 | -12 |
| Ross Fisher | 9 | $40,533.33 | 71 | 70 | 68 | 67 | 276 | -12 |
| Richard Green | 12 | $33,300.00 | 71 | 71 | 67 | 68 | 277 | -11 |
| Bradley Dredge | 12 | $33,300.00 | 70 | 66 | 75 | 66 | 277 | -11 |
| Hennie Otto | 14 | $28,800.00 | 69 | 71 | 70 | 68 | 278 | -10 |
| Felipe Aguilar | 14 | $28,800.00 | 68 | 73 | 70 | 67 | 278 | -10 |
| Marcel Siem | 14 | $28,800.00 | 69 | 68 | 71 | 70 | 278 | -10 |
| Matteo Manassero | 14 | $28,800.00 | 70 | 70 | 66 | 72 | 278 | -10 |
| Colin Montgomerie | 18 | $23,733.33 | 70 | 72 | 68 | 69 | 279 | -9 |
| Peter Lawrie | 18 | $23,733.33 | 69 | 68 | 73 | 69 | 279 | -9 |
| Martin Kaymer | 18 | $23,733.33 | 70 | 68 | 72 | 69 | 279 | -9 |
| John Parry | 18 | $23,733.33 | 71 | 71 | 69 | 68 | 279 | -9 |
| Dustin Johnson | 18 | $23,733.33 | 70 | 71 | 71 | 67 | 279 | -9 |
| David Horsey | 18 | $23,733.33 | 70 | 69 | 72 | 68 | 279 | -9 |
| Anthony Wall | 24 | $19,600.00 | 69 | 73 | 71 | 67 | 280 | -8 |
| Graeme Storm | 24 | $19,600.00 | 70 | 67 | 68 | 75 | 280 | -8 |
| Markus Brier | 24 | $19,600.00 | 67 | 69 | 72 | 72 | 280 | -8 |
| Richard Finch | 24 | $19,600.00 | 70 | 68 | 72 | 70 | 280 | -8 |
| Simon Khan | 24 | $19,600.00 | 69 | 67 | 72 | 72 | 280 | -8 |
| Liam Bond | 24 | $19,600.00 | 69 | 68 | 70 | 73 | 280 | -8 |
| Danny Willett | 24 | $19,600.00 | 66 | 74 | 69 | 71 | 280 | -8 |
| Raphael Jacquelin | 31 | $15,350.00 | 70 | 70 | 72 | 69 | 281 | -7 |
| David Howell | 31 | $15,350.00 | 69 | 71 | 71 | 70 | 281 | -7 |
| Jean-Baptiste Gonnet | 31 | $15,350.00 | 69 | 73 | 68 | 71 | 281 | -7 |
| Lloyd Saltman | 31 | $15,350.00 | 71 | 66 | 70 | 74 | 281 | -7 |
| Christian Nilsson | 31 | $15,350.00 | 70 | 69 | 72 | 70 | 281 | -7 |
| Ross McGowan | 31 | $15,350.00 | 72 | 69 | 71 | 69 | 281 | -7 |
| Joel Sjoholm | 31 | $15,350.00 | 72 | 70 | 70 | 69 | 281 | -7 |
| Gary Boyd | 31 | $15,350.00 | 65 | 75 | 72 | 69 | 281 | -7 |
| Miguel Angel Jimenez | 39 | $12,800.00 | 70 | 71 | 72 | 69 | 282 | -6 |
| Magnus A. Carlsson | 39 | $12,800.00 | 72 | 70 | 68 | 72 | 282 | -6 |
| Shiv Kapur | 39 | $12,800.00 | 70 | 71 | 66 | 75 | 282 | -6 |
| Mikko Korhonen | 39 | $12,800.00 | 72 | 70 | 71 | 69 | 282 | -6 |
| David Drysdale | 43 | $11,000.00 | 69 | 70 | 71 | 73 | 283 | -5 |
| Francesco Molinari | 43 | $11,000.00 | 73 | 66 | 71 | 73 | 283 | -5 |
| Bernd Wiesberger | 43 | $11,000.00 | 74 | 66 | 70 | 73 | 283 | -5 |
| Robert Dinwiddie | 43 | $11,000.00 | 70 | 70 | 70 | 73 | 283 | -5 |
| Mark Tullo | 43 | $11,000.00 | 73 | 69 | 70 | 71 | 283 | -5 |
| Soren Kjeldsen | 48 | $8,800.00 | 70 | 71 | 70 | 73 | 284 | -4 |
| Anthony Kang | 48 | $8,800.00 | 74 | 68 | 68 | 74 | 284 | -4 |
| Thomas Norret | 48 | $8,800.00 | 70 | 68 | 71 | 75 | 284 | -4 |
| Alejandro Canizares | 48 | $8,800.00 | 72 | 70 | 70 | 72 | 284 | -4 |
| Simon Wakefield | 48 | $8,800.00 | 70 | 71 | 72 | 71 | 284 | -4 |
| Steve Lewton | 48 | $8,800.00 | 69 | 70 | 74 | 71 | 284 | -4 |
| Paul Lawrie | 54 | $6,500.00 | 66 | 72 | 74 | 73 | 285 | -3 |
| Steven O'Hara | 54 | $6,500.00 | 72 | 69 | 73 | 71 | 285 | -3 |
| Victor Dubuisson | 54 | $6,500.00 | 72 | 69 | 73 | 71 | 285 | -3 |
| George Murray | 54 | $6,500.00 | 69 | 72 | 74 | 70 | 285 | -3 |
| Tim Sluiter | 54 | $6,500.00 | 66 | 70 | 71 | 78 | 285 | -3 |
| Ben Parker | 54 | $6,500.00 | 69 | 72 | 73 | 71 | 285 | -3 |
| Martin Wiegele | 60 | $5,500.00 | 70 | 70 | 73 | 73 | 286 | -2 |
| Richie Ramsay | 60 | $5,500.00 | 70 | 72 | 70 | 74 | 286 | -2 |
| Matthew Zions | 62 | $5,100.00 | 71 | 70 | 74 | 72 | 287 | -1 |
| Chris Wood | 62 | $5,100.00 | 75 | 66 | 73 | 73 | 287 | -1 |
| Richard Bland | 64 | $4,700.00 | 70 | 72 | 73 | 73 | 288 | 0 |
| Jbe' Kruger | 64 | $4,700.00 | 66 | 74 | 73 | 75 | 288 | 0 |
| Oliver Wilson | 66 | $4,400.00 | 71 | 68 | 71 | 79 | 289 | 1 |
| Matt Haines | 67 | $4,200.00 | 72 | 69 | 74 | 75 | 290 | 2 |
| Andreas Hartoe | 68 | $4,000.00 | 70 | 68 | 77 | 82 | 297 | 9 |
| Bernhard Langer | $0.00 | 76 | 79 | 72 | 73 | 155 | 0 | |
| Ignacio Garrido | $0.00 | 0 | 71 | 73 | 74 | 0 | 0 | |
| Gary Orr | $0.00 | 74 | 71 | 72 | 72 | 148 | 0 | |
| Michael Jonzon | $0.00 | 69 | 76 | 67 | 75 | 141 | 0 | |
| Niclas Fasth | $0.00 | 71 | 74 | 77 | 77 | 146 | 0 | |
| Michael Campbell | $0.00 | 67 | 74 | 69 | 0 | 144 | 0 | |
| Christian Cevaer | $0.00 | 71 | 75 | 73 | 70 | 146 | 0 | |
| Maarten Lafeber | $0.00 | 73 | 73 | 72 | 73 | 146 | 0 | |
| Jeev Milkha Singh | $0.00 | 76 | 73 | 71 | 74 | 149 | 0 | |
| Mark Brown | $0.00 | 76 | 70 | 76 | 75 | 146 | 0 | |
| Soren Hansen | $0.00 | 75 | 70 | 71 | 72 | 145 | 0 | |
| Stephen Gallacher | $0.00 | 73 | 70 | 75 | 77 | 143 | 0 | |
| Alessandro Tadini | $0.00 | 73 | 71 | 71 | 73 | 144 | 0 | |
| Kenneth Ferrie | $0.00 | 76 | 70 | 77 | 70 | 146 | 0 | |
| Julien Clement | $0.00 | 75 | 73 | 75 | 72 | 148 | 0 | |
| Alastair Forsyth | $0.00 | 73 | 73 | 73 | 72 | 146 | 0 | |
| Thongchai Jaidee | $0.00 | 71 | 74 | 74 | 70 | 145 | 0 | |
| Ross Bain | $0.00 | 72 | 77 | 72 | 72 | 149 | 0 | |
| Paul Casey | $0.00 | 72 | 73 | 76 | 70 | 145 | 0 | |
| Jason Knutzon | $0.00 | 73 | 71 | 78 | 78 | 144 | 0 | |
| Rafa Echenique | $0.00 | 76 | 76 | 69 | 76 | 152 | 0 | |
| Richard McEvoy | $0.00 | 71 | 72 | 77 | 69 | 143 | 0 | |
| Shaun Norris | $0.00 | 74 | 73 | 78 | 73 | 147 | 0 | |
| Alfredo Garcia-Heredia | $0.00 | 69 | 75 | 73 | 70 | 144 | 0 | |
| Marcel Haremza | $0.00 | 77 | 72 | 77 | 75 | 149 | 0 | |
| Jeppe Huldahl | $0.00 | 71 | 77 | 75 | 71 | 146 | 0 | |
| Wade Ormsby | $0.00 | 76 | 74 | 70 | 73 | 147 | 0 | |
| Scott Strange | $0.00 | 73 | 71 | 73 | 71 | 146 | 0 | |
| Floris De Vries | $0.00 | 73 | 72 | 74 | 70 | 144 | 0 | |
| Sebi Garcia | $0.00 | 74 | 76 | 75 | 73 | 144 | 0 | |
| Manuel Quiros | $0.00 | 74 | 72 | 71 | 75 | 147 | 0 | |
| Lorenzo Gagli | $0.00 | 68 | 72 | 73 | 78 | 143 | 0 | |
| Carlos Del Moral | $0.00 | 76 | 75 | 78 | 72 | 154 | 0 | |
| James Morrison | $0.00 | 71 | 73 | 72 | 74 | 143 | 0 | |
| Alexandre Kaleka | $0.00 | 70 | 71 | 72 | 75 | 144 | 0 | |
| Sebastian Buhl | $0.00 | 73 | 73 | 71 | 75 | 148 | 0 | |
| Fabrizio Zanotti | $0.00 | 69 | 74 | 74 | 72 | 144 | 0 | |
| Gareth Maybin | $0.00 | 72 | 71 | 73 | 70 | 144 | 0 | |
| Dennis Kupper | $0.00 | 73 | 69 | 79 | 68 | 143 | 0 | |
| Jin Jeong | $0.00 | 74 | 73 | 76 | 72 | 147 | 0 | |
| Thorbjorn Olesen | $0.00 | 75 | 76 | 73 | 73 | 151 | 0 | |
| Stephan Jager | $0.00 | 73 | 77 | 72 | 79 | 150 | 0 | |
| Max Glauert | $0.00 | 76 | 75 | 74 | 71 | 151 | 0 |
Tournament Details
| Tournament Dates | Jun 23, 2011 - Jun 26, 2011 |
|---|---|
| Location | Munich, Germany |
| Club(s) | Golfclub Munchen Nord-Eichenried |
| Previous Champion | Pablo Larrazabal |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7073 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Golfclub Munchen Nord-Eichenried |
| Course(s) | Golfclub Munchen Nord-Eichenried |