BMW International Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Nick Dougherty 1 $333,330.00 69656864 266 -22
Rafa Echenique 2 $222,220.00 68696862 267 -21
Retief Goosen 3 $125,200.00 64686771 270 -18
Miguel Angel Jimenez 4 $78,700.00 69677065 271 -17
Felipe Aguilar 4 $78,700.00 69706666 271 -17
Graeme Storm 4 $78,700.00 70706467 271 -17
David Drysdale 4 $78,700.00 70646869 271 -17
Shiv Kapur 8 $50,000.00 71667065 272 -16
Bernhard Langer 9 $36,466.67 68686572 273 -15
Richard Green 9 $36,466.67 71686866 273 -15
Soren Kjeldsen 9 $36,466.67 68657070 273 -15
James Kingston 9 $36,466.67 67696770 273 -15
Thomas Levet 9 $36,466.67 68677068 273 -15
Danny Willett 9 $36,466.67 67687167 273 -15
Rory McIlroy 15 $29,400.00 71676967 274 -14
Niclas Fasth 16 $27,000.00 67737263 275 -13
David Lynn 16 $27,000.00 67707167 275 -13
Magnus A. Carlsson 16 $27,000.00 73686668 275 -13
Bradley Dredge 19 $24,400.00 72696669 276 -12
Peter Lawrie 19 $24,400.00 69687069 276 -12
Paul Broadhurst 21 $22,000.00 69706573 277 -11
Anders Hansen 21 $22,000.00 69696970 277 -11
Thongchai Jaidee 21 $22,000.00 69667468 277 -11
Pelle Edberg 21 $22,000.00 71696671 277 -11
S.S.P. Chowrasia 21 $22,000.00 69707068 277 -11
Gary Orr 26 $19,900.00 70706771 278 -10
Maarten Lafeber 26 $19,900.00 67707071 278 -10
Andrew Coltart 28 $18,700.00 67717170 279 -9
Peter Hedblom 28 $18,700.00 70696971 279 -9
John Bickerton 30 $16,600.00 70707070 280 -8
Johan Edfors 30 $16,600.00 71697070 280 -8
Scott Strange 30 $16,600.00 70687072 280 -8
Oliver Fisher 30 $16,600.00 68697172 280 -8
Chris Wood 30 $16,600.00 71697169 280 -8
Robert-Jan Derksen 35 $13,400.00 69717170 281 -7
Stephen Dodd 35 $13,400.00 68697272 281 -7
Chinnarat Phadungsil 35 $13,400.00 69697370 281 -7
Henrik Stenson 35 $13,400.00 68727269 281 -7
Markus Brier 35 $13,400.00 69717071 281 -7
Richard Sterne 35 $13,400.00 72687170 281 -7
Marco Ruiz 35 $13,400.00 73676873 281 -7
Louis Oosthuizen 35 $13,400.00 69696974 281 -7
Fabrizio Zanotti 35 $13,400.00 72696872 281 -7
Steven O'Hara 44 $11,200.00 71707071 282 -6
Max Kramer 44 $11,200.00 71697369 282 -6
Phillip Price 46 $9,800.00 67726975 283 -5
Anthony Wall 46 $9,800.00 74667073 283 -5
Hennie Otto 46 $9,800.00 72697369 283 -5
Marcus Fraser 46 $9,800.00 67747369 283 -5
Carlos Del Moral 46 $9,800.00 70717666 283 -5
Klas Eriksson 51 $7,400.00 70716974 284 -4
Jarmo Sandelin 51 $7,400.00 68717174 284 -4
Luke Donald 51 $7,400.00 70687373 284 -4
Lee Slattery 51 $7,400.00 70707272 284 -4
Gregory Bourdy 51 $7,400.00 67717175 284 -4
Gary Lockerbie 51 $7,400.00 72686975 284 -4
Bernd Wiesberger 51 $7,400.00 70707272 284 -4
Kenneth Ferrie 58 $5,700.00 69727371 285 -3
Richard Finch 58 $5,700.00 66717375 285 -3
Jean-Baptiste Gonnet 58 $5,700.00 70706976 285 -3
Gareth Maybin 58 $5,700.00 71687472 285 -3
Gary Murphy 62 $5,000.00 71707273 286 -2
Gonzalo Fernandez-Castano 62 $5,000.00 69717472 286 -2
Seve Benson 62 $5,000.00 70717075 286 -2
Joakim Haeggman 65 $4,600.00 72677672 287 -1
Colin Montgomerie 66 $4,200.00 70717276 289 1
Phillip Archer 66 $4,200.00 69727474 289 1
Scott Drummond 66 $4,200.00 71697376 289 1
Michael Hoey 69 $3,800.00 70717180 292 4
Barry Lane 70 $3,650.00 68737874 293 5
Michael Jonzon 71 $3,000.00 70717878 297 9
David Frost $0.00 73707470 143 0
Paul McGinley $0.00 68757568 143 0
Ignacio Garrido $0.00 75727369 147 0
David Howell $0.00 72707280 142 0
Ricardo Gonzalez $0.00 75737481 148 0
Paul Lawrie $0.00 72717572 143 0
Christian Cevaer $0.00 72728074 144 0
Miles Tunnicliff $0.00 76767174 152 0
Alan McLean $0.00 72727475 144 0
Jyoti Randhawa $0.00 73697672 142 0
Stephen Gallacher $0.00 73707771 143 0
Francois Delamontagne $0.00 75737766 148 0
Gregory Havret $0.00 76757178 151 0
Damien McGrane $0.00 71737469 144 0
Marcel Siem $0.00 70747671 144 0
Inder Van Weerelt $0.00 69747574 143 0
Alastair Forsyth $0.00 76667171 142 0
Sam Little $0.00 74697072 143 0
Benn Barham $0.00 72747270 146 0
Daniel Vancsik $0.00 70727769 142 0
Peter Hanson $0.00 72717275 143 0
Marc Warren $0.00 75697570 144 0
Mads Vibe-Hastrup $0.00 77737474 150 0
Rafael Cabrera-Bello $0.00 70727476 142 0
Marcel Haremza $0.00 74687572 142 0
Alvaro Quiros $0.00 75757171 150 0
Martin Kaymer $0.00 71727072 143 0
Anton Haig $0.00 77736973 150 0
Stuart Davis $0.00 71727369 143 0
Wil Besseling $0.00 75677471 142 0
Alvaro Velasco $0.00 68747270 142 0
Simon Wakefield $0.00 72747670 146 0
Anthony Snobeck $0.00 70757573 145 0
Branden Grace $0.00 69767476 145 0
Michael Lorenzo-Vera $0.00 74727767 146 0
Pablo Larrazabal $0.00 71767771 147 0
Paul Waring $0.00 72747472 146 0
Tano Goya $0.00 71717373 142 0
Ben Parker $0.00 77727375 149 0
Callum Macaulay $0.00 73717468 144 0
Ake Nilsson $0.00 79757470 154 0
Daniel Froreich $0.00 75788277 153 0
Jorge Campillo $0.00 7371 144 0

Tournament Details

Tournament Dates Jun 25, 2009 - Jun 28, 2009
Location Munich, Germany
Club(s) Golfclub Munchen Nord-Eichenried
Previous Champion Nick Dougherty
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6955 Yards
Prize Money $2,000,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Golfclub Munchen Nord-Eichenried
Course(s) Golfclub Munchen Nord-Eichenried

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement