- Home
- European Tour Tournament Schedule
- European Tour BMW International Open
BMW International Open Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Nick Dougherty | 1 | $333,330.00 | 69 | 65 | 68 | 64 | 266 | -22 |
| Rafa Echenique | 2 | $222,220.00 | 68 | 69 | 68 | 62 | 267 | -21 |
| Retief Goosen | 3 | $125,200.00 | 64 | 68 | 67 | 71 | 270 | -18 |
| Miguel Angel Jimenez | 4 | $78,700.00 | 69 | 67 | 70 | 65 | 271 | -17 |
| Felipe Aguilar | 4 | $78,700.00 | 69 | 70 | 66 | 66 | 271 | -17 |
| Graeme Storm | 4 | $78,700.00 | 70 | 70 | 64 | 67 | 271 | -17 |
| David Drysdale | 4 | $78,700.00 | 70 | 64 | 68 | 69 | 271 | -17 |
| Shiv Kapur | 8 | $50,000.00 | 71 | 66 | 70 | 65 | 272 | -16 |
| Bernhard Langer | 9 | $36,466.67 | 68 | 68 | 65 | 72 | 273 | -15 |
| Richard Green | 9 | $36,466.67 | 71 | 68 | 68 | 66 | 273 | -15 |
| Soren Kjeldsen | 9 | $36,466.67 | 68 | 65 | 70 | 70 | 273 | -15 |
| James Kingston | 9 | $36,466.67 | 67 | 69 | 67 | 70 | 273 | -15 |
| Thomas Levet | 9 | $36,466.67 | 68 | 67 | 70 | 68 | 273 | -15 |
| Danny Willett | 9 | $36,466.67 | 67 | 68 | 71 | 67 | 273 | -15 |
| Rory McIlroy | 15 | $29,400.00 | 71 | 67 | 69 | 67 | 274 | -14 |
| Niclas Fasth | 16 | $27,000.00 | 67 | 73 | 72 | 63 | 275 | -13 |
| David Lynn | 16 | $27,000.00 | 67 | 70 | 71 | 67 | 275 | -13 |
| Magnus A. Carlsson | 16 | $27,000.00 | 73 | 68 | 66 | 68 | 275 | -13 |
| Bradley Dredge | 19 | $24,400.00 | 72 | 69 | 66 | 69 | 276 | -12 |
| Peter Lawrie | 19 | $24,400.00 | 69 | 68 | 70 | 69 | 276 | -12 |
| Paul Broadhurst | 21 | $22,000.00 | 69 | 70 | 65 | 73 | 277 | -11 |
| Anders Hansen | 21 | $22,000.00 | 69 | 69 | 69 | 70 | 277 | -11 |
| Thongchai Jaidee | 21 | $22,000.00 | 69 | 66 | 74 | 68 | 277 | -11 |
| Pelle Edberg | 21 | $22,000.00 | 71 | 69 | 66 | 71 | 277 | -11 |
| S.S.P. Chowrasia | 21 | $22,000.00 | 69 | 70 | 70 | 68 | 277 | -11 |
| Gary Orr | 26 | $19,900.00 | 70 | 70 | 67 | 71 | 278 | -10 |
| Maarten Lafeber | 26 | $19,900.00 | 67 | 70 | 70 | 71 | 278 | -10 |
| Andrew Coltart | 28 | $18,700.00 | 67 | 71 | 71 | 70 | 279 | -9 |
| Peter Hedblom | 28 | $18,700.00 | 70 | 69 | 69 | 71 | 279 | -9 |
| John Bickerton | 30 | $16,600.00 | 70 | 70 | 70 | 70 | 280 | -8 |
| Johan Edfors | 30 | $16,600.00 | 71 | 69 | 70 | 70 | 280 | -8 |
| Scott Strange | 30 | $16,600.00 | 70 | 68 | 70 | 72 | 280 | -8 |
| Oliver Fisher | 30 | $16,600.00 | 68 | 69 | 71 | 72 | 280 | -8 |
| Chris Wood | 30 | $16,600.00 | 71 | 69 | 71 | 69 | 280 | -8 |
| Robert-Jan Derksen | 35 | $13,400.00 | 69 | 71 | 71 | 70 | 281 | -7 |
| Stephen Dodd | 35 | $13,400.00 | 68 | 69 | 72 | 72 | 281 | -7 |
| Chinnarat Phadungsil | 35 | $13,400.00 | 69 | 69 | 73 | 70 | 281 | -7 |
| Henrik Stenson | 35 | $13,400.00 | 68 | 72 | 72 | 69 | 281 | -7 |
| Markus Brier | 35 | $13,400.00 | 69 | 71 | 70 | 71 | 281 | -7 |
| Richard Sterne | 35 | $13,400.00 | 72 | 68 | 71 | 70 | 281 | -7 |
| Marco Ruiz | 35 | $13,400.00 | 73 | 67 | 68 | 73 | 281 | -7 |
| Louis Oosthuizen | 35 | $13,400.00 | 69 | 69 | 69 | 74 | 281 | -7 |
| Fabrizio Zanotti | 35 | $13,400.00 | 72 | 69 | 68 | 72 | 281 | -7 |
| Steven O'Hara | 44 | $11,200.00 | 71 | 70 | 70 | 71 | 282 | -6 |
| Max Kramer | 44 | $11,200.00 | 71 | 69 | 73 | 69 | 282 | -6 |
| Phillip Price | 46 | $9,800.00 | 67 | 72 | 69 | 75 | 283 | -5 |
| Anthony Wall | 46 | $9,800.00 | 74 | 66 | 70 | 73 | 283 | -5 |
| Hennie Otto | 46 | $9,800.00 | 72 | 69 | 73 | 69 | 283 | -5 |
| Marcus Fraser | 46 | $9,800.00 | 67 | 74 | 73 | 69 | 283 | -5 |
| Carlos Del Moral | 46 | $9,800.00 | 70 | 71 | 76 | 66 | 283 | -5 |
| Klas Eriksson | 51 | $7,400.00 | 70 | 71 | 69 | 74 | 284 | -4 |
| Jarmo Sandelin | 51 | $7,400.00 | 68 | 71 | 71 | 74 | 284 | -4 |
| Luke Donald | 51 | $7,400.00 | 70 | 68 | 73 | 73 | 284 | -4 |
| Lee Slattery | 51 | $7,400.00 | 70 | 70 | 72 | 72 | 284 | -4 |
| Gregory Bourdy | 51 | $7,400.00 | 67 | 71 | 71 | 75 | 284 | -4 |
| Gary Lockerbie | 51 | $7,400.00 | 72 | 68 | 69 | 75 | 284 | -4 |
| Bernd Wiesberger | 51 | $7,400.00 | 70 | 70 | 72 | 72 | 284 | -4 |
| Kenneth Ferrie | 58 | $5,700.00 | 69 | 72 | 73 | 71 | 285 | -3 |
| Richard Finch | 58 | $5,700.00 | 66 | 71 | 73 | 75 | 285 | -3 |
| Jean-Baptiste Gonnet | 58 | $5,700.00 | 70 | 70 | 69 | 76 | 285 | -3 |
| Gareth Maybin | 58 | $5,700.00 | 71 | 68 | 74 | 72 | 285 | -3 |
| Gary Murphy | 62 | $5,000.00 | 71 | 70 | 72 | 73 | 286 | -2 |
| Gonzalo Fernandez-Castano | 62 | $5,000.00 | 69 | 71 | 74 | 72 | 286 | -2 |
| Seve Benson | 62 | $5,000.00 | 70 | 71 | 70 | 75 | 286 | -2 |
| Joakim Haeggman | 65 | $4,600.00 | 72 | 67 | 76 | 72 | 287 | -1 |
| Colin Montgomerie | 66 | $4,200.00 | 70 | 71 | 72 | 76 | 289 | 1 |
| Phillip Archer | 66 | $4,200.00 | 69 | 72 | 74 | 74 | 289 | 1 |
| Scott Drummond | 66 | $4,200.00 | 71 | 69 | 73 | 76 | 289 | 1 |
| Michael Hoey | 69 | $3,800.00 | 70 | 71 | 71 | 80 | 292 | 4 |
| Barry Lane | 70 | $3,650.00 | 68 | 73 | 78 | 74 | 293 | 5 |
| Michael Jonzon | 71 | $3,000.00 | 70 | 71 | 78 | 78 | 297 | 9 |
| David Frost | $0.00 | 73 | 70 | 74 | 70 | 143 | 0 | |
| Paul McGinley | $0.00 | 68 | 75 | 75 | 68 | 143 | 0 | |
| Ignacio Garrido | $0.00 | 75 | 72 | 73 | 69 | 147 | 0 | |
| David Howell | $0.00 | 72 | 70 | 72 | 80 | 142 | 0 | |
| Ricardo Gonzalez | $0.00 | 75 | 73 | 74 | 81 | 148 | 0 | |
| Paul Lawrie | $0.00 | 72 | 71 | 75 | 72 | 143 | 0 | |
| Christian Cevaer | $0.00 | 72 | 72 | 80 | 74 | 144 | 0 | |
| Miles Tunnicliff | $0.00 | 76 | 76 | 71 | 74 | 152 | 0 | |
| Alan McLean | $0.00 | 72 | 72 | 74 | 75 | 144 | 0 | |
| Jyoti Randhawa | $0.00 | 73 | 69 | 76 | 72 | 142 | 0 | |
| Stephen Gallacher | $0.00 | 73 | 70 | 77 | 71 | 143 | 0 | |
| Francois Delamontagne | $0.00 | 75 | 73 | 77 | 66 | 148 | 0 | |
| Gregory Havret | $0.00 | 76 | 75 | 71 | 78 | 151 | 0 | |
| Damien McGrane | $0.00 | 71 | 73 | 74 | 69 | 144 | 0 | |
| Marcel Siem | $0.00 | 70 | 74 | 76 | 71 | 144 | 0 | |
| Inder Van Weerelt | $0.00 | 69 | 74 | 75 | 74 | 143 | 0 | |
| Alastair Forsyth | $0.00 | 76 | 66 | 71 | 71 | 142 | 0 | |
| Sam Little | $0.00 | 74 | 69 | 70 | 72 | 143 | 0 | |
| Benn Barham | $0.00 | 72 | 74 | 72 | 70 | 146 | 0 | |
| Daniel Vancsik | $0.00 | 70 | 72 | 77 | 69 | 142 | 0 | |
| Peter Hanson | $0.00 | 72 | 71 | 72 | 75 | 143 | 0 | |
| Marc Warren | $0.00 | 75 | 69 | 75 | 70 | 144 | 0 | |
| Mads Vibe-Hastrup | $0.00 | 77 | 73 | 74 | 74 | 150 | 0 | |
| Rafael Cabrera-Bello | $0.00 | 70 | 72 | 74 | 76 | 142 | 0 | |
| Marcel Haremza | $0.00 | 74 | 68 | 75 | 72 | 142 | 0 | |
| Alvaro Quiros | $0.00 | 75 | 75 | 71 | 71 | 150 | 0 | |
| Martin Kaymer | $0.00 | 71 | 72 | 70 | 72 | 143 | 0 | |
| Anton Haig | $0.00 | 77 | 73 | 69 | 73 | 150 | 0 | |
| Stuart Davis | $0.00 | 71 | 72 | 73 | 69 | 143 | 0 | |
| Wil Besseling | $0.00 | 75 | 67 | 74 | 71 | 142 | 0 | |
| Alvaro Velasco | $0.00 | 68 | 74 | 72 | 70 | 142 | 0 | |
| Simon Wakefield | $0.00 | 72 | 74 | 76 | 70 | 146 | 0 | |
| Anthony Snobeck | $0.00 | 70 | 75 | 75 | 73 | 145 | 0 | |
| Branden Grace | $0.00 | 69 | 76 | 74 | 76 | 145 | 0 | |
| Michael Lorenzo-Vera | $0.00 | 74 | 72 | 77 | 67 | 146 | 0 | |
| Pablo Larrazabal | $0.00 | 71 | 76 | 77 | 71 | 147 | 0 | |
| Paul Waring | $0.00 | 72 | 74 | 74 | 72 | 146 | 0 | |
| Tano Goya | $0.00 | 71 | 71 | 73 | 73 | 142 | 0 | |
| Ben Parker | $0.00 | 77 | 72 | 73 | 75 | 149 | 0 | |
| Callum Macaulay | $0.00 | 73 | 71 | 74 | 68 | 144 | 0 | |
| Ake Nilsson | $0.00 | 79 | 75 | 74 | 70 | 154 | 0 | |
| Daniel Froreich | $0.00 | 75 | 78 | 82 | 77 | 153 | 0 | |
| Jorge Campillo | $0.00 | 73 | 71 | 144 | 0 |
Tournament Details
| Tournament Dates | Jun 25, 2009 - Jun 28, 2009 |
|---|---|
| Location | Munich, Germany |
| Club(s) | Golfclub Munchen Nord-Eichenried |
| Previous Champion | Nick Dougherty |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6955 Yards |
| Prize Money | $2,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Golfclub Munchen Nord-Eichenried |
| Course(s) | Golfclub Munchen Nord-Eichenried |