BMW European PGA Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Simon Khan 1 $750,000.00 72697166 278 -6
Luke Donald 2 $390,850.00 68687271 279 -5
Fredrik Andersson Hed 2 $390,850.00 68707467 279 -5
Stephen Gallacher 4 $225,000.00 69726970 280 -4
Danny Willett 5 $190,800.00 65727074 281 -3
Padraig Harrington 6 $126,450.00 71677272 282 -2
James Kingston 6 $126,450.00 68697372 282 -2
Paul Lawrie 6 $126,450.00 71697171 282 -2
Chris Wood 6 $126,450.00 70686777 282 -2
Lee Westwood 10 $83,400.00 70747366 283 -1
Justin Rose 10 $83,400.00 74697070 283 -1
Ross Fisher 10 $83,400.00 67707670 283 -1
Robert Karlsson 13 $67,725.00 75706277 284 0
Thongchai Jaidee 13 $67,725.00 76687367 284 0
Peter Hanson 13 $67,725.00 70727468 284 0
Seung-yul Noh 13 $67,725.00 74716673 284 0
Ricardo Gonzalez 17 $51,423.00 69707373 285 1
Robert-Jan Derksen 17 $51,423.00 71737170 285 1
Hennie Otto 17 $51,423.00 71726973 285 1
Damien McGrane 17 $51,423.00 69717570 285 1
Francesco Molinari 17 $51,423.00 72697272 285 1
Paul Casey 17 $51,423.00 70687275 285 1
Charl Schwartzel 17 $51,423.00 70717173 285 1
Thomas Aiken 17 $51,423.00 68737074 285 1
Rafael Cabrera-Bello 17 $51,423.00 73727268 285 1
Joost Luiten 17 $51,423.00 71746872 285 1
Matteo Manassero 17 $51,423.00 71707272 285 1
Paul McGinley 28 $39,375.00 71737171 286 2
Alastair Forsyth 28 $39,375.00 75707170 286 2
Graeme McDowell 28 $39,375.00 70717174 286 2
Gregory Bourdy 28 $39,375.00 71697571 286 2
Richie Ramsay 28 $39,375.00 67737571 286 2
Ross McGowan 28 $39,375.00 72687868 286 2
Ernie Els 34 $31,950.00 69707672 287 3
Simon Dyson 34 $31,950.00 73717073 287 3
Jamie Donaldson 34 $31,950.00 69747173 287 3
Robert Rock 34 $31,950.00 69747173 287 3
S.S.P. Chowrasia 34 $31,950.00 67737671 287 3
Rhys Davies 34 $31,950.00 70707572 287 3
Gareth Maybin 34 $31,950.00 68757569 287 3
Paul Broadhurst 41 $25,650.00 71727372 288 4
Soren Kjeldsen 41 $25,650.00 68747571 288 4
Steve Webster 41 $25,650.00 67747374 288 4
Soren Hansen 41 $25,650.00 72737073 288 4
Marcel Siem 41 $25,650.00 69707178 288 4
Scott Strange 41 $25,650.00 69747570 288 4
Andrew Dodt 41 $25,650.00 72737172 288 4
Colin Montgomerie 48 $18,900.00 73697572 289 5
Richard Green 48 $18,900.00 66757771 289 5
Nick Dougherty 48 $18,900.00 71737372 289 5
Richard Finch 48 $18,900.00 70707772 289 5
Richard McEvoy 48 $18,900.00 73697176 289 5
Alejandro Canizares 48 $18,900.00 72716977 289 5
Rory McIlroy 48 $18,900.00 74697373 289 5
Peter Whiteford 48 $18,900.00 74717272 289 5
David Lynn 56 $13,590.00 70757570 290 6
David Drysdale 56 $13,590.00 71717474 290 6
Peter Lawrie 56 $13,590.00 70747472 290 6
Wen-Chong Liang 56 $13,590.00 70727375 290 6
Jeppe Huldahl 56 $13,590.00 74687474 290 6
David Howell 61 $11,475.00 71747373 291 7
Maarten Lafeber 61 $11,475.00 72707970 291 7
Mark Brown 61 $11,475.00 72737769 291 7
Henrik Stenson 61 $11,475.00 73717374 291 7
Jean-Francois Lucquin 65 $9,450.00 71717575 292 8
Craig Lee 65 $9,450.00 69767572 292 8
Oliver Fisher 65 $9,450.00 72717574 292 8
Paul Waring 65 $9,450.00 71747176 292 8
Shane Lowry 65 $9,450.00 72717475 292 8
Peter Hedblom 70 $8,200.00 71727971 293 9
Anders Hansen 71 $6,747.00 71727774 294 10
Prayad Marksaeng 71 $6,747.00 75707673 294 10
Neil Cheetham 71 $6,747.00 69747873 294 10
Mark Foster 74 $6,740.00 73727971 295 11
Alexander Noren 74 $6,740.00 69737875 295 11
Gregory Havret 76 $6,735.00 73717577 296 12
Danny Lee 77 $6,732.00 68777677 298 14
Nicolas Colsaerts 78 $6,729.00 68738182 304 20
Thomas Bjorn $0.00 76757577 151 0
Peter O'Malley $0.00 76758073 151 0
Raphael Jacquelin $0.00 72767373 148 0
Gary Orr $0.00 74777274 151 0
Michael Jonzon $0.00 75758575 150 0
Niclas Fasth $0.00 72767475 148 0
Phillip Price $0.00 72756880 147 0
Bradley Dredge $0.00 76727675 76 0
Robert Coles $0.00 71807470 146 0
Anthony Wall $0.00 77807282 147 0
Jyoti Randhawa $0.00 74747975 148 0
Jose Manuel Lara $0.00 74727175 146 0
Francois Delamontagne $0.00 75717277 146 0
Andrew Butterfield $0.00 78757473 153 0
Kenneth Ferrie $0.00 73767370 149 0
Markus Brier $0.00 77786974 147 0
Sam Little $0.00 78807669 152 0
Wen-tang Lin $0.00 78767469 147 0
Mikko Ilonen $0.00 78776973 147 0
Scott Drummond $0.00 77777676 150 0
Ariel Canete $0.00 70727673 146 0
Jose-Filipe Lima $0.00 77817875 150 0
David Dixon $0.00 74797575 153 0
Pablo Martin $0.00 73807375 153 0
Jon Lupton $0.00 78757177 153 0
Marcus Fraser $0.00 73767277 149 0
Johan Edfors $0.00 71777670 148 0
Oliver Wilson $0.00 71767879 147 0
Oskar Henningsson $0.00 73767968 149 0
Chris Gill $0.00 80797373 159 0
Chapchai Nirat $0.00 74747180 148 0
Gary Lockerbie $0.00 81727476 153 0
Fabrizio Zanotti $0.00 75737378 148 0
David Horsey $0.00 76747076 150 0
Tano Goya $0.00 76776977 153 0

Tournament Details

Tournament Dates May 20, 2010 - May 23, 2010
Location Surrey, England
Club(s) Wentworth Club
Previous Champion Simon Khan
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7261 Yards
Prize Money $4,500,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Wentworth Club
Course(s) Wentworth Club-West Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement