- Home
- European Tour Tournament Schedule
- European Tour BMW European PGA Championship
BMW European PGA Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Simon Khan | 1 | $750,000.00 | 72 | 69 | 71 | 66 | 278 | -6 |
| Luke Donald | 2 | $390,850.00 | 68 | 68 | 72 | 71 | 279 | -5 |
| Fredrik Andersson Hed | 2 | $390,850.00 | 68 | 70 | 74 | 67 | 279 | -5 |
| Stephen Gallacher | 4 | $225,000.00 | 69 | 72 | 69 | 70 | 280 | -4 |
| Danny Willett | 5 | $190,800.00 | 65 | 72 | 70 | 74 | 281 | -3 |
| Padraig Harrington | 6 | $126,450.00 | 71 | 67 | 72 | 72 | 282 | -2 |
| James Kingston | 6 | $126,450.00 | 68 | 69 | 73 | 72 | 282 | -2 |
| Paul Lawrie | 6 | $126,450.00 | 71 | 69 | 71 | 71 | 282 | -2 |
| Chris Wood | 6 | $126,450.00 | 70 | 68 | 67 | 77 | 282 | -2 |
| Lee Westwood | 10 | $83,400.00 | 70 | 74 | 73 | 66 | 283 | -1 |
| Justin Rose | 10 | $83,400.00 | 74 | 69 | 70 | 70 | 283 | -1 |
| Ross Fisher | 10 | $83,400.00 | 67 | 70 | 76 | 70 | 283 | -1 |
| Robert Karlsson | 13 | $67,725.00 | 75 | 70 | 62 | 77 | 284 | 0 |
| Thongchai Jaidee | 13 | $67,725.00 | 76 | 68 | 73 | 67 | 284 | 0 |
| Peter Hanson | 13 | $67,725.00 | 70 | 72 | 74 | 68 | 284 | 0 |
| Seung-yul Noh | 13 | $67,725.00 | 74 | 71 | 66 | 73 | 284 | 0 |
| Ricardo Gonzalez | 17 | $51,423.00 | 69 | 70 | 73 | 73 | 285 | 1 |
| Robert-Jan Derksen | 17 | $51,423.00 | 71 | 73 | 71 | 70 | 285 | 1 |
| Hennie Otto | 17 | $51,423.00 | 71 | 72 | 69 | 73 | 285 | 1 |
| Damien McGrane | 17 | $51,423.00 | 69 | 71 | 75 | 70 | 285 | 1 |
| Francesco Molinari | 17 | $51,423.00 | 72 | 69 | 72 | 72 | 285 | 1 |
| Paul Casey | 17 | $51,423.00 | 70 | 68 | 72 | 75 | 285 | 1 |
| Charl Schwartzel | 17 | $51,423.00 | 70 | 71 | 71 | 73 | 285 | 1 |
| Thomas Aiken | 17 | $51,423.00 | 68 | 73 | 70 | 74 | 285 | 1 |
| Rafael Cabrera-Bello | 17 | $51,423.00 | 73 | 72 | 72 | 68 | 285 | 1 |
| Joost Luiten | 17 | $51,423.00 | 71 | 74 | 68 | 72 | 285 | 1 |
| Matteo Manassero | 17 | $51,423.00 | 71 | 70 | 72 | 72 | 285 | 1 |
| Paul McGinley | 28 | $39,375.00 | 71 | 73 | 71 | 71 | 286 | 2 |
| Alastair Forsyth | 28 | $39,375.00 | 75 | 70 | 71 | 70 | 286 | 2 |
| Graeme McDowell | 28 | $39,375.00 | 70 | 71 | 71 | 74 | 286 | 2 |
| Gregory Bourdy | 28 | $39,375.00 | 71 | 69 | 75 | 71 | 286 | 2 |
| Richie Ramsay | 28 | $39,375.00 | 67 | 73 | 75 | 71 | 286 | 2 |
| Ross McGowan | 28 | $39,375.00 | 72 | 68 | 78 | 68 | 286 | 2 |
| Ernie Els | 34 | $31,950.00 | 69 | 70 | 76 | 72 | 287 | 3 |
| Simon Dyson | 34 | $31,950.00 | 73 | 71 | 70 | 73 | 287 | 3 |
| Jamie Donaldson | 34 | $31,950.00 | 69 | 74 | 71 | 73 | 287 | 3 |
| Robert Rock | 34 | $31,950.00 | 69 | 74 | 71 | 73 | 287 | 3 |
| S.S.P. Chowrasia | 34 | $31,950.00 | 67 | 73 | 76 | 71 | 287 | 3 |
| Rhys Davies | 34 | $31,950.00 | 70 | 70 | 75 | 72 | 287 | 3 |
| Gareth Maybin | 34 | $31,950.00 | 68 | 75 | 75 | 69 | 287 | 3 |
| Paul Broadhurst | 41 | $25,650.00 | 71 | 72 | 73 | 72 | 288 | 4 |
| Soren Kjeldsen | 41 | $25,650.00 | 68 | 74 | 75 | 71 | 288 | 4 |
| Steve Webster | 41 | $25,650.00 | 67 | 74 | 73 | 74 | 288 | 4 |
| Soren Hansen | 41 | $25,650.00 | 72 | 73 | 70 | 73 | 288 | 4 |
| Marcel Siem | 41 | $25,650.00 | 69 | 70 | 71 | 78 | 288 | 4 |
| Scott Strange | 41 | $25,650.00 | 69 | 74 | 75 | 70 | 288 | 4 |
| Andrew Dodt | 41 | $25,650.00 | 72 | 73 | 71 | 72 | 288 | 4 |
| Colin Montgomerie | 48 | $18,900.00 | 73 | 69 | 75 | 72 | 289 | 5 |
| Richard Green | 48 | $18,900.00 | 66 | 75 | 77 | 71 | 289 | 5 |
| Nick Dougherty | 48 | $18,900.00 | 71 | 73 | 73 | 72 | 289 | 5 |
| Richard Finch | 48 | $18,900.00 | 70 | 70 | 77 | 72 | 289 | 5 |
| Richard McEvoy | 48 | $18,900.00 | 73 | 69 | 71 | 76 | 289 | 5 |
| Alejandro Canizares | 48 | $18,900.00 | 72 | 71 | 69 | 77 | 289 | 5 |
| Rory McIlroy | 48 | $18,900.00 | 74 | 69 | 73 | 73 | 289 | 5 |
| Peter Whiteford | 48 | $18,900.00 | 74 | 71 | 72 | 72 | 289 | 5 |
| David Lynn | 56 | $13,590.00 | 70 | 75 | 75 | 70 | 290 | 6 |
| David Drysdale | 56 | $13,590.00 | 71 | 71 | 74 | 74 | 290 | 6 |
| Peter Lawrie | 56 | $13,590.00 | 70 | 74 | 74 | 72 | 290 | 6 |
| Wen-Chong Liang | 56 | $13,590.00 | 70 | 72 | 73 | 75 | 290 | 6 |
| Jeppe Huldahl | 56 | $13,590.00 | 74 | 68 | 74 | 74 | 290 | 6 |
| David Howell | 61 | $11,475.00 | 71 | 74 | 73 | 73 | 291 | 7 |
| Maarten Lafeber | 61 | $11,475.00 | 72 | 70 | 79 | 70 | 291 | 7 |
| Mark Brown | 61 | $11,475.00 | 72 | 73 | 77 | 69 | 291 | 7 |
| Henrik Stenson | 61 | $11,475.00 | 73 | 71 | 73 | 74 | 291 | 7 |
| Jean-Francois Lucquin | 65 | $9,450.00 | 71 | 71 | 75 | 75 | 292 | 8 |
| Craig Lee | 65 | $9,450.00 | 69 | 76 | 75 | 72 | 292 | 8 |
| Oliver Fisher | 65 | $9,450.00 | 72 | 71 | 75 | 74 | 292 | 8 |
| Paul Waring | 65 | $9,450.00 | 71 | 74 | 71 | 76 | 292 | 8 |
| Shane Lowry | 65 | $9,450.00 | 72 | 71 | 74 | 75 | 292 | 8 |
| Peter Hedblom | 70 | $8,200.00 | 71 | 72 | 79 | 71 | 293 | 9 |
| Anders Hansen | 71 | $6,747.00 | 71 | 72 | 77 | 74 | 294 | 10 |
| Prayad Marksaeng | 71 | $6,747.00 | 75 | 70 | 76 | 73 | 294 | 10 |
| Neil Cheetham | 71 | $6,747.00 | 69 | 74 | 78 | 73 | 294 | 10 |
| Mark Foster | 74 | $6,740.00 | 73 | 72 | 79 | 71 | 295 | 11 |
| Alexander Noren | 74 | $6,740.00 | 69 | 73 | 78 | 75 | 295 | 11 |
| Gregory Havret | 76 | $6,735.00 | 73 | 71 | 75 | 77 | 296 | 12 |
| Danny Lee | 77 | $6,732.00 | 68 | 77 | 76 | 77 | 298 | 14 |
| Nicolas Colsaerts | 78 | $6,729.00 | 68 | 73 | 81 | 82 | 304 | 20 |
| Thomas Bjorn | $0.00 | 76 | 75 | 75 | 77 | 151 | 0 | |
| Peter O'Malley | $0.00 | 76 | 75 | 80 | 73 | 151 | 0 | |
| Raphael Jacquelin | $0.00 | 72 | 76 | 73 | 73 | 148 | 0 | |
| Gary Orr | $0.00 | 74 | 77 | 72 | 74 | 151 | 0 | |
| Michael Jonzon | $0.00 | 75 | 75 | 85 | 75 | 150 | 0 | |
| Niclas Fasth | $0.00 | 72 | 76 | 74 | 75 | 148 | 0 | |
| Phillip Price | $0.00 | 72 | 75 | 68 | 80 | 147 | 0 | |
| Bradley Dredge | $0.00 | 76 | 72 | 76 | 75 | 76 | 0 | |
| Robert Coles | $0.00 | 71 | 80 | 74 | 70 | 146 | 0 | |
| Anthony Wall | $0.00 | 77 | 80 | 72 | 82 | 147 | 0 | |
| Jyoti Randhawa | $0.00 | 74 | 74 | 79 | 75 | 148 | 0 | |
| Jose Manuel Lara | $0.00 | 74 | 72 | 71 | 75 | 146 | 0 | |
| Francois Delamontagne | $0.00 | 75 | 71 | 72 | 77 | 146 | 0 | |
| Andrew Butterfield | $0.00 | 78 | 75 | 74 | 73 | 153 | 0 | |
| Kenneth Ferrie | $0.00 | 73 | 76 | 73 | 70 | 149 | 0 | |
| Markus Brier | $0.00 | 77 | 78 | 69 | 74 | 147 | 0 | |
| Sam Little | $0.00 | 78 | 80 | 76 | 69 | 152 | 0 | |
| Wen-tang Lin | $0.00 | 78 | 76 | 74 | 69 | 147 | 0 | |
| Mikko Ilonen | $0.00 | 78 | 77 | 69 | 73 | 147 | 0 | |
| Scott Drummond | $0.00 | 77 | 77 | 76 | 76 | 150 | 0 | |
| Ariel Canete | $0.00 | 70 | 72 | 76 | 73 | 146 | 0 | |
| Jose-Filipe Lima | $0.00 | 77 | 81 | 78 | 75 | 150 | 0 | |
| David Dixon | $0.00 | 74 | 79 | 75 | 75 | 153 | 0 | |
| Pablo Martin | $0.00 | 73 | 80 | 73 | 75 | 153 | 0 | |
| Jon Lupton | $0.00 | 78 | 75 | 71 | 77 | 153 | 0 | |
| Marcus Fraser | $0.00 | 73 | 76 | 72 | 77 | 149 | 0 | |
| Johan Edfors | $0.00 | 71 | 77 | 76 | 70 | 148 | 0 | |
| Oliver Wilson | $0.00 | 71 | 76 | 78 | 79 | 147 | 0 | |
| Oskar Henningsson | $0.00 | 73 | 76 | 79 | 68 | 149 | 0 | |
| Chris Gill | $0.00 | 80 | 79 | 73 | 73 | 159 | 0 | |
| Chapchai Nirat | $0.00 | 74 | 74 | 71 | 80 | 148 | 0 | |
| Gary Lockerbie | $0.00 | 81 | 72 | 74 | 76 | 153 | 0 | |
| Fabrizio Zanotti | $0.00 | 75 | 73 | 73 | 78 | 148 | 0 | |
| David Horsey | $0.00 | 76 | 74 | 70 | 76 | 150 | 0 | |
| Tano Goya | $0.00 | 76 | 77 | 69 | 77 | 153 | 0 |
Tournament Details
| Tournament Dates | May 20, 2010 - May 23, 2010 |
|---|---|
| Location | Surrey, England |
| Club(s) | Wentworth Club |
| Previous Champion | Simon Khan |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7261 Yards |
| Prize Money | $4,500,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Wentworth Club |
| Course(s) | Wentworth Club-West Course |